Autocross 2014 Championship Standings

14 downloads 90548 Views 18KB Size Report
Rookie Nissan A31 Cefiro. 169.382. 87.975. 81.407. 0.000. 0.000. 0.000. 0.000. 0.000. 43 10th. SS. 100 Ryan Peyrau. Suzuki Swift Sport. 99.908. 0.000. 0.000.
CARS Autocross 2013 Series Championship Points Updated To AUTOCROSS #5 Code Place Class ID # Name Rookie 1 1st OPEN 017 Kristian Boodoosingh Mitsubishi EVO 6 2 2nd OPEN 700 Kevon Ramjohn Subrau WRX STI Subaru WRX EP-R 241 Chris Ragobar EP-R 651 Javed Deen Rookie Subaru Impreza EP-R 804 Larry Rampersadsingh Suzuki Ignis

Total 100.000 97.451

SD1 0.000 0.000

SD2 100.000 97.451

SD3 0.000 0.000

SD4 0.000 0.000

SD5 0.000 0.000

SD6 0.000 0.000

SD7 0.000 0.000

300.000 190.996 98.392

100.000 94.608 98.392

0.000 0.000 0.000

100.000 96.387 0.000

100.000 0.000 0.000

0.000 0.000 0.000

0.000 0.000 0.000

0.000 0.000 0.000

11 13 12

1st 2nd 3rd

21 25 23 24 22 26 35 36 37 29

1st 2nd 3rd 4th 5th 6th 7th 9th 10th 11th

EP EP EP EP EP EP EP EP EP EP

081 364 751 904 476 901 54 169 378 679

Amir Hosein Javed Abdul Rookie Darrel Ali Dave Deen Sheldon Seepersadsingh Buhushan Tackoor Anil Mack Rookie Nicholas Moolo Dominic Kalipersad Rookie Adam Mongroo

Mitsubishi EVO 6 Subaru WRX STI Honda Civic 1.8 Mitsubishi EVO Mitsubishi EVO 7 Subaru WRX Honda Civic Subrau Impreza WRX Nissan Sunny B11 Volvo S70

400.000 378.218 288.263 284.207 199.020 182.250 95.468 95.981 89.077 84.168

100.000 92.376 94.742 93.333 99.807 92.156 0.000 0.000 0.000 0.000

100.000 90.689 0.000 92.923 99.212 0.000 0.000 0.000 0.000 0.000

0.000 100.000 99.017 97.950 0.000 0.000 0.000 0.000 0.000 0.000

100.000 95.154 94.505 0.000 0.000 0.000 0.000 95.981 89.077 84.168

100.000 0.000 0.000 0.000 0.000 90.094 95.468 0.000 0.000 0.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

45 47 48 46 44 61 53 60 49 43 58 51 52 54 55 59 56 42 57 50

1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th 19th 20th

SS SS SS SS SS SS SS SS SS SS SS SS SS SS SS SS SS SS SS SS

107 074 300 170 865 101 212 906 632 100 556 169 314 258 235 313 489 431 243 816

Moses Moonsie Akash Maharaj Ramon Rabathaly Trevor Van Sluytman Christopher Ramnath Neil Gopeeesingh Richard Estrado Roland Jaggernauth Shisanand Neebar Ryan Peyrau Christopher Kahadar Nicholas Mooloo Kendell Chai Neil Mooloo Olatunji Rudder Dave Ramlogan Darrien Rouse Ziyaad Newaj Ryan West Rudranath Neebar

Honda Civic 1.6 Mazda RX7 Toyota Corolla Ford Focus ST Suzuki Ignis Sport Suzuki Swift GTI Suzuki Swift Sport Proton Satria GTI Nissan A31 Cefiro Suzuki Swift Sport Mazda Miata Subaru WRX Honda CRX Suzuki Swift Sport Subrau Impreza Nissan Primera P10 Nissan Cefiro Nissan B14 Toyota Corolla Nissan A31 Cefiro

491.696 479.918 377.910 290.174 200.000 200.000 196.097 186.921 169.382 99.908 99.365 98.019 97.347 96.673 96.462 93.552 91.858 90.128 87.925 86.611

97.037 95.063 94.333 95.997 100.000 0.000 0.000 0.000 87.975 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 86.611

98.075 97.399 93.308 95.417 100.000 0.000 96.783 0.000 81.407 0.000 0.000 98.019 97.347 96.673 96.462 0.000 91.858 0.000 87.925 0.000

100.000 94.992 94.974 98.759 0.000 0.000 99.314 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

99.586 98.827 95.295 0.000 0.000 100.000 0.000 92.720 0.000 0.000 99.365 0.000 0.000 0.000 0.000 93.552 0.000 0.000 0.000 0.000

96.997 93.637 0.000 0.000 0.000 100.000 0.000 94.200 0.000 99.908 0.000 0.000 0.000 0.000 0.000 0.000 0.000 90.128 0.000 0.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

62 67 72 68 64 70 63 74 69 65 73 66 76 77

1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th

ESP ESP ESP ESP ESP ESP ESP ESP ESP ESP ESP ESP ESP ESP

037 642 062 452 682 313 101 201 008 412 759 428 444 678

Devi Nath Steven Hosein Pete Arindell Johann Richards Dwayne Caberrea Dave Ramlogan Neil Gopeesingh Adrian Persad Chris Ragobar Greig Cumbermack Faraad Mohammed Kelsey Ali Richard Russell Arjesh Singh

Suzuki Swift Sport Mazda MX3 Suzuki Swift Honda Civic 1.6 Suzuki Swift Sport Nissan 280Z Suzuki Swift GTI Honda Civic Hnissan Cefrio Suzuki Swift Mitsubishi Lancer 1.8 Turbo Honda Civic 1.6 Suzuki Swift Sport Nissan B11 turbo

497.112 299.471 194.841 194.057 191.299 154.573 99.630 97.028 95.888 93.553 88.759 172.351 74.113 69.967

100.000 0.000 0.000 0.000 97.705 0.000 99.630 0.000 0.000 93.553 0.000 86.883 0.000 0.000

99.505 100.000 98.239 96.486 93.594 85.265 0.000 0.000 95.888 0.000 88.759 0.000 0.000 0.000

100.000 99.471 96.602 97.570 0.000 0.000 0.000 97.028 0.000 0.000 0.000 0.000 0.000 0.000

97.607 100.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 85.468 0.000 0.000

100.000 0.000 0.000 0.000 0.000 69.308 0.000 0.000 0.000 0.000 0.000 0.000 74.113 69.967

0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

87 97 86 92 93 94 98 95 90 96 88 89

1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th

ES ES ES ES ES ES ES ES ES ES ES ES

040 555 200 843 680 101 489 136 804 890 3 167

Cathy-Jo Noel Rishi Maraj Anthony Abraham Brent Chandler Rudi Singh Neil Gopeesingh Darrien Rouse Farieed Sankar Matthew Russell Daniel Persad Rennison Bhagan Justin Mohamed

382.051 291.899 200.000 167.845 100.000 98.752 98.205 95.631 95.629 91.627 90.885 90.061

92.896 0.000 100.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 90.885 90.061

93.443 91.899 100.000 77.295 0.000 0.000 0.000 0.000 95.629 0.000 0.000 0.000

0.000 0.000 0.000 90.550 100.000 98.752 0.000 95.631 0.000 91.627 0.000 0.000

97.911 100.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

97.801 100.000 0.000 0.000 0.000 0.000 98.205 0.000 0.000 0.000 0.000 0.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

113

25

32

20

20

16

0

0

Rookie Rookie Rookie Rookie

Rookie Rookie Rookie Rookie Rookie Rookie

Rookie

Rookie Rookie Rookie Rookie

Mitsubishi Lancer Honda Civic Suzuki Swift Sport 1.6 auto Nissan Bluebird Mitsubishi Lancer Suzuki Swift Sport Rookie Kia Rio Nissan Tiida Suzuki Swift Sport Mitsubishi Lancer Rookie Nissan Bluebird Rookie Mazda 323F

TOTAL ENTRIES

Page 1 of 1