Broadband Availability In Urban Vs. Rural Areas - National Broadband ...

0 downloads 215 Views 555KB Size Report
Technology Availability (Any Technology) by State - Rural vs. Urban Areas ..... Florida. FL. Urban. 16,740,803. 100.0%.
Broadband Statistics Report Broadband Availability in Urban vs. Rural Areas

Report Description: This report highlights the differences in broadband availability in rural vs. urban areas. The metrics used to illustrate these differences include speed, technology and provider availability. - “Rural” and “Urban” definitions: Census bureau (2000). - Data as of June 2011, Report published February 2011

Speed Availability This section illustrates the differences in download, upload, and combination download/ upload speed availability in rural vs. urban areas.

Map The map illustrates the difference in speed availability, in terms of percent of population, for the download > 3 mbps, upload > 768 kbps speed tier. This is calculated by subtracting the percent of the population with access to this speed in rural areas from the percent of the population with access to this speed in urban areas. Speed Availability  (3 mbps DL, 768 kbps UL) by State ‐ Rural vs. Urban Areas

This chart displays the percent of urban and rural populations within each state with reported broadband speeds of 3 mbps download and 768 kbps upload.

Rural

100% 90% 80%

Percent of Population

Chart

Urban

70% 60% 50% 40% 30% 20% 10% 0%

State Abbreviation

______________________________________________________________ ____________________________________________________________________________________ __

-1-

Broadband Statistics Report Broadband Availability in Urban vs. Rural Areas Download Speed Availability

Upload Speed Availability

This graph displays the percent of rural and urban populations with reported availability for various download speed tiers.

This graph displays the percent of rural and urban populations with reported availability of various download speed tiers.

Download Speed Availability ‐ Rural vs. Urban Areas

Upload Speed Availability ‐ Rural vs. Urban Areas

100%

Urban

100%

Urban

90%

Rural

90%

Rural

80%

Percent of Population

Percent of Population

80% 70% 60% 50% 40% 30%

70% 60% 50% 40% 30%

20%

20%

10%

10%

0% > 786 kbps

0% > 1.5 mbps

> 3 mbps

> 6 mbps

> 10 mbps

> 25 mbps

> 50 mbps

> 100 mbps

> 1 gbps

> 200 kbps > 768 kbps > 1.5 mbps

Download Speed

> 3 mbps

> 6 mbps

> 10 mbps > 25 mbps > 50 mbps > 100 mbps

Download, Upload Speed Availability

Difference in Speed Availability

This graph displays the percent of rural and urban populations with reported availability for download, upload speed combinations.

This graph compares differences in reported DL speeds, UL speeds and combinations of DL and UL speeds in rural vs. urban areas. Difference in Speed Availability ‐ Rural vs. Urban Areas

Download, Upload Speed Availability ‐ Rural vs. Urban Areas 100%

Urban

90%

Rural

100%

Download Speed

90%

Upload Speed

80%

80%

Speed Combination

70%

70%

Difference

Percent of Population

> 1 gbps

Upload Speed

60% 50%

60% 50%

40%

40%

30%

30%

20%

20%

10%

10% 0%

0% DL > 768 kbps, UL > 200 kbps

DL > 768  DL > 768  > 200 kbps > 768 kbps > 1.5 mbps > 3 mbps > 6 mbps > 10 mbps > 25 mbps > 50 mbps kbps, UL >  kbps, UL >  200 kbps 200 kbps Speed

DL > 3 mbps, UL > 768 kbps

Speed Combination   

> 100  mbps

> 1 gbps

____________________________________________________________________________________________________________________________

-2-

Broadband Statistics Report Broadband Availability in Urban vs. Rural Areas Technology Availability This section illustrates the differences in any (wireline or wireless) technology availability in rural vs. urban areas.

Map The map illustrates the difference in technology availability, in terms of percent of population, for any (wireline or wireless) technology. This is calculated by subtracting the percent of the population with access to any technology in rural areas from the percent of the population with access to any technology in urban areas.

Technology Availability  (Any Technology)  by State ‐ Rural vs. Urban Areas

Urban

Rural

100% 90%

This chart displays the percent of urban and rural populations within each state with access to any (wireline or wireless) technologies.

80% Percent of Population

Chart

70% 60% 50% 40% 30% 20% 10% 0%

State Abbreviation

____________________________________________________________________________________________________________________________

-3-

Broadband Statistics Report Broadband Availability in Urban vs. Rural Areas

Technology Availability ‐ Rural vs. Urban Areas 100%

Urban

90%

Percent of Population

Technology Availability The chart to the right displays the percent of population in rural vs. urban areas with reported access to various broadband technology types. Wireline technologies (DSL, Copper, Cable, Optical/Fiber) are shown in the center, while Wireless technologies (Terrestrial Fixed and Terrestrial Mobile) are displayed on the right.

Rural

80% 70% 60% 50% 40% 30% 20% 10% 0% Any Tech.

Any Wireline  Tech.

DSL

Copper

Cable  Modem

Optical/  Fiber

Any Wireless  Terrestrial  Tech. Fixed

Terrestrial  Mobile

Wireline Technology                                                                                Wireless Technology       

Technology Type

Difference in Technology Availability ‐ Rural vs. Urban Areas 100% 90% 80%

Difference in Technology Availability

70%

Difference

The graph to the right compares the percent difference of reported technology types in rural vs. urban areas. This is calculated by subtracting the percent of the population with access to a given technology in rural areas from the percent of the population with access to that technology in urban areas.

60% 50% 40% 30% 20% 10% 0% Any Tech.

Any Wireline  Tech.

DSL

Copper

Cable  Modem

Optical/  Fiber

Any Wireless  Terrestrial  Tech. Fixed

Terrestrial  Mobile

Wireline Technology                                                                                Wireless Technology       

Technology Type

____________________________________________________________________________________________________________________________

-4-

Broadband Statistics Report Broadband Availability in Urban vs. Rural Areas Provider Availability This section illustrates the differences in provider availability (in terms of access to a given number of providers) in rural vs. urban areas.

Map The map illustrates the difference in provider availability, in terms of percent of population, of three or more providers (wireline or wireless). This is calculated by subtracting the percent of the population with access to three or more providers in rural areas from the percent of the population with access to three or more providers in urban areas.

Provider Availability  ( ≥ 3 Total  Providers ‐ Wireline or Wireless) by State ‐ Rural vs. Urban Areas

Urban

Rural

100% 90%

This chart displays the percent of urban and rural populations within each state with access to three or more providers (wireline or wireless).

Percent of Population

80%

Chart

70% 60% 50% 40% 30% 20% 10% 0%

State Abbreviation

____________________________________________________________________________________________________________________________

-5-

Broadband Statistics Report Broadband Availability in Urban vs. Rural Areas Any Provider Availability This graph displays the percent of rural and urban populations with access to a given number of providers (wireline or wireless).

Wireline Provider Availability

Wireless Provider Availability

This graph displays the percent of rural and urban populations with access to a given number of wireline providers. Wireline technologies include DSL, Copper, Cable Modem, Optical/ Fiber, and Electric Power Line.

This graph displays the percent of rural and urban populations with access to a given number of wireless providers. Wireless technologies include Terrestrial Fixed Wireless and Terrestrial Mobile Wireless.

Any Provider Availability ‐ Rural vs. Urban Areas

Wireless Provider Availability ‐ Rural vs. Urban Areas

Wireline Provider Availability ‐ Rural vs. Urban Areas

100%

Urban

100%

Urban

100%

Urban

90%

Rural

90%

Rural

90%

Rural

80%

70% 60% 50% 40% 30%

Percent of Population

80%

Percent of Population

Percent of Population

80%

70% 60% 50% 40% 30%

70% 60% 50% 40% 30%

20%

20%

20%

10%

10%

10%

0%

0% ≥ 1

≥ 2

≥ 3

≥ 4 ≥ 5 Number of Providers

≥ 6

≥ 7

≥ 8

0% ≥ 1…

≥ 2

≥ 3

≥ 4 ≥ 5 Number of Providers

≥ 6

≥ 7

≥ 8

≥ 1

≥ 2

≥ 3

≥ 4 ≥ 5 Number of Providers

≥ 6

≥ 7

≥ 8

Difference in Provider Availability ‐ Rural vs. Urban Areas 100%

Any Provider

90%

Wireline Provider

80%

Wireless Provider

The chart to the right displays the difference in the reported number of providers in rural and urban areas.

Difference

70%

Provider Availability

60% 50% 40% 30% 20% 10% 0% ≥ 1

≥ 2

≥ 3

≥ 4 ≥ 5 Number of Providers

≥ 6

≥ 7

≥ 8

____________________________________________________________________________________________________________________________

-6-

Broadband Statistics Report Broadband Availability in Urban vs. Rural Areas

Urban vs. Rural - Speed Data by State Geography Information State Name NATIONWIDE NATIONWIDE Alaska Alaska Alabama Alabama Arkansas Arkansas American Samoa American Samoa Arizona Arizona California California Colorado Colorado Connecticut Connecticut District of Columbia District of Columbia Delaware Delaware Florida Florida Georgia Georgia Hawaii Hawaii Iowa Iowa Idaho Idaho Illinois Illinois Indiana Indiana Kansas Kansas Kentucky Kentucky Louisiana Louisiana Massachusetts Massachusetts Maryland Maryland Maine Maine Michigan Michigan Minnesota Minnesota Missouri Missouri Mississippi Mississippi Montana Montana

State Abbr

AK AK AL AL AR AR AS AS AZ AZ CA CA CO CO CT CT DC DC DE DE FL FL GA GA HI HI IA IA ID ID IL IL IN IN KS KS KY KY LA LA MA MA MD MD ME ME MI MI MN MN MO MO MS MS MT MT

Urban/ Rural Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban

Download Speed Population 67,224,943 243,181,422 242,368 456,792 2,046,152 2,596,703 1,327,277 1,534,788 54,009 3,282 812,557 5,827,580 2,126,718 35,146,813 782,805 4,129,198 434,313 3,092,683 N/A 588,461 195,921 688,916 2,219,611 16,740,803 2,733,986 7,135,630 124,737 1,180,933 1,113,661 1,873,321 490,279 1,046,910 1,550,676 11,368,631 1,836,797 4,552,673 763,106 2,018,346 1,915,856 2,358,095 1,297,081 3,056,115 564,519 5,887,771 827,437 4,898,593 798,043 525,403 2,637,593 7,483,890 1,550,714 3,707,002 1,873,343 4,059,962 1,520,877 1,404,579 440,590 522,173

≥ 786 kbps 92.8% 99.8% 72.6% 99.3% 94.1% 100.0% 96.6% 100.0% 13.7% 48.5% 99.9% 100.0% 94.8% 100.0% 97.1% 100.0% 99.7% 100.0% N/A 100.0% 100.0% 100.0% 99.0% 100.0% 97.8% 100.0% 97.8% 99.7% 98.6% 100.0% 90.4% 100.0% 97.7% 100.0% 51.7% 93.3% 99.0% 100.0% 89.2% 99.9% 95.1% 99.9% 98.4% 100.0% 98.8% 100.0% 98.8% 100.0% 98.4% 100.0% 98.2% 100.0% 92.7% 100.0% 93.1% 100.0% 97.1% 100.0%

≥ 1.5 mbps 90.0% 99.8% 70.4% 98.5% 76.1% 99.0% 96.0% 100.0% 13.4% 51.4% 99.9% 100.0% 85.7% 99.9% 96.9% 100.0% 99.7% 100.0% N/A 100.0% 100.0% 100.0% 98.8% 100.0% 97.6% 100.0% 86.3% 99.2% 96.6% 100.0% 68.8% 98.5% 96.2% 100.0% 50.6% 92.6% 98.9% 100.0% 86.2% 99.8% 94.5% 99.9% 98.2% 100.0% 98.8% 100.0% 98.4% 100.0% 97.6% 100.0% 97.6% 100.0% 90.6% 99.9% 89.6% 99.9% 94.5% 98.9%

≥ 3 mbps 86.1% 98.7% 50.4% 93.0% 72.1% 97.7% 72.5% 98.6% 13.4% 51.4% 99.9% 100.0% 54.9% 94.0% 95.3% 100.0% 99.3% 100.0% N/A 100.0% 99.9% 100.0% 98.4% 100.0% 96.9% 100.0% 85.6% 98.8% 93.0% 99.9% 55.2% 97.9% 95.6% 100.0% 49.9% 92.5% 97.7% 100.0% 79.9% 99.4% 92.8% 99.9% 97.9% 100.0% 96.8% 99.9% 98.3% 100.0% 96.8% 100.0% 95.9% 100.0% 87.8% 99.8% 88.4% 99.7% 92.0% 98.9%

≥ 6 mbps 66.5% 97.2% 43.6% 93.0% 65.6% 97.4% 67.5% 98.5% 1.4% 25.7% 99.9% 100.0% 50.3% 93.7% 41.2% 95.4% 95.6% 99.8% N/A 100.0% 95.1% 99.7% 78.5% 99.4% 76.3% 98.6% 85.6% 98.8% 52.1% 99.4% 43.9% 97.1% 66.8% 99.5% 40.9% 83.1% 62.5% 98.8% 55.1% 92.9% 72.9% 99.1% 94.5% 99.6% 86.3% 99.3% 89.6% 99.7% 71.1% 99.4% 72.7% 99.9% 47.3% 98.2% 60.5% 86.9% 54.4% 97.0%

≥ 10 mbps 55.7% 93.5% 42.3% 93.0% 52.9% 90.6% 53.7% 80.6% 1.4% 25.7% 21.9% 87.6% 39.0% 89.7% 15.5% 67.1% 88.3% 98.5% N/A 99.9% 90.9% 99.0% 72.7% 98.8% 71.4% 97.9% 85.6% 98.8% 45.4% 98.4% 31.6% 94.9% 59.2% 98.9% 37.6% 82.8% 49.5% 96.2% 25.4% 57.9% 56.5% 94.8% 85.9% 99.0% 77.3% 97.4% 81.9% 93.8% 64.4% 98.8% 52.2% 99.0% 38.0% 91.8% 57.1% 84.7% 35.4% 94.3%

≥ 25 mbps 17.8% 58.8% 1.2% 1.9% 0.7% 12.7% 0.0% 0.0% 1.4% 25.7% 11.9% 78.9% 24.9% 58.0% 5.2% 36.2% 60.5% 88.2% N/A 99.8% 79.2% 96.8% 29.9% 70.1% 34.6% 72.2% 0.0% 0.8% 2.5% 29.0% 1.1% 3.7% 11.1% 75.4% 1.6% 6.7% 16.8% 53.2% 0.1% 2.2% 17.1% 37.8% 59.3% 89.1% 67.8% 95.9% 6.5% 10.7% 4.2% 14.8% 13.9% 65.6% 6.4% 61.1% 1.3% 23.5% 2.2% 0.4%

Upload Speed ≥ 50 mbps 15.2% 54.8% 1.2% 1.9% 0.7% 12.7% 0.0% 0.0% 1.4% 25.7% 10.3% 77.5% 22.5% 57.2% 0.1% 1.1% 60.5% 88.2% N/A 99.8% 79.2% 96.8% 18.2% 64.5% 34.1% 72.2% 0.0% 0.3% 2.2% 23.1% 1.1% 3.7% 11.1% 75.4% 1.6% 6.7% 16.0% 53.1% 0.0% 0.8% 17.1% 37.8% 59.3% 89.1% 63.6% 94.0% 5.9% 10.2% 2.8% 5.1% 3.7% 3.8% 6.4% 61.1% 1.3% 23.5% 1.3% 0.0%

≥ 100 mbps 1.9% 13.1% 1.2% 1.9% 0.4% 6.0% 0.0% 0.0% 1.4% 25.7% 0.0% 0.1% 14.4% 33.3% 0.0% 0.8% 17.1% 28.5% N/A 99.8% 0.1% 0.4% 2.5% 10.0% 5.3% 5.1% 0.0% 0.1% 0.7% 5.1% 0.1% 1.9% 0.0% 0.0% 0.0% 0.0% 2.5% 3.6% 0.0% 0.7% 0.4% 2.5% 0.3% 0.2% 0.5% 1.0% 0.0% 0.0% 0.1% 0.4% 0.0% 0.0% 1.2% 20.0% 0.2% 11.3% 1.3% 0.0%

≥ 1 gbps 0.2% 1.3% 0.0% 0.0% 0.4% 6.0% 0.0% 0.0% 1.4% 25.7% 0.0% 0.1% 0.2% 1.1% 0.0% 0.0% 2.8% 4.8% N/A 3.3% 0.1% 0.4% 0.0% 0.0% 1.0% 0.6% 0.0% 0.0% 0.4% 1.2% 0.1% 1.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.7% 0.4% 1.0% 0.2% 0.2% 0.1% 0.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 11.3% 0.0% 0.0%

≥ 200 kbps 93.3% 99.9% 72.6% 99.3% 94.1% 100.0% 96.6% 100.0% 13.7% 48.5% 99.9% 100.0% 94.8% 100.0% 97.1% 100.0% 99.7% 100.0% N/A 100.0% 100.0% 100.0% 99.0% 100.0% 97.8% 100.0% 97.8% 99.7% 98.6% 100.0% 90.4% 100.0% 97.7% 100.0% 69.7% 96.7% 99.0% 100.0% 89.1% 99.9% 95.1% 99.9% 98.4% 100.0% 98.8% 100.0% 98.8% 100.0% 98.4% 100.0% 98.2% 100.0% 92.8% 100.0% 92.5% 100.0% 93.1% 100.0%

≥ 768 kbps 89.0% 99.5% 69.9% 93.7% 93.3% 100.0% 74.9% 98.8% 13.4% 51.4% 87.9% 99.6% 86.1% 99.9% 97.0% 100.0% 99.7% 100.0% N/A 100.0% 100.0% 100.0% 98.7% 99.9% 97.6% 100.0% 97.5% 99.7% 94.4% 100.0% 73.5% 98.5% 94.8% 100.0% 45.0% 86.0% 98.6% 100.0% 83.1% 99.6% 92.5% 99.9% 98.3% 100.0% 98.7% 100.0% 97.8% 100.0% 97.0% 100.0% 96.1% 100.0% 89.5% 99.9% 89.5% 99.9% 88.6% 98.9%

≥ 1.5 mbps 80.1% 97.2% 6.1% 40.6% 57.6% 85.9% 59.4% 82.6% 1.4% 25.7% 81.9% 97.0% 77.0% 99.6% 94.4% 100.0% 99.1% 100.0% N/A 100.0% 99.8% 100.0% 98.3% 99.9% 94.9% 100.0% 0.1% 2.6% 87.1% 99.3% 16.9% 45.5% 93.0% 99.9% 40.3% 72.6% 95.8% 100.0% 59.8% 89.9% 87.1% 98.8% 97.9% 100.0% 89.5% 97.1% 91.8% 99.7% 96.0% 100.0% 93.4% 99.9% 82.8% 98.3% 79.5% 96.9% 85.4% 98.9%

≥ 3 mbps 34.6% 70.5% 6.1% 40.6% 25.6% 21.1% 37.9% 21.3% 1.4% 25.7% 16.3% 81.5% 25.8% 70.6% 33.3% 79.1% 61.6% 90.6% N/A 99.9% 79.3% 97.4% 61.6% 93.1% 36.5% 80.0% 0.0% 2.1% 25.3% 51.9% 7.8% 4.9% 28.1% 80.5% 14.4% 11.0% 27.4% 15.6% 3.5% 19.6% 39.9% 73.2% 92.9% 99.5% 67.0% 95.0% 10.6% 13.0% 15.1% 22.3% 42.0% 81.8% 33.7% 80.0% 3.8% 20.0% 6.4% 10.3%

≥ 6 mbps 25.2% 60.5% 1.2% 1.9% 16.1% 20.0% 26.7% 13.0% 1.4% 25.7% 3.9% 43.4% 25.3% 67.2% 9.3% 31.5% 52.3% 76.6% N/A 99.8% 77.3% 97.2% 52.7% 87.4% 32.5% 74.9% 0.0% 1.3% 4.1% 23.0% 5.8% 3.5% 18.3% 78.4% 11.8% 10.7% 19.6% 14.5% 2.5% 2.4% 18.9% 42.1% 80.1% 97.0% 63.9% 94.2% 6.5% 10.7% 8.7% 15.2% 26.3% 73.5% 20.7% 39.8% 2.3% 16.9% 0.1% 6.0%

≥ 10 mbps 22.0% 56.2% 1.2% 1.9% 14.1% 18.9% 26.7% 13.0% 1.4% 25.7% 3.6% 43.0% 24.6% 54.2% 7.1% 30.6% 52.3% 76.6% N/A 99.8% 77.1% 96.7% 48.9% 85.7% 32.4% 74.6% 0.0% 1.2% 3.4% 22.6% 0.6% 2.7% 14.8% 76.6% 7.6% 10.0% 16.5% 8.0% 0.0% 0.9% 12.7% 10.9% 63.4% 90.0% 63.8% 94.2% 6.5% 10.7% 7.1% 15.0% 22.2% 70.0% 18.1% 38.5% 2.1% 16.9% 0.0% 0.0%

Download Speed, Upload Speed ≥ 25 mbps 2.0% 8.2% 1.2% 1.9% 0.4% 6.0% 0.0% 0.0% 1.4% 25.7% 1.3% 36.3% 4.0% 13.4% 0.1% 1.1% 2.8% 4.9% N/A 99.8% 0.1% 0.4% 2.9% 10.0% 4.4% 4.5% 0.0% 0.8% 1.3% 12.5% 0.1% 1.9% 0.0% 0.0% 0.0% 0.0% 2.7% 4.1% 0.0% 0.8% 0.3% 4.1% 4.3% 1.8% 0.5% 1.0% 0.0% 0.0% 0.1% 0.4% 3.1% 0.3% 1.2% 20.0% 0.2% 11.3% 0.0% 0.0%

≥ 50 mbps 1.1% 5.0% 1.2% 1.9% 0.4% 6.0% 0.0% 0.0% 1.4% 25.7% 1.3% 36.2% 0.3% 2.2% 0.1% 1.1% 2.8% 4.9% N/A 99.8% 0.1% 0.4% 2.5% 10.0% 4.4% 4.4% 0.0% 0.3% 1.3% 12.5% 0.1% 1.9% 0.0% 0.0% 0.0% 0.0% 2.5% 3.6% 0.0% 0.8% 0.3% 4.1% 4.3% 1.7% 0.5% 1.0% 0.0% 0.0% 0.1% 0.4% 0.0% 0.0% 1.2% 20.0% 0.2% 11.3% 0.0% 0.0%

≥ 100 mbps 0.8% 3.6% 1.2% 1.9% 0.4% 6.0% 0.0% 0.0% 1.4% 25.7% 0.0% 0.1% 0.2% 1.1% 0.0% 0.8% 2.8% 4.9% N/A 99.8% 0.1% 0.4% 2.5% 10.0% 4.4% 4.2% 0.0% 0.1% 0.5% 1.7% 0.1% 1.9% 0.0% 0.0% 0.0% 0.0% 0.8% 3.4% 0.0% 0.7% 0.0% 1.8% 0.3% 0.2% 0.5% 1.0% 0.0% 0.0% 0.1% 0.4% 0.0% 0.0% 1.2% 20.0% 0.2% 11.3% 0.0% 0.0%

≥ 1 gbps 0.2% 1.3% 0.0% 0.0% 0.4% 6.0% 0.0% 0.0% 1.4% 25.7% 0.0% 0.1% 0.2% 1.1% 0.0% 0.0% 2.8% 4.8% N/A 3.3% 0.1% 0.4% 0.0% 0.0% 1.0% 0.6% 0.0% 0.0% 0.4% 1.2% 0.1% 1.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.7% 0.0% 0.3% 0.2% 0.2% 0.1% 0.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 11.3% 0.0% 0.0%

≥ 768 kbps, ≥ 200 kbps 92.8% 99.8% 72.6% 99.3% 94.1% 100.0% 96.6% 100.0% 13.7% 48.5% 99.9% 100.0% 94.8% 100.0% 97.1% 100.0% 99.7% 100.0% N/A 100.0% 100.0% 100.0% 99.0% 100.0% 97.8% 100.0% 97.8% 99.7% 98.6% 100.0% 90.4% 100.0% 97.7% 100.0% 51.7% 93.3% 99.0% 100.0% 89.1% 99.9% 95.1% 99.9% 98.4% 100.0% 98.8% 100.0% 98.8% 100.0% 98.4% 100.0% 98.2% 100.0% 92.7% 100.0% 92.5% 100.0% 93.1% 100.0%

≥ 3 mbps, ≥ 768 kbps 84.8% 98.3% 49.1% 93.0% 71.1% 97.4% 70.4% 98.6% 13.4% 51.4% 84.7% 98.5% 54.0% 94.0% 95.3% 100.0% 99.3% 100.0% N/A 100.0% 99.9% 100.0% 98.3% 99.9% 96.7% 100.0% 85.6% 98.8% 91.2% 99.9% 52.9% 97.7% 94.5% 100.0% 43.0% 83.2% 97.4% 100.0% 74.9% 98.3% 88.6% 99.8% 97.9% 100.0% 95.7% 99.9% 97.6% 100.0% 96.7% 100.0% 94.9% 100.0% 86.7% 99.7% 88.4% 99.7% 88.3% 98.9%

____________________________________________________________________________________________________________________________

-7-

Broadband Statistics Report Broadband Availability in Urban vs. Rural Areas Geography Information State Name NATIONWIDE NATIONWIDE North Carolina North Carolina North Dakota North Dakota Nebraska Nebraska New Hampshire New Hampshire New Jersey New Jersey New Mexico New Mexico Nevada Nevada New York New York Ohio Ohio Oklahoma Oklahoma Oregon Oregon Pennsylvania Pennsylvania Puerto Rico Puerto Rico Rhode Island Rhode Island South Carolina South Carolina South Dakota South Dakota Tennessee Tennessee Texas Texas Utah Utah Virginia Virginia Virgin Islands Virgin Islands Vermont Vermont Washington Washington Wisconsin Wisconsin West Virginia West Virginia Wyoming Wyoming

State Abbr

NC NC ND ND NE NE NH NH NJ NJ NM NM NV NV NY NY OH OH OK OK OR OR PA PA PR PR RI RI SC SC SD SD TN TN TX TX UT UT VA VA VI VI VT VT WA WA WI WI WV WV WY WY

Urban/ Rural Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban

Download Speed Population 67,224,943 243,181,422 3,628,287 5,630,139 278,969 355,458 511,684 1,271,699 551,929 784,283 510,398 8,253,905 486,517 1,511,411 221,726 2,499,412 2,422,450 16,945,181 2,679,058 8,799,083 1,274,377 2,363,957 792,530 3,015,524 2,966,746 9,469,216 2,666,671 1,300,658 97,711 965,903 1,761,489 2,717,142 376,414 426,069 2,289,197 3,957,214 4,326,067 20,216,340 307,271 2,425,015 2,159,349 5,724,695 35,400 73,199 384,377 237,143 1,208,918 5,381,330 1,825,953 3,825,905 993,323 810,400 187,106 335,095

≥ 786 kbps 92.8% 99.8% 96.1% 100.0% 98.5% 100.0% 96.2% 100.0% 97.2% 100.0% 99.9% 100.0% 89.0% 100.0% 94.3% 100.0% 98.2% 100.0% 97.5% 100.0% 96.5% 99.9% 96.1% 100.0% 98.1% 100.0% 50.2% 99.0% 99.9% 100.0% 98.2% 100.0% 98.5% 100.0% 97.4% 100.0% 97.6% 100.0% 95.8% 100.0% 86.2% 99.9% 72.9% 100.0% 97.8% 100.0% 97.4% 100.0% 98.8% 100.0% 71.9% 99.5% 92.7% 100.0%

≥ 1.5 mbps 90.0% 99.8% 95.9% 100.0% 98.4% 100.0% 94.9% 100.0% 96.8% 100.0% 99.9% 100.0% 85.6% 99.7% 93.6% 100.0% 98.1% 100.0% 97.3% 100.0% 85.5% 99.4% 95.6% 100.0% 98.0% 100.0% 49.3% 98.7% 99.9% 100.0% 98.0% 100.0% 98.3% 100.0% 97.3% 100.0% 96.5% 100.0% 94.7% 100.0% 78.9% 99.5% 34.0% 94.3% 96.6% 100.0% 97.0% 100.0% 79.9% 99.5% 68.6% 98.5% 53.7% 96.1%

≥ 3 mbps 86.1% 98.7% 95.8% 100.0% 98.0% 100.0% 93.9% 100.0% 96.6% 100.0% 99.6% 100.0% 80.7% 99.3% 92.1% 100.0% 97.3% 100.0% 96.8% 100.0% 80.6% 98.9% 93.1% 100.0% 97.8% 100.0% 28.3% 83.8% 98.1% 100.0% 97.9% 100.0% 97.1% 100.0% 96.9% 100.0% 95.1% 100.0% 93.4% 100.0% 78.0% 99.2% 0.0% 0.0% 94.9% 100.0% 95.8% 100.0% 71.8% 95.7% 64.2% 97.4% 43.6% 95.9%

≥ 6 mbps 66.5% 97.2% 82.7% 98.8% 56.8% 96.3% 43.6% 94.2% 89.9% 99.6% 97.2% 99.8% 28.9% 90.6% 70.0% 99.8% 68.0% 99.0% 78.3% 99.2% 42.4% 92.5% 70.6% 96.6% 89.9% 99.0% 9.5% 35.2% 98.1% 100.0% 75.8% 98.1% 48.7% 99.8% 79.8% 99.0% 69.8% 98.8% 67.9% 98.4% 73.0% 99.0% 0.0% 0.0% 85.7% 98.1% 77.5% 98.8% 56.1% 95.4% 55.6% 94.7% 27.4% 83.5%

