Broadband Statistics Report - National Broadband Map

0 downloads 250 Views 3MB Size Report
Broadband Statistics Report. Broadband Availability in Urban vs. Rural Areas. Report Description: This report highlights
Broadband Statistics Report

Broadband Availability in Urban vs. Rural Areas

Report Description: This report highlights the differences in broadband availability in rural vs. urban areas. The metrics used to illustrate these differences include speed, technology and provider availability. - Urban/ rural definitions based on US Census 2010 block geography - Data as of June 2014, Report published March 2015

Speed Availability This section illustrates the differences in download, upload, and combination download/ upload speed availability in rural vs. urban areas.

Map The map illustrates the difference in speed availability, in terms of percent of population, for the download > 3 mbps, upload > 768 kbps speed tier. This is calculated by subtracting the percent of the population with access to this speed in rural areas from the percent of the population with access to this speed in urban areas.

Chart This chart displays the percent of urban and rural populations within each state with reported broadband speeds of 3 mbps download and 768 kbps upload.

______________________________________________________________ ____________________________________________________________________________________

-1-

__

Broadband Statistics Report

Broadband Availability in Urban vs. Rural Areas

Download Speed Availability

Upload Speed Availability

This graph displays the percent of rural and urban populations with reported availability for various download speed tiers.

This graph displays the percent of rural and urban populations with reported availability of various upload speed tiers.

Download, Upload Speed Availability

Difference in Speed Availability

This graph displays the percent of rural and urban populations with reported availability for download, upload speed combinations.

This graph compares differences in reported DL speeds, UL speeds and combinations of DL and UL speeds in rural vs. urban areas.

____________________________________________________________________________________________________________________________

-2-

Broadband Statistics Report

Broadband Availability in Urban vs. Rural Areas

Technology Availability This section illustrates the differences in any (wireline or wireless) technology availability in rural vs. urban areas.

Map The map illustrates the difference in technology availability, in terms of percent of population, for any (wireline or wireless) technology. This is calculated by subtracting the percent of the population with access to any technology in rural areas from the percent of the population with access to any technology in urban areas.

Chart This chart displays the percent of urban and rural populations within each state with access to any technology (wireline or wireless).

____________________________________________________________________________________________________________________________

-3-

Broadband Statistics Report

Broadband Availability in Urban vs. Rural Areas

Technology Availability The chart to the right displays the percent of population in rural vs. urban areas with reported access to various broadband technology types. Wireline technologies (DSL, Copper, Cable, Optical/Fiber) are shown in the center, while Wireless technologies (Terrestrial Fixed and Terrestrial Mobile) are displayed on the right.

Difference in Technology Availability The graph to the right compares the percent difference of reported technology types in rural vs. urban areas. This is calculated by subtracting the percent of the population with access to a given technology in rural areas from the percent of the population with access to that technology in urban areas.

____________________________________________________________________________________________________________________________

-4-

Broadband Statistics Report

Broadband Availability in Urban vs. Rural Areas

Provider Availability This section illustrates the differences in provider availability (in terms of access to a given number of providers) in rural vs. urban areas.

Map The map illustrates the difference in provider availability, in terms of percent of population, of three or more providers (wireline or wireless). This is calculated by subtracting the percent of the population with access to three or more providers in rural areas from the percent of the population with access to three or more providers in urban areas.

Chart This chart displays the percent of urban and rural populations within each state with access to three or more providers (wireline or wireless).

____________________________________________________________________________________________________________________________

-5-

Broadband Statistics Report

Broadband Availability in Urban vs. Rural Areas

Any Provider Availability This graph displays the percent of rural and urban populations with access to a given number of providers (wireline or wireless).

Wireline Provider Availability

Wireless Provider Availability

This graph displays the percent of rural and urban populations with access to a given number of wireline providers. Wireline technologies include DSL, Copper, Cable Modem, Optical/ Fiber, and Electric Power Line.

This graph displays the percent of rural and urban populations with access to a given number of wireless providers. Wireless technologies include Terrestrial Fixed Wireless and Terrestrial Mobile Wireless.

Provider Availability The chart to the right displays the difference in the reported number of providers in rural and urban areas.

____________________________________________________________________________________________________________________________

-6-

Broadband Statistics Report

Broadband Availability in Urban vs. Rural Areas

Urban vs. Rural - Speed Data by State Geography Information State Name Nationwide Nationwide Alabama Alabama Alaska Alaska Arizona Arizona Arkansas Arkansas California California Colorado Colorado Connecticut Connecticut Delaware Delaware District of Columbia District of Columbia Florida Florida Georgia Georgia Hawaii Hawaii Idaho Idaho Illinois Illinois Indiana Indiana Iowa Iowa Kansas Kansas Kentucky Kentucky Louisiana Louisiana Maine Maine Maryland Maryland Massachusetts Massachusetts Michigan Michigan Minnesota Minnesota Mississippi Mississippi Missouri Missouri Montana Montana Nebraska Nebraska

Download Speed

Upload Speed

Download Speed, Upload Speed

State Abbr Population Urban/ Rural ≥ 786 kbps ≥ 1.5 mbps ≥ 3 mbps ≥ 6 mbps ≥ 10 mbps ≥ 25 mbps ≥ 50 mbps ≥ 100 mbps ≥ 1 gbps ≥ 200 kbps ≥ 768 kbps ≥ 1.5 mbps ≥ 3 mbps ≥ 6 mbps ≥ 10 mbps ≥ 25 mbps ≥ 50 mbps ≥ 100 mbps ≥ 1 gbps ≥ 3 mbps, ≥ 768 kbps ≥ 6 mbps, ≥ 1.5 mbps

AL AL AK AK AZ AZ AR AR CA CA CO CO CT CT DE DE DC DC FL FL GA GA HI HI ID ID IL IL IN IN IA IA KS KS KY KY LA LA ME ME MD MD MA MA MI MI MN MN MS MS MO MO MT MT NE NE

59,908,900 263,876,981 1,968,325 2,942,392 250,604 498,275 651,770 6,213,717 1,271,889 1,742,936 1,804,083 36,856,869 682,103 4,649,542 428,355 3,202,837 157,987 783,658 0 624,148 1,753,413 18,139,448 2,466,769 7,804,885 110,931 1,309,664 456,214 1,215,053 1,360,278 11,630,123 1,757,335 4,883,113 1,002,134 2,097,529 642,978 2,280,363 1,814,173 2,647,975 1,208,143 3,385,306 825,512 518,848 743,420 5,226,057 523,008 6,115,736 2,463,168 7,380,846 1,355,580 4,102,244 1,508,554 1,507,501 1,737,929 4,398,196 429,567 595,684 408,445 1,468,629

Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban

99.1% 100.0% 99.9% 100.0% 91.0% 100.0% 95.1% 100.0% 99.7% 100.0% 98.3% 100.0% 99.0% 100.0% 100.0% 100.0% 100.0% 100.0% 0.0% 100.0% 99.9% 100.0% 99.9% 100.0% 98.9% 100.0% 97.0% 100.0% 99.9% 100.0% 100.0% 100.0% 99.9% 100.0% 100.0% 100.0% 99.4% 100.0% 99.9% 100.0% 99.4% 100.0% 99.8% 100.0% 99.9% 100.0% 99.9% 100.0% 99.8% 100.0% 100.0% 100.0% 99.7% 100.0% 96.3% 100.0% 99.8% 100.0%

99.0% 100.0% 99.8% 100.0% 87.1% 100.0% 93.2% 100.0% 99.6% 100.0% 97.7% 100.0% 98.9% 100.0% 100.0% 100.0% 100.0% 100.0% 0.0% 100.0% 99.9% 100.0% 99.7% 100.0% 98.9% 100.0% 96.7% 100.0% 99.8% 100.0% 100.0% 100.0% 99.7% 100.0% 100.0% 100.0% 99.4% 100.0% 99.9% 100.0% 99.3% 100.0% 99.8% 100.0% 99.9% 100.0% 99.9% 100.0% 99.8% 100.0% 100.0% 100.0% 99.6% 100.0% 94.9% 100.0% 99.6% 100.0%

98.7% 100.0% 99.8% 100.0% 85.0% 100.0% 89.0% 100.0% 99.6% 100.0% 97.5% 100.0% 98.7% 100.0% 100.0% 100.0% 100.0% 100.0% 0.0% 100.0% 99.9% 100.0% 99.6% 100.0% 98.8% 100.0% 95.7% 100.0% 99.8% 100.0% 99.9% 100.0% 99.6% 100.0% 99.9% 100.0% 99.2% 100.0% 99.9% 100.0% 99.2% 100.0% 99.7% 100.0% 99.8% 100.0% 99.8% 100.0% 99.8% 100.0% 100.0% 100.0% 99.4% 100.0% 94.3% 100.0% 99.6% 100.0%

97.0% 99.9% 97.9% 100.0% 78.6% 100.0% 84.9% 99.7% 97.1% 100.0% 96.3% 100.0% 96.6% 100.0% 99.9% 100.0% 99.9% 100.0% 0.0% 100.0% 99.4% 100.0% 98.4% 100.0% 96.9% 100.0% 93.6% 100.0% 98.9% 100.0% 98.6% 100.0% 99.3% 100.0% 99.5% 100.0% 93.1% 99.9% 97.9% 100.0% 98.5% 100.0% 99.5% 100.0% 98.5% 100.0% 98.8% 100.0% 99.0% 100.0% 98.2% 100.0% 96.4% 100.0% 90.4% 99.2% 99.4% 100.0%

96.0% 99.9% 97.5% 100.0% 66.2% 97.2% 84.0% 99.7% 96.7% 100.0% 94.6% 100.0% 96.0% 100.0% 99.9% 100.0% 99.9% 100.0% 0.0% 100.0% 99.2% 100.0% 98.1% 100.0% 96.9% 100.0% 91.5% 100.0% 98.2% 100.0% 98.1% 100.0% 98.2% 100.0% 99.2% 100.0% 91.7% 99.9% 97.6% 100.0% 97.9% 100.0% 99.3% 100.0% 98.3% 100.0% 98.1% 100.0% 98.6% 100.0% 97.9% 100.0% 95.1% 99.9% 87.1% 98.6% 99.0% 100.0%

54.6% 94.0% 53.9% 91.7% 23.0% 84.0% 33.1% 94.0% 30.3% 79.1% 36.2% 97.1% 31.2% 90.9% 98.0% 98.9% 86.5% 97.9% 0.0% 98.3% 65.0% 97.0% 59.8% 96.2% 68.2% 99.4% 37.9% 97.5% 64.1% 99.0% 57.6% 97.4% 48.3% 99.1% 37.0% 94.3% 35.5% 84.8% 46.2% 90.6% 80.2% 96.7% 76.2% 96.3% 85.3% 98.0% 66.0% 97.0% 66.1% 99.2% 44.9% 93.7% 40.2% 95.4% 19.5% 24.8% 31.6% 92.6%

49.3% 91.3% 50.1% 82.4% 22.4% 82.9% 26.5% 89.7% 28.8% 77.4% 32.0% 96.3% 22.8% 88.6% 98.0% 98.8% 86.5% 97.9% 0.0% 98.3% 60.8% 95.5% 56.2% 95.4% 68.2% 99.4% 30.8% 96.5% 54.9% 98.3% 48.0% 95.3% 43.9% 98.8% 32.0% 92.5% 33.0% 83.1% 43.1% 87.0% 78.7% 96.4% 76.2% 95.9% 85.3% 97.9% 58.7% 96.7% 56.6% 98.8% 42.3% 91.0% 29.4% 91.9% 5.8% 1.6% 26.9% 89.4%

32.3% 72.5% 48.7% 80.5% 19.3% 82.6% 14.2% 84.5% 12.8% 54.0% 24.1% 63.7% 19.9% 86.8% 93.2% 97.2% 86.5% 97.9% 0.0% 97.9% 40.2% 81.6% 46.4% 89.6% 0.1% 1.3% 5.8% 8.4% 40.6% 96.1% 41.8% 82.9% 38.6% 93.2% 22.9% 84.4% 8.4% 9.9% 39.0% 80.5% 7.4% 13.1% 59.5% 92.7% 84.3% 97.8% 57.6% 92.5% 50.5% 98.3% 24.4% 59.6% 27.0% 88.0% 2.5% 1.0% 21.0% 74.3%

3.7% 8.9% 3.9% 11.0% 0.0% 0.0% 0.3% 1.9% 0.2% 3.9% 0.2% 0.6% 2.6% 9.5% 1.9% 3.6% 0.3% 2.5% 0.0% 6.2% 2.7% 11.0% 4.6% 12.8% 0.1% 0.9% 0.3% 1.7% 1.5% 13.1% 21.7% 44.4% 1.4% 6.0% 1.1% 8.4% 0.9% 2.7% 0.3% 1.4% 0.0% 1.7% 0.5% 5.0% 0.7% 11.9% 1.0% 2.0% 11.7% 6.6% 7.7% 20.0% 0.9% 11.1% 0.1% 0.5% 2.1% 17.9%

99.1% 100.0% 99.9% 100.0% 91.0% 100.0% 95.1% 100.0% 99.7% 100.0% 98.3% 100.0% 99.0% 100.0% 100.0% 100.0% 100.0% 100.0% 0.0% 100.0% 99.9% 100.0% 99.9% 100.0% 98.9% 100.0% 97.0% 100.0% 99.9% 100.0% 100.0% 100.0% 99.9% 100.0% 100.0% 100.0% 99.4% 100.0% 99.9% 100.0% 99.4% 100.0% 99.8% 100.0% 99.9% 100.0% 99.9% 100.0% 99.8% 100.0% 100.0% 100.0% 99.7% 100.0% 96.3% 100.0% 99.8% 100.0%

98.9% 100.0% 99.8% 100.0% 87.2% 100.0% 91.3% 100.0% 99.6% 100.0% 97.7% 100.0% 98.9% 100.0% 100.0% 100.0% 100.0% 100.0% 0.0% 100.0% 99.9% 100.0% 99.6% 100.0% 98.9% 100.0% 96.3% 100.0% 99.8% 100.0% 100.0% 100.0% 99.7% 100.0% 100.0% 100.0% 99.3% 100.0% 99.9% 100.0% 99.2% 100.0% 99.7% 100.0% 99.8% 100.0% 99.9% 100.0% 99.8% 100.0% 100.0% 100.0% 99.6% 100.0% 94.3% 99.9% 99.7% 100.0%

98.3% 100.0% 99.7% 100.0% 83.8% 100.0% 86.3% 99.7% 99.4% 100.0% 96.3% 100.0% 98.5% 100.0% 100.0% 100.0% 99.9% 100.0% 0.0% 100.0% 99.9% 100.0% 99.5% 100.0% 97.6% 100.0% 94.7% 100.0% 99.5% 100.0% 99.9% 100.0% 99.3% 100.0% 99.9% 100.0% 98.7% 100.0% 99.9% 100.0% 97.6% 100.0% 98.9% 100.0% 99.7% 100.0% 99.7% 100.0% 99.5% 100.0% 100.0% 100.0% 99.4% 100.0% 91.2% 99.9% 99.3% 100.0%

94.9% 99.9% 96.9% 100.0% 57.9% 94.3% 82.0% 99.6% 95.4% 100.0% 93.9% 100.0% 95.8% 100.0% 99.9% 100.0% 99.9% 100.0% 0.0% 100.0% 99.0% 100.0% 97.5% 100.0% 95.2% 100.0% 92.0% 100.0% 97.8% 100.0% 97.6% 100.0% 98.9% 100.0% 99.0% 100.0% 85.9% 99.4% 97.4% 100.0% 96.1% 100.0% 98.7% 100.0% 98.1% 100.0% 97.6% 100.0% 98.0% 100.0% 97.2% 100.0% 94.0% 99.7% 85.0% 98.6% 98.7% 100.0%

45.5% 92.5% 37.7% 89.8% 7.3% 19.8% 43.3% 91.6% 22.2% 63.9% 66.7% 98.5% 71.6% 98.9% 81.5% 98.2% 87.3% 99.3% 0.0% 100.0% 74.9% 99.6% 51.6% 94.3% 33.8% 88.0% 46.6% 89.6% 65.0% 98.1% 53.8% 94.8% 47.3% 97.8% 44.2% 93.3% 21.5% 70.1% 46.8% 89.4% 11.3% 14.5% 65.6% 95.6% 75.2% 97.6% 55.2% 94.9% 73.6% 99.1% 34.9% 83.6% 50.4% 91.0% 7.7% 18.6% 51.2% 80.0%

30.5% 74.4% 20.6% 42.4% 4.4% 7.5% 19.9% 87.1% 15.5% 56.1% 31.7% 80.1% 54.4% 94.3% 71.9% 93.1% 86.6% 98.8% 0.0% 98.5% 58.6% 97.4% 39.3% 80.4% 0.4% 24.6% 14.2% 61.3% 36.9% 89.9% 47.1% 85.2% 17.7% 33.4% 25.8% 65.5% 8.8% 18.8% 23.8% 70.9% 10.6% 13.8% 60.5% 94.2% 61.7% 90.9% 35.6% 82.7% 62.1% 88.2% 26.2% 71.3% 39.2% 75.5% 7.1% 11.6% 28.5% 72.8%

14.3% 35.6% 6.2% 13.3% 3.3% 0.0% 1.2% 4.7% 1.1% 5.9% 17.2% 37.7% 4.8% 13.0% 58.7% 73.4% 61.6% 87.0% 0.0% 98.3% 12.9% 29.7% 10.6% 20.5% 0.1% 2.4% 4.8% 7.0% 22.2% 88.2% 28.5% 60.5% 7.9% 7.8% 11.7% 19.6% 4.9% 8.0% 5.1% 11.1% 9.6% 13.3% 1.5% 24.0% 58.2% 88.6% 2.3% 3.1% 31.6% 20.2% 9.6% 32.6% 12.2% 61.6% 2.5% 1.0% 11.3% 30.6%

12.4% 27.5% 6.2% 13.1% 2.9% 0.0% 0.8% 2.4% 0.7% 5.9% 3.4% 4.0% 4.0% 10.2% 58.7% 73.2% 61.6% 86.9% 0.0% 98.3% 12.6% 28.4% 10.0% 19.9% 0.1% 1.6% 4.8% 6.8% 20.1% 86.7% 18.8% 38.5% 5.3% 7.6% 9.6% 11.3% 4.9% 7.7% 2.3% 7.1% 2.7% 5.2% 1.0% 3.6% 58.2% 88.2% 2.0% 2.4% 25.3% 14.8% 9.5% 32.6% 7.6% 53.5% 2.5% 1.0% 9.2% 30.6%

10.2% 23.5% 6.2% 12.9% 0.0% 0.0% 0.5% 1.9% 0.7% 5.9% 0.2% 0.7% 3.1% 9.8% 58.7% 73.2% 61.6% 86.9% 0.0% 7.5% 6.6% 21.1% 9.7% 19.2% 0.1% 1.3% 4.8% 6.5% 16.1% 86.1% 18.8% 38.4% 4.7% 7.2% 3.0% 10.6% 2.2% 5.1% 2.1% 6.7% 2.3% 4.8% 1.0% 3.6% 58.2% 88.2% 1.8% 2.4% 22.7% 11.7% 8.4% 20.2% 5.4% 53.3% 0.1% 0.5% 8.7% 30.3%

3.2% 8.2% 3.9% 11.0% 0.0% 0.0% 0.3% 1.9% 0.2% 3.9% 0.2% 0.6% 2.6% 9.5% 1.9% 3.6% 0.3% 2.5% 0.0% 6.2% 2.7% 11.0% 4.6% 12.8% 0.1% 0.9% 0.3% 1.7% 1.4% 12.0% 11.7% 21.1% 0.9% 4.1% 1.0% 8.3% 0.7% 2.5% 0.3% 1.4% 0.0% 1.7% 0.5% 2.8% 0.7% 11.9% 0.9% 2.0% 11.7% 6.6% 7.7% 20.0% 0.9% 11.1% 0.1% 0.5% 2.1% 17.9%

98.7% 100.0% 99.8% 100.0% 85.0% 100.0% 87.7% 99.9% 99.5% 100.0% 97.4% 100.0% 98.7% 100.0% 100.0% 100.0% 100.0% 100.0% 0.0% 100.0% 99.9% 100.0% 99.5% 100.0% 98.8% 100.0% 95.4% 100.0% 99.7% 100.0% 99.9% 100.0% 99.5% 100.0% 99.9% 100.0% 99.1% 100.0% 99.9% 100.0% 99.1% 100.0% 99.7% 100.0% 99.8% 100.0% 99.8% 100.0% 99.8% 100.0% 100.0% 100.0% 99.4% 100.0% 93.7% 99.9% 99.6% 100.0%

95.8% 99.9% 97.2% 100.0% 70.7% 100.0% 83.0% 99.7% 96.2% 100.0% 95.1% 100.0% 96.1% 100.0% 99.9% 100.0% 99.9% 100.0% 0.0% 100.0% 99.2% 100.0% 97.7% 100.0% 95.2% 100.0% 92.3% 100.0% 98.1% 100.0% 98.2% 100.0% 98.9% 100.0% 99.3% 100.0% 89.5% 99.7% 97.6% 100.0% 96.3% 100.0% 98.7% 100.0% 98.3% 100.0% 98.2% 100.0% 98.2% 100.0% 97.6% 100.0% 95.1% 99.9% 86.2% 98.6% 99.1% 100.0%

____________________________________________________________________________________________________________________________

-7-

Broadband Statistics Report

Broadband Availability in Urban vs. Rural Areas

Geography Information State Name

Download Speed

Upload Speed

Download Speed, Upload Speed

State Abbr Population Urban/ Rural ≥ 786 kbps ≥ 1.5 mbps ≥ 3 mbps ≥ 6 mbps ≥ 10 mbps ≥ 25 mbps ≥ 50 mbps ≥ 100 mbps ≥ 1 gbps ≥ 200 kbps ≥ 768 kbps ≥ 1.5 mbps ≥ 3 mbps ≥ 6 mbps ≥ 10 mbps ≥ 25 mbps ≥ 50 mbps ≥ 100 mbps ≥ 1 gbps ≥ 3 mbps, ≥ 768 kbps ≥ 6 mbps, ≥ 1.5 mbps

Nationwide Nationwide Nevada NV Nevada NV New Hampshire NH New Hampshire NH New Jersey NJ New Jersey NJ New Mexico NM New Mexico NM New York NY New York NY North Carolina NC North Carolina NC North Dakota ND North Dakota ND Ohio OH Ohio OH Oklahoma OK Oklahoma OK Oregon OR Oregon OR Pennsylvania PA Pennsylvania PA Rhode Island RI Rhode Island RI South Carolina SC South Carolina SC South Dakota SD South Dakota SD Tennessee TN Tennessee TN Texas TX Texas TX Utah UT Utah UT Vermont VT Vermont VT Virginia VA Virginia VA Washington WA Washington WA West Virginia WV West Virginia WV Wisconsin WI Wisconsin WI Wyoming WY Wyoming WY American Samoa AS American Samoa AS Guam GU Guam GU Commonwealth of the Northern Mariana MP Islands Commonwealth of the Northern Mariana MP Islands Puerto Rico PR Puerto Rico PR United States Virgin Islands VI United States Virgin Islands VI

59,908,900 263,876,981 151,504 2,788,029 528,817 811,877 463,083 8,469,779 447,094 1,713,133 2,238,477 17,330,878 3,296,154 6,821,175 229,435 463,614 2,489,792 9,108,777 1,234,616 2,649,843 709,547 3,286,762 2,703,777 10,174,298 97,527 952,696 1,570,525 3,298,758 321,664 520,355 2,167,597 4,441,961 3,847,851 23,119,795 263,781 2,719,450 379,911 251,357 1,968,586 6,406,272 1,091,032 5,985,973 957,732 915,526 1,668,899 4,141,786 202,126 389,405 13,197 41,307 52,589 108,368 17,549 33,906 951,913 2,667,775 61,458 42,552

Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban Rural Urban

99.1% 100.0% 98.8% 100.0% 99.7% 100.0% 100.0% 100.0% 97.3% 100.0% 99.8% 100.0% 99.1% 100.0% 99.9% 100.0% 99.7% 100.0% 99.6% 100.0% 99.1% 100.0% 99.8% 100.0% 100.0% 100.0% 99.9% 100.0% 99.9% 100.0% 99.5% 100.0% 99.9% 100.0% 99.2% 100.0% 98.5% 100.0% 98.6% 100.0% 98.6% 100.0% 98.5% 100.0% 99.8% 100.0% 97.9% 100.0% 86.6% 100.0% 97.6% 100.0% 44.7% 99.7% 85.1% 97.7% 40.1% 100.0%

99.0% 100.0% 98.7% 100.0% 98.9% 100.0% 100.0% 100.0% 96.7% 100.0% 99.8% 100.0% 99.0% 100.0% 99.9% 100.0% 99.6% 100.0% 99.5% 100.0% 98.7% 100.0% 99.8% 100.0% 100.0% 100.0% 99.8% 100.0% 99.9% 100.0% 99.4% 100.0% 99.9% 100.0% 99.0% 100.0% 97.0% 100.0% 98.3% 100.0% 98.3% 100.0% 98.2% 100.0% 99.6% 100.0% 97.5% 100.0% 50.6% 99.8% 97.6% 100.0% 44.7% 99.7% 85.1% 97.7% 40.1% 100.0%

98.7% 100.0% 95.8% 100.0% 98.8% 100.0% 100.0% 100.0% 94.4% 100.0% 99.5% 100.0% 98.8% 100.0% 99.9% 100.0% 99.5% 100.0% 99.5% 100.0% 98.3% 100.0% 99.8% 100.0% 100.0% 100.0% 99.8% 100.0% 99.8% 100.0% 99.2% 100.0% 99.9% 100.0% 98.5% 100.0% 96.3% 100.0% 98.0% 100.0% 98.1% 100.0% 97.5% 100.0% 99.4% 100.0% 97.2% 100.0% 49.0% 88.7% 97.6% 100.0% 43.8% 99.7% 85.1% 97.7% 40.1% 100.0%

97.0% 99.9% 92.1% 100.0% 97.9% 100.0% 100.0% 100.0% 90.7% 100.0% 98.3% 100.0% 97.9% 100.0% 98.2% 100.0% 98.1% 100.0% 96.3% 99.9% 96.8% 100.0% 98.1% 100.0% 99.9% 100.0% 98.9% 100.0% 97.9% 100.0% 98.0% 100.0% 98.6% 100.0% 96.1% 100.0% 86.8% 100.0% 95.0% 100.0% 96.9% 100.0% 91.9% 100.0% 96.4% 100.0% 94.6% 100.0% 45.4% 87.1% 97.5% 100.0% 38.2% 74.9% 84.3% 97.7% 40.1% 100.0%

96.0% 99.9% 91.9% 100.0% 97.1% 100.0% 100.0% 100.0% 88.0% 100.0% 98.2% 100.0% 97.2% 100.0% 98.1% 100.0% 97.2% 100.0% 95.5% 99.9% 95.6% 100.0% 96.8% 100.0% 99.8% 100.0% 98.7% 100.0% 97.2% 100.0% 97.3% 100.0% 97.7% 99.9% 95.6% 100.0% 86.7% 100.0% 93.6% 100.0% 96.6% 100.0% 87.2% 99.7% 94.1% 100.0% 94.3% 100.0% 45.4% 87.1% 96.9% 100.0% 38.2% 74.9% 82.0% 97.6% 39.9% 99.8%

54.6% 94.0% 45.9% 97.8% 72.0% 95.5% 93.8% 99.0% 27.4% 87.4% 83.3% 99.9% 76.2% 98.4% 66.5% 99.9% 61.2% 95.4% 24.6% 88.0% 71.1% 99.3% 73.0% 96.4% 97.4% 100.0% 66.3% 93.8% 65.2% 99.4% 61.0% 96.7% 21.2% 73.4% 66.4% 99.1% 10.2% 36.6% 49.0% 95.2% 81.5% 99.5% 46.6% 89.4% 56.4% 98.9% 33.9% 94.2% 0.0% 0.0% 2.7% 23.2% 0.0% 0.0% 23.6% 73.8% 28.1% 95.0%

49.3% 91.3% 39.3% 97.5% 69.9% 91.8% 81.1% 98.2% 22.6% 84.3% 81.8% 99.9% 71.0% 96.1% 65.4% 99.9% 54.1% 92.2% 20.1% 85.3% 67.1% 98.9% 70.5% 96.0% 97.4% 100.0% 61.6% 92.4% 38.5% 96.9% 58.8% 96.4% 11.6% 57.7% 56.8% 97.7% 10.1% 36.1% 41.3% 94.2% 77.3% 99.4% 46.6% 89.4% 49.2% 98.5% 3.4% 7.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 23.1% 72.2% 28.1% 95.0%

32.3% 72.5% 33.6% 96.4% 55.8% 88.2% 77.5% 97.5% 16.9% 67.4% 19.5% 81.7% 23.9% 21.7% 65.2% 94.6% 3.0% 10.4% 8.7% 73.4% 46.4% 95.5% 44.8% 85.0% 97.4% 100.0% 29.6% 47.8% 24.9% 94.1% 56.5% 95.9% 7.3% 42.7% 51.7% 97.0% 9.7% 36.1% 39.5% 93.9% 76.3% 99.0% 29.4% 54.2% 32.4% 44.5% 0.6% 1.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.1% 39.6% 28.1% 95.0%

3.7% 8.9% 1.8% 8.3% 16.7% 15.8% 2.1% 3.6% 0.3% 1.3% 5.1% 8.9% 1.2% 8.5% 45.9% 66.0% 0.4% 1.6% 0.3% 1.4% 14.8% 70.6% 4.3% 11.6% 88.4% 98.5% 1.3% 7.4% 7.4% 30.0% 4.9% 24.1% 2.7% 2.6% 25.0% 47.6% 1.7% 10.6% 0.8% 5.4% 12.6% 17.0% 0.0% 0.0% 0.5% 0.5% 0.3% 0.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.0% 0.0% 0.0%

99.1% 100.0% 98.8% 100.0% 99.7% 100.0% 100.0% 100.0% 97.3% 100.0% 99.8% 100.0% 99.1% 100.0% 99.9% 100.0% 99.7% 100.0% 99.6% 100.0% 99.1% 100.0% 99.8% 100.0% 100.0% 100.0% 99.9% 100.0% 99.9% 100.0% 99.5% 100.0% 99.9% 100.0% 99.2% 100.0% 98.5% 100.0% 98.6% 100.0% 98.6% 100.0% 98.5% 100.0% 99.8% 100.0% 97.9% 100.0% 86.6% 100.0% 97.6% 100.0% 44.7% 99.7% 85.1% 97.7% 40.1% 100.0%

98.9% 100.0% 98.6% 100.0% 98.9% 100.0% 100.0% 100.0% 94.9% 100.0% 99.6% 100.0% 98.9% 100.0% 99.9% 100.0% 99.6% 100.0% 99.5% 100.0% 98.8% 100.0% 99.8% 100.0% 100.0% 100.0% 99.8% 100.0% 99.9% 100.0% 99.3% 100.0% 99.9% 100.0% 99.0% 100.0% 96.6% 100.0% 98.3% 100.0% 98.3% 100.0% 97.9% 100.0% 99.7% 100.0% 97.2% 100.0% 50.5% 88.7% 97.6% 100.0% 43.8% 99.7% 85.1% 97.7% 40.1% 100.0%

