By Academic Major (UG).pdf - Google Drive

1 downloads 186 Views 118KB Size Report
International Business 5 8 6 9 19 16 18 19 9. Marketing 0 2 9 19 26 36 32 30 42. Non-Degree Cert Students 3 4 4 2 1 0 0
ENROLLMENT BY UNDERGRADUATE MAJOR FALL TERMS Academic Dept/Major Adolescent Education Adolescence Education Art Art Education Art History Graphics & Illustration Studio Art Visual Communication Design Arts & Sciences Asian Studies Community Youth Development Liberal Studies Peace & Justice Women & Gender Studies Biology Biology Biomedical Sciences Environmental Science Non-Degree Cert Students Toxicology Chemistry & Biochemistry Biochemistry Chemistry Clinical Laboratory Sciences Non-Degree Cert Students Comm Science & Disorders Comm Science & Disorders English & Communication Communication & Media Communication & Rhetoric English Literature Conc Non-Degree Cert Students Foreign Lang & Literature Chinese French German Italian Modern Foreign Languages Non-Degree Cert Students Spanish Health & Human Services Public Health History & Political Science American Studies History International Studies Legal Studies Non-Degree Cert Students Political Science Inclusive Childhood Education Inclusive Education Management Accounting Business & Marketing Education Business Administration

2008

2009

2010

2011

2012

2013

2014

2015

2016

185 185 119 57 10 0 52 0 4 0 0 0 4 0 73 67 0 5 1 0 21 12 7 0 2 134 134 156 0 55 98 3 108 0 24 14 10 11 2 47 0 0 180 0 4 112 25 0 5 34 248 248 253 26 7 196

163 163 117 54 14 0 49 0 8 0 0 0 8 0 73 62 0 9 2 0 30 19 10 0 1 151 151 146 0 57 86 3 96 0 19 14 14 8 1 40 0 0 209 0 6 135 33 0 4 31 217 217 251 33 8 172

148 148 115 44 3 13 55 0 9 0 0 0 8 1 87 75 0 9 3 0 28 13 11 0 4 145 145 150 0 65 83 2 82 0 18 7 12 9 3 33 0 0 199 0 4 136 31 0 1 27 223 223 241 31 8 160

134 134 122 46 7 30 39 0 12 0 0 0 8 4 91 77 0 11 3 0 25 11 12 0 2 151 151 130 0 53 76 1 75 0 17 3 15 3 1 36 0 0 195 0 6 136 22 0 2 29 189 189 243 34 6 144

106 106 132 36 11 43 42 0 5 0 0 0 3 2 93 81 0 11 1 0 33 19 13 0 1 136 136 120 0 43 75 2 68 0 18 3 17 3 0 27 0 0 160 0 3 110 21 0 4 22 168 168 261 31 0 149

64 64 130 34 8 0 43 45 10 2 0 0 6 2 97 77 0 9 1 10 30 19 11 0 0 150 150 95 0 32 60 3 54 3 13 6 7 4 0 21 0 0 137 0 4 70 24 18 2 19 136 136 269 24 0 147

52 52 122 32 8 0 38 44 36 2 20 1 6 7 108 84 0 7 1 16 29 22 6 1 0 131 131 105 0 46 58 1 54 5 13 7 7 3 0 19 0 0 128 0 4 52 24 30 0 18 125 125 255 22 0 111

50 50 114 24 8 0 33 49 33 0 25 0 5 3 124 80 18 9 2 15 45 27 8 9 1 138 138 95 24 20 51 0 78 9 18 8 6 6 1 30 0 0 131 0 2 43 23 44 2 17 115 115 260 27 0 64

44 44 110 17 5 0 30 58 31 0 23 0 6 2 137 57 54 12 1 13 62 36 13 12 1 142 142 92 32 3 57 0 71 12 16 2 2 4 0 35 12 12 143 1 0 41 21 47 2 31 129 129 246 29 0 25

ENROLLMENT BY UNDERGRADUATE MAJOR FALL TERMS Academic Dept/Major Business Management Economics Finance Information Technology International Business Marketing Non-Degree Cert Students Undeclared Students Mathematics Mathematics Non-Degree Cert Students Music Music Music Business Music Education Music Performance Music Theory Music Therapy Non-Degree Cert Students Non-Matric/Visiting Students Non-Matric Students Visiting Exchange Students Nursing Nursing Undeclared Students Occupational Therapy Occupational Science Philosophy Philosophy Physical Therapy Health Sciences Psychology Psychology Religious Studies Religious Studies Social Work Social Work Sociology & Anthropology Anthropology Social Science Sociology Theatre & Dance Acting Dance Music Theater Technical Production Theatre Arts Undeclared Students Undeclared Students GRAND TOTAL

2008

2009

2010

2011

2012

2013

2014

2015

2016

0 12 0 4 5 0 3 0 80 79 1 182 24 5 91 12 4 45 1 28 23 5 202 202 0 0 0 11 11 148 148 169 169 10 10 84 84 60 7 8 45 56 0 0 19 0 37 182 182

0 17 0 7 8 2 4 0 62 62 0 187 15 11 105 9 5 42 0 24 19 5 193 193 0 0 0 10 10 170 170 178 178 9 9 94 94 67 4 8 55 50 0 0 22 0 28 168 168

0 12 0 11 6 9 4 0 80 78 2 193 16 18 91 15 4 49 0 37 32 5 185 185 0 0 0 11 11 165 165 179 179 13 13 101 101 67 8 13 46 66 0 0 36 0 30 155 155

0 12 0 13 9 19 2 4 70 67 3 197 17 29 82 17 4 48 0 36 32 4 170 170 0 15 15 10 10 163 163 185 185 13 13 86 86 65 6 15 44 63 0 0 29 0 34 124 124

0 15 0 19 19 26 1 1 59 57 2 178 15 24 67 16 4 52 0 27 24 3 163 163 0 36 36 7 7 174 174 172 172 8 8 85 85 55 10 12 33 61 0 0 34 0 27 129 129

0 24 5 17 16 36 0 0 51 49 2 182 13 33 59 20 2 54 1 30 30 0 168 168 0 54 54 8 8 189 189 143 143 8 8 91 91 53 14 7 32 56 4 0 36 2 14 128 128

29 16 17 10 18 32 0 0 29 29 0 193 13 32 52 22 1 72 1 36 36 0 200 200 0 79 79 7 7 223 223 136 136 7 7 78 78 39 10 2 27 59 7 1 34 3 14 130 130

75 11 29 5 19 30 0 0 35 35 0 193 11 35 52 16 0 79 0 22 22 0 193 168 25 92 92 3 3 206 206 152 152 12 12 68 68 44 14 6 24 58 4 4 31 5 14 144 144

103 7 31 0 9 42 0 0 30 29 1 197 21 39 43 19 0 75 0 25 25 0 227 227 0 93 93 7 7 185 185 143 143 13 13 82 82 44 9 9 26 71 6 9 41 6 9 119 119

2,693

2,673

2,679

2,564

2,436

2,333

2,361

2,405

2,455

* Enrollment numbers include second and third majors.