Nov 8, 2011 - BIS reporting banks: Summary of international positions . .... national accounts, balances of payments and
Monetary and Economic Department
Detailed tables on preliminary locational and consolidated banking statistics at end-June 2011
October 2011
Queries concerning this release should be addressed to the authors listed below: Locational banking statistics: Consolidated banking statistics :
Carlos Mallo
tel: +41 61 280 8256 e-mail:
[email protected]
Stephan Binder
tel: +41 61 280 8410 e-mail:
[email protected]
Bank for International Settlements Monetary and Economic Department CH-4002 Basel, Switzerland
Fax: +41 61 280 9100 and +41 61 280 8100 This publication is available on the BIS website only (www.bis.org).
© Bank for International Settlements 2011. All rights reserved. Brief excerpts may be reproduced or translated provided the source is cited.
A2
The international banking market1
Introduction to the BIS locational and consolidated international banking statistics ........................................................................................... page A4 1
BIS reporting banks: Summary of international positions ..................................................... A7
2 A B C D
External positions of banks in individual reporting countries In all currencies vis-à-vis all sectors.............................................................................................. A8 In all currencies vis-à-vis the non-bank sector ............................................................................ A10 In foreign currencies vis-à-vis all sectors .................................................................................... A12 In foreign currencies vis-à-vis the non-bank sector..................................................................... A14
3 A B
External loans and deposits of banks in individual reporting countries In all currencies vis-à-vis all sectors............................................................................................ A16 In all currencies vis-à-vis the non-bank sector ............................................................................ A18
4 A B
Local positions in foreign currency of banks in individual reporting countries Vis-à-vis all sectors ..................................................................................................................... A20 Vis-à-vis the non-bank sector...................................................................................................... A22
5 A B C D
Currency breakdown of reporting banks’ international positions Cross border positions vis-à-vis all sectors................................................................................. A24 Cross border positions vis-à-vis the non-bank sector ................................................................. A25 Cross border positions vis-à-vis official monetary institutions..................................................... A26 Local positions in foreign currency vis-à-vis all sectors and vis-à-vis the non-bank sector..................................................................................................................... A27
6 A B
External positions of reporting banks vis-à-vis individual countries Vis-à-vis all sectors ..................................................................................................................... A28 Vis-à-vis the non-bank sector...................................................................................................... A36
7 A B
External loans and deposits of reporting banks vis-à-vis individual countries Vis-à-vis all sectors ..................................................................................................................... A44 Vis-à-vis the non-bank sector...................................................................................................... A52
8 A B
International positions by nationality of ownership of reporting banks Amounts outstanding................................................................................................................... A60 Estimated exchange rate adjusted changes ............................................................................... A62
9 9.1 9.2 A B C D E
Consolidated claims of reporting banks on individual countries Global Consolidated Exposures of domestically-owned banks .................................................. A64 Consolidated claims of domestically-owned banks — immediate and ultimate risk basis.......... A65 International and foreign claims by maturity and sector.............................................................. A66 Foreign claims by nationality of reporting banks, immediate borrower basis ............................. A74 Foreign claims by sector and type, ultimate risk basis................................................................ A86 Foreign claims by nationality of reporting banks, ultimate risk basis .......................................... A90 Foreign exposures on selected individual countries, ultimate risk basis .................................. A100
1
More detailed data and a full set http://www.bis.org/statistics/bankstats.htm.
of
historical
time
series
are
available
on
the
BIS
website
under
A3
Introduction to the BIS locational and consolidated international banking statistics The BIS collects and disseminates two different sets of international banking data, both based on information provided by banks. The first set of data is known as the locational statistics and is presented in Annex Tables 1–8 B. These statistics were originally introduced in 1964 to monitor the development of euro-currency markets, although in practice comprehensive locational data are only available from 1977. The second set, known as the consolidated statistics, is shown in Annex Tables 9 A–9 E. They were launched in a comprehensive form in 1983 following the onset of the Mexican debt crisis, with the main purpose of monitoring industrial country banks’ exposure to developing countries. Once differences in reporting regimes are taken into account, the two sets of data may be used to complement one another in economic analysis. The basic characteristics of the two data sets are summarised in the table below. The locational reporting system collects quarterly data on the gross international financial claims and liabilities of banks resident in a given country. The main purpose of the statistics is to provide information on the role of banks and financial centres in the intermediation of international capital flows. The reporting system is currently comprised of 43 countries (see the table overleaf). The key organisational criteria are the country of residence of the reporting banks and their counterparties as well as the recording of all positions on a gross basis, including those vis-à-vis own affiliates. This methodology is consistent with the principles underlying the compilation of national accounts, balances of payments and external debt statistics. The currency detail supplied by the reporting countries allows the approximation of capital flows, adjusted for exchange rate fluctuations. The consolidated banking statistics report banks’ on-balance sheet financial claims (ie contractual lending) vis-à-vis the rest of the world and provide a measure of the risk exposures of lenders’ national banking systems. The data cover contractual (immediate borrower) and ultimate risk lending by the head office and all its branches and subsidiaries on a worldwide consolidated basis, net of inter-office accounts. Reporting of lending in this way allows the allocation of claims to the bank entity that would bear the losses as a result of default by borrowers. The consolidated statistics also provide information on the maturity (ie liquidity) and sector risk distribution of banks’ contractual lending. Furthermore, to reflect the fact that banks’ country risk exposure can differ substantially from that of contractual lending due to the use of risk mitigants such as guarantees and collateral, reporting countries provide information on claims on an ultimate risk basis (ie
Data characteristics
Locational
Consolidated
(Tables 1–8 B)
(Tables 9 A–9 E)
Creditor reporting basis
Residence (host country)
Nationality (home country)
Number of reporting countries
43
30
Frequency
Quarterly since 1977
Quarterly since March 20001
Reported data
External claims and liabilities
Worldwide consolidated claims
Inter-office netting-out
No
Yes
Type of counterparty
Immediate borrower
Immediate (contractual) and ultimate borrower
Yes Yes Yes (loans, deposits, securities) No Yes (bank, non-banks)
Yes No No Yes Yes (banks, non-banks, public)
Composition of claims by: Country of borrower Currency Type of instrument Maturity Sector 1
A4
Semiannual available since 1983.
Preliminary International Banking Statistics, second quarter 2011
Contractual claims net of guarantees and collateral) since June 1999. A finer breakdown of BIS reporting banks’ foreign claims on an ultimate risk basis, and information about derivatives, credit commitments and guarantees are provided as of 2005 Q1. The consolidated statistics became available on a quarterly basis in March 2000; previously, the statistics were collected semiannually. There are currently 30 countries reporting these data (see the table below). Because more countries contribute to the locational bank lending data, one would expect the measure of outstanding debt as reported by the locational data to exceed that of the consolidated data. However, the reporting of worldwide positions in the consolidated data tends to compensate for this. While the locational statistics are appropriate for measuring lending flows in a given period, the consolidated statistics are more suited to gauging the size of banks’ country and liquidity risk exposures. The detailed maturity and sector breakdowns of the consolidated statistics can be used to supplement the locational data.
Reporting countries providing locational banking data First year of joining followed by first period of data availability in brackets Australia (1997, Q4 1997)
France (1977, Q4 1977)
Mexico (2003, Q4 2003)
Austria (1977, Q4 1977)
Germany (1977, Q4 1977)
Netherlands (1977, Q4 1977)
Bahamas (1983, Q4 1983)
1
Greece (2003, Q4 2003)
Netherlands Antilles (1983, Q4 1983)²
Guernsey (2001, Q4 2001) Hong Kong SAR (1983, Q4 1983)
Norway (1983, Q4 1983) Panama (2002, Q4 2002)
Bermuda (2002, Q4 2002)
India (2001, Q4 2001)
Portugal (1997, Q4 1997)
Brazil (2002, Q4 2002) Canada (1977, Q4 1977)
Ireland (1977, Q4 1977) Isle of Man (2001, Q4 2001)
Singapore (1983, Q4 1983) South Africa (2009, Q3 2009)
Bahrain (1983, Q4 1983) Belgium (1977, Q4 1977)
Cayman Islands (1983, Q4 1983)
Italy (1977, Q4 1977)
Spain (1983, Q4 1983)
Chile (2002, Q4 2002) Chinese Taipei(2000, Q4 2000)
Japan (1977, Q4 1977) Jersey (2001, Q4 2001)
Sweden (1977, Q4 1977) Switzerland (1977, Q4 1977)
Curacao (2010, Q4 2010)
Korea (2005, Q1 2005)
Turkey (2000, Q4 2000)
Cyprus (2008, Q4 2008) Denmark (1977, Q4 1977) Finland (1983, Q4 1983)
Luxembourg (1977, Q4 1977) Macao SAR (2006, Q4 2003) Malaysia (2008, Q4 2007)
United Kingdom (1977, Q4 1977) United States (1977, Q4 1977)
Reporting countries providing consolidated banking data First year of joining followed by first period of data availability in brackets Australia (2003, Q4 2003)
Germany (1983, Q4 1983)
Norway (1994, Q2 1994)
Austria (1983, Q4 1983)
Greece (2003, Q4 2003)
Panama (2002, Q4 2002) 2
Belgium (1983, Q4 1983)
Hong Kong SAR (1997, Q4 1997) ³
Portugal (1999, Q4 1999)
Brazil (2002, Q4 2002) Canada (1983, Q4 1983) Chile (2002, Q4 2002)
India (2001, Q4 2000) Ireland (1983, Q4 1983) Italy (1983, Q4 1983)
Singapore (2000, Q4 2000) Spain (1985, Q4 1985) Sweden (1983, Q4 1983)
Chinese Taipei (2000, Q4 2000)
Japan (1983, Q4 1983)
Switzerland (1983, Q4 1983)
Denmark (1983, Q4 1983) 2 Finland (1985, Q4 1985)
Luxembourg (1983, Q4 1983) 2 Mexico (2003, Q4 2003) 2
Turkey (2000, Q4 2000) United Kingdom (1983, Q4 1983)
France (1983, Q4 1983)
Netherlands (1983, Q4 1983)
United States (1983, Q4 1983)
2
1
Semi-annual reporting. borrower basis.
2
No longer exists from Q4 2010. ³ Provides only consolidated banking statistics on an immediate
______________________________________________________
For a more detailed analysis, see the special feature “The BIS consolidated banking statistics: structure, uses and improvements” in September 2005 BIS Quarterly Review.
Preliminary International Banking Statistics, second quarter 2011
A5
Table 1: BIS reporting banks Summary of international positions In billions of US dollars Positions A. Total assets
Dec 2009
Amounts outstanding Dec 2010 Mar 2011
Jun 2011
2009
Estimated exchange rate adjusted changes 2010 Q3 2010 Q4 2010 Q1 2011
Q2 2011
33,838.1
33,971.2
35,353.6
35,604.3
–2,343.7
977.5
743.9
–433.5
535.6
–124.3
claims on banks
21,084.5
20,964.5
21,776.9
21,760.0
–1,732.4
456.3
319.0
–390.8
284.4
–237.6
claims on non-banks
12,753.6
13,006.7
13,576.7
13,844.3
–611.4
521.2
425.0
–42.7
251.2
113.4
30,078.6
30,169.5
31,427.2
31,566.5
–1,957.3
883.5
619.3
–384.2
488.5
–191.9
claims on banks
19,250.8
19,141.1
19,878.0
19,786.0
–1,531.2
424.0
257.1
–372.4
247.3
–293.0
claims on non-banks
10,827.8
11,028.4
11,549.1
11,780.5
–426.1
459.5
362.3
–11.8
241.2
101.2
1. Loans and deposits
21,661.1
22,062.3
22,980.5
23,013.2
–1,717.0
961.9
358.4
–38.7
416.7
–172.6
15,665.3
15,678.5
16,256.7
16,105.5
–1,254.2
557.6
159.8
–102.5
216.7
–302.1
claims on non-banks
5,995.8
6,383.8
6,723.8
6,907.8
–462.8
404.3
198.6
63.8
200.0
129.6
2. Holdings of securities and other assets
8,417.4
8,107.3
8,446.6
8,553.2
–240.3
–78.3
261.0
–345.4
71.9
–19.3
claims on banks
3,585.5
3,462.7
3,621.3
3,680.5
–277.0
–133.5
97.3
–269.9
30.9
9.1
claims on non-banks
4,831.9
4,644.6
4,825.3
4,872.8
36.7
55.2
163.7
–75.5
41.0
–28.4
3,759.6
3,801.7
3,926.4
4,037.8
–386.5
94.0
124.6
–49.3
47.1
67.6
claims on banks
1,833.7
1,823.4
1,898.8
1,974.0
–201.2
32.3
61.9
–18.4
37.1
55.4
claims on non-banks
1,925.8
1,978.3
2,027.6
2,063.8
–185.3
61.8
62.7
–30.9
10.0
12.2
32,338.3
32,786.1
34,244.0
34,414.4
–2,508.9
1,101.9
837.3
–258.6
720.1
–148.6
23,176.0
23,162.8
24,119.1
24,135.4
–1,945.7
506.4
518.6
–344.4
414.4
–216.6
9,162.2
9,623.3
10,124.8
10,279.0
–563.2
595.5
318.6
85.8
305.8
68.0
28,131.4
28,510.9
29,736.8
29,831.7
–1,815.2
952.9
615.2
–214.7
571.7
–193.7
20,849.8
20,865.8
21,700.0
21,664.8
–1,342.7
508.1
374.5
–260.1
339.6
–243.5
7,281.6
7,645.0
8,036.8
8,166.9
–472.5
444.8
240.7
45.4
232.2
49.8
1. Loans and deposits
23,113.4
23,312.9
24,226.0
24,188.0
–1,883.9
840.4
355.0
79.8
409.7
–240.8
liabilities to banks
16,523.5
16,308.1
16,877.0
16,770.7
–1,402.0
344.5
139.1
–31.5
209.0
–257.0
6,589.9
7,004.7
7,349.0
7,417.3
–481.9
495.9
216.0
111.2
200.7
16.2
5,018.0
5,197.9
5,510.5
5,643.6
68.7
112.5
260.1
–294.4
161.8
47.4
4,326.2
4,557.7
4,822.8
4,894.1
59.3
163.6
235.4
–228.6
130.3
13.7
691.7
640.2
687.7
749.5
9.4
–51.1
24.7
–65.8
31.5
33.7
foreign currency
4,206.9
4,275.2
4,507.2
4,582.7
–693.7
148.9
222.1
–43.9
148.4
45.1
liabilities to banks
2,326.2
2,296.9
2,419.1
2,470.6
–603.0
–1.7
144.1
–84.3
74.8
26.9
liabilities to non-banks
1,880.7
1,978.3
2,088.1
2,112.1
–90.7
150.7
77.9
40.4
73.6
18.2
B. External assets
claims on banks
C. Local assets in foreign currency
D. Total liabilities liabilities to banks liabilities to non-banks E. External liabilities liabilities to banks liabilities to non-banks
liabilities to non-banks 2. Own issues of securities and other liabilities liabilities to banks liabilities to non-banks F. Local liabilities in
Preliminary International Banking Statistics, second quarter 2011
November 2011
A7
Table 2A: External positions of banks in all currencies vis-à-vis all sectors In individual reporting countries in billions of US dollars Reporting countries
Dec 2009
Amounts outstanding Dec 2010 Mar 2011
Jun 2011
2009
Estimated exchange rate adjusted changes 2010 Q3 2010 Q4 2010 Q1 2011
Q2 2011
Assets All countries
30,078.6
30,169.5
31,427.2
31,566.5
–1,957.3
883.5
619.3
–384.2
488.5
–191.9
230.9 459.9 436.2 179.6 841.9
255.4 407.2 519.7 176.4 744.0
271.5 455.9 555.8 157.3 749.5
298.3 458.6 527.2 154.9 767.7
–58.9 –53.6 –81.0 –25.8 –150.5
16.7 –30.0 84.0 –1.2 –55.4
7.4 –9.5 –0.3 0.4 –36.1
–2.4 –21.9 3.9 5.9 –10.9
11.7 28.0 34.5 –21.0 –28.7
21.0 –5.9 –29.8 –2.9 –18.0
8.9 51.8 416.6 1,755.9 7.3
11.0 72.1 445.4 1,761.7 7.7
10.5 81.4 440.8 1,781.8 8.6
11.9 81.3 460.6 1,656.4 7.9
–1.0 –9.9 61.6 –46.1 0.6
2.2 19.5 25.7 10.8 0.4
–0.0 0.1 –5.0 –11.0 –0.1
1.1 9.0 4.2 53.3 2.5
–0.6 8.5 –8.8 15.6 0.9
1.4 –0.7 18.6 –127.4 –0.7
187.8 ... 112.1 193.6 137.4
204.1 19.9 93.5 176.8 319.5
206.5 18.3 95.4 179.6 368.8
220.5 19.4 93.1 174.7 370.8
17.5 ... 18.4 –36.2 22.1
16.6 – –12.9 –8.3 15.8
7.9 ... –42.4 14.1 25.2
6.1 – 2.6 –18.0 –2.3
1.3 –2.1 –2.0 –5.6 34.7
13.4 0.8 –3.6 –7.5 –3.3
France Germany Greece Guernsey Hong Kong SAR
2,576.0 3,130.1 239.7 202.3 747.8
2,491.9 2,687.8 171.6 192.1 829.8
2,667.5 2,772.2 173.3 203.2 845.5
2,735.4 2,852.4 175.3 207.3 900.2
–99.4 –328.7 46.4 –46.7 –44.4
47.6 –169.6 –44.2 –6.7 80.3
118.9 –73.7 –18.4 6.1 54.8
–45.9 –45.6 –21.2 –7.7 38.6
60.8 –42.2 –7.0 7.1 10.4
30.1 39.0 –1.0 2.3 49.5
India Ireland Isle of Man Italy Japan
23.7 914.9 81.2 598.3 2,465.1
29.6 696.2 74.7 579.0 2,833.1
33.0 669.9 73.9 602.7 2,955.3
31.9 644.3 75.0 607.9 2,957.6
–1.3 –94.7 –6.5 –88.2 –124.7
6.0 –42.3 –4.0 17.7 318.2
5.0 –5.3 0.1 13.7 150.1
–1.8 –32.6 –0.9 –41.1 5.4
3.1 –52.2 –2.7 –8.6 105.7
–1.2 –31.5 1.2 –4.5 –30.1
(JOM) (Others) Jersey Luxembourg Macao SAR
522.1 1,943.0 329.4 903.3 35.4
590.0 2,243.1 298.1 761.4 45.1
630.9 2,324.3 313.5 802.9 48.9
632.2 2,325.4 310.0 847.2 51.3
–102.8 –21.8 –73.5 –102.0 7.1
41.9 276.3 –23.0 –20.6 10.8
30.9 119.2 0.8 8.0 3.5
9.1 –3.7 –10.9 –20.2 1.6
45.7 59.9 7.8 5.5 2.2
–5.8 –24.3 –5.8 30.0 1.9
Malaysia Mexico Netherlands Netherlands Antilles Norway
30.4 25.5 1,056.6 20.8 108.8
38.8 34.5 1,115.2 – 101.2
46.9 37.5 1,218.2 – 122.2
52.7 39.4 1,276.7 – 104.1
3.8 –9.1 –150.9 –0.1 –5.5
8.2 8.5 53.9 –0.3 –5.1
6.7 0.4 96.3 0.5 –20.8
–0.8 –0.4 –93.4 0.4 –1.3
7.5 2.2 62.1 – 17.4
5.6 1.7 44.1 ... –19.7
34.9 161.1 746.8 51.8 98.1
39.2 152.5 824.8 57.3 104.9
40.0 149.6 870.0 49.6 113.3
40.7 149.1 875.5 49.9 114.4
1.4 16.9 –54.8 –1.2 –9.2
4.4 1.8 62.5 8.5 7.0
2.5 –2.0 –1.2 7.5 25.0
1.7 –7.1 –5.3 1.8 –10.4
0.8 –10.7 40.8 –7.4 7.6
0.7 –2.8 –2.6 0.1 0.8
Spain Sweden Switzerland Turkey United Kingdom
597.4 349.3 908.2 46.0 5,435.8
499.5 367.7 804.6 32.4 5,510.3
546.0 402.9 790.0 35.0 5,771.7
565.0 402.9 830.2 31.1 5,811.3
2.3 –37.5 –232.8 –6.2 –371.0
–66.4 25.6 –92.3 –12.4 182.5
–15.9 1.6 –1.5 –0.3 162.8
–7.5 –16.1 –11.3 –5.1 –124.2
23.1 18.3 –32.2 1.9 105.7
12.2 –3.5 26.4 –3.9 –15.3
United States (IBFs) (Others)
3,140.3 669.7 2,470.6
3,582.1 669.1 2,913.0
3,690.7 717.0 2,973.7
3,524.3 670.3 2,854.0
196.3 155.1 41.2
442.7 –0.3 443.0
143.5 67.0 76.5
43.9 13.7 30.2
95.5 46.3 49.2
–171.1 –47.2 –123.9
Australia Austria Bahamas Bahrain Belgium Bermuda Brazil Canada Cayman Islands Chile Chinese Taipei Curacao Cyprus Denmark Finland
Panama Portugal Singapore South Africa South Korea
A8
November 2011
Preliminary International Banking Statistics, second quarter 2011
Table 2A: External positions of banks in all currencies vis-à-vis all sectors In individual reporting countries in billions of US dollars Reporting countries
Dec 2009
Amounts outstanding Dec 2010 Mar 2011
Jun 2011
2009
Estimated exchange rate adjusted changes 2010 Q3 2010 Q4 2010 Q1 2011
Q2 2011
Liabilities All countries
28,131.4
28,510.9
29,736.8
29,831.7
–1,815.2
952.9
615.2
–214.7
571.7
–193.7
592.0 276.2 442.4 174.1 657.4
639.6 253.6 517.9 171.3 617.7
654.0 279.9 555.2 152.9 608.3
695.2 280.8 527.8 151.6 620.8
29.8 –40.6 –77.7 –25.4 –90.2
45.5 –11.1 76.9 –0.4 –13.2
30.9 14.4 –8.5 1.7 –14.4
7.7 –21.1 –1.5 4.0 3.6
6.6 14.0 34.1 –20.2 –34.7
32.3 –4.8 –29.2 –1.8 –22.2
3.1 71.4 321.7 1,771.1 14.4
3.2 105.1 346.5 1,795.9 13.4
3.3 122.6 363.8 1,820.0 15.8
3.3 135.8 370.7 1,696.9 16.6
–0.3 –14.7 33.2 –35.6 2.1
0.1 33.7 23.3 29.4 –1.1
–0.9 13.5 12.3 –5.6 –1.0
0.9 3.2 23.2 58.7 2.5
0.0 16.8 13.0 20.3 2.5
–0.0 12.7 5.5 –125.1 0.7
81.9 ... 101.1 328.2 177.9
100.3 17.6 81.8 306.8 382.7
104.3 15.1 85.1 310.3 424.6
117.9 17.2 83.0 298.1 438.0
–10.3 ... 16.1 –4.4 38.6
17.6 – –14.1 –7.6 8.0
7.9 ... –43.2 10.6 –2.7
1.5 – 1.6 –18.2 10.4
3.7 –3.0 0.1 –9.2 25.7
13.2 1.9 –3.2 –16.7 7.1
2,397.3 1,721.4 161.2 155.5 498.0
2,422.0 1,803.6 110.1 145.8 604.8
2,569.3 1,806.9 118.7 154.8 623.4
2,641.5 1,784.9 116.7 156.4 683.0
–166.7 –149.2 3.3 –53.9 –9.3
125.9 148.9 –41.2 –12.8 107.5
149.5 14.8 –3.1 –1.3 43.7
–27.6 –47.4 –8.9 –7.4 40.1
45.3 –62.2 3.5 6.0 13.8
37.4 –46.0 –3.6 0.3 56.9
India Ireland Isle of Man Italy Japan
89.3 905.9 61.7 858.9 979.9
106.2 582.4 55.2 845.2 1,187.7
108.6 553.4 54.0 912.0 1,178.8
109.4 527.2 55.5 926.4 1,152.7
11.6 –153.4 –2.2 –95.5 37.3
14.7 –120.1 –4.6 37.0 169.6
8.8 –48.2 –0.8 59.1 117.2
–0.4 –78.7 –0.6 –60.5 –5.7
1.8 –52.2 –2.5 18.2 –7.0
0.6 –31.6 1.5 –0.4 –37.9
(JOM) (Others) Jersey Luxembourg Macao SAR
220.3 759.6 293.3 625.9 20.8
234.5 953.3 258.1 528.3 28.5
237.9 940.9 274.9 557.9 31.5
235.4 917.3 269.9 584.3 34.4
–13.7 50.9 –72.2 –71.1 4.6
5.1 164.5 –27.6 –18.5 8.2
30.4 86.8 0.6 –6.6 2.3
0.0 –5.7 –12.7 6.4 2.3
4.9 –11.8 10.1 5.2 1.9
–4.4 –33.5 –7.3 17.8 2.6
49.3 23.2 1,233.5 19.2 211.7
55.2 43.0 1,296.5 – 187.8
60.8 49.8 1,380.1 – 208.3
64.9 53.0 1,414.2 – 192.7
2.3 –0.7 –65.9 –1.9 –3.3
3.3 18.7 108.0 –1.2 –19.4
4.0 7.1 88.6 –2.3 –20.0
–0.6 2.4 –79.5 0.8 –0.2
4.8 5.8 39.3 – 13.4
3.9 2.9 18.1 ... –18.2
26.3 203.2 740.4 43.8 207.8
30.3 173.5 838.3 47.8 197.7
31.1 178.9 877.4 39.6 216.1
32.5 172.0 902.5 37.6 218.3
–0.6 –6.1 –63.5 –1.1 12.1
4.0 –15.7 103.1 6.4 –11.9
3.0 –10.2 –3.5 6.3 3.8
1.0 –1.1 12.5 0.8 –17.1
0.7 –3.7 29.1 –7.7 17.6
1.4 –9.5 19.0 –2.0 0.9
Spain Sweden Switzerland Turkey United Kingdom
792.0 474.0 892.1 54.8 5,994.8
754.1 467.0 826.7 82.0 5,902.7
810.8 532.8 804.5 83.1 6,063.4
876.8 532.3 838.6 91.6 6,084.4
10.0 –11.3 –165.6 –3.7 –338.6
1.5 –0.7 –54.2 29.0 14.6
45.0 –26.1 –24.3 5.4 100.9
7.7 –13.2 –15.8 10.2 –47.8
16.8 47.8 –41.2 –0.3 40.0
53.7 –5.4 18.8 8.9 –27.0
United States (IBFs) (Others)
3,383.3 613.0 2,770.4
3,577.0 605.4 2,971.6
3,940.7 719.5 3,221.2
3,824.3 700.6 3,123.7
–281.3 –58.2 –223.1
193.7 –7.0 200.7
86.6 11.3 75.3
49.9 11.8 38.1
357.4 112.7 244.7
–119.9 –19.4 –100.5
Australia Austria Bahamas Bahrain Belgium Bermuda Brazil Canada Cayman Islands Chile Chinese Taipei Curacao Cyprus Denmark Finland France Germany Greece Guernsey Hong Kong SAR
Malaysia Mexico Netherlands Netherlands Antilles Norway Panama Portugal Singapore South Africa South Korea
Preliminary International Banking Statistics, second quarter 2011
November 2011
A9
Table 2B: External positions of banks in all currencies vis-à-vis the non-bank sector Individual reporting countries in billions of US dollars Reporting countries
Dec 2009
Amounts outstanding Dec 2010 Mar 2011
Jun 2011
2009
Estimated exchange rate adjusted changes 2010 Q3 2010 Q4 2010 Q1 2011
Q2 2011
Assets All countries
10,827.8
11,028.4
11,549.1
11,780.5
–426.1
459.5
362.3
–11.8
241.2
101.2
Australia Austria Bahamas Bahrain Belgium
64.6 204.5 21.5 109.3 367.8
71.0 197.7 36.7 98.3 306.1
71.4 213.8 38.2 93.2 305.0
80.3 215.9 39.6 90.4 319.7
–20.0 –14.5 –9.1 –15.2 –65.1
3.3 3.3 15.2 –10.1 –41.4
3.4 13.2 –18.7 –2.1 –30.2
3.4 –5.5 3.3 –1.1 –7.3
–0.7 6.2 1.2 –5.9 –16.7
7.7 –1.9 1.2 –3.1 –11.0
Bermuda Brazil Canada Cayman Islands Chile
2.3 2.8 157.8 452.4 2.4
3.1 6.0 177.0 433.0 3.4
3.5 9.3 170.5 383.1 3.0
3.1 6.3 175.1 389.5 2.5
0.0 –6.4 9.0 –50.9 0.8
0.8 3.2 17.4 –18.8 1.0
0.1 –1.0 0.1 12.0 0.9
0.4 1.3 13.6 –1.8 0.7
0.4 3.2 –8.2 –50.6 –0.4
–0.4 –3.2 4.0 6.1 –0.5
Chinese Taipei Curacao Cyprus Denmark Finland
116.7 ... 56.9 60.9 18.6
137.4 10.1 52.5 60.5 37.1
144.9 9.6 53.0 57.9 70.0
154.0 9.2 48.5 62.6 80.1
18.7 ... 18.7 2.2 –5.8
20.9 – –1.0 2.1 1.9
8.4 ... –4.8 10.1 0.4
6.7 – 5.8 –0.6 5.7
6.8 –0.6 –2.1 –5.5 30.4
8.7 –0.4 –5.5 3.8 9.1
France Germany Greece Guernsey Hong Kong SAR
853.4 1,177.2 76.8 56.9 161.8
809.6 1,034.2 48.5 54.9 197.6
892.6 1,075.6 51.6 59.7 204.1
908.5 1,106.3 49.9 59.7 215.2
–101.9 –99.6 12.4 –3.3 –5.6
–3.1 –82.8 –13.8 –1.3 36.7
46.4 –16.7 –3.4 2.4 17.0
