Download the Isuzu N Series Truck specifications

36 downloads 444356 Views 788KB Size Report
20 000km service intervals on all NPR, NPS and NQR models. NOTES. The Smoother models referred to as AMT (Automated Manual Transmission) are ...
Standard across the N-Series Range

Major features

• • • •

• • • • • • • • • • • • • • •

• • • • • • • • •

All engines are turbocharged and intercooled 4 Cylinder common rail engines Hydraulically assisted single clutch plate The suspension is semi-elliptical, alloy steel tapered leaf spring system with double acting telescopical shock absorbers Park brake acts on the transmission Power steering with tilt & telescopic adjustment Cab tilt feature - optional on Crew Cab models Radial tyres 24 Volt electrical system ABS on all models, except on NPS 4x4 ABS/ASR standard, except on NPS 4x4 15 000km service intervals on all NLR and NMR models 20 000km service intervals on all NPR, NPS and NQR models

NOTES The Smoother models referred to as AMT (Automated Manual Transmission) are electronically controlled clutchless manual, not a full automatic transmission.

ABS/ASR as standard on all models (except NPS 300 4x4) Lockable fuel tanks Front disc brakes on selected models Safety belts on all models Key Transponder Immobiliser Multitude of storage facilities Power steering AMT (Automated Manual Transmission/6 speed) Common Rail Diesel Engine technology with Multi Valve Coniguration Turbocharged & Intercooled engines New spacious interior for improved driver comfort All new cab Improved ride comfort Door beams as standard Euro II compliant

SWA: Single Wheel Application E & OE

08600 ISUZU (47898)

McCANN 123332 / Sep 2011

www.isuzutrucks.co.za

The information in this brochure was correct at time of printing, but all measurements, speciications and equipment are subject to change without notice. Some equipment may have been changed and is available at extra cost. Isuzu Truck South Africa (ITSA) may make changes at any time, without notice, in prices, colours, materials, equipment and models. ITSA makes all reasonable attempts to ensure the availability of all vehicles and equipment. The information in this brochure is general in nature. Your nearest Isuzu Truck Dealer can conirm all measurements, speciications and vehicle/equipment availability on request. Bodies and applications illustrated are not standard equipment. E&OE

ISUZU N -Series

ISUZU N-SERIES

NLR 150

NMR 250

NMR 250 SWB

NMR 250 CREW

NPR 300

NPR 300 AMT

NPS 300 4X4

NPS 300 4X4 CREW

NPS 300 4X4 SWA

NPS 300 4X4 SWA CREW

NPR 400

NPR 400 SWB

NPR 400 AMT

NPR 400 CREW AMT

NQR 500

NQR 500 SWB

NQR 500 AMT

4JJ1-TC Turbocharged & Intercooled Common Rail Euro 2 4 95 x 105 2 999 18,3 96 @ 2,800 129 @ 2,800 330 @ 1,600

4JJ1-TC Turbocharged & Intercooled Common Rail Euro 2 4 95 x 105 2 999 18,3 96 @ 2,800 129 @ 2,800 330 @ 1,600

4JJ1-TC Turbocharged & Intercooled Common Rail Euro 2 4 95 x 105 2 999 18,3 96 @ 2,800 129 @ 2,800 330 @ 1,600

4JJ1-TC Turbocharged & Intercooled Common Rail Euro 2 4 95 x 105 2 999 18,3 96 @ 2,800 129 @ 2,800 330 @ 1,600

4HK1-TCN Turbocharged & Intercooled Common Rail Euro 2 4 115 x 125 5 193 18,5 110 @ 2,600 148 @ 2,600 404 @ 1,500

4HK1-TCN Turbocharged & Intercooled Common Rail Euro 3 4 115 x 125 5 193 18,5 110 @ 2,600 148 @ 2,600 404 @ 1,500

4HK1-TCN Turbocharged & Intercooled Common Rail Euro 2 4 115 x 125 5 193 18,5 110 @ 2,600 148 @ 2,600 404 @ 1,500

4HK1-TCN Turbocharged & Intercooled Common Rail Euro 2 4 115 x 125 5 193 18,5 110 @ 2,600 148 @ 2,600 404 @ 1,500

4HK1-TCN Turbocharged & Intercooled Common Rail Euro 2 4 115 x 125 5 193 18,5 110 @ 2,600 148 @ 2,600 404 @ 1,500

4HK1-TCN Turbocharged & Intercooled Common Rail Euro 2 4 115 x 125 5 193 18,5 110 @ 2,600 148 @ 2,600 404 @ 1,500

4HK1-TCN Turbocharged & Intercooled Common Rail Euro 2 4 115 x 125 5 193 18,5 110 @ 2,600 148 @ 2,600 404 @ 1,500

4HK1-TCN Turbocharged & Intercooled Common Rail Euro 2 4 115 x 125 5 193 18,5 110 @ 2,600 148 @ 2,600 404 @ 1,500

4HK1-TCN Turbocharged & Intercooled Common Rail Euro 3 4 115 x 125 5 193 18,5 110 @ 2,600 148 @ 2,600 404 @ 1,500

4HK1-TCN Turbocharged & Intercooled Common Rail Euro 3 4 115 x 125 5 193 18,5 110 @ 2,600 148 @ 2,600 404 @ 1,500

4HK1-TCN Turbocharged & Intercooled Common Rail Euro 2 4 115 x 125 5 193 18,5 110 @ 2,600 148 @ 2,600 404 @ 1,500

4HK1-TCN Turbocharged & Intercooled Common Rail Euro 2 4 115 x 125 5 193 18,5 110 @ 2,600 148 @ 2,600 404 @ 1,500

4HK1-TCN Turbocharged & Intercooled Common Rail Euro 3 4 115 x 125 5 193 18,5 110 @ 2,600 148 @ 2,600 404 @ 1,500

Single Dry Plate 300 Hydraulic Control

Single Dry Plate 300 Hydraulic Control

Single Dry Plate 300 Hydraulic Control

Single Dry Plate 300 Hydraulic Control

Single Dry Plate 325 Hydraulic Control

Multiple Wet Plates 325 Hydraulic Control

Single Dry Plate 325 Hydraulic Control

Single Dry Plate 325 Hydraulic Control

Single Dry Plate 325 Hydraulic Control

Single Dry Plate 325 Hydraulic Control

Single Dry Plate 325 Hydraulic Control

Single Dry Plate 325 Hydraulic Control

Multiple Wet Plates 325 Hydraulic Control

Multiple Wet Plates 325 Hydraulic Control

Single Dry Plate 325 Hydraulic Control

Single Dry Plate 325 Hydraulic Control

Multiple Wet Plates 325 Hydraulic Control

MYY5T 5,315 3,053 1,655 1,000 0,721 5,068 -

MYY5T 5,315 3,053 1,655 1,000 0,721 5,068 -

MYY5T 5,315 3,053 1,655 1,000 0,721 5,068 -

MYY5T 5,315 3,053 1,655 1,000 0,721 5,068 -

MYY6S 5,979 3,434 1,862 1,297 1,000 0,759 5,701 -

MYY6S (AMT) 5,979 3,434 1,862 1,297 1,000 0,759 5,701 -

MYY5T 5,315 3,053 1,655 1,000 0,721 5,068 1,842

MYY5T 5,315 3,053 1,655 1,000 0,721 5,068 1,842

MYY5T 5,315 3,053 1,655 1,000 0,721 5,068 1,842

MYY5T 5,315 3,053 1,655 1,000 0,721 5,068 1,842

MYY6S 5,979 3,434 1,862 1,297 1,000 0,759 5,701 -

MYY6S 5,979 3,434 1,862 1,297 1,000 0,759 5,701 -

MYY6S (AMT) 5,979 3,434 1,862 1,297 1,000 0,759 5,701 -

MYY6S (AMT) 5,979 3,434 1,862 1,297 1,000 0,759 5,701 -

MYY6S 5,979 3,434 1,862 1,297 1,000 0,759 5,701 -

MYY6S 5,979 3,434 1,862 1,297 1,000 0,759 5,701 -

MYY6S (AMT) 5,979 3,434 1,862 1,297 1,000 0,759 5,701 -

120 59

120 43

120 43

120 43

120 37

120 37

105 80

105 80

105 80

105 80

110 32

110 32

110 32

110 32

100 32

100 32

100 32

ENGINE Model Type Fuel Injection Emission Standard No. of Cylinders Bore x Stroke (mm) Displacement (cm3) Compression Ratio (:1) Output (kW @ r/min) Output (hp @ r/min) Torque (Nm @ r/min)

CLUTCH Type Diameter (mm) Operation

TRANSMISSION Make / Model 1st Gear Ratio (:1) 2nd Gear Ratio (:1) 3rd Gear Ratio (:1) 4th Gear Ratio (:1) 5th Gear Ratio (:1) 6th Gear Ratio (:1) Reverse Gear Ratio (:1) Transfer Case Ratio

PERFORMANCE Maximum Speed (Calculated, km/h) Gradeability @ V in 1st Gear (low range, %)

SUSPENSION Front Rear

Semi-Elliptical Alloy Steel Tapered Leaf Springs With Double Acting Telescopic Shock Absorbers Semi-Elliptical Alloy Steel Tapered Leaf Springs With Double Acting Telescopic Shock Absorbers

BRAKES System Park Brake Front Rear Abs Asr Auxiliary

Vac / Hyd Transmission Disc Drum Standard Standard Exhaust Brake

Vac / Hyd Transmission Disc Drum Standard Standard Exhaust Brake

Vac / Hyd Transmission Disc Drum Standard Standard Exhaust Brake

Vac / Hyd Transmission Disc Drum Standard Standard Exhaust Brake

Vac / Hyd Transmission Disc Drum Standard Standard Exhaust Brake

Vac / Hyd Transmission Disc Drum Standard Standard Exhaust Brake

Vac / Hyd Transmission Drum Drum Exhaust Brake

Vac / Hyd Transmission Drum Drum Exhaust Brake

Vac / Hyd Transmission Drum Drum Exhaust Brake

Vac / Hyd Transmission Drum Drum Exhaust Brake

Vac / Hbb Transmission Drum Drum Standard Standard Exhaust Brake

Vac / Hbb Transmission Drum Drum Standard Standard Exhaust Brake

Vac / Hbb Transmission Drum Drum Standard Standard Exhaust Brake

Vac / Hbb Transmission Drum Drum Standard Standard Exhaust Brake

Vac / Hbb Transmission Disc Drum Standard Standard Exhaust Brake

Vac / Hbb Transmission Disc Drum Standard Standard Exhaust Brake

Vac / Hbb Transmission Disc Drum Standard Standard Exhaust Brake

4,5 Power

4,5 Power

4,5 Power

4,5 Power

4,5 Power

4,5 Power

4,5 Power

4,5 Power

4,5 Power

4,5 Power

4,5 Power

4,5 Power

4,5 Power

4,5 Power

4,5 Power

4,5 Power

4,5 Power

Forward Yes Yes

Forward Yes Yes

Forward Yes Yes

Forward No No

Forward Yes Yes

Forward Yes Yes

Forward Yes Yes

Forward No No

Forward Yes Yes

Forward No No

Forward Yes Yes

Forward Yes Yes

Forward Yes Yes

Forward No No

Forward Yes Yes

Forward Yes Yes

Forward Yes Yes

Radial Yes 195/75 R16C 5.5J

Radial 7.00R 16-10PR 5.5F

Radial 7.00R 16-10PR 5.5F

Radial 7.00R 16-10PR 5.5F

Radial 7.50-16-12PR 6.0GS

Radial 7.50-16-12PR 6.0GS

Radial Yes 7.50R16-12PR 6.0GS

Radial Yes 7.50R16-12PR 6.0GS

Radial Yes 10R17.5 7,5

Radial Yes 10R17.5 7,5

Radial 7.50-16-12PR 6.0GS

Radial 7.50-16-12PR 6.0GS

Radial 7.50-16-12PR 6.0GS

Radial 7.50-16-12PR 6.0GS

Radial Yes 225/70R19.5 6.0GS

Radial Yes 225/70R19.5 6.0GS

Radial Yes 225/70R19.5 6.0GS

63

100

75

75

100

100

100

100

100

100

100

100

100

100

100

100

100

F029 Yes

F029 Yes

F029 Yes

F029 Yes

F031 Yes

F031 Yes

FD028 Yes

FD028 Yes

FD028 Yes

FD028 Yes

F031 Yes

F031 Yes

F031 Yes

F031 Yes

F031 Yes

F031 Yes

F031 Yes

F292 Yes 4,100

F292 Yes 5,125

F292 Yes 5,125

F292 Yes 5,125

F320 Yes 4,300

F320 Yes 4,300

F320 Yes 5,125

F320 Yes 5,125

F320 Yes 5,125

F320 Yes 5,125

F320 Yes 4,556

F320 Yes 4,556

F320 Yes 4,556

F320 Yes 4,556

F320 Yes 5,125

F320 Yes 5,125

F320 Yes 5,125

24 50

24 50

24 50

24 50

24 50

24 50

24 50

24 50

24 50

24 50

24 50

24 50

24 50

24 50

24 50

24 50

24 50

4 730 1 770 2 150 2 475 1 110 1 145 1 669 1 475 1 240 760 740 700 200 3 167 2 022 225 10,54

6 020 1 770 2 160 3 345 1 110 1 585 1 849 1 475 1 425 790 740 700 210 4 457 2 892 225 14,25

4 730 1 770 2 160 2 475 1 110 1 145 1 849 1 475 1 425 810 740 700 210 3 167 2 022 225 10,54

6 020 1 770 2 160 3 345 1 110 1 565 1 849 1 475 1 425 810 740 700 210 3 346 1 771 225 14,25

5 985 1 995 2 265 3 365 1 110 1 510 2 115 1 680 1 650 845 850 850 195 4 302 2 792 115 12,36

5 985 1 995 2 265 3 365 1 110 1 510 2 115 1 680 1 650 845 850 850 195 4 302 2 792 115 12,36

5 985 1 995 2 455 3 365 1 110 1 510 2 115 1 680 1 650 975 850 850 210 4 302 2 792 115 12,36

5 985 1 995 2 455 3 365 1 110 1 510 2 115 1 680 1 650 975 850 850 210 3 301 1 791 225 12,36

5 985 1 995 2 480 3 365 1 110 1 510 2 040 1 786 1 786 1 000 850 850 235 4 302 2 792 115 12,36

5 985 1 995 2 480 3 365 1 110 1 510 2 040 1 786 1 786 1 000 850 850 235 3 301 1 791 225 12,36

6 635 1 995 2 255 3 815 1 110 1 710 2 115 1 680 1 650 845 850 850 195 4 952 3 242 115 14,12

5 985 1 995 2 265 3 365 1 110 1 510 2 115 1 680 1 650 845 850 850 195 4 302 2 792 115 12,36

6 635 1 995 2 255 3 815 1 110 1 710 2 115 1 680 1 650 845 850 850 195 4 952 3 242 115 14,12

6 635 1 995 2 255 3 815 1 110 1 710 2 115 1 680 1 650 845 850 850 195 3 961 2 241 115 14,12

7 355 1 995 2 275 4 175 1 110 2 070 2 150 1 680 1 670 855 850 850 205 5 672 3 602 115 16,70

5 985 1 995 2 275 3 365 1 110 1 510 2 150 1 680 1 670 845 850 850 195 4 302 2 792 115 13,46

7 355 1 995 2 275 4 175 1 110 2 070 2 150 1 680 1 670 855 850 850 205 5 672 3 602 115 16,70

4 200 4 200 7 050 7 050 1 390 550 1 940 2 900 5 000 1 950 3 700 1 950 3 700 2 260

5 200 5 200 8 700 8 700 1 400 670 2 070 2 900 5 000 2 300 4 480 2 300 4 480 3 130

5 200 5 200 8 700 8 700 1 420 600 2 020 2 900 5 000 2 300 4 480 2 300 4 480 3 180

5 200 5 200 8 700 8 700 1 520 760 2 280 2 900 5 000 2 300 4 480 2 300 4 480 2 920

6 200 6 200 9 700 9 700 1 670 850 2 520 3 100 6 000 2 900 5 600 2 900 5 600 3 680

6 200 6 200 9 700 9 700 1 700 870 2 570 3 100 6 000 2 900 5 600 2 900 5 600 3 630

6 200 6 200 9 500 9 500 1 830 960 2 790 2 800 6 600 2 800 5 600 2 900 5 600 3 410 31.8° 148.8° 24.5°

6 200 6 200 9 500 9 500 1 980 1 050 3 030 2 800 6 600 2 800 5 600 2 900 5 600 3 170 31.8° 148.8° 24.5°

6 200 6 200 9 500 9 500 1 880 920 2 800 2 800 6 600 2 800 4 240 4 240 4 240 3 400 31.8° 148.8° 24.5°

6 200 6 200 9 500 9 500 2 020 1 000 3 020 2 800 6 600 2 800 4 240 4 240 4 240 3 180 31.8° 148.8° 24.5°

7 500 7 500 11 000 11 000 1 710 900 2 610 3 100 6 600 2 900 5 600 2 900 5 600 4 890

7 500 7 500 11 000 11 000 1 700 880 2 580 3 100 6 600 2 900 5 600 2 900 5 600 4 920

7 500 7 500 11 000 11 000 1 740 920 2 660 3 100 6 600 2 900 5 600 2 900 5 600 4 840

7 500 7 500 11 000 11 000 1 900 1 000 2 900 3 100 6 600 2 900 5 600 2 900 5 600 4 600

8 500 8 500 12 000 12 000 1 810 990 2 800 3 100 6 600 3 100 6 600 3 600 7 200 5 700

8 500 8 500 12 000 12 000 1 800 980 2 780 3 100 6 600 3 100 6 600 3 600 7 200 5 720

8 500 8 500 12 000 12 000 1 830 990 2 820 3 100 6 600 3 100 6 600 3 600 7 200 5 680

STEERING Lock To Lock (No. of turns) Operation

CAB Control Tilt Tilt Torsion Bar Assistance

WHEELS & TYRES Type Tubeless Tyre Size (Front & Rear) Wheel Size (Front & Rear)

FUEL TANK (Lockable) Capacity (Litres)

FRONT AXLE Model Type : Reverse “Elliot” I-Beam Full Floating Axle Control Type

REAR AXLE Model Type : Single Banjo, Full Floating, Integral Shaft & Drive Flange Final Drive Ratio (:1)

ELECTRICAL SYSTEM System Voltage (V) Alternator (Amp)

DIMENSIONS (mm) OL – Overall Length OW – Overall Width OH – Overall Height WB – Wheelbase FOH – Front Overhang ROH – Rear Overhang BW – Rear Axle Width FT – Front Track RT – Rear Track EH – Chassis Rear End Height CWF - Front Chassis Width CWR – Rear Chassis Width HH – Rear Ground Clearance CE – Cab to Chassis End CA – Cab to Axle GP – Minimum Body Gap Turning Circle (kerb to kerb)

MASS DATA (kg) Manufacturer’s GVM Permissible Gross Mass (V) Manufacturer’s GCM Permissible Combination Mass (D/T) Front Axle Tare Mass Rear Axle Tare Mass Total Tare Mass Gross Axle Mass Load - Front (GA1) Gross Axle Mass Load - Rear (GA2) Permissible Axle Load - Front (A1) Permissible Axle Load - Rear (A2) Tyre Capacity - Front Tyre Capacity - Rear Approx. Body & Payload Approach Angle (4x4 Speciic) Break-over Angle (4x4 Speciic) Departure Angle (4x4 Speciic)