Document not found! Please try again

Hong Kong Constituency Areas as of 2003: Population ... - Demographia

0 downloads 101 Views 72KB Size Report
Code. Constituency Area. Land Area: KM2. Population: 2001. Density: KM2 ..... N11. Shek Wu Hui. 0.64. 16,877. 26,370. 68
Hong Kong Constituency Areas as of 2003: Population & Density District

Code

Constituency Area

Land Area: Population: Density KM2 2001 Density: KM2 Density: MI2 Rank

Tsuen Wan

K07

Tsuen Wan Centre

0.03

13,062

435,400

1,127,686

1

Kwung Tong Kwung Tong Wong Tai Sin

J34 J32 H15

Lok Wah South To Tai Chuk Yuen Central

0.04 0.06 0.04

14,556 19,211 12,478

363,900 320,183 311,950

942,501 829,275 807,951

2 3 4

Sha Tin Kwung Tong Kwung Tong

R28 J14 J29

Kwong Hong Hing Tin Ting On

0.05 0.06 0.08

12,695 14,742 19,535

253,900 245,700 244,188

657,601 636,363 632,446

5 6 7

Tuen Mun Wong Tai Sin Eastern North Kwung Tong

L05 H02 C22 N10 J25

Yau Oi South Lung Kai Kam Ping Choi Yuen Po Lok

0.07 0.08 0.08 0.07 0.08

16,555 18,877 18,671 16,314 17,995

236,500 235,963 233,388 233,057 224,938

612,535 611,143 604,474 603,618 582,588

8 9 10 11 12

Kwai Tsing Sai Kung Eastern Tuen Mun Tuen Mun Kwung Tong

S24 Q14 C09 L20 L27 J31

Shing Hong Fu Yu Siu Sai Wan Wu King Tin King Lower Ngau Tau Kok

0.07 0.06 0.07 0.08 0.09 0.09

15,739 13,047 15,196 17,032 18,959 18,587

224,843 217,450 217,086 212,900 210,656 206,522

582,343 563,196 562,252 551,411 545,598 534,893

13 14 15 16 17 18

Wong Tai Sin Eastern Kwung Tong Yuen Long Kwai Tsing

H22 C26 J09 M04 S04

Choi Wan South Nam Fung Lee On Pek Long Lower Tai Wo Hau

0.08 0.08 0.08 0.08 0.09

16,408 16,267 16,138 16,074 18,069

205,100 203,338 201,725 200,925 200,767

531,209 526,644 522,468 520,396 519,986

19 20 21 22 23

North Sha Tin Sai Kung Kowloon City Kowloon City Sha Tin

N05 R29 Q17 G13 G22 R24

Wah Ming Kwong Yuen Kwong Ming To Kwa Wan North Oi Chun Yiu On

0.10 0.09 0.10 0.07 0.09 0.10

19,766 17,633 19,458 13,422 16,952 18,574

197,660 195,922 194,580 191,743 188,356 185,740

511,939 507,439 503,962 496,614 487,841 481,067

24 25 26 27 28 29

Kowloon City Kwai Tsing Eastern Sai Kung

G17 S28 C19 Q13

Whampoa West Cheung On Provident Hau Tak

0.08 0.09 0.08 0.12

14,826 16,622 14,719 21,919

185,325 184,689 183,988 182,658

479,992 478,344 476,528 473,085

30 31 32 33

Wong Tai Sin

H05

Fung Tak

0.11

20,092

182,655

473,075

34

Wong Tai Sin Tuen Mun

H25 L09

Choi Hung Shan King North

0.08 0.07

14,497 12,588

181,213 179,829

469,340 465,756

35 36

Southern Tai Po Sha Tin Kwung Tong

D02 P14 R07 J18

Ap Lei Chau Estate Po Nga Sha Kok Ping Tin

0.09 0.10 0.11 0.09

15,928 17,565 19,291 15,746

176,978 175,650 175,373 174,956

458,372 454,934 454,215 453,135

37 38 39 40

Kwai Tsing Southern Tai Po Kwung Tong Kwai Tsing Sham Shui Po

S03 D16 P11 J30 S23 F03

Upper Tai Wo Hau Wong Chuk Hang Wan Tau Tong Upper Ngau Tau Kok Cheung Hong Nam Cheong North

0.08 0.12 0.12 0.11 0.09 0.11

13,757 20,493 20,408 18,574 15,175 18,544

171,963 170,775 170,067 168,855 168,611 168,582

445,383 442,307 440,473 437,333 436,703 436,627

41 42 43 44 45 46

Southern Yuen Long Sai Kung Sha Tin Kwung Tong

D07 M03 Q12 R08 J24

South Horizons West Nam Ping King Lam Pok Hong Tsui Ping North

0.10 0.10 0.12 0.13 0.09

16,625 16,482 19,765 21,343 14,650

166,250 164,820 164,708 164,177 162,778

430,588 426,884 426,595 425,218 421,594

47 48 49 50 51

North Sham Shui Po Wong Tai Sin Sham Shui Po Yuen Long

N12 F07 H11 F06 M15

Tin Ping West Lower Nam Cheong Wang Tau Hom Nam Cheong Central Tin Shui

0.08 0.09 0.11 0.09 0.11

12,955 14,244 17,376 14,190 17,337

161,938 158,267 157,964 157,667 157,609

419,418 409,911 409,126 408,357 408,208

52 53 54 55 56

Sai Kung

Q10

Yan Ying

0.13

20,455

157,346

407,527

57

Central & Western Tuen Mun Wong Tai Sin

A14 L08 H14

Centre Street Shan King South Chuk Yuen South

0.09 0.10 0.11

14,097 15,571 17,053

156,633 155,710 155,027

405,680 403,289 401,521

58 59 60

Eastern Tai Po Yuen Long

C20 P15 M13

Fort Street Tai Wo Tin Yiu

0.11 0.12 0.13

17,015 18,466 19,983

154,682 153,883 153,715

400,626 398,558 398,123

61 62 63

Tai Po

P07

Fu Ming

0.11

16,841

153,100

396,529

64

Kwung Tong Kwai Tsing Kowloon City Southern

J26 S07 G14 D05

Yuet Wah On Yam To Kwa Wan South Lei Tung II

0.10 0.13 0.09 0.09

15,164 19,564 13,236 13,223

151,640 150,492 147,067 146,922

392,748 389,775 380,903 380,529

65 66 67 68

Sha Tin Eastern Tuen Mun Kwung Tong Yau Tsim Mong Sham Shui Po

R36 C27 L04 J04 E06 F04

Chui Tin Kornhill On Ting Lai Ching Mong Kok West Nam Cheong East

0.12 0.10 0.11 0.13 0.10 0.14

17,134 14,225 15,559 18,298 14,005 19,277

142,783 142,250 141,445 140,754 140,050 137,693

369,809 368,428 366,344 364,552 362,730 356,625

69 70 71 72 73 74

Yuen Long North Central & Western Eastern

M12 N03 A15 C28

Yiu Yau Cheung Wah Water Street Kornhill Garden

0.29 0.14 0.12 0.11

39,745 19,045 16,127 14,562

137,052 136,036 134,392 132,382

354,964 352,333 348,074 342,869

75 76 77 78

Tai Po

P04

Tai Yuen

0.14

18,437

131,693

341,085

79

Kowloon City Eastern

G02 C21

Ma Hang Chung North Point Estate

0.15 0.11

19,599 14,353

130,660 130,482

338,409 337,948

80 81

Yuen Long North Eastern Sham Shui Po

M14 N07 C30 F05

Shui Oi Ka Fuk Sai Wan Ho Nam Cheong South

0.13 0.16 0.14 0.12

16,934 20,701 17,980 15,401

130,262 129,381 128,429 128,342

337,377 335,097 332,630 332,405

82 83 84 85

Tuen Mun Sha Tin Kwai Tsing Eastern Kowloon City Yau Tsim Mong

L21 R19 S20 C23 G12 E11

Butterfly Kam Fung Tsing Yi Estate Tanner Hoi Sham Tai Nan

0.11 0.16 0.14 0.14 0.14 0.14

13,989 20,182 17,658 17,634 17,367 17,277

127,173 126,138 126,129 125,957 124,050 123,407

329,377 326,696 326,673 326,229 321,290 319,625

86 87 88 89 90 91

Eastern Sha Tin Kowloon City Wong Tai Sin Southern

C16 R25 G04 H01 D09

Fortress Hill Heng On Lok Man Lung Tsui Wah Fu I

0.14 0.13 0.13 0.15 0.13

17,216 15,960 15,910 18,351 15,619

122,971 122,769 122,385 122,340 120,146

318,496 317,972 316,976 316,861 311,179

92 93 94 95 96

Kwung Tong Eastern Sham Shui Po Tuen Mun Sham Shui Po

J13 C18 F18 L11 F21

Sau Mau Ping South City Garden Pak Tin Hing Tsak Shek Kip Mei

0.16 0.15 0.20 0.17 0.14

19,182 17,739 23,354 19,611 16,067

119,888 118,260 116,770 115,359 114,764

310,509 306,293 302,434 298,779 297,240

97 98 99 100 101

Tai Po

P09

Wang Fuk

0.13

14,789

113,762

294,642

102

Eastern Sai Kung Tsuen Wan

C02 Q15 K03

Tai Koo Shing East Tung Ming Hoi Bun

0.19 0.22 0.17

21,610 24,833 19,078

113,737 112,877 112,224

294,578 292,352 290,659

103 104 105

Wong Tai Sin Sham Shui Po Tuen Mun

H12 F01 L28

Tin Keung Po Lai Kin Sang

0.15 0.15 0.17

16,788 16,695 18,885

111,920 111,300 111,088

289,873 288,267 287,719

106 107 108

Southern

D08

Wah Kwai

0.16

17,629

110,181

285,369

109

Kowloon City Kwung Tong Tai Po Tai Po

G18 J12 P06 P16

Hung Hom Bay Hiu Lai Yee Fu Old Market & Serenity

0.15 0.19 0.19 0.15

16,418 20,579 20,470 16,139

109,453 108,311 107,737 107,593

283,484 280,524 279,038 278,667

110 111 112 113

Tuen Mun Tsuen Wan Wong Tai Sin Eastern Kwai Tsing Eastern

L03 K06 H10 C15 S18 C03

Siu Lun Discovery Park Lok Fu Tin Hau Nga On Lei King Wan

0.14 0.17 0.18 0.16 0.19 0.17

15,052 18,147 19,100 16,850 20,001 17,746

107,514 106,747 106,111 105,313 105,268 104,388

278,462 276,475 274,828 272,759 272,645 270,366

114 115 116 117 118 119

Wong Tai Sin Wong Tai Sin Central & Western Kowloon City

H04 H17 A10 G19

Fung Wong Tsz Wan West Shek Tong Tsui Hung Hom

0.12 0.21 0.18 0.15

12,422 21,659 18,509 15,289

103,517 103,138 102,828 101,927

268,108 267,128 266,324 263,990

120 121 122 123

Kwung Tong

J28

Hong Lok

0.18

18,180

101,000

261,590

124

Sha Tin Eastern

R05 C31

Yue Shing Lower Yiu Tung

0.17 0.20

17,090 20,022

100,529 100,110

260,371 259,285

125 126

Kowloon City Kwung Tong Central & Western Sai Kung

G03 J19 A07 Q09

Ma Tau Kok Hong Pak Kwun Lung Po Lam

0.18 0.16 0.13 0.21

17,990 15,879 12,873 20,618

99,944 99,244 99,023 98,181

258,856 257,041 256,470 254,289

127 128 129 130

Tsuen Wan Sha Tin Central & Western Sham Shui Po Tsuen Wan Sham Shui Po

K05 R35 A09 F02 K04 F16

Fuk Loi Tin Sum Belcher Cheung Sha Wan Clague Garden So Uk

0.16 0.19 0.18 0.18 0.19 0.17

15,641 18,561 17,558 17,510 18,371 16,358

97,756 97,689 97,544 97,278 96,689 96,224

253,189 253,016 252,640 251,949 250,426 249,219

131 132 133 134 135 136

Kwai Tsing Tai Po Yau Tsim Mong Tuen Mun Kwung Tong

S22 P08 E14 L19 J22

Cheung Ching Kwong Fuk Mong Kok South Siu Hei King Tin

0.19 0.16 0.18 0.15 0.18

18,156 15,001 16,839 14,023 16,793

95,558 93,756 93,550 93,487 93,294

247,495 242,829 242,295 242,130 241,633

137 138 139 140 141

Kwai Tsing Yau Tsim Mong Tuen Mun Eastern Tuen Mun

S09 E12 L22 C29 L18

Shek Lei Mong Kok North Lok Tsui Hing Tung Yuet Wu

0.17 0.17 0.15 0.23 0.15

15,830 15,819 13,922 21,152 13,712

93,118 93,053 92,813 91,965 91,413

241,175 241,007 240,387 238,190 236,761

142 143 144 145 146

Southern

D03

Ap Lei Chau North

0.20

18,156

90,780

235,120

147

Yau Tsim Mong Eastern Kwung Tong

E05 C35 J33

Charming Tsui Tak Lok Wah North

0.23 0.16 0.20

20,550 14,235 17,691

89,348 88,969 88,455

231,411 230,429 229,098

148 149 150

Sham Shui Po Tsuen Wan North

F13 K01 N04

Lai Wan Tak Wah Wah Sum

0.17 0.21 0.28

15,012 18,389 24,487

88,306 87,567 87,454

228,712 226,798 226,505

151 152 153

Kowloon City

G20

Ka Wai

0.20

17,264

86,320

223,569

154

Kwung Tong Sha Tin Southern Eastern

J27 R11 D10 C01

Hip Hong Sun Chui Wah Fu II Tai Koo Shing West

0.23 0.17 0.20 0.23

19,802 14,599 17,088 19,527

86,096 85,876 85,440 84,900

222,988 222,420 221,290 219,891

155 156 157 158

Sai Kung Sham Shui Po Central & Western Sha Tin Wong Tai Sin Yau Tsim Mong

Q11 F17 A13 R22 H18 E10

Wan Hang Lei Cheng Uk Tung Wah Saddle Ridge Tsz Wan East Sycamore

0.27 0.21 0.17 0.18 0.19 0.20

22,482 17,443 14,075 14,885 15,674 16,184

83,267 83,062 82,794 82,694 82,495 80,920

215,661 215,130 214,437 214,179 213,661 209,583

159 160 161 162 163 164

Tuen Mun Wong Tai Sin Yuen Long Wong Tai Sin

L17 H23 M18 H08

Siu Sun Choi Wan West Tin Tsz Tung Tau

0.34 0.17 0.17 0.18

26,972 13,445 13,318 13,913

79,329 79,088 78,341 77,294

205,463 204,839 202,904 200,193

165 166 167 168

Eastern

C37

Hiu Tsui

0.17

13,001

76,476

198,074

169

Southern Kwung Tong

D01 J17

Aberdeen Kwong Tak

0.18 0.21

13,764 15,877

76,467 75,605

198,049 195,816

170 171

Tai Po Tuen Mun Sha Tin Sha Tin

P03 L02 R04 R03

Chung Ting Siu Chi City One Wo Che Estate

0.23 0.18 0.23 0.30

17,310 13,482 17,175 22,352

75,261 74,900 74,674 74,507

194,926 193,991 193,405 192,972

172 173 174 175

Central & Western Yuen Long Central & Western North Yau Tsim Mong Yuen Long

A08 M06 A03 N09 E08 M17

Sai Wan Fung Cheung Castle Road Choi Yuk Tai Cherry Kingswood North

0.26 0.32 0.28 0.28 0.31 0.31

19,187 23,109 19,931 19,889 21,868 21,698

73,796 72,216 71,182 71,032 70,542 69,994

191,132 187,038 184,362 183,973 182,704 181,283

176 177 178 179 180 181

Sha Tin Sha Tin Sha Tin Kwai Tsing Yau Tsim Mong

R09 R12 R20 S02 E03

Jat Min Tai Wai Sunshine City Kwai Shing East Estate Jordan

0.21 0.23 0.36 0.34 0.23

14,638 15,771 24,646 23,039 15,517

69,705 68,570 68,461 67,762 67,465

180,535 177,595 177,314 175,503 174,735

182 183 184 185 186

Sai Kung Tai Po Sha Tin Tsuen Wan Wan Chai

Q16 P02 R23 K17 B04

On Hong Tai Po Central Kam Ying Cheung Shan Causeway Bay

0.49 0.28 0.23 0.26 0.25

32,810 18,721 15,314 17,095 16,368

66,959 66,861 66,583 65,750 65,472

173,424 173,169 172,449 170,293 169,572

187 188 189 190 191

Yuen Long

M01

Fung Nin

0.30

19,618

65,393

169,369

192

Kwai Tsing Central & Western Kwai Tsing

S01 A11 S10

Kwai Hing Sai Ying Pun Tai Pak Tin

0.22 0.31 0.23

14,347 20,072 14,877

65,214 64,748 64,683

168,903 167,698 167,528

193 194 195

Kwai Tsing North Kwung Tong

S27 N13 J03

Fat Tai Tin Ping East Kai Yip

0.26 0.23 0.24

16,743 14,620 15,235

64,396 63,565 63,479

166,786 164,634 164,411

196 197 198

Wong Tai Sin

H03

Lung Sheung

0.34

21,337

62,756

162,538

199

Kwung Tong Eastern Eastern Wan Chai

J16 C06 C25 B03

Lam Tin Heng Fa Chuen Quarry Bay Canal Road

0.18 0.34 0.27 0.24

11,029 20,700 16,412 14,493

61,272 60,882 60,785 60,388

158,695 157,685 157,434 156,404

200 201 202 203

Eastern Sai Kung Kowloon City Yau Tsim Mong Central & Western Yau Tsim Mong

C04 Q07 G16 E07 A02 E09

Shau Kei Wan Tsui Lam Whampoa East Mong Kok Central Mid Levels East Tai Kok Tsui

0.32 0.33 0.30 0.33 0.34 0.31

19,289 19,833 18,012 19,678 20,256 18,462

60,278 60,100 60,040 59,630 59,576 59,555

156,120 155,659 155,504 154,442 154,303 154,247

204 205 206 207 208 209

Kwung Tong Kwai Tsing Eastern Wong Tai Sin

J06 S19 C36 H16

Jordan Valley Wai Hoi Yue Wan Chuk Yuen North

0.29 0.40 0.24 0.27

16,934 23,017 13,636 15,335

58,393 57,543 56,817 56,796

151,238 149,035 147,155 147,102

210 211 212 213

Tuen Mun

L06

Yau Oi North

0.27

15,209

56,330

145,894

214

Eastern Kowloon City

C08 G10

Yan Yee Lung Shing

0.26 0.30

14,623 16,856

56,242 56,187

145,668 145,523

215 216

Kowloon City Tsuen Wan Wan Chai Kwung Tong

G01 K09 B11 J21

Ma Tau Wai Lai To Tai Fat Hau Lai Kong

0.32 0.31 0.29 0.44

17,917 17,346 15,981 24,225

55,991 55,955 55,107 55,057

145,016 144,923 142,727 142,597

217 218 219 220

Wong Tai Sin Wan Chai Sha Tin Yau Tsim Mong Kowloon City Tuen Mun

H09 B02 R10 E13 G15 L10

Tung Mei Oi Kwan Chun Kam Mong Kok East Hok Yuen Tai Hing South

0.27 0.23 0.23 0.32 0.37 0.24

14,820 12,617 12,405 16,846 19,388 12,323

54,889 54,857 53,935 52,644 52,400 51,346

142,162 142,078 139,691 136,347 135,716 132,986

221 222 223 224 225 226

Central & Western Wong Tai Sin Sham Shui Po Kwung Tong Tai Po

A12 H06 F20 J08 P05

Sheung Wan Diamond Hill Nam Shan Sheung Shun Fu Heng

0.30 0.57 0.29 0.29 0.40

15,140 28,295 14,227 14,217 19,506

50,467 49,640 49,059 49,024 48,765

130,709 128,569 127,062 126,973 126,301

227 228 229 230 231

Wan Chai Tsuen Wan Sham Shui Po Kwai Tsing Tuen Mun

B01 K15 F12 S15 L01

Hennessy Lei Muk Shue West Mei Foo Hing Fong Tuen Mun Town Centre

0.27 0.25 0.32 0.28 0.28

13,162 12,135 15,529 13,581 13,573

48,748 48,540 48,528 48,504 48,475

126,258 125,719 125,688 125,624 125,550

232 233 234 235 236

Kwung Tong

J23

Tsui Ping South

0.34

16,340

48,059

124,472

237

Kowloon City Kwung Tong Southern

G05 J11 D06

Sheung Lok Sau Mau Ping North South Horizons East

0.45 0.26 0.33

21,584 12,433 15,714

47,964 47,819 47,618

124,228 123,852 123,331

238 239 240

Kowloon City Tai Po Yuen Long

G07 P01 M02

Kadoorie Tai Po Hui Shui Pin

0.43 0.40 0.52

20,427 17,713 22,644

47,505 44,283 43,546

123,037 114,692 112,785

241 242 243

Kwai Tsing

S05

Kwai Chung Estate

0.33

13,971

42,336

109,651

244

North Eastern Kowloon City Sham Shui Po

N01 C32 G06 F08

Luen Wo Hui Upper Yiu Tung Ho Man Tin Nam Cheong West

0.51 0.36 0.53 0.38

21,562 15,049 22,146 15,629

42,278 41,803 41,785 41,129

109,501 108,269 108,223 106,524

245 246 247 248

Yau Tsim Mong Tuen Mun Kowloon City Eastern Sham Shui Po Kwai Tsing

E04 L26 G21 C24 F10 S11

Yau Ma Tei Leung King Oi Kuk Healthy Village Un Chau Kwai Fong

0.49 0.47 0.30 0.44 0.50 0.46

20,089 19,260 12,164 17,774 19,966 18,071

40,998 40,979 40,547 40,395 39,932 39,285

106,185 106,135 105,016 104,624 103,424 101,748

249 250 251 252 253 254

Tuen Mun Sham Shui Po Tuen Mun Wan Chai

L29 F14 L12 B05

Siu Hong Ching Lai San Hui Tai Hang

0.39 0.43 0.41 0.41

15,011 16,454 15,491 15,478

38,490 38,265 37,783 37,751

99,688 99,107 97,858 97,776

255 256 257 258

Kwung Tong

J15

Tak Tin

0.38

14,312

37,663

97,548

259

Sha Tin Wong Tai Sin

R13 H24

May Shing Chi Choi

0.35 0.41

12,942 15,119

36,977 36,876

95,771 95,508

260 261

Yau Tsim Mong Wong Tai Sin Wan Chai Tuen Mun

E02 H07 B08 L07

Ferry Point San Po Kong Happy Valley Tsui Hing

0.40 0.59 0.44 0.50

14,703 21,547 15,841 17,437

36,758 36,520 36,002 34,874

95,202 94,588 93,246 90,324

262 263 264 265

Kwai Tsing Kwai Tsing Eastern Kwai Tsing Southern Sham Shui Po

S08 S14 C17 S21 D13 F19

Shek Lei Extension Lai Yiu Victoria Park Greenfield Tin Wan Tai Hang Tung & Yau Yat Tsuen

0.61 0.38 0.44 0.50 0.59 0.47

21,137 13,144 15,068 16,540 19,100 14,735

34,651 34,589 34,245 33,080 32,373 31,351

89,746 89,587 88,696 85,677 83,846 81,199

266 267 268 269 270 271

Yuen Long Sha Tin Kwung Tong Eastern Sham Shui Po

M05 R01 J05 C10 F09

Tai Kiu Sha Tin Town Centre Ping Shek Fullview Lai Kok

0.53 0.60 0.55 0.54 0.64

16,443 18,528 16,226 15,685 18,557

31,025 30,880 29,502 29,046 28,995

80,354 79,979 76,410 75,230 75,098

272 273 274 275 276

Eastern Tsuen Wan Tsuen Wan Tsuen Wan Wan Chai

C07 K10 K16 K02 B07

Tsui Wan Lai Hing Shek Wai Kok Yeung Uk Road Broadwood

0.53 0.51 0.48 0.65 0.54

15,002 14,360 13,509 17,996 14,842

28,306 28,157 28,144 27,686 27,485

73,312 72,926 72,892 71,707 71,187

277 278 279 280 281

Wong Tai Sin

H13

Tsui Chuk & Pang Ching

0.58

15,561

26,829

69,488

282

Tuen Mun Sha Tin North

L16 R06 N11

Tsui Fook Wong Uk Shek Wu Hui

0.80 0.69 0.64

21,462 18,423 16,877

26,828 26,700 26,370

69,483 69,153 68,299

283 284 285

Wong Tai Sin Sai Kung Tai Po

H21 Q08 P12

Choi Wan East Hong King San Fu

0.66 0.69 0.60

16,706 17,268 14,928

25,312 25,026 24,880

65,558 64,818 64,439

286 287 288

Sha Tin

R33

Hin Ka

0.64

15,838

24,747

64,094

289

Southern Eastern Kowloon City Eastern

D04 C33 G08 C34

Lei Tung I Hing Man Prince Lok Hong

0.59 0.89 0.76 0.54

14,118 20,554 17,265 11,612

23,929 23,094 22,717 21,504

61,976 59,814 58,837 55,695

290 291 292 293

Yau Tsim Mong Wan Chai Kwai Tsing Kwung Tong Yuen Long Sha Tin

E15 B10 S13 J07 M16 R21

King's Park Southorn Cho Yiu Shun Tin West Kingswood South Lee On

0.83 0.84 0.82 0.61 2.59 1.43

17,808 17,449 16,321 11,893 48,798 24,825

21,455 20,773 19,904 19,497 18,841 17,360

55,570 53,801 51,550 50,497 48,798 44,963

294 295 296 297 298 299

Sai Kung Southern Wong Tai Sin North

Q01 D12 H19 N02

Sai Kung Central Chi Fu Tsz Wan North Fanling Town

0.80 0.96 2.04 1.20

13,261 15,866 33,568 19,565

16,576 16,527 16,455 16,304

42,932 42,805 42,618 42,228

300 301 302 303

Eastern

C05

A Kung Ngam

0.94

15,203

16,173

41,889

304

Tsuen Wan Kwung Tong

K13 J02

Luk Yeung Kowloon Bay

1.13 0.96

17,927 15,010

15,865 15,635

41,089 40,496

305 306

Southern Kwung Tong Kwai Tsing Central & Western

D14 J10 S17 A05

Heung Yue Shun Tin East Kwai Shing West Estate University

1.02 0.97 1.30 1.51

15,691 14,428 18,808 20,998

15,383 14,874 14,468 13,906

39,843 38,524 37,471 36,016

307 308 309 310

Kwai Tsing Yau Tsim Mong Yau Tsim Mong Sha Tin Sha Tin Central & Western

S06 E01 E16 R32 R02 A06

Shek Yam Tsim Sha Tsui West Tsim Sha Tsui East Keng Hau Lek Yuen Kennedy Town & Mount Davis

1.45 1.39 1.35 1.61 1.30 1.25

20,020 18,518 17,857 21,021 16,862 14,540

13,807 13,322 13,227 13,057 12,971 11,632

35,760 34,505 34,259 33,816 33,594 30,127

311 312 313 314 315 316

Kwai Tsing Kwung Tong Central & Western Islands Eastern

S26 J01 A01 T07 C14

Cheung Hang Kwun Tong Central Chung Wan Cheung Chau North Braemar Hill

1.50 1.29 1.53 1.07 1.60

17,365 14,874 17,250 11,742 17,433

11,577 11,530 11,275 10,974 10,896

29,984 29,863 29,201 28,422 28,220

317 318 319 320 321

Tuen Mun Kwung Tong Kowloon City Tuen Mun Eastern

L13 J20 G09 L24 C11

Prime View Yau Tong Sze Shan Kowloon Tong San King Wan Tsui

1.94 1.94 2.04 2.16 2.02

20,949 18,092 18,662 19,676 17,886

10,798 9,326 9,148 9,109 8,854

27,968 24,154 23,693 23,593 22,933

322 323 324 325 326

Wong Tai Sin

H20

King Fu

1.61

14,209

8,825

22,858

327

Sha Tin North Sham Shui Po

R31 N06 F15

Sun Tin Wai Yan Do Chak On

1.68 3.35 2.19

14,338 28,536 18,383

8,535 8,518 8,394

22,104 22,062 21,741

328 329 330

Islands Eastern Wan Chai

T06 C12 B06

Cheung Chau South Fei Tsui Jardine's Lookout

1.39 1.98 2.19

11,604 14,375 15,721

8,348 7,260 7,179

21,622 18,804 18,592

331 332 333

Sha Tin

R18

Heng To

5.06

35,463

7,008

18,152

334

Sham Shui Po Sha Tin Kowloon City Southern

F11 R15 G11 D11

Lai Chi Kok Sui Wo Kai Tak Pokfulam

2.36 2.14 2.79 2.66

15,975 14,485 18,658 15,709

6,769 6,769 6,687 5,906

17,532 17,531 17,321 15,296

335 336 337 338

Kwai Tsing North Sai Kung Kwai Tsing Eastern Sha Tin

S12 N14 Q05 S16 C13 R17

Wah Fung Fung Tsui Sheung Tak Lai King Mount Parker Chun Ma

2.15 3.19 5.77 3.53 4.17 4.56

12,542 15,889 27,728 16,582 16,178 17,203

5,833 4,981 4,806 4,697 3,880 3,773

15,109 12,900 12,446 12,166 10,048 9,771

339 340 341 342 343 344

Yuen Long Central & Western Yuen Long Wan Chai

M07 A04 M19 B09

Shap Pat Heung North Peak Fairview Park Stubbs Road

5.26 5.74 4.65 4.22

19,737 21,271 17,101 15,194

3,752 3,706 3,678 3,600

9,718 9,598 9,525 9,325

345 346 347 348

Sha Tin

R26

Tai Shui Hang

5.02

14,686

2,925

7,577

349

Sha Tin Yuen Long

R14 M09

Lower Shing Mun Ping Shan South

4.52 4.98

11,496 12,474

2,543 2,505

6,587 6,487

350 351

Sha Tin Kwai Tsing Tsuen Wan Southern

R30 S25 K08 D15

Tsang Tai Uk Tsing Yi South Allway Bays Area

5.12 6.90 8.29 10.36

12,577 16,416 19,000 20,955

2,456 2,379 2,292 2,023

6,362 6,162 5,936 5,239

352 353 354 355

Islands Sha Tin Yuen Long Islands Sha Tin Sai Kung

T03 R34 M08 T04 R16 Q06

Discovery Bay Mei Tin Shap Pat Heung South Peng Chau & Hei Ling Chau Fo Tan Hang Hau West

7.69 9.50 12.86 4.67 7.97 7.83

15,392 17,772 22,881 7,852 12,922 12,165

2,002 1,871 1,779 1,681 1,621 1,554

5,184 4,845 4,608 4,355 4,199 4,024

356 357 358 359 360 361

Yuen Long Tuen Mun Tuen Mun Sha Tin Islands

M10 L14 L25 R27 T02

Ping Shan North Handsome Tuen Mun Rural Bik Woo Tung Chung New Town

13.85 11.11 12.84 13.64 14.08

19,921 15,669 17,982 19,005 18,598

1,438 1,410 1,400 1,393 1,321

3,725 3,653 3,627 3,609 3,421

362 363 364 365 366

Tsuen Wan Southern Yuen Long Yuen Long North

K14 D17 M21 M11 N16

Lei Muk Shue East Stanley & Shek O Kam Tin Ha Tsuen Queen's Hill

14.08 21.61 9.30 13.28 16.44

16,242 24,562 10,228 13,040 15,691

1,154 1,137 1,100 982 954

2,988 2,944 2,848 2,543 2,472

367 368 369 370 371

Tai Po

P13

Lam Tsuen Valley

19.07

17,354

910

2,357

372

Tuen Mun Tsuen Wan Sai Kung

L15 K12 Q02

Sam Shing Tsuen Wan Rural East Pak Sha Wan

25.10 17.15 19.42

22,660 13,751 14,973

903 802 771

2,338 2,077 1,997

373 374 375

North Tsuen Wan Sai Kung

N08 K11 Q04

Sheung Shui Rural Tsuen Wan Rural West Hang Hau East

25.51 18.10 23.88

19,102 13,478 17,714

749 745 742

1,939 1,929 1,921

376 377 378

Tai Po

P17

Hong Lok Yuen

18.38

13,320

725

1,877

379

Tai Po Yuen Long Tuen Mun Yuen Long

P10 M20 L23 M22

Tai Po Kau San Tin Lung Mun Pat Heung North

17.48 28.32 26.02 16.10

11,672 18,072 16,217 9,485

668 638 623 589

1,729 1,653 1,614 1,526

380 381 382 383

Yuen Long Tai Po Islands Tai Po North Islands

M23 P18 T05 P19 N15 T01

Pat Heung South Shuen Wan Lamma & Po Toi Sai Kung North Sha Ta Lantau

24.38 36.90 19.14 53.28 84.48 127.88

13,948 12,474 5,550 9,765 13,658 15,929

572 338 290 183 162 125

1,482 876 751 475 419 323

384 385 386 387 388 389

Sai Kung

Q03

Sai Kung Islands

75.73

9,360

124

320

390

Source: Government of Hong Kong