Identification of differential PI3K pathway target dependencies in T-cell

0 downloads 0 Views 4MB Size Report
Supplementary Table 1: Sanger cancer cell line pharmacology results ...... HCC78 lung. 0.916. 1.065. 3.022. HOP92 lung. 0.945. 12.978. 3.181. 10.493. HOP62.
www.impactjournals.com/oncotarget/

Oncotarget, Supplementary Materials 2016

Identification of differential PI3K pathway target dependencies in T-cell acute lymphoblastic leukemia through a large cancer cell panel screen Supplementary Materials

Supplementary Figure S1: A screen targeting multiple nodes of the PI3K pathway identify their differential requirements in T-ALL. A panel of T-ALL cell lines were treated with a dose response of different PI3K pathway inhibitors. Live cell

number was assessed after five days using a sytox green endpoint. (A–G) Exemplar mean ± S.E.M. dose response curves for the inhibitors across the T-ALL cell line panel. Zero activity represents the initial seeding density on the day of dosing (Day 0) (n = 2). (h) mean ± S.E.M. growth inhibition following rapamycin treatment across the cell line panel (n = 2). S.E.M = standard error of the mean.

Supplementary Figure S2: PI3K intra-pathway combinations induce additive but not synergistic effects in T-ALL.

A panel of T-ALL cell lines were treated with a dose response of different PI3K pathway inhibitors in a 8 × 8 dose response matrix. Live cell number was assessed after five days using a sytox green endpoint and synergy scores were generated using the Loewe model of additivity. Representative dose matrices and synergy scores from one experiment from the SUPT1 cell line. Fitted data: dose matrix representing percent growth inhibition values. Model Loewe: Loewe model of additivity calculated from the monotherapy dose response curves. Excess Loewe: Excess heatmap (synergy) calculated by subtracting the Loewe model of additivity data from the fitted data. Calculated synergy scores for each cell line are shown in the far right column.

Supplementary Figure S3: PI3K intra-pathway combinations induce additive but not synergistic effects in T-ALL.

A panel of T-ALL cell lines were treated with a dose response of different PI3K pathway inhibitors in a 8 × 8 dose response matrix. Live cell number was assessed after 5 days using a sytox green endpoint and synergy scores were generated using the Loewe model of additivity. (A) Exemplar mean dose response curves for the inhibitor combinations in the SUPT1 cell line. 100% activity represents the initial seeding density on the day of dosing (Day 0) (n = 2). (B) Comparison of mean synergy scores for the PI3K intra-pathway combinations across the T-ALL cell lines (n = 2). S.E.M = standard error of the mean.

Supplementary Table 1: Sanger cancer cell line pharmacology results Cell Line

Tissue

AZD2014 (IC50 uM)

AZD5363 (IC50 uM)

AZD8186 (IC50 uM)

AZD8835 (IC50 uM)

HUCCT1 EGI1 ETK1 TGBC1TKB TGBC24TKB VMCUB1 CAL29 SW780 647V RT112 TCCSUP UMUC3 BFTC905 SW1710 SCABER KU1919 5637 J82 HT1197 T24 LB831BLC HT1376 DSH1 RT4 HH CCRFCEM SUDHL5 CROAP3 H929 RAMOS2G64C10 GA10 MOLT4 SUPM2 MHHPREB1 P30OHK MOLM16 L363 GRST EM2 MEC1 697 RPMI8402 KCL22 TUR

biliary tract biliary tract biliary tract biliary tract biliary tract bladder bladder bladder bladder bladder bladder bladder bladder bladder bladder bladder bladder bladder bladder bladder bladder bladder bladder bladder blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph

0.248 0.447 0.478 0.684 0.761 0.119 0.187 0.190 0.254 0.267 0.275 0.397 0.397 0.519 0.552 0.722 0.726 0.819 1.074 1.181 1.560 3.550 3.565 3.791 0.015 0.038 0.038 0.041 0.043 0.044 0.046 0.046 0.047 0.049 0.049 0.050 0.051 0.052 0.055 0.062 0.069 0.075 0.076 0.076

72.199 429.161 43.247 34.178 24.288 137.852 1.552 47.688 64.434 8.427 26.510 40.195 164.294 2.631 12.908 35.541 45.177 39.122 43.599 47.341 16.495 148.414 1.704 3443.195 15.159 0.231 0.300 7.219 0.003 1.517 5.785 0.277 110.527 6.218 8.710 1.094 0.273 1.208 2.082 5.479 5.329 3.659

2.911 9.006 8.249 15.719 68.985 7.460 4.628 4.924 2.735 8.595 11.813 3.750 6.309 0.997 5.458 100.822 8.552 11.059 14.050 3.438 23.080 10.564 327.278 79.547 0.075 13.779 0.036 45.969 0.729 14.669 3.171 0.530 2.201 1.450 0.287 0.341 1.993 3.481 8.070 0.436 1.991 0.218 28.319 4.761

65.066 11.756 5.836 315.880 3.673 72.429 0.658 152.344 49.061 7.475 8.067 29.481 2.358 8.654 43.158 126.278 41.184 42.789 3.673 26.019 13.142 53.431 31.022 43.591 0.243 6.943 0.187 68.326 0.285 287.287 13.316 0.811 3.174 6.082 0.222 0.989 0.525 1.874 8.349 0.320 1.396 1.100 36.555 4.194

0.332

JRT3T35 EB3 DEL MOLM13 BC1 JEKO1 RPMI8866 CROAP2 A3KAW CA46 AMO1 BL70 RPMI8226 MV411 DB JIYOYEP2003 A4FUK MCCAR NKM1 U698M HC1 REH KG1 KASUMI1 MOLP8 MONOMAC6 EOL1 DG75 KU812 SUDHL16 DAUDI RAJI WSUNHL MOLT16 L540 LOUCY BE13 GDM1 HAL01 MOLT13 OCILY7 RCHACV KMOE2 ARH77 SKMM2 OCIAML2 MEG01

blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph

0.079 0.083 0.089 0.089 0.091 0.098 0.100 0.101 0.102 0.115 0.119 0.121 0.121 0.121 0.124 0.126 0.128 0.135 0.135 0.138 0.146 0.149 0.151 0.153 0.160 0.166 0.168 0.172 0.178 0.178 0.179 0.181 0.185 0.186 0.188 0.197 0.198 0.218 0.222 0.228 0.249 0.255 0.258 0.258 0.260 0.264 0.267

0.124 891.047 2024.822 0.659 76.186 2.718 3.015 1.363 188.901 154.631 11.791 20.862 1.908 214.340 0.855 0.146 11.410 29.797 92.931 1.836 113.113 0.499 2.535 1.455 0.905 4.847 7.788 0.505 39.470 716.889 0.344 0.025 61.509 0.147 11.073 1027.702 5.195 34.297 0.076 0.910 6.687 1821.187 23.948 42.213 141.030

7.610 25.739 8.091 5.041 26.256 1.402 0.266 4.170 16.825 8.848 6.788 3.630 9.733 13.662 14.954 17.036 10.424 179.217 3.911 21.165 3.848 0.850 32.798 0.911 3.359 4.420 24.014 54.735 48.495 3.235 5.957 58.906 0.149 43.151 43.411 139.459 305.799 2.986 0.660 58.799 2.015 0.655 25.880 7.327 23.980 31.289 123.585

96.813 104.271 148.056 1.727 58.809 1.966 0.635 2.806 240.363 12.762 6.034 7.916 120.000 4.072 175.601 24.798 14.779 13.090 2.997 88.321 3.709 0.666 9.277 0.437 3.786 2.518 5.560 155.821 1086.897 1.285 10.877 157.034 0.247 8.730 10.889 3.362 141.762 1.282 0.250 276.863 7.747 0.715 11.267 10.417 5.197 27.789 119.371

KMS11 MC1010 JURKAT KARPAS620 H9 JVM2 HDMYZ SR SCI1 ATN1 JJN3 NOMO1 MN60 BV173 ML2 OCIAML3 L1236 JVM3 KE37 VAL WIL2NS KOPN8 ALLSIL QIMRWIL K562 NB4 CESS BL41 P32ISH CMLT1 PL21 KARPAS45 NALM6 JSC1 SKM1 EJM NAMALWA TK KARPAS231 CMK CTV1 KMH2 KARPAS299 JURLMK1 LC41 MC116 HT

blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph

0.267 0.270 0.271 0.274 0.285 0.292 0.298 0.304 0.323 0.342 0.358 0.367 0.379 0.385 0.386 0.394 0.395 0.405 0.424 0.448 0.461 0.473 0.484 0.491 0.499 0.510 0.525 0.544 0.544 0.584 0.653 0.685 0.691 0.695 0.722 0.753 0.757 0.757 0.763 0.768 0.771 0.802 0.820 0.827 0.835 0.851 0.852

295.708 0.686 7.445 0.473 42.140 5.080 118.538 2.009 3559.114 2.783 9.531 4.286 242.568 2.686 12.464 7.274 3.133 6.837 0.173 241.688 36.669

31.746 53.881 18.251 59.284 3.454 8.026 130.211 1.083 2.175 2.052 13.649 1.453 33.121 63.992 29.973 1.616 105.408 2.899 23.928 57.146 6.538 191.636 892.108 1.174

7.989 0.362 26.197 10.986 74.904 0.834 17.411 20.767 23.254 6.219 189.519 13.741 37.411 171.246 1.999 8.069 16.137 22.366 164.312 14.824 31.636 41.143 6.723 5.716 135.178 4.907 3.623 22.007 6.395 152.273 7.241 1.906 3.270 246.620 1.928 23.746 15.219 20.978 3.168 68.138 18.493 41.132 83.847 90.881 52.465 20.367 6.688

4.970 0.629 11.429 6.115 36.009 2.045 35.880 9.299 129.733 2.427 78.551 4.725 28.227 16.904 5.795 2.138 17.078 19.983 337.216 33.459 23.199 266.524 4.755 25.875 773.969 2.490 8.225 70.892 9.086 942.283 2.389 23.922 3.536 189.798 1.776 111.305 7.873 63.742 11.618 42.115 22.438 64.305 165.436 202.677 171.039 86.809 23.004

SUPHD1 SUDHL4 DND41 SUDHL8 OCILY19 HEL P31FUJ CTB1 RS411 IM9 KARPAS1106P OCIM1 SET2 ST486 LP1 OPM2 OCIAML5 RL RPMI6666 L428 JM1 SUPB8 GRANTA519 SUDHL10 U266 P12ICHIKAWA MLMA EB2 PF382 YT SLVL LAMA84 KARPAS422 BALL1 HS445 NUDUL1 HDLM2 MOT EHEB ME1 SUPT1 ALLPO THP1 HL60 MHHCALL2 ROS50 KY821

blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph blood/lymph

0.885 0.893 0.912 0.918 0.962 1.023 1.100 1.134 1.173 1.184 1.193 1.259 1.359 1.365 1.432 1.621 1.705 2.182 2.216 2.298 2.418 2.596 2.801 2.805 3.330 3.347 3.730 3.885 4.301 4.548 4.966 4.968 5.090 5.440 6.722 7.095 7.185 7.226 7.494 7.599 8.984 9.273 10.825 23.531 27.819 43.499 43.582

5.543 0.238 40.063 70.804 18.448 1370.458 3.207 11.693 2.501 1064.479 5.811 450.151 36.027 112.482 16.174 2.499 386.588 12.663 4.096 1592.791 79.891 15.504 30.580 0.395 18.252 58.228 53.938 4.856 53.347 59.456 190.251 2.809 74.328 0.355 34.375 7.381 2.206 2814.551 5.558 1.611 22.681 8.015 169.518 590.362 13.022

31.992 1.012 24.543 64.530 13.133 306.918 184.763 16.675 34.067 348.479 15.941 222.589 158.881 225.841 114.760 139.191 5.672 4.445 10.551 133.557 35.655 91.747 114.589 12.216 40.322 149.770 7.291 31.059 170.133 136.455 36.874 60.663 1.839 51.484 5.603 17.071 73.058 32.218 0.350 191.303 364.567 50.405 16.738 31.594 133.014 118.654 12.869

73.944 458.613 87.633 270.072 37.825 600.188 16.751 307.773 98.665 159.194 315.771 847.650 35.886 1748.013 289.315 387.894 2.437 37.120 14.758 408.307 46.144 960.551 54.760 23.354 348.119 83.434 3.691 70.204 111.204 709.283 61.930 580.681 25.690 634.828 1.818 37.439 165.795 47.028 27.656 1974.787 294.388 147.828 25.681 47.828 739.901 443.063 18.201

RCK8 WSUDLCL2 FARAGE MG63 CHSA0108 ES7 EW7 ES1 CAL72 SKES1 EW3 ES5 TC71 ES8 ES3 SKPNDW MHHES1 CHSA0011 EW13 EW18 EW1 G292CLONEA141B1 U2OS ES4 EW22 HUO9 EW24 HOS CHSA8926 ES6 SARC9371 CS1 CADOES1 SJSA1 NOS1 NY SAOS2 CAL78 HUO3N1 EW11 SF295 D283MED T98G D263MG GI1 DAOY H4

blood/lymph blood/lymph blood/lymph bone bone bone bone bone bone bone bone bone bone bone bone bone bone bone bone bone bone bone bone bone bone bone bone bone bone bone bone bone bone bone bone bone bone bone bone bone brain brain brain brain brain brain brain

261.043 536.807 1044.822 0.088 0.112 0.123 0.179 0.221 0.279 0.285 0.293 0.299 0.322 0.328 0.365 0.378 0.380 0.491 0.536 0.543 0.546 0.562 0.579 0.723 0.732 0.786 0.945 0.985 1.110 1.113 1.245 1.607 1.656 1.804 1.907 3.787 5.105 6.944 11.092 521.615 0.175 0.176 0.200 0.203 0.207 0.219 0.232

1901.977 0.003 0.839 3.974 9.827 16.606 5.481 11.119 99.802 5.283 12.910 8.125 58.647 13.028

46.221 5.342 0.334 465.618 7.759 19.587 28.268 6.229 121.826 2.734 235.426 55.696 14.636 9.220 837.943 30.770 103.782 46.740 36.803 384.381 21.160 6.617 3.897 52.141 17.652 63.524 2.145 24.768 1.042

139.477 37.875 286.282 0.840 5.345 0.445 5.263 30.662 85.533 28.108 5.933 6.572 11.373 15.631 11.516 21.681 17.105 5.802 98.001 10.650 37.839 3.741 11.282 8.805 12.877 2.681 86.182 37.474 3.746 120.021 14.397 245.358 166.503 22.079 26.512 315.298 10.616 69.640 9.123 29.999 9.591 46.169 2.341 4.385 6.222 51.606 2.293

474.596 781.327 1128.638 8.225 7.539 6.472 0.717 3.972 65.185 8.026 2.196 2.859 2.391 7.103 5.899 52.993 12.150 24.713 66.402 7.302 13.638 2.750 10.524 1.977 17.031 1.786 7.522 13.257 22.274 40.917 40.393 70.119 348.356 35.156 5.402 41.071 17.085 139.028 19.038 1280.143 42.371 41.886 5.329 12.206 10.270 23.587 9.882

GMS10 GAMG SKMG1 SW1088 MOGGUVW SF126 KNS42 KNS81FD MOGGCCM BECKER ONS76 CCFSTTG1 D566MG PFSK1 8MGBA LN405 42MGBA D423MG SNB75 YKG1 SF539 U251 LN18 YH13 LNZTA3WT4 KALS1 KS1 A172 SW1783 DBTRG05MG LN229 GB1 CAS1 SF268 M059J D392MG NMCG1 D542MG D502MG NO10 DKMG D247MG KINGS1 D336MG HS683 NO11 AM38

brain brain brain brain brain brain brain brain brain brain brain brain brain brain brain brain brain brain brain brain brain brain brain brain brain brain brain brain brain brain brain brain brain brain brain brain brain brain brain brain brain brain brain brain brain brain brain

0.268 0.334 0.431 0.445 0.450 0.457 0.474 0.479 0.481 0.487 0.505 0.520 0.557 0.561 0.578 0.644 0.660 0.719 0.748 0.819 0.888 0.936 1.000 1.042 1.046 1.169 1.181 1.188 1.193 1.311 1.347 1.405 1.541 1.728 1.736 1.910 2.045 2.084 2.287 2.700 2.770 2.927 3.043 4.039 4.457 4.725 7.091

19.764 1.971 7.137 2.207 5.948 12.893 96.734 11.435 10.979 5.976 26.471 34.146 2.920 6.760 1.564 19.949 32.766 5.338 3.296 13.719 97.010 2.222 51.291 13.233 21.500 83.319 43.450 74.007 53.206 14.801 15.143 61.781 8.208 28.369 191.437 47.953 133.156 54.143 9.356 121.580 16.687 3.777 33.037 240.715 65.013

3.119 1.213 3.317 1.166 6.409 22.098 131.150 11.521 3.404 3.383 89.477 13.821 4.570 28.275 6.012 3.692 4.103 4.688 2.585 17.284 29.369 189.285 0.805 1.847 72.752 1.726 4.436 22.948 9.266 10.715 38.769 28.637 12.546 15.787 13.795 40.602 43.983 10.546 3.267 10.385 23.560 12.748 50.345 2.351 9.870 5.222 247.767

8.613 8.163 4.608 48.659 27.190 9.535 75.469 72.281 55.769 10.842 105.283 21.951 27.457 15.552 9.249 74.054 5.778 13.730 4.138 23.132 28.829 81.603 196.851 10.861 20.929 86.755 10.921 310.315 161.772 13.188 31.438 15.997 202.522 61.087 109.112 56.878 12.684 64.499 12.577 228.901 162.357 43.250 31.262 8.594 147.811 67.832 1251.152

U118MG U87MG HCC1500 MRKNU1 OCUBM CAL120 EVSAT MFM223 CAL51 BT549 JIMT1 MDAMB330 MCF7 HCC1143 MB157 DU4475 HCC1395 HS578T EFM192A HCC2157 HCC1806 MDAMB361 MDAMB453 MDAMB468 MDAMB231 UACC893 EFM19 HCC1599 HCC70 MDAMB436 MDAMB415 HCC1954 BT20 CAL851 CAMA1 AU565 HCC2218 MDAMB175VII HCC1187 HCC202 T47D HCC1419 HCC1428 COLO824 HCC1937 HCC38 BT483

brain brain breast breast breast breast breast breast breast breast breast breast breast breast breast breast breast breast breast breast breast breast breast breast breast breast breast breast breast breast breast breast breast breast breast breast breast breast breast breast breast breast breast breast breast breast breast

12.308 14.772 0.109 0.114 0.187 0.223 0.225 0.255 0.280 0.379 0.397 0.408 0.500 0.576 0.658 0.730 0.954 0.978 1.002 1.111 1.129 1.240 1.263 1.328 1.359 1.583 1.615 1.735 1.754 1.859 1.964 1.991 2.217 2.294 2.392 2.437 3.052 3.066 3.156 3.789 3.962 4.064 4.089 4.186 4.189 4.193 4.283

10.091 21.068 355.730 368.298 0.094 8.381 0.147 0.949 0.762 7.902 4.020 3.189 156.047 8.312 66.271 5.228 0.939 0.071 103.984 0.725 31.029 67.541 0.152 2.849 2.637 106.943 0.743 5.614 1383.848 1.165 2.893 47.220 0.670 11.683 207.347 11.446 1.868 4884.748 95.438 113.651 899.749

41.053 15.726 144.857 158.508 18.953 10.650 0.018 59.808 46.293 1.054 7.305 14.624 3.629 75.746 12.850 80.189 2.749 6.452 14.228 2.689 291.343 6.480 12.820 9.925 8.663 92.878 3.561 0.483 0.251 1.530 0.428 71.447 33.123 8.880 9.955 13.665 14.464 128.237 11.297 12.899 7.513 90.223 158.278 8.174 16.226 37.035 47.819

17.532 29.325 637.185 897.907 1.079 10.226 7.855 4.409 255.380 59.864 2.316 0.888 4.459 13.869 13.775 36.344 45.814 53.923 5.288 30.581 52.769 1.066 0.830 320.560 28.544 4.416 2.857 5.488 47.609 108.859 30.702 3.856 2.907 48.352 897.853 12.465 44.690 9.968 22.816 2.975 11.670 21.284 171.722 10.366 243.376 96.548 70.888

HDQP1 BT474 MDAMB157 HCC1569 ZR7530 ME180 SISO TCYIK CASKI C33A OMC1 SKGIIIA HELA MS751 SIHA HT3 BOKU C4I SW756 DOTC24510 CL40 MDST8 SNUC1 COLO741 H716 LOVO SW48 COLO320HSR HCT116 HCT15 SW620 RKO COLO205 SNU81 LS180 HT115 SKCO1 OUMS23 H508 LS513 CL11 H747 LS1034 SNUC2B H630 SNU407 LIM1215

breast breast breast breast breast cervix cervix cervix cervix cervix cervix cervix cervix cervix cervix cervix cervix cervix cervix cervix colon colon colon colon colon colon colon colon colon colon colon colon colon colon colon colon colon colon colon colon colon colon colon colon colon colon colon

5.089 5.228 5.287 5.664 28.829 0.171 0.254 0.392 0.399 0.508 0.855 1.234 1.364 1.419 1.770 1.967 2.444 6.997 13.053 14.058 0.118 0.132 0.275 0.400 0.430 0.503 0.518 0.532 0.545 0.560 0.657 0.661 0.752 0.826 0.966 1.021 1.041 1.078 1.136 1.369 1.452 1.464 1.781 1.795 1.798 1.847 2.155

72.459 8.653 330.773 2.599 133.451 0.076 134.761 144.961 10.530 10.462 7.152 80.096 376.344 1447.653 715.676 127.720 98.965 819.465 85.127 6.819 13.133 1.190 7.154 2.933 8.455 62.329 10.697 44.504 237.074 6.829 13.054 20.085 163.176 487.294 80.431 25.088 0.466 5.766 160.919 22.827 107.618 86.028 3038.885 14.270 179.101

9.370 10.565 136.583 17.641 46.311 20.071 16.642 22.311 5.406 46.516 119.919 10.730 18.735 6.581 34.139 14.037 17.210 8.787 11.166 78.461 4.054 10.601 10.992 28.931 1.786 0.065 5.723 36.945 5.695 131.186 30.449 37.199 22.974 1.415 115.085 115.377 16.863 16.952 34.812 67.342 17.182 7.324 66.233 15.350 67.000 86.038 53.758

117.643 5.049 259.222 24.495 55.154 1.898 9.986 39.887 4.151 21.513 2.828 35.581 30.521 38.156 212.563 13.978 22.261 80.485 55.796 9.790 1.034 9.118 8.587 66.592 7.184 6.400 1.817 7.594 7.968 10.210 64.159 5.323 12.571 12.534 6.886 17.788 3.126 142.352 16.893 16.122 65.741 8.783 47.594 38.460 23.883 4.308 40.344

SNUC5 HUTU80 HCC2998 CL34 LS411N SW403 DIFI CAR1 SW837 C2BBE1 SW1463 LS123 GP5D HCC56 HT55 T84 SW948 SW1116 CW2 COLO678 HT29 KM12 SNU1040 CCK81 RCM1 SNU61 SW1417 U031 HA7RCC G401 LB1047RCC RCCMF LB2241RCC LB996RCC SKNEP1 BB65RCC RCCFG2 A498 SW13 RCCJF RCCJW ACHN TK10 769P BFTC909 RCCAB OSRC2

colon colon colon colon colon colon colon colon colon colon colon colon colon colon colon colon colon colon colon colon colon colon colon colon colon colon colon kidney kidney kidney kidney kidney kidney kidney kidney kidney kidney kidney kidney kidney kidney kidney kidney kidney kidney kidney kidney

2.331 2.400 2.570 3.008 3.056 3.199 3.625 3.968 4.043 5.200 6.040 6.912 7.027 9.894 9.998 15.906 17.024 18.928 19.934 24.818 29.396 30.142 32.145 59.719 106.735 111.320 113.035 0.058 0.091 0.110 0.156 0.195 0.201 0.214 0.225 0.268 0.269 0.271 0.288 0.308 0.326 0.330 0.386 0.448 0.463 0.465 0.506

2856.373 31.032 5.177 1810.434 16.504 22.296 5.750 28.978 1986.328 60.224 4529.840 87.966 12.303 260.639 223.479 325.409 426.963 165.317 451.399 207.197 157.593 8.848 79.800 33.822 238.730 87.742 7.496 116.964 50.791 9.307 22.754 16.107 0.887 8.953 155.082 2.037 5.736 23.204 2.590 13.619 27.590 23.804 3.826 134.204 55.635

22.873 98.716 77.236 33.390 180.144 47.500 86.555 17.245 25.572 30.545 85.522 5.969 77.543 101.664 57.261 55.799 72.949 61.790 156.895 110.572 23.929 159.505 264.825 198.314 92.834 178.515 36.179 0.342 1.498 3.135 6.787 3.544 0.791 0.874 5.009 5.713 0.051 0.124 21.496 0.252 1.218 1.824 4.051 1.835 10.184 30.956 0.695

6.824 168.551 134.160 10.141 173.774 17.774 7.068 45.082 41.623 148.013 24.885 46.005 4.199 28.478 24.445 9.895 11.436 99.742 37.513 89.376 14.426 834.476 378.921 14.703 33.955 168.259 143.245 4.504 6.838 2.314 2.327 7.665 3.296 4.656 4.420 10.666 20.361 370.017 56.125 9.882 7.302 11.369 10.953 39.014 6.749 31.059 134.974

KMRC1 SN12C CAL54 CAKI1 RCCER VMRCRCZ 7860 NCC010 KMRC20 RXF393 SW156 RCC10RGB NCC021 A704 HUH7 HEP3B217 JHH1 HLE JHH6 HUH1 SKHEP1 JHH2 JHH4 SNU423 JHH7 SNU398 SNU182 SNU387 SNU449 HUH6CLONE5 C3A H292 H1417 LU99A LXF289 SKMES1 H1793 H1355 HCC44 H2030 EBC1 CORL32 A549 SBC1 H2122 H1993 H1944

kidney kidney kidney kidney kidney kidney kidney kidney kidney kidney kidney kidney kidney kidney liver liver liver liver liver liver liver liver liver liver liver liver liver liver liver liver liver lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung

0.545 0.545 0.588 0.677 0.680 0.701 0.763 1.274 1.476 1.521 1.769 2.088 3.284 4.306 0.062 0.150 0.152 0.155 0.208 0.272 0.298 0.325 0.331 0.446 0.451 0.486 0.556 0.679 0.806 0.870 4.293 0.013 0.048 0.052 0.078 0.084 0.111 0.119 0.120 0.127 0.134 0.138 0.150 0.160 0.166 0.171 0.175

3.050 34.542 48.939 9.784 215.072 16.635 3402.178 633.466 55.379 5.868 3.781 407.085 14.875 21.313 2.359 1159.130 107.089 12.051 16.712 113.445 7.424 1128.539 21.661 25.027 8.317 213.298 1172.743 50.175 69.418 3.222 0.994 15.200 3.616 432.708 35.289 111.465 1.080 18.632 5.193 28.624 6.105 400.830 33.242 59.496

1.215 8.811 0.484 1.143 10.221 5.595 7.324 4.843 567.976 1.001 16.670 8.437 0.171 11.110 15.037 25.930 2.374 16.205 10.221 107.873 8.740 0.211 6.027 5.593 40.211 289.834 5.156 6.300 13.612 139.325 96.879 1.305 1.350 13.771 1.153 0.611 15.336 8.551 1.288 3.452 0.326 9.790 2.428 2.350 57.315 44.230 2.275

516.200 24.350 7.182 46.547 9.578 12.666 353.770 16.949 42.989 43.659 40.753 19.510 17.062 17.321 8.655 9.373 3.811 58.107 15.922 16.980 31.288 8.852 13.332 29.616 25.590 194.169 13.161 6.132 11.304 12.285 297.299 1.960 0.392 5.084 17.143 3.083 83.543 16.096 9.761 11.541 96.107 4.386 8.309 4.416 12.984 63.978 2.028

H446 MSTO211H H2452 H647 H1975 H1299 H1648 H838 H2023 H1666 HCC15 H2373 H290 H2347 H524 SBC3 KNS62 H2405 H1341 DMS114 H1876 H2461 LK2 H1568 H1581 CAL12T H2803 H2342 H28 H2591 H2228 H460 H2369 LU139 H2126 PC14 SW1573 H661 H2170 H209 H2722 H69 SBC5 EPLC272H SKLU1 RERFLCMS H1048

lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung

0.176 0.180 0.184 0.208 0.220 0.228 0.228 0.239 0.257 0.258 0.259 0.269 0.280 0.292 0.325 0.326 0.330 0.340 0.345 0.353 0.355 0.359 0.361 0.366 0.387 0.399 0.399 0.410 0.442 0.451 0.455 0.455 0.495 0.504 0.507 0.511 0.522 0.546 0.569 0.601 0.609 0.613 0.639 0.645 0.647 0.649 0.654

1.746 950.608 26.572 6.286 2.798 75.436 14.638 48.894 61.316 28.812 2.710 61.965 107.647 72.699 212.661 145.768 110.180 10.594 23.325 30.165 285.055 135.396 44.965 3329.126 119.600 84.014 284.243 21.180 70.036 1.739 896.960 534.114 53.238 17.630 0.827 18.675 21.032 294.933 40.235 12.140 8.641 4.702 64.542 6.854 14.881

0.239 9.138 4.757 9.910 5.170 1.061 34.061 7.805 2.235 2.102 19.363 7.657 32.179 19.818 36.039 34.152 24.647 8.299 2.588 24.102 15.696 10.370 11.147 15.824 91.833 10.326 43.244 6.668 38.014 22.088 9.208 70.146 84.414 573.760 6.705 17.295 7.017 6.206 39.916 199.551 36.160 4.979 40.487 4.385 57.705 3.096 6.446

12.752 20.570 35.990 5.076 3.388 26.008 6.338 10.076 8.271 4.520 32.745 12.376 67.688 61.638 35.773 43.134 569.254 59.701 1.116 6.386 38.780 8.018 16.225 8.903 823.480 16.190 109.149 20.285 10.207 27.132 11.480 15.508 153.715 830.617 13.486 6.887 4.792 17.650 13.106 114.974 127.895 1.560 17.640 5.222 74.556 4.404 1.368

H82 H1755 MPP89 H847 H1792 H2818 H2085 H1437 H1155 H2110 CORL105 H1703 H2009 H2731 HCC78 HOP92 HOP62 CPCN CALU3 H2795 LOUNH91 LCLC97TM1 RERFLCSQ1 H1781 H211 UMC11 H1650 SW900 IALM H841 LB647SCLC CORL23 DMS273 HARA CALU6 H358 H720 ABC1 H1623 H2286 H2869 CHAGOK1 H1770 ISTMES1 H1105 H3255 H1915

lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung lung

