milwaukee district west line construction schedule - Metra

0 downloads 186 Views 600KB Size Report
Feb 26, 2018 - 6:46. 7:46. 8:46. 9:46 10:46 11:46 12:46 2:46. 4:46. 6:46. 9:00 11:00. Mont Clare. 6:46. 8:46 10:46 12:46
MILWAUKEE DISTRICT WEST LINE CONSTRUCTION SCHEDULE Weekend Schedule Effective Saturday, March 3 through Sunday, March 4 On March 3 and March 4, a weekend construction schedule will be in effect. Shaded trains may be subject to delays of up to 10 minutes due to maintenance work near Chicago Union Station. Please see below for schedule details. SATURDAY SCHEDULE

SUNDAY SCHEDULE

ELGIN to CHICAGO

Big Timber Elgin National St Bartlett Hanover Park Schaumburg Roselle Medinah Itasca Wood Dale Bensenville Mannheim Franklin Park River Grove Elmwood Park Mont Clare Mars Galewood Hanson Park Grand/Cicero Western Ave Chicago Union Station

ELGIN to CHICAGO 2700 a.m.

2702 a.m.

2704 a.m.

2706 a.m.

2708 a.m.

2710 a.m.

2714 a.m.

2716 p.m.

2718 p.m.

2720 p.m.

2722 p.m.

2724 p.m.

5:55 5:57 6:05 6:08 6:12 6:17 6:19 6:23 6:27 6:31 --6:38 6:41 6:44 6:46 --6:48 ----6:59 7:22

6:55 6:57 7:05 7:08 7:12 7:17 7:19 7:23 7:27 7:31 --7:38 7:41 7:44 7:46 --7:48 ----7:59 8:22

7:55 7:57 8:05 8:08 8:12 8:17 8:19 8:23 8:27 8:31 --8:38 8:41 8:44 8:46 --8:48 ----8:59 9:22

8:55 8:57 9:05 9:08 9:12 9:17 9:19 9:23 9:27 9:31 --9:38 9:41 9:44 9:46 --9:48 ----9:59 10:22

9:55 9:57 10:05 10:08 10:12 10:17 10:19 10:23 10:27 10:31 --10:38 10:41 10:44 10:46 --10:48 ----10:59 11:22

10:55 10:57 11:05 11:08 11:12 11:17 11:19 11:23 11:27 11:31 --11:38 11:41 11:44 11:46 --11:48 ----11:59 12:22

11:55 11:57 12:05 12:08 12:12 12:17 12:19 12:23 12:27 12:31 --12:38 12:41 12:44 12:46 --12:48 ----12:59 1:22

1:55 1:57 2:05 2:08 2:12 2:17 2:19 2:23 2:27 2:31 --2:38 2:41 2:44 2:46 --2:48 ----2:59 3:22

3:55 3:57 4:05 4:08 4:12 4:17 4:19 4:23 4:27 4:31 --4:38 4:41 4:44 4:46 --4:48 ----4:59 5:22

5:55 5:57 6:05 6:08 6:12 6:17 6:19 6:23 6:27 6:31 --6:38 6:41 6:44 6:46 --6:48 ----6:59 7:12

8:10 8:12 8:20 8:23 8:27 8:32 8:34 8:38 8:42 8:46 --8:52 8:55 8:58 9:00 --9:02 ----9:12 9:24

10:10 10:12 10:20 10:23 10:27 10:32 10:34 10:38 10:42 10:46 --10:52 10:55 10:58 11:00 --11:02 ----11:12 11:24

CHICAGO to ELGIN

Chicago Union Station Western Ave Grand/Cicero Hanson Park Galewood Mars Mont Clare Elmwood Park River Grove Franklin Park Mannheim Bensenville Wood Dale Itasca Medinah Roselle Schaumburg Hanover Park Bartlett National St Elgin Big Timber

Big Timber Elgin National St Bartlett Hanover Park Schaumburg Roselle Medinah Itasca Wood Dale Bensenville Mannheim Franklin Park River Grove Elmwood Park Mont Clare Mars Galewood Hanson Park Grand/Cicero Western Ave Chicago Union Station

2700 a.m.

2704 a.m.

2708 a.m.

2714 a.m.

2716 p.m.

2718 p.m.

2720 p.m.

2722 p.m.

2724 p.m.

5:55 5:57 6:05 6:08 6:12 6:17 6:19 6:23 6:27 6:31 --6:38 6:41 6:44 6:46 --6:48 ----6:59 7:22

7:55 7:57 8:05 8:08 8:12 8:17 8:19 8:23 8:27 8:31 --8:38 8:41 8:44 8:46 --8:48 ----8:59 9:22

9:55 9:57 10:05 10:08 10:12 10:17 10:19 10:23 10:27 10:31 --10:37 10:41 10:44 10:46 --10:48 ----10:59 11:22

11:55 11:57 12:05 12:08 12:12 12:17 12:19 12:23 12:27 12:31 --12:38 12:41 12:44 12:46 --12:48 ----12:59 1:22

1:55 1:57 2:05 2:08 2:12 2:17 2:19 2:23 2:27 2:31 --2:38 2:41 2:44 2:46 --2:48 ----2:59 3:22

3:55 3:57 4:05 4:08 4:12 4:17 4:19 4:23 4:27 4:31 --4:38 4:41 4:44 4:46 --4:48 ----4:59 5:22

5:55 5:57 6:05 6:08 6:12 6:17 6:19 6:23 6:27 6:31 --6:38 6:41 6:44 6:46 --6:48 ----6:59 7:12

8:10 8:12 8:20 8:23 8:27 8:32 8:34 8:38 8:42 8:46 --8:52 8:55 8:58 9:00 --9:02 ----9:12 9:24

10:10 10:12 10:20 10:23 10:27 10:32 10:34 10:38 10:42 10:46 --10:52 10:55 10:58 11:00 --11:02 ----11:12 11:24

2703 a.m. 8:30 8:39 ----8:48 --8:50 8:52 8:55 8:59 --9:04 9:08 9:12 9:16 9:18 9:23 9:27 9:31 9:40 9:55

2707 a.m. 10:30 10:39 ----10:48 --10:50 10:52 10:55 10:59 --11:04 11:08 11:12 11:16 11:18 11:23 11:27 11:31 11:40 11:55

2709 2711 p.m. p.m. 12:30 2:30 12:39 2:39 --------12:48 2:48 ----12:50 2:50 12:52 2:52 12:55 2:55 12:59 2:59 ----1:04 3:04 1:08 3:08 1:12 3:12 1:16 3:16 1:18 3:18 1:23 3:23 1:27 3:27 1:31 3:31 1:40 3:40 1:55 3:55

2715 p.m. 4:30 4:39 ----4:48 --4:50 4:52 4:55 4:59 --5:04 5:08 5:12 5:16 5:18 5:23 5:27 5:31 5:40 5:55

2719 p.m. 6:40 6:49 ----6:58 --7:00 7:02 7:05 7:09 --7:14 7:18 7:22 7:26 7:28 7:33 7:37 7:41 7:50 8:05

2721 p.m. 8:40 8:49 ----8:58 --9:00 9:02 9:05 9:09 --9:14 9:18 9:22 9:26 9:28 9:33 9:37 9:41 9:50 9:55

2723 p.m. 10:40 10:49 ----10:58 --11:00 11:02 11:05 11:09 --11:14 11:18 11:22 11:26 11:28 11:33 11:37 11:41 11:50 11:55

2725 a.m. 12:40 12:49 ----12:58 --1:00 1:02 1:05 1:09 --1:14 1:18 1:22 1:26 1:28 1:33 1:37 1:41 1:50 1:55

CHICAGO to ELGIN 2701 a.m. 7:30 7:39 ----7:48 --7:50 7:52 7:55 7:59 --8:04 8:08 8:12 8:16 8:18 8:23 8:27 8:31 8:40 8:55

2703 a.m. 8:30 8:39 ----8:48 --8:50 8:52 8:55 8:59 --9:04 9:08 9:12 9:16 9:18 9:23 9:27 9:31 9:40 9:55

2707 a.m. 10:30 10:39 ----10:48 --10:50 10:52 10:55 10:59 --11:04 11:08 11:12 11:16 11:18 11:23 11:27 11:31 11:40 11:55

2709 2711 p.m. p.m. 12:30 2:30 12:39 2:39 --------12:48 2:48 ----12:50 2:50 12:52 2:52 12:55 2:55 12:59 2:59 ----1:04 3:04 1:08 3:08 1:12 3:12 1:16 3:16 1:18 3:18 1:23 3:23 1:27 3:27 1:31 3:31 1:40 3:40 1:55 3:55

2713 p.m. 3:30 3:39 ----3:48 --3:50 3:52 3:55 3:59 --4:04 4:08 4:12 4:16 4:18 4:23 4:27 4:31 4:40 4:55

2715 p.m. 4:30 4:39 ----4:48 --4:50 4:52 4:55 4:59 --5:04 5:08 5:12 5:16 5:18 5:23 5:27 5:31 5:40 5:55

2717 p.m. 5:30 5:39 ----5:48 --5:50 5:52 5:55 5:59 --6:04 6:08 6:12 6:16 6:18 6:23 6:27 6:31 6:40 6:55

2719 p.m. 6:40 6:49 ----6:58 --7:00 7:02 7:05 7:09 --7:14 7:18 7:22 7:26 7:28 7:33 7:37 7:41 7:50 8:05

2721 p.m. 8:40 8:49 ----8:58 --9:00 9:02 9:05 9:09 --9:14 9:18 9:22 9:26 9:28 9:33 9:37 9:41 9:50 9:55

2723 p.m. 10:40 10:49 ----10:58 --11:00 11:02 11:05 11:09 --11:14 11:18 11:22 11:26 11:28 11:33 11:37 11:41 11:50 11:55

2725 a.m. 12:40 12:49 ----12:58 --1:00 1:02 1:05 1:09 --1:14 1:18 1:22 1:26 1:28 1:33 1:37 1:41 1:50 1:55

Chicago Union Station Western Ave Grand/Cicero Hanson Park Galewood Mars Mont Clare Elmwood Park River Grove Franklin Park Mannheim Bensenville Wood Dale Itasca Medinah Roselle Schaumburg Hanover Park Bartlett National St Elgin Big Timber

Please check metrarail.com or the Ventra app for service updates.

2/26/2018