COUNTY. ELECTION DIST. STATUS. DEM. REP. CON. GRE. WOR. IND. WEP. REF. OTH. BLANK. TOTAL. Broome. Barker 000001. Active.
NYSVoter Enrollment by Election District, Party Affiliation and Status Voters Registered as of April 1, 2016 Broome County COUNTY
ELECTION DIST
STATUS
DEM
REP
CON
GRE
WOR
IND
WEP
REF
OTH
BLANK
TOTAL
Broome Broome Broome
Barker 000001 Barker 000001 Barker 000001
Active Inactive Total
199 10 209
329 17 346
14 1 15
2 0 2
7 1 8
40 5 45
0 0 0
0 0 0
0 0 0
135 11 146
726 45 771
Broome Broome Broome
Barker 000002 Barker 000002 Barker 000002
Active Inactive Total
183 10 193
388 8 396
18 2 20
2 0 2
4 0 4
58 2 60
0 0 0
0 0 0
1 0 1
171 10 181
825 32 857
Broome Broome Broome
Chenango 000001 Chenango 000001 Chenango 000001
Active Inactive Total
335 25 360
394 23 417
16 1 17
3 1 4
5 1 6
45 4 49
0 0 0
0 0 0
2 0 2
176 18 194
976 73 1,049
Broome Broome Broome
Chenango 000002 Chenango 000002 Chenango 000002
Active Inactive Total
284 21 305
405 33 438
11 1 12
2 0 2
1 1 2
46 2 48
0 0 0
0 0 0
2 0 2
181 23 204
932 81 1,013
Broome Broome Broome
Chenango 000003 Chenango 000003 Chenango 000003
Active Inactive Total
313 31 344
389 32 421
13 0 13
2 0 2
1 0 1
61 8 69
0 0 0
0 0 0
2 0 2
181 19 200
962 90 1,052
Broome Broome Broome
Chenango 000004 Chenango 000004 Chenango 000004
Active Inactive Total
280 13 293
401 23 424
9 2 11
1 0 1
6 0 6
59 3 62
0 0 0
0 0 0
0 0 0
181 23 204
937 64 1,001
Broome Broome Broome
Chenango 000005 Chenango 000005 Chenango 000005
Active Inactive Total
278 22 300
437 35 472
24 1 25
2 2 4
3 0 3
54 2 56
1 0 1
0 0 0
0 0 0
161 14 175
960 76 1,036
Page 1 of 21
NYSVoter Enrollment by Election District, Party Affiliation and Status Voters Registered as of April 1, 2016 Broome County COUNTY
ELECTION DIST
STATUS
DEM
REP
CON
GRE
WOR
IND
WEP
REF
OTH
BLANK
TOTAL
Broome Broome Broome
Chenango 000006 Chenango 000006 Chenango 000006
Active Inactive Total
333 18 351
410 24 434
16 0 16
1 1 2
4 1 5
49 1 50
0 0 0
0 0 0
0 0 0
158 14 172
971 59 1,030
Broome Broome Broome
Chenango 000007 Chenango 000007 Chenango 000007
Active Inactive Total
260 9 269
402 22 424
6 0 6
1 0 1
5 1 6
40 1 41
0 0 0
0 0 0
2 0 2
147 12 159
863 45 908
Broome Broome Broome
Chenango 000008 Chenango 000008 Chenango 000008
Active Inactive Total
275 13 288
379 12 391
11 0 11
0 0 0
0 0 0
28 4 32
0 0 0
0 0 0
2 0 2
150 7 157
845 36 881
Broome Broome Broome
City Binghamton 000001 City Binghamton 000001 City Binghamton 000001
Active Inactive Total
404 57 461
178 12 190
11 2 13
5 0 5
9 3 12
37 8 45
0 0 0
0 0 0
1 0 1
169 51 220
814 133 947
Broome Broome Broome
City Binghamton 000002 City Binghamton 000002 City Binghamton 000002
Active Inactive Total
165 30 195
106 17 123
3 1 4
0 1 1
2 1 3
27 7 34
0 0 0
0 0 0
1 0 1
91 24 115
395 81 476
Broome Broome Broome
City Binghamton 000003 City Binghamton 000003 City Binghamton 000003
Active Inactive Total
297 36 333
152 15 167
6 1 7
1 0 1
18 3 21
37 8 45
0 0 0
0 0 0
0 0 0
124 19 143
635 82 717
Broome Broome Broome
City Binghamton 000004 City Binghamton 000004 City Binghamton 000004
Active Inactive Total
288 24 312
139 11 150
8 0 8
3 1 4
10 5 15
33 4 37
0 0 0
0 0 0
0 0 0
122 19 141
603 64 667
Page 2 of 21
NYSVoter Enrollment by Election District, Party Affiliation and Status Voters Registered as of April 1, 2016 Broome County COUNTY
ELECTION DIST
STATUS
DEM
REP
CON
GRE
WOR
IND
WEP
REF
OTH
BLANK
TOTAL
Broome Broome Broome
City Binghamton 000005 City Binghamton 000005 City Binghamton 000005
Active Inactive Total
360 50 410
169 19 188
4 1 5
1 1 2
6 4 10
45 13 58
1 0 1
0 0 0
0 1 1
148 33 181
734 122 856
Broome Broome Broome
City Binghamton 000006 City Binghamton 000006 City Binghamton 000006
Active Inactive Total
338 62 400
148 23 171
8 2 10
1 0 1
9 0 9
45 8 53
0 0 0
0 0 0
0 0 0
156 39 195
705 134 839
Broome Broome Broome
City Binghamton 000007 City Binghamton 000007 City Binghamton 000007
Active Inactive Total
378 95 473
137 28 165
4 3 7
1 1 2
12 3 15
41 15 56
0 0 0
0 0 0
0 1 1
126 57 183
699 203 902
Broome Broome Broome
City Binghamton 000008 City Binghamton 000008 City Binghamton 000008
Active Inactive Total
328 81 409
137 18 155
12 2 14
2 3 5
10 4 14
37 12 49
0 1 1
1 0 1
0 0 0
123 50 173
650 171 821
Broome Broome Broome
City Binghamton 000009 City Binghamton 000009 City Binghamton 000009
Active Inactive Total
268 26 294
155 13 168
7 0 7
1 1 2
5 0 5
38 6 44
0 0 0
0 0 0
0 0 0
122 23 145
596 69 665
Broome Broome Broome
City Binghamton 000010 City Binghamton 000010 City Binghamton 000010
Active Inactive Total
245 15 260
182 6 188
5 0 5
4 0 4
2 1 3
38 8 46
0 0 0
0 0 0
0 0 0
114 7 121
590 37 627
Broome Broome Broome
City Binghamton 000011 City Binghamton 000011 City Binghamton 000011
Active Inactive Total
292 36 328
161 13 174
18 1 19
4 0 4
5 0 5
40 10 50
0 0 0
0 0 0
0 0 0
125 21 146
645 81 726
Page 3 of 21
NYSVoter Enrollment by Election District, Party Affiliation and Status Voters Registered as of April 1, 2016 Broome County COUNTY
ELECTION DIST
STATUS
DEM
REP
CON
GRE
WOR
IND
WEP
REF
OTH
BLANK
TOTAL
Broome Broome Broome
City Binghamton 000012 City Binghamton 000012 City Binghamton 000012
Active Inactive Total
310 28 338
212 18 230
8 2 10
2 0 2
2 0 2
32 3 35
0 0 0
0 0 0
1 1 2
119 12 131
686 64 750
Broome Broome Broome
City Binghamton 000013 City Binghamton 000013 City Binghamton 000013
Active Inactive Total
338 43 381
177 18 195
6 0 6
5 0 5
4 2 6
41 9 50
0 0 0
0 0 0
0 0 0
145 36 181
716 108 824
Broome Broome Broome
City Binghamton 000014 City Binghamton 000014 City Binghamton 000014
Active Inactive Total
291 17 308
244 16 260
3 0 3
4 0 4
2 0 2
30 1 31
0 0 0
0 0 0
0 0 0
98 7 105
672 41 713
Broome Broome Broome
City Binghamton 000015 City Binghamton 000015 City Binghamton 000015
Active Inactive Total
321 34 355
181 19 200
8 0 8
4 1 5
3 0 3
37 6 43
0 0 0
0 0 0
0 0 0
97 22 119
651 82 733
Broome Broome Broome
City Binghamton 000016 City Binghamton 000016 City Binghamton 000016
Active Inactive Total
394 36 430
223 12 235
14 3 17
8 0 8
3 1 4
50 4 54
0 0 0
0 0 0
2 1 3
133 29 162
827 86 913
Broome Broome Broome
City Binghamton 000017 City Binghamton 000017 City Binghamton 000017
Active Inactive Total
444 100 544
175 25 200
10 1 11
8 5 13
8 1 9
34 12 46
0 0 0
0 0 0
1 2 3
126 72 198
806 218 1,024
Broome Broome Broome
City Binghamton 000018 City Binghamton 000018 City Binghamton 000018
Active Inactive Total
331 161 492
143 24 167
7 5 12
12 2 14
11 5 16
34 16 50
0 0 0
0 0 0
0 0 0
159 90 249
697 303 1,000
Page 4 of 21
NYSVoter Enrollment by Election District, Party Affiliation and Status Voters Registered as of April 1, 2016 Broome County COUNTY
ELECTION DIST
STATUS
DEM
REP
CON
GRE
WOR
IND
WEP
REF
OTH
BLANK
TOTAL
Broome Broome Broome
City Binghamton 000019 City Binghamton 000019 City Binghamton 000019
Active Inactive Total
476 144 620
148 42 190
11 0 11
2 1 3
10 4 14
31 13 44
3 0 3
0 0 0
3 0 3
199 84 283
883 288 1,171
Broome Broome Broome
City Binghamton 000020 City Binghamton 000020 City Binghamton 000020
Active Inactive Total
299 29 328
246 20 266
5 0 5
5 1 6
2 0 2
47 6 53
0 0 0
0 0 0
0 0 0
115 11 126
719 67 786
Broome Broome Broome
City Binghamton 000021 City Binghamton 000021 City Binghamton 000021
Active Inactive Total
322 69 391
147 24 171
11 0 11
1 3 4
10 3 13
38 12 50
1 0 1
0 0 0
1 0 1
94 58 152
625 169 794
Broome Broome Broome
City Binghamton 000022 City Binghamton 000022 City Binghamton 000022
Active Inactive Total
185 94 279
49 19 68
1 1 2
3 1 4
2 3 5
9 7 16
0 0 0
0 0 0
1 0 1
70 64 134
320 189 509
Broome Broome Broome
City Binghamton 000023 City Binghamton 000023 City Binghamton 000023
Active Inactive Total
485 73 558
263 21 284
9 5 14
3 1 4
11 0 11
33 5 38
0 0 0
0 0 0
1 0 1
149 37 186
954 142 1,096
Broome Broome Broome
City Binghamton 000024 City Binghamton 000024 City Binghamton 000024
Active Inactive Total
315 20 335
310 17 327
7 0 7
1 2 3
2 1 3
38 3 41
0 0 0
0 0 0
2 0 2
119 12 131
794 55 849
Broome Broome Broome
City Binghamton 000025 City Binghamton 000025 City Binghamton 000025
Active Inactive Total
339 29 368
207 6 213
5 0 5
2 0 2
2 1 3
26 2 28
0 0 0
0 0 0
0 0 0
108 18 126
689 56 745
Page 5 of 21
NYSVoter Enrollment by Election District, Party Affiliation and Status Voters Registered as of April 1, 2016 Broome County COUNTY
ELECTION DIST
STATUS
DEM
REP
CON
GRE
WOR
IND
WEP
REF
OTH
BLANK
TOTAL
Broome Broome Broome
City Binghamton 000026 City Binghamton 000026 City Binghamton 000026
Active Inactive Total
328 33 361
209 23 232
8 0 8
3 0 3
6 0 6
30 4 34
0 0 0
0 0 0
1 1 2
153 38 191
738 99 837
Broome Broome Broome
City Binghamton 000027 City Binghamton 000027 City Binghamton 000027
Active Inactive Total
412 59 471
191 26 217
12 1 13
11 4 15
7 1 8
50 6 56
1 0 1
0 0 0
1 0 1
150 45 195
835 142 977
Broome Broome Broome
City Binghamton 000028 City Binghamton 000028 City Binghamton 000028
Active Inactive Total
330 35 365
170 14 184
12 1 13
1 1 2
2 0 2
34 3 37
1 0 1
0 0 0
0 0 0
114 20 134
664 74 738
Broome Broome Broome
City Binghamton 000029 City Binghamton 000029 City Binghamton 000029
Active Inactive Total
287 10 297
195 10 205
7 0 7
1 0 1
2 0 2
40 2 42
0 0 0
0 0 0
0 0 0
105 5 110
637 27 664
Broome Broome Broome
City Binghamton 000030 City Binghamton 000030 City Binghamton 000030
Active Inactive Total
353 53 406
189 16 205
7 1 8
2 1 3
8 3 11
39 5 44
1 0 1
0 0 0
1 0 1
144 20 164
744 99 843
Broome Broome Broome
City Binghamton 000031 City Binghamton 000031 City Binghamton 000031
Active Inactive Total
334 16 350
230 9 239
8 0 8
2 0 2
4 0 4
38 8 46
0 0 0
0 0 0
1 0 1
122 13 135
739 46 785
Broome Broome Broome
City Binghamton 000032 City Binghamton 000032 City Binghamton 000032
Active Inactive Total
365 55 420
116 15 131
7 0 7
3 0 3
15 3 18
42 4 46
0 0 0
0 0 0
0 1 1
125 17 142
673 95 768
Page 6 of 21
NYSVoter Enrollment by Election District, Party Affiliation and Status Voters Registered as of April 1, 2016 Broome County COUNTY
ELECTION DIST
STATUS
DEM
REP
CON
GRE
WOR
IND
WEP
REF
OTH
BLANK
TOTAL
Broome Broome Broome
Colesville 000001 Colesville 000001 Colesville 000001
Active Inactive Total
231 23 254
430 22 452
26 1 27
3 1 4
10 1 11
40 4 44
0 0 0
0 0 0
0 0 0
204 15 219
944 67 1,011
Broome Broome Broome
Colesville 000002 Colesville 000002 Colesville 000002
Active Inactive Total
216 22 238
531 18 549
16 1 17
6 0 6
7 0 7
49 6 55
0 0 0
0 0 0
3 0 3
192 12 204
1,020 59 1,079
Broome Broome Broome
Colesville 000003 Colesville 000003 Colesville 000003
Active Inactive Total
185 21 206
439 21 460
16 1 17
2 1 3
6 2 8
47 3 50
0 0 0
0 0 0
0 0 0
150 9 159
845 58 903
Broome Broome Broome
Conklin 000001 Conklin 000001 Conklin 000001
Active Inactive Total
230 15 245
293 14 307
15 0 15
2 0 2
7 0 7
49 2 51
0 0 0
0 0 0
0 0 0
157 12 169
753 43 796
Broome Broome Broome
Conklin 000002 Conklin 000002 Conklin 000002
Active Inactive Total
275 13 288
382 19 401
14 1 15
3 0 3
1 0 1
52 1 53
0 0 0
0 0 0
2 0 2
138 6 144
867 40 907
Broome Broome Broome
Conklin 000003 Conklin 000003 Conklin 000003
Active Inactive Total
255 16 271
388 16 404
14 3 17
1 0 1
4 0 4
53 1 54
0 0 0
0 0 0
2 0 2
164 9 173
881 45 926
Broome Broome Broome
Conklin 000004 Conklin 000004 Conklin 000004
Active Inactive Total
221 15 236
266 15 281
11 2 13
3 1 4
9 1 10
38 1 39
0 0 0
0 0 0
0 0 0
127 8 135
675 43 718
Page 7 of 21
NYSVoter Enrollment by Election District, Party Affiliation and Status Voters Registered as of April 1, 2016 Broome County COUNTY
ELECTION DIST
STATUS
DEM
REP
CON
GRE
WOR
IND
WEP
REF
OTH
BLANK
TOTAL
Broome Broome Broome
Dickinson 000001 Dickinson 000001 Dickinson 000001
Active Inactive Total
323 43 366
238 24 262
16 0 16
2 0 2
9 2 11
53 7 60
0 0 0
0 0 0
0 0 0
140 19 159
781 95 876
Broome Broome Broome
Dickinson 000002 Dickinson 000002 Dickinson 000002
Active Inactive Total
341 16 357
301 19 320
15 0 15
2 0 2
1 0 1
45 2 47
1 0 1
0 0 0
1 1 2
132 9 141
839 47 886
Broome Broome Broome
Dickinson 000003 Dickinson 000003 Dickinson 000003
Active Inactive Total
400 24 424
334 19 353
17 3 20
4 1 5
4 1 5
53 7 60
0 0 0
0 0 0
1 0 1
180 19 199
993 74 1,067
Broome Broome Broome
Dickinson 000004 Dickinson 000004 Dickinson 000004
Active Inactive Total
84 11 95
114 4 118
9 0 9
1 0 1
1 0 1
23 1 24
0 0 0
0 0 0
0 0 0
55 1 56
287 17 304
Broome Broome Broome
Fenton 000001 Fenton 000001 Fenton 000001
Active Inactive Total
178 9 187
241 10 251
3 0 3
0 0 0
1 0 1
19 3 22
0 0 0
0 0 0
1 0 1
126 8 134
569 30 599
Broome Broome Broome
Fenton 000002 Fenton 000002 Fenton 000002
Active Inactive Total
197 10 207
214 9 223
5 1 6
3 0 3
2 0 2
22 5 27
0 0 0
0 0 0
0 0 0
83 14 97
526 39 565
Broome Broome Broome
Fenton 000003 Fenton 000003 Fenton 000003
Active Inactive Total
215 12 227
241 9 250
14 0 14
1 1 2
3 0 3
28 1 29
0 0 0
0 0 0
0 0 0
122 5 127
624 28 652
Page 8 of 21
NYSVoter Enrollment by Election District, Party Affiliation and Status Voters Registered as of April 1, 2016 Broome County COUNTY
ELECTION DIST
STATUS
DEM
REP
CON
GRE
WOR
IND
WEP
REF
OTH
BLANK
TOTAL
Broome Broome Broome
Fenton 000004 Fenton 000004 Fenton 000004
Active Inactive Total
222 17 239
325 13 338
11 1 12
7 2 9
4 1 5
40 5 45
0 0 0
0 0 0
1 0 1
176 16 192
786 55 841
Broome Broome Broome
Fenton 000005 Fenton 000005 Fenton 000005
Active Inactive Total
209 9 218
406 30 436
13 1 14
2 0 2
4 0 4
40 6 46
0 0 0
0 0 0
2 0 2
143 9 152
819 55 874
Broome Broome Broome
Fenton 000006 Fenton 000006 Fenton 000006
Active Inactive Total
230 10 240
343 21 364
13 0 13
2 0 2
4 1 5
45 5 50
0 0 0
0 0 0
0 0 0
129 16 145
766 53 819
Broome Broome Broome
Kirkwood 000001 Kirkwood 000001 Kirkwood 000001
Active Inactive Total
307 13 320
404 11 415
12 1 13
1 0 1
2 2 4
67 5 72
0 0 0
0 0 0
0 0 0
155 10 165
948 42 990
Broome Broome Broome
Kirkwood 000002 Kirkwood 000002 Kirkwood 000002
Active Inactive Total
237 11 248
384 18 402
16 0 16
0 0 0
1 0 1
37 8 45
0 0 0
0 0 0
0 0 0
151 10 161
826 47 873
Broome Broome Broome
Kirkwood 000003 Kirkwood 000003 Kirkwood 000003
Active Inactive Total
250 24 274
292 19 311
11 1 12
1 1 2
6 2 8
36 6 42
0 0 0
0 0 0
0 0 0
134 13 147
730 66 796
Broome Broome Broome
Kirkwood 000004 Kirkwood 000004 Kirkwood 000004
Active Inactive Total
214 8 222
393 15 408
5 1 6
0 0 0
5 0 5
42 2 44
1 0 1
0 0 0
0 0 0
123 7 130
783 33 816
Page 9 of 21
NYSVoter Enrollment by Election District, Party Affiliation and Status Voters Registered as of April 1, 2016 Broome County COUNTY
ELECTION DIST
STATUS
DEM
REP
CON
GRE
WOR
IND
WEP
REF
OTH
BLANK
TOTAL
Broome Broome Broome
Lisle 000001 Lisle 000001 Lisle 000001
Active Inactive Total
156 11 167
440 34 474
15 0 15
1 1 2
3 0 3
58 4 62
0 0 0
0 0 0
0 0 0
119 17 136
792 67 859
Broome Broome Broome
Lisle 000002 Lisle 000002 Lisle 000002
Active Inactive Total
155 15 170
348 28 376
9 0 9
1 0 1
2 0 2
36 7 43
0 0 0
0 0 0
1 0 1
99 12 111
651 62 713
Broome Broome Broome
Maine 000001 Maine 000001 Maine 000001
Active Inactive Total
209 11 220
339 19 358
16 3 19
1 0 1
7 0 7
58 5 63
0 0 0
0 0 0
1 0 1
165 19 184
796 57 853
Broome Broome Broome
Maine 000002 Maine 000002 Maine 000002
Active Inactive Total
250 18 268
441 25 466
16 2 18
2 0 2
7 0 7
49 4 53
0 0 0
0 0 0
1 0 1
199 16 215
965 65 1,030
Broome Broome Broome
Maine 000003 Maine 000003 Maine 000003
Active Inactive Total
291 18 309
369 26 395
21 0 21
5 0 5
4 2 6
53 3 56
0 0 0
1 0 1
1 2 3
179 9 188
924 60 984
Broome Broome Broome
Maine 000004 Maine 000004 Maine 000004
Active Inactive Total
269 15 284
284 15 299
21 0 21
0 0 0
6 0 6
51 1 52
0 0 0
0 0 0
0 0 0
145 9 154
776 40 816
Broome Broome Broome
Nanticoke 000001 Nanticoke 000001 Nanticoke 000001
Active Inactive Total
214 12 226
409 15 424
24 3 27
1 1 2
3 0 3
45 9 54
0 0 0
0 0 0
0 0 0
147 16 163
843 56 899
Page 10 of 21
NYSVoter Enrollment by Election District, Party Affiliation and Status Voters Registered as of April 1, 2016 Broome County COUNTY
ELECTION DIST
STATUS
DEM
REP
CON
GRE
WOR
IND
WEP
REF
OTH
BLANK
TOTAL
Broome Broome Broome
Sanford 000001 Sanford 000001 Sanford 000001
Active Inactive Total
9 0 9
39 1 40
0 0 0
0 0 0
0 0 0
4 1 5
0 0 0
0 0 0
0 0 0
17 1 18
69 3 72
Broome Broome Broome
Sanford 000002 Sanford 000002 Sanford 000002
Active Inactive Total
129 9 138
306 15 321
12 0 12
3 0 3
5 0 5
31 4 35
0 0 0
0 0 0
0 0 0
82 10 92
568 38 606
Broome Broome Broome
Sanford 000003 Sanford 000003 Sanford 000003
Active Inactive Total
181 25 206
386 30 416
5 0 5
4 1 5
3 2 5
52 7 59
0 0 0
0 0 0
1 0 1
117 13 130
749 78 827
Broome Broome Broome
Town Binghamton 000001 Town Binghamton 000001 Town Binghamton 000001
Active Inactive Total
392 25 417
474 25 499
20 3 23
1 0 1
3 1 4
75 14 89
1 0 1
0 0 0
0 0 0
206 19 225
1,172 87 1,259
Broome Broome Broome
Town Binghamton 000002 Town Binghamton 000002 Town Binghamton 000002
Active Inactive Total
400 22 422
435 15 450
14 1 15
5 0 5
5 0 5
62 1 63
0 0 0
0 0 0
1 0 1
204 17 221
1,126 56 1,182
Broome Broome Broome
Town Binghamton 000003 Town Binghamton 000003 Town Binghamton 000003
Active Inactive Total
326 10 336
430 16 446
19 1 20
2 1 3
4 0 4
70 1 71
0 0 0
0 0 0
2 0 2
216 13 229
1,069 42 1,111
Broome Broome Broome
Triangle 000001 Triangle 000001 Triangle 000001
Active Inactive Total
195 16 211
319 26 345
13 0 13
1 0 1
6 1 7
40 1 41
0 0 0
0 0 0
1 0 1
121 22 143
696 66 762
Page 11 of 21
NYSVoter Enrollment by Election District, Party Affiliation and Status Voters Registered as of April 1, 2016 Broome County COUNTY
ELECTION DIST
STATUS
DEM
REP
CON
GRE
WOR
IND
WEP
REF
OTH
BLANK
TOTAL
Broome Broome Broome
Triangle 000002 Triangle 000002 Triangle 000002
Active Inactive Total
252 15 267
397 19 416
9 0 9
1 0 1
8 1 9
69 3 72
0 0 0
0 0 0
0 0 0
161 11 172
897 49 946
Broome Broome Broome
Union 000001 Union 000001 Union 000001
Active Inactive Total
308 49 357
254 34 288
4 0 4
2 1 3
5 0 5
32 10 42
0 0 0
0 0 0
0 0 0
142 23 165
747 117 864
Broome Broome Broome
Union 000002 Union 000002 Union 000002
Active Inactive Total
333 30 363
263 20 283
13 2 15
4 0 4
7 1 8
36 5 41
1 0 1
0 0 0
1 0 1
166 26 192
824 84 908
Broome Broome Broome
Union 000003 Union 000003 Union 000003
Active Inactive Total
313 26 339
279 21 300
16 1 17
0 0 0
2 3 5
31 4 35
0 0 0
1 0 1
0 0 0
160 19 179
802 74 876
Broome Broome Broome
Union 000004 Union 000004 Union 000004
Active Inactive Total
318 47 365
215 24 239
11 2 13
3 1 4
3 2 5
39 11 50
0 0 0
0 0 0
0 0 0
129 25 154
718 112 830
Broome Broome Broome
Union 000005 Union 000005 Union 000005
Active Inactive Total
297 53 350
184 25 209
11 2 13
3 1 4
9 5 14
40 12 52
0 0 0
0 0 0
1 0 1
136 42 178
681 140 821
Broome Broome Broome
Union 000006 Union 000006 Union 000006
Active Inactive Total
326 28 354
236 15 251
7 1 8
1 2 3
4 0 4
47 8 55
0 0 0
0 0 0
0 0 0
153 25 178
774 79 853
Page 12 of 21
NYSVoter Enrollment by Election District, Party Affiliation and Status Voters Registered as of April 1, 2016 Broome County COUNTY
ELECTION DIST
STATUS
DEM
REP
CON
GRE
WOR
IND
WEP
REF
OTH
BLANK
TOTAL
Broome Broome Broome
Union 000007 Union 000007 Union 000007
Active Inactive Total
370 36 406
249 11 260
13 2 15
4 0 4
5 0 5
66 8 74
0 0 0
0 0 0
0 0 0
143 20 163
850 77 927
Broome Broome Broome
Union 000008 Union 000008 Union 000008
Active Inactive Total
264 59 323
200 26 226
7 1 8
4 0 4
2 5 7
47 9 56
0 0 0
0 0 0
0 0 0
136 37 173
660 137 797
Broome Broome Broome
Union 000009 Union 000009 Union 000009
Active Inactive Total
264 36 300
294 29 323
14 0 14
0 1 1
1 0 1
39 5 44
0 0 0
0 0 0
1 0 1
133 26 159
746 97 843
Broome Broome Broome
Union 000010 Union 000010 Union 000010
Active Inactive Total
238 20 258
308 10 318
4 0 4
2 0 2
2 0 2
29 2 31
0 0 0
0 0 0
1 0 1
115 8 123
699 40 739
Broome Broome Broome
Union 000011 Union 000011 Union 000011
Active Inactive Total
222 20 242
183 6 189
10 0 10
4 0 4
5 1 6
35 2 37
0 0 0
0 0 0
0 0 0
130 18 148
589 47 636
Broome Broome Broome
Union 000012 Union 000012 Union 000012
Active Inactive Total
302 8 310
260 13 273
18 0 18
2 0 2
1 1 2
35 2 37
0 0 0
0 0 0
0 0 0
144 11 155
762 35 797
Broome Broome Broome
Union 000013 Union 000013 Union 000013
Active Inactive Total
371 63 434
243 41 284
6 0 6
6 1 7
5 2 7
35 6 41
0 0 0
0 0 0
0 0 0
183 20 203
849 133 982
Page 13 of 21
NYSVoter Enrollment by Election District, Party Affiliation and Status Voters Registered as of April 1, 2016 Broome County COUNTY
ELECTION DIST
STATUS
DEM
REP
CON
GRE
WOR
IND
WEP
REF
OTH
BLANK
TOTAL
Broome Broome Broome
Union 000014 Union 000014 Union 000014
Active Inactive Total
288 30 318
248 18 266
17 4 21
2 0 2
6 1 7
43 10 53
0 0 0
0 0 0
0 0 0
144 16 160
748 79 827
Broome Broome Broome
Union 000015 Union 000015 Union 000015
Active Inactive Total
306 17 323
296 16 312
11 3 14
3 0 3
3 0 3
49 4 53
0 0 0
0 0 0
0 0 0
151 14 165
819 54 873
Broome Broome Broome
Union 000016 Union 000016 Union 000016
Active Inactive Total
385 103 488
215 39 254
10 0 10
2 1 3
15 3 18
44 12 56
1 0 1
0 0 0
1 0 1
186 66 252
859 224 1,083
Broome Broome Broome
Union 000017 Union 000017 Union 000017
Active Inactive Total
340 39 379
251 14 265
11 0 11
4 1 5
4 3 7
49 4 53
0 0 0
0 0 0
1 0 1
134 24 158
794 85 879
Broome Broome Broome
Union 000018 Union 000018 Union 000018
Active Inactive Total
352 18 370
256 25 281
12 0 12
1 2 3
1 0 1
40 3 43
0 0 0
0 0 0
2 1 3
157 13 170
821 62 883
Broome Broome Broome
Union 000019 Union 000019 Union 000019
Active Inactive Total
265 22 287
362 27 389
8 2 10
4 0 4
4 0 4
45 3 48
1 0 1
0 0 0
1 0 1
150 16 166
840 70 910
Broome Broome Broome
Union 000020 Union 000020 Union 000020
Active Inactive Total
316 56 372
304 51 355
15 1 16
1 0 1
3 0 3
53 6 59
0 0 0
0 0 0
0 0 0
192 38 230
884 152 1,036
Page 14 of 21
NYSVoter Enrollment by Election District, Party Affiliation and Status Voters Registered as of April 1, 2016 Broome County COUNTY
ELECTION DIST
STATUS
DEM
REP
CON
GRE
WOR
IND
WEP
REF
OTH
BLANK
TOTAL
Broome Broome Broome
Union 000021 Union 000021 Union 000021
Active Inactive Total
333 16 349
350 27 377
12 0 12
2 0 2
4 0 4
45 7 52
0 0 0
0 0 0
1 0 1
179 15 194
926 65 991
Broome Broome Broome
Union 000022 Union 000022 Union 000022
Active Inactive Total
334 20 354
323 21 344
22 1 23
1 0 1
5 0 5
59 8 67
0 0 0
0 0 0
0 0 0
202 15 217
946 65 1,011
Broome Broome Broome
Union 000023 Union 000023 Union 000023
Active Inactive Total
335 17 352
345 20 365
11 0 11
1 0 1
1 0 1
55 3 58
0 0 0
0 0 0
1 0 1
191 13 204
940 53 993
Broome Broome Broome
Union 000024 Union 000024 Union 000024
Active Inactive Total
309 18 327
398 15 413
11 1 12
2 1 3
4 1 5
29 2 31
0 0 0
0 0 0
0 1 1
173 9 182
926 48 974
Broome Broome Broome
Union 000025 Union 000025 Union 000025
Active Inactive Total
343 21 364
280 13 293
8 0 8
1 0 1
3 0 3
46 2 48
0 0 0
0 0 0
0 0 0
169 9 178
850 45 895
Broome Broome Broome
Union 000026 Union 000026 Union 000026
Active Inactive Total
350 18 368
435 21 456
21 0 21
2 0 2
2 0 2
56 3 59
0 0 0
0 0 0
3 0 3
179 18 197
1,048 60 1,108
Broome Broome Broome
Union 000027 Union 000027 Union 000027
Active Inactive Total
421 35 456
263 15 278
13 1 14
2 1 3
3 1 4
48 4 52
0 0 0
0 0 0
2 0 2
165 14 179
917 71 988
Page 15 of 21
NYSVoter Enrollment by Election District, Party Affiliation and Status Voters Registered as of April 1, 2016 Broome County COUNTY
ELECTION DIST
STATUS
DEM
REP
CON
GRE
WOR
IND
WEP
REF
OTH
BLANK
TOTAL
Broome Broome Broome
Union 000028 Union 000028 Union 000028
Active Inactive Total
351 24 375
339 16 355
7 1 8
1 0 1
3 1 4
49 6 55
0 0 0
0 0 0
0 0 0
179 11 190
929 59 988
Broome Broome Broome
Union 000029 Union 000029 Union 000029
Active Inactive Total
289 15 304
322 27 349
7 1 8
1 0 1
3 0 3
58 3 61
0 0 0
1 0 1
0 0 0
154 14 168
835 60 895
Broome Broome Broome
Union 000030 Union 000030 Union 000030
Active Inactive Total
288 17 305
321 22 343
8 0 8
3 0 3
0 0 0
30 2 32
0 0 0
0 0 0
0 0 0
114 6 120
764 47 811
Broome Broome Broome
Union 000031 Union 000031 Union 000031
Active Inactive Total
322 27 349
317 21 338
12 0 12
1 0 1
4 1 5
