Observing List

2 downloads 903 Views 86KB Size Report
Herschel 400 Observing List. Evening of 2012 Mar 23 at Karoo Starparty. Sunset 18:38, Twilight ends 19:53, Twilight begins 05:12, Sunrise 06:26, Moon rise ...
Herschel 400 Observing List Evening of 2012 Mar 23 at Karoo Starparty

Sunset 18:38, Twilight ends 19:53, Twilight begins 05:12, Sunrise 06:26, Moon rise 07:57, Moon set 18:52 Completely dark from 19:53 to 05:12. New Moon. All times local (GMT+2). Listing All Classes visible above the perfect horizon and in complete darkness after 19:53 and before 05:12. RA 2000

Dec 2000

Begin

Optimum

PNe Open Open PNe Open

Cls

NGC 7009 NGC 6755 NGC 6756 NGC 6781 NGC 1931

Primary ID

Saturn Nebula Collinder 397 OCL 99 PN G041.8-02.9 Collinder 68

Alternate ID

Con Mag Aqr Aql Aql Aql Aur

8.3 8.6 10.6 11.8 10.1

28" 14.0' 4.0' 1.9' 5.0'

Size

3200 ly 4600 ly 4900 ly 2500 ly 10000 ly

Distance

21h04m10.9s 19h07m49.0s 19h08m42.0s 19h18m28.1s 05h31m25.0s

-11°21'48" +04°16'00" +04°42'18" +06°32'19" +34°14'42"

03:48 04:04 04:04 04:27 19:35

05:16 05:12 05:12 05:13 19:47

05:39 05:28 05:30 05:27 20:20

16 16 16 16 5

123 105 105 85 59

77 65 65 65 12

obvious difficult difficult challenging challenging

Plössl 10mm Ultima 42mm Celestron Plössl 32mm E-Lux 2" 40mm 2.0x E-Lux 2" 40mm

Open Open Open Open Open

NGC 1907 NGC 1857 NGC 2281 NGC 1664 NGC 2126

Collinder 66 Collinder 61 Collinder 116 Collinder 56 Collinder 78

Aur Aur Aur Aur Aur

10.2 8.4 7.2 7.2 10.2

7.0' 10.0' 25.0' 9.0' 5.0'

5100 ly 6200 ly 1800 ly 3900 ly 4200 ly

05h28m05.0s 05h20m06.0s 06h48m17.0s 04h51m06.0s 06h02m32.0s

+35°19'30" +39°20'36" +41°04'42" +43°40'30" +49°52'00"

19:29 19:32 19:35 19:27 19:23

19:47 19:45 19:51 19:39 19:41

20:50 20:12 20:47 19:59 20:23

5 5 5 5 5

59 59 41 42 41

12 12 23 12 23

very challenging difficult difficult detectable not visible

Ultima 42mm Ultima 42mm Ultima 42mm Ultima 42mm E-Lux 2" 40mm

Gal Glob Gal Gal Gal

NGC 5248 NGC 5466 NGC 5557 NGC 5689 NGC 5676

MCG 2-35-15 MCG 6-31-93 MCG 8-27-4 MCG 8-26-43

Boo Boo Boo Boo Boo

10.9 9.2 11.9 12.7 11.9

4.8'x 3.0' 9.0' 2.3'x 1.3' 3.6'x 0.9' 3.7'x 1.7'

13h37m32.4s 14h05m27.0s 14h18m25.6s 14h35m29.7s 14h32m46.9s

+08°53'06" +28°32'06" +36°29'39" +48°44'29" +49°27'28"

22:56 01:36 00:42 01:08 01:09

01:57 02:24 02:37 02:54 02:52

04:58 03:12 04:32 04:40 04:32

14 7 7 7 7

90 70 52 36 36

44 44 42 42 42

detectable challenging difficult not visible very challenging

Plössl 25mm Ultima 42mm Plössl 10mm Plössl 10mm Celestron Plössl 15mm

Gal Gal Gal Gal Gal

NGC 2775 NGC 4656 NGC 4631 NGC 5273 NGC 4214

MCG 1-24-5 MCG 5-30-66 Whale Galaxy MCG 6-30-72 MCG 6-27-42

Cnc 11.1 4.4'x 3.5' CVn 9.7 8.5'x 1.1' CVn 9.5 13.2'x 2.4' CVn 12.5 2.5'x 1.8' CVn 10.2 7.8'x 6.3'

09h10m20.1s 12h43m57.6s 12h42m07.7s 13h42m08.4s 12h15m39.1s

+07°02'17" +32°10'13" +32°32'34" +35°39'15" +36°19'41"

19:35 22:30 22:44 00:30 22:43

21:30 01:03 01:02 02:01 00:35

00:29 03:36 03:18 03:32 02:26

12 7 7 7 7

93 53 53 53 54

35 43 43 42 43

detectable detectable detectable challenging difficult

E-Lux 2" 26mm Plössl 10mm E-Lux 2" 26mm 2.0x Celestron Plössl 15mm Ultima 42mm

Gal Gal Gal Gal Gal

NGC 5033 NGC 5005 NGC 4151 NGC 4618 NGC 4490

MCG 6-29-62 MCG 6-29-52 MCG 7-25-44 Arp 23 Cocoon Galaxy

CVn CVn CVn CVn CVn

10.7 10.5 11.3 11.3 9.8

9.5'x 4.3' 5.4'x 2.0' 3.7'x 2.9' 4.0'x 2.8' 6.3'x 2.0'

13h13m27.5s 13h10m56.3s 12h10m32.7s 12h41m32.7s 12h30m36.4s

+36°35'37" +37°03'30" +39°24'21" +41°09'04" +41°38'37"

00:03 23:27 22:51 23:32 22:53

01:32 01:30 00:29 01:01 00:50

03:01 03:33 02:08 02:30 02:45

7 7 7 7 7

53 53 54 37 37

43 43 43 43 43

challenging detectable difficult difficult detectable

Celestron Plössl 32mm Celestron Plössl 32mm 2.0x Plössl 25mm Plössl 25mm Celestron Plössl 32mm 2.0x

Gal Gal Gal Gal Gal

NGC 4485 NGC 4143 NGC 4111 NGC 4449 NGC 4800

Arp 269 MCG 7-25-36 MCG 7-25-26 MCG 7-26-9 MCG 8-24-4

CVn CVn CVn CVn CVn

12.3 11.8 11.7 9.5 12.3

2.1'x 1.5' 2.8'x 1.7' 2.0'x 0.6' 5.2'x 3.3' 1.7'x 1.2'

12h30m31.2s 12h09m36.1s 12h07m03.2s 12h28m10.9s 12h54m37.8s

+41°41'59" +42°32'03" +43°03'55" +44°05'33" +46°31'52"

23:26 23:03 22:44 22:56 00:03

00:49 00:29 00:27 00:47 01:14

02:14 01:54 02:09 02:39 02:24

7 7 7 7 7

37 37 37 37 37

43 43 43 43 43

challenging difficult detectable detectable challenging

Plössl 25mm 2.0x Celestron Plössl 15mm Plössl 10mm E-Lux 2" 26mm Plössl 10mm

Gal Gal Gal Open Open

NGC 4346 NGC 5195 NGC 4258 NGC 2354 NGC 2362

MCG 8-23-16 Arp 85 M 106 Collinder 131 Collinder 136

CVn CVn CVn CMa CMa

12.1 10.5 9.1 8.9 3.8

3.2'x 1.1' 5.6'x 4.5' 16.6'x 6.3' 18.0' 5.0'

12h23m28.0s 13h29m59.6s 12h18m57.6s 07h14m10.0s 07h18m41.0s

+46°59'38" +47°15'58" +47°18'13" -25°41'24" -24°57'18"

22:47 00:40 23:29 19:35 19:21

00:43 01:48 00:38 20:00 20:01

02:38 02:57 01:48 22:25 00:11

7 7 7 19 19

37 37 37 154 154

43 43 43 27 27

very challenging challenging challenging difficult obvious

Plössl 10mm E-Lux 2" 40mm Ultima 42mm Ultima 42mm E-Lux 2" 40mm

52000 ly 150.0 Mly

13.0 Mly

13.0 Mly

30.0 Mly 13000 ly 4500 ly

End

S.A. Ur. 2 PSA

Difficulty

Optimum EP

Cls

Primary ID

Alternate ID

Con Mag

Size

Distance 8600 ly 6200 ly

RA 2000

Dec 2000

Begin

Optimum

End

S.A. Ur. 2 PSA

Difficulty

Optimum EP

06h15m33.0s 07h17m43.0s 02h23m04.6s 00h47m08.6s 01h53m00.5s

-18°39'54" -15°38'30" -21°14'02" -20°45'38" -13°44'19"

19:34 19:34 19:38 19:21 19:37

19:56 20:01 19:48 19:33 19:43

22:02 22:38 20:11 19:47 19:54

19 12 18 18 10

154 135 157 158 139

27 27 6 7 6

detectable difficult difficult not visible challenging

Ultima 42mm Ultima 42mm Ultima 42mm 2.0x E-Lux 2" 26mm E-Lux 2" 40mm 2.0x

Open Open Gal Gal Gal

NGC 2204 NGC 2360 NGC 908 NGC 247 NGC 720

Collinder 88 Collinder 134 MCG -4-6-35 MCG -4-3-5 MCG -2-5-68

CMa CMa Cet Cet Cet

9.3 9.1 10.8 9.7 11.1

10.0' 13.0' 6.2'x 2.8' 20.0'x 5.0' 4.7'x 2.5'

Gal Gal Gal Gal Gal

NGC 1052 NGC 615 NGC 596 NGC 584 NGC 1022

MCG -1-7-34 MCG -1-5-8 MCG -1-5-5 MCG -1-4-60 MCG -1-7-25

Cet Cet Cet Cet Cet

11.4 12.4 11.8 11.3 12.1

2.9'x 2.0' 3.0'x 1.1' 2.5'x 1.8' 3.7'x 2.4' 2.6'x 1.9'

02h41m04.7s 01h35m05.7s 01h32m51.9s 01h31m20.8s 02h38m32.7s

-08°15'18" -07°20'25" -07°01'54" -06°52'06" -06°40'39"

19:36 19:29 19:27 19:26 19:38

19:47 19:39 19:38 19:37 19:47

20:10 19:51 19:52 19:51 20:01

10 10 10 10 10

139 140 140 140 139

6 6 6 6 6

difficult not visible not visible not visible challenging

Celestron Plössl 32mm 2.0x Plössl 10mm Celestron Plössl 15mm E-Lux 2" 40mm 2.0x Celestron Plössl 15mm

Gal Gal Gal Gal Gal

NGC 779 NGC 936 NGC 1055 NGC 4473 NGC 4477

MCG -1-6-16 MCG 0-7-17 MCG 0-7-81 MCG 2-32-93 MCG 2-32-97

Cet Cet Cet Com Com

11.9 11.2 11.4 11.1 11.3

1.5'x 0.6' 4.5'x 3.4' 6.2'x 2.9' 4.1'x 2.4' 3.9'x 3.5'

01h59m42.5s 02h27m37.5s 02h41m45.2s 12h29m48.9s 12h30m02.2s

-05°57'52" -01°09'20" +00°26'32" +13°25'46" +13°38'11"

19:34 19:37 19:31 21:59 22:05

19:42 19:44 19:45 00:49 00:49

19:53 19:54 20:14 03:39 03:33

10 10 10 13 14

139 119 119 91 91

6 6 4 45 45

difficult challenging very challenging detectable detectable

Plössl 10mm E-Lux 2" 26mm Plössl 25mm E-Lux 2" 40mm 2.0x E-Lux 2" 26mm

Gal Gal Gal Gal Gal

NGC 4689 NGC 4459 NGC 4548 NGC 4419 NGC 4350

MCG 2-33-22 MCG 2-32-83 M 91 MCG 3-32-38 MCG 3-32-23

Com Com Com Com Com

11.6 11.4 10.9 12.0 11.9

3.9'x 3.1' 4.6'x 3.7' 5.4'x 4.6' 3.5'x 1.2' 2.8'x 1.1'

12h47m45.7s 12h29m00.0s 12h35m26.4s 12h26m56.6s 12h23m57.7s

+13°45'44" +13°58'43" +14°29'47" +15°02'49" +16°41'33"

22:32 22:15 22:13 22:09 22:08

01:07 00:48 00:55 00:46 00:43

03:42 03:21 03:37 03:23 03:18

14 13 14 13 13

90 91 91 91 91

45 45 45 45 45

detectable difficult detectable difficult detectable

Plössl 25mm Celestron Plössl 32mm E-Lux 2" 40mm Plössl 10mm Plössl 10mm

Gal Gal Gal Glob Gal

NGC 4450 NGC 4394 NGC 4293 NGC 4147 NGC 4725

MCG 3-32-48 MCG 3-32-35 MCG 3-32-6 MCG 4-30-22

Com Com Com Com Com

10.8 11.6 11.1 10.4 9.9

5.6'x 4.4' 3.6'x 3.5' 6.0'x 4.1' 4.4' 9.5'x 6.6'

12h28m29.6s 12h25m55.6s 12h21m12.8s 12h10m06.0s 12h50m26.6s

+17°05'06" +18°12'50" +18°22'57" +18°32'30" +25°30'03"

22:15 22:20 22:17 22:20 23:38

00:48 00:45 00:41 00:29 01:09

03:21 03:12 03:04 02:39 02:40

13 13 13 7 7

91 72 72 72 71

45 45 45 45 45

detectable difficult difficult difficult detectable

E-Lux 2" 40mm E-Lux 2" 26mm Celestron Plössl 32mm Ultima 42mm Ultima 42mm

Gal Gal Gal Gal Gal

NGC 4494 NGC 4565 NGC 4559 NGC 4251 NGC 4448

MCG 4-30-2 MCG 4-30-6 MCG 5-30-30 MCG 5-29-50 MCG 5-29-89

Com Com Com Com Com

10.7 10.1 10.3 11.6 12.0

4.4'x 4.2' 14.5'x 2.3' 10.0'x 4.3' 2.8'x 1.5' 1.8'x 1.1'

12h31m24.0s 12h36m20.8s 12h35m57.7s 12h18m08.3s 12h28m15.2s

+25°46'30" +25°59'15" +27°57'35" +28°10'31" +28°37'16"

23:22 23:30 23:56 23:42 00:01

00:51 00:55 00:55 00:37 00:47

02:18 02:21 01:54 01:32 01:33

7 7 7 7 7

72 72 72 72 72

45 45 45 45 45

detectable difficult difficult detectable detectable

Celestron Plössl 32mm E-Lux 2" 26mm 2.0x Celestron Plössl 32mm Plössl 25mm 2.0x Plössl 10mm

Gal Gal Gal Gal Gal

NGC 4278 NGC 4245 NGC 4274 NGC 4314 NGC 4150

MCG 5-29-62 MCG 5-29-49 MCG 5-29-60 MCG 5-29-75 MCG 5-29-29

Com Com Com Com Com

11.0 12.3 11.3 11.4 12.5

3.3'x 3.1' 2.7'x 1.8' 5.0'x 2.1' 3.8'x 3.6' 2.1'x 1.4'

12h20m06.9s 12h17m36.8s 12h19m50.5s 12h22m32.3s 12h10m33.7s

+29°16'53" +29°36'29" +29°36'51" +29°53'42" +30°24'05"

00:12 00:26 00:29 22:38 22:33

00:39 00:37 00:39 00:41 00:30

01:08 00:47 00:49 02:46 02:27

7 7 7 7 7

72 54 54 54 54

45 45 45 45 43

detectable difficult difficult difficult difficult

Plössl 25mm Celestron Plössl 15mm Ultima 2" LX 17 mm Celestron Plössl 32mm Plössl 25mm 2.0x

Gal Gal Gal Gal PNe

NGC 4414 NGC 4203 NGC 4027 NGC 4038 NGC 4361

MCG 5-29-85 MCG 6-27-40 Arp 22 The Antennae PN G294.1+43.6

Com Com Crv Crv Crv

11.0 11.7 11.6 10.9 10.9

2.8'x 1.6' 3.4'x 1.7' 3.4'x 2.5' 4.4'x 2.7' 1.3'

3100 ly

12h26m27.1s 12h15m04.9s 11h59m30.1s 12h01m52.9s 12h24m30.8s

+31°13'22" +33°11'54" -19°15'55" -18°52'03" -18°47'06"

22:13 22:36 20:42 20:32 20:45

00:46 00:35 00:19 00:21 00:44

03:17 02:32 03:56 04:11 04:43

7 7 20 21 21

54 54 150 150 150

43 43 36 47 47

detectable difficult detectable detectable detectable

Plössl 25mm 2.0x E-Lux 2" 26mm 2.0x E-Lux 2" 40mm 2.0x Ultima 42mm 2.0x Celestron Plössl 15mm

Gal Open Open Open PNe

NGC 3962 NGC 6834 NGC 6910 NGC 6866 NGC 6826

MCG -2-30-40 Collinder 407 Collinder 420 Collinder 412 Blinking Planetary

Crt 11.6 3.7'x 2.8' Cyg 9.7 5.0' Cyg 7.3 10.0' Cyg 9.1 14.0' Cyg 8.8 27"

6700 ly 3700 ly 4700 ly 3600 ly

11h54m40.1s 19h52m12.0s 20h23m12.0s 20h03m55.0s 19h44m48.2s

-13°58'30" +29°24'30" +40°46'42" +44°09'30" +50°31'30"

20:52 04:54 05:22 05:09 05:21

00:14 05:19 05:30 05:31 05:33

03:35 05:31 05:38 05:43 05:43

13 8 9 9 8

131 66 32 32 33

36 64 62 62 62

detectable difficult difficult not visible detectable

Plössl 25mm E-Lux 2" 40mm Ultima 42mm Ultima 42mm Celestron Plössl 9mm

8.1 Mly

70.0 Mly

85000 ly

Cls

Primary ID

Glob Glob PNe Gal Gal

NGC 6934 NGC 7006 NGC 6905 NGC 5866 NGC 5907

Gal Gal PNe Gal Open

Alternate ID

Con Mag

Size

Distance

Dec 2000

Begin

Optimum

End

S.A. Ur. 2 PSA

Difficulty

Optimum EP

20h34m11.0s 21h01m29.0s 20h22m22.9s 15h06m29.6s 15h15m53.7s

+07°24'18" +16°11'18" +20°06'17" +55°45'48" +56°19'44"

04:44 04:49 04:54 02:11 02:24

05:17 05:20 05:19 03:25 03:34

05:29 05:36 05:31 04:39 04:45

16 16 9 2 2

84 83 66 22 22

64 75 64 53 53

difficult very challenging difficult not visible not visible

Ultima 42mm E-Lux 2" 40mm Plössl 10mm Ultima 42mm 2.0x E-Lux 2" 40mm 2.0x

+59°21'21" -18°34'49" -12°44'22" -07°34'43" +13°36'30"

03:11 19:35 19:26 19:35 19:39

03:57 19:51 19:51 19:47 20:02

04:43 20:22 20:44 20:13 21:41

2 18 11 10 12

22 156 137 139 95

53 17 17 6 25

not visible detectable obvious detectable challenging

Celestron Plössl 32mm 2.0x E-Lux 2" 40mm Celestron Plössl 15mm 2.0x Celestron Plössl 32mm 2.0x Ultima 42mm

He 2-466 M 102 Splinter Galaxy

Del Del Del Dra Dra

8.9 10.6 12.0 10.7 11.1

7.1' 3.6' 44" 6.3'x 2.8' 11.0'x 1.4'

NGC 5982 NGC 1407 NGC 1535 NGC 1084 NGC 2395

MCG 10-22-29 MCG -3-10-30 Cleopatra's Eye MCG -1-8-7 Collinder 144

Dra Eri Eri Eri Gem

12.0 10.7 9.4 11.2 9.4

3.1'x 2.0' 5.5'x 5.0' 20" 3.1'x 2.0' 14.0'

5800 ly 1700 ly

15h38m39.8s 03h40m11.9s 04h14m15.8s 02h45m59.9s 07h27m12.0s

Open Open PNe Open Open

NGC 2355 NGC 2304 NGC 2392 NGC 2420 NGC 2129

Collinder 133 Collinder 120 Eskimo Nebula Collinder 154 Collinder 77

Gem Gem Gem Gem Gem

9.7 10.0 8.6 10.0 7.0

7.0' 3.0' 47" 5.0' 5.0'

7200 ly 13000 ly 3400 ly 10000 ly 4900 ly

07h16m59.0s 06h55m11.0s 07h29m10.8s 07h38m23.0s 06h01m07.0s

+13°45'00" +17°59'18" +20°54'42" +21°34'24" +23°19'20"

19:34 19:32 19:25 19:34 19:26

20:00 19:57 20:02 20:05 19:52

22:14 21:43 21:59 22:02 20:13

12 12 5 5 5

95 76 75 75 76

25 25 25 24 25

detectable detectable obvious detectable obvious

Ultima 42mm Ultima 42mm 2.0x Plössl 10mm E-Lux 2" 40mm E-Lux 2" 40mm

Open Open PNe Gal Glob

NGC 2158 NGC 2266 NGC 2371 NGC 6207 NGC 6229

Collinder 81 Collinder 113 Gemini Nebula MCG 6-37-7

Gem Gem Gem Her Her

12.1 9.5 11.2 11.9 9.4

5.0' 5.0' 1.2' 2.9'x 1.3' 4.5'

17000 ly 11000 ly 4400 ly

06h07m25.0s 06h43m19.0s 07h25m34.7s 16h43m03.8s 16h46m59.0s

+24°05'48" +26°58'12" +29°29'26" +36°49'57" +47°31'42"

19:29 19:33 19:32 03:14 03:58

19:52 19:54 20:00 04:58 05:03

20:12 20:18 20:02 05:29 05:28

5 5 5 8 8

76 76 75 50 35

25 25 25 52 52

not visible detectable detectable difficult challenging

E-Lux 2" 40mm E-Lux 2" 40mm Plössl 25mm 2.0x Plössl 10mm Ultima 42mm

Gal Glob PNe Gal Open

NGC 3621 NGC 5694 NGC 3242 NGC 2811 NGC 2548

MCG -5-27-8 Ghost of Jupiter MCG -3-24-3 M 48

Hya 10.1 10.5'x 4.5' Hya 10.2 4.3' Hya 8.6 40" Hya 12.3 2.8'x 1.0' Hya 5.5 30.0'

11h18m16.3s 14h39m36.0s 10h24m46.1s 09h16m11.1s 08h13m43.0s

-32°48'43" -26°32'18" -18°38'32" -16°18'46" -05°45'00"

19:46 23:31 19:26 19:33 19:31

23:38 02:58 22:44 21:36 20:34

03:33 05:27 03:06 01:01 00:25

20 21 20 12 12

169 148 151 133 134

38 46 37 37 26

detectable detectable obvious detectable easy

E-Lux 2" 40mm Ultima 42mm Plössl 10mm Plössl 10mm Celestron Plössl 32mm 2.0x

Gal Gal Gal Gal Gal

NGC 3521 NGC 3640 NGC 3810 NGC 3379 NGC 3384

MCG 0-28-30 MCG 1-29-33 MCG 2-30-10 M 105 MCG 2-28-12

Leo Leo Leo Leo Leo

9.9 11.3 11.3 10.2 10.9

9.5'x 4.6' 4.4'x 3.8' 3.6'x 2.5' 5.0'x 4.6' 5.4'x 3.2'

11h05m48.8s 11h21m06.9s 11h40m58.8s 10h47m49.6s 10h48m16.9s

-00°02'06" +03°14'06" +11°28'18" +12°34'54" +12°37'43"

20:04 20:43 21:05 20:14 20:18

23:25 23:41 00:00 23:07 23:08

02:47 02:38 02:55 02:01 01:57

13 13 13 13 13

112 112 91 92 92

36 34 34 34 34

detectable detectable detectable detectable detectable

E-Lux 2" 40mm Celestron Plössl 32mm E-Lux 2" 40mm 2.0x E-Lux 2" 40mm Plössl 25mm

Gal Gal Gal Gal Gal

NGC 3593 NGC 3412 NGC 3628 NGC 3489 NGC 3377

MCG 2-29-14 MCG 2-28-16 Arp 317 MCG 2-28-39 MCG 2-28-9

Leo Leo Leo Leo Leo

11.8 11.5 10.0 11.1 11.1

4.9'x 1.9' 3.7'x 2.0' 12.3'x 3.3' 3.5'x 2.1' 3.9'x 2.0'

11h14m37.0s 10h50m53.3s 11h20m16.9s 11h00m18.6s 10h47m42.4s

+12°49'05" +13°24'44" +13°35'28" +13°54'05" +13°59'08"

21:08 20:21 20:52 20:32 20:19

23:34 23:10 23:40 23:20 23:07

02:01 02:00 02:26 02:08 01:55

13 13 13 13 13

92 92 92 92 92

34 34 34 34 34

difficult detectable detectable detectable detectable

Celestron Plössl 15mm Celestron Plössl 32mm 2.0x E-Lux 2" 26mm Ultima 2" LX 17 mm Celestron Plössl 32mm 2.0x

Gal Gal Gal Gal Gal

NGC 3655 NGC 3686 NGC 3607 NGC 3608 NGC 3626

MCG 3-29-39 MCG 3-29-51 MCG 3-29-20 MCG 3-29-22 MCG 3-29-32

Leo Leo Leo Leo Leo

12.3 12.0 10.9 11.6 11.8

1.5'x 1.0' 2.9'x 2.2' 4.6'x 4.0' 3.0'x 2.2' 3.0'x 2.0'

11h22m54.7s 11h27m44.0s 11h16m54.5s 11h16m59.0s 11h20m03.8s

+16°35'22" +17°13'27" +18°03'11" +18°08'55" +18°21'24"

21:08 21:16 21:09 21:09 21:14

23:42 23:47 23:36 23:36 23:40

02:17 02:19 02:03 02:03 02:05

13 13 13 13 13

92 91 73 73 72

34 34 34 34 34

detectable difficult detectable detectable detectable

Plössl 10mm Ultima 2" LX 17 mm Celestron Plössl 32mm Ultima 2" LX 17 mm Celestron Plössl 32mm 2.0x

Gal Gal Gal Gal Gal

NGC 3227 NGC 3226 NGC 2903 NGC 3190 NGC 3193

Arp 94 Arp 94

Leo Leo Leo Leo Leo

11.5 12.3 10.0 11.9 12.0

4.1'x 2.1' 3.0'x 2.2' 11.5'x 4.2' 3.6'x 1.3' 2.5'x 2.3'

10h23m30.6s 10h23m27.0s 09h32m09.7s 10h18m05.3s 10h18m24.9s

+19°51'54" +19°53'54" +21°30'03" +21°49'58" +21°53'38"

20:27 20:31 19:47 20:34 20:35

22:43 22:43 21:52 22:37 22:38

00:59 00:55 23:56 00:40 00:40

6 6 6 6 6

73 73 74 73 73

35 35 35 35 35

detectable difficult detectable difficult detectable

Ultima 2" LX 17 mm Ultima 2" LX 17 mm Celestron Plössl 32mm Plössl 10mm E-Lux 2" 40mm 2.0x

Arp 316 Arp 316

62000 ly 160000 ly 4700 ly 47.0 Mly

RA 2000

91000 ly

100000 ly 2800 ly 2500 ly

45.0 Mly

Cls

Primary ID

Alternate ID

Con Mag

Size

Distance

RA 2000

Dec 2000

Begin

Optimum

End

S.A. Ur. 2 PSA

Difficulty

Optimum EP

Gal Gal Gal Gal Gal

NGC 3912 NGC 3900 NGC 2964 NGC 3344 NGC 3504

MCG 5-28-37 MCG 5-28-34 Markarian 404 MCG 4-25-46 MCG 5-26-39

Leo Leo Leo LMi LMi

13.2 12.3 12.1 10.5 11.6

1.5'x 0.7' 2.7'x 1.3' 2.5'x 1.6' 6.6'x 6.3' 2.6'x 2.3'

11h50m04.5s 11h49m09.4s 09h42m54.3s 10h43m31.2s 11h03m11.2s

+26°28'45" +27°01'19" +31°50'50" +24°55'20" +27°58'21"

22:49 22:54 20:02 21:25 22:24

00:09 00:08 22:02 23:03 23:23

01:29 01:22 00:03 00:40 00:22

6 6 6 6 6

72 72 56 73 73

34 34 33 34 34

difficult difficult difficult detectable detectable

Plössl 10mm Plössl 25mm 2.0x Plössl 25mm 2.0x Ultima 42mm E-Lux 2" 40mm 2.0x

Gal Gal Gal Gal Gal

NGC 3414 NGC 3245 NGC 3277 NGC 3486 NGC 3395

Arp 162 MCG 5-25-13 MCG 5-25-22 MCG 5-26-32 Arp 270

LMi LMi LMi LMi LMi

12.0 11.7 12.5 11.1 12.4

2.9'x 1.7' 3.3'x 2.0' 2.1'x 1.6' 6.0'x 4.3' 1.6'x 0.9'

10h51m16.3s 10h27m18.4s 10h32m55.5s 11h00m23.9s 10h49m50.1s

+27°58'30" +28°30'27" +28°30'42" +28°58'29" +32°58'59"

22:12 21:57 22:03 22:41 21:01

23:11 22:47 22:52 23:20 23:09

00:10 23:36 23:42 23:58 01:17

6 6 6 6 6

73 73 73 73 55

34 35 34 34 32

difficult difficult difficult difficult detectable

Celestron Plössl 15mm Celestron Plössl 32mm 2.0x E-Lux 2" 26mm 2.0x Celestron Plössl 32mm Plössl 10mm

Gal Gal Gal Gal Glob

NGC 2859 NGC 3432 NGC 3294 NGC 1964 NGC 5897

MCG 6-21-30 Arp 206 MCG 6-23-21 MCG -4-14-3

LMi LMi LMi Lep Lib

11.8 11.6 12.1 11.5 8.4

3.8'x 3.3' 6.8'x 1.6' 3.2'x 1.7' 5.2'x 2.2' 11.0'

09h24m18.5s 10h52m30.9s 10h36m16.3s 05h33m21.5s 15h17m24.0s

+34°30'48" +36°37'09" +37°19'28" -21°56'49" -21°00'36"

20:09 21:52 21:25 19:34 00:07

21:44 23:11 22:56 19:54 03:36

23:19 00:31 00:28 21:42 05:31

6 6 6 19 21

56 55 55 155 148

33 32 32 16 57

challenging challenging challenging detectable detectable

E-Lux 2" 26mm Ultima 2" LX 17 mm 2.0x E-Lux 2" 26mm 2.0x Ultima 2" LX 17 mm Ultima 42mm

Gal Glob Gal Open Open

NGC 2683 NGC 2419 NGC 2782 NGC 2506 NGC 2343

MCG 6-20-11 Intergalactic Wande Arp 215 Collinder 170 Collinder 128

Lyn 10.0 8.7'x 2.5' Lyn 10.3 4.6' Lyn 12.3 3.4'x 2.4' Mon 8.9 12.0' Mon 7.5 5.0'

08h52m41.2s 07h38m08.0s 09h14m05.2s 08h00m01.0s 07h08m06.0s

+33°25'16" +38°52'54" +40°06'47" -10°46'12" -10°37'00"

19:36 19:38 19:33 19:34 19:27

21:13 20:03 21:34 20:20 19:59

23:25 21:12 23:54 23:29 23:32

6 5 6 12 12

56 57 56 134 135

22 22 33 26 27

detectable challenging very challenging detectable obvious

E-Lux 2" 32mm 2.0x Ultima 42mm E-Lux 2" 40mm 2.0x Ultima 42mm E-Lux 2" 40mm

Open Open Open Neb Open

NGC 2353 NGC 2335 NGC 2215 NGC 2185 NGC 2232

Collinder 130 Collinder 127 Collinder 90 LBN 997 Collinder 93

Mon Mon Mon Mon Mon

5.2 9.3 8.6

-10°16'00" -10°01'42" -07°17'00" -06°14'00" -04°45'30"

19:28 19:32 19:30 19:29 19:30

20:00 19:59 19:55 19:55 19:56

23:39 23:07 22:36 22:26 22:38

12 12 11 11 11

135 135 136 136 116

27 27 27 27 27

obvious detectable easy very challenging easy

Ultima 42mm Ultima 42mm Ultima 42mm Ultima 42mm Celestron Plössl 15mm

Open Open Open Open Open

NGC 2311 NGC 2286 NGC 2301 NGC 2324 NGC 2244

Collinder 123 Collinder 117 Collinder 119 Collinder 125 Collinder 99

Open Open Glob Glob Glob

NGC 2251 NGC 2264 NGC 6304 NGC 6316 NGC 6293

Collinder 101 Collinder 112

Glob Glob Glob PNe Glob

NGC 6355 NGC 6284 NGC 6401 NGC 6369 NGC 6287

Glob Glob Glob Glob Glob

NGC 6235 NGC 6342 NGC 6356 NGC 6171 NGC 6517

Little Ghost Nebula

M 107

46000 ly

200000 ly 11000 ly 3400 ly 3600 ly 4600 ly 4200 ly

4.2

18.0' 6.0' 7.0' 4.5'x 2.0' 53.0'

1200 ly

07h14m30.0s 07h06m49.0s 06h20m49.0s 06h11m00.0s 06h27m15.0s

Mon Mon Mon Mon Mon

9.6 8.3 6.3 7.9 5.2

6.0' 14.0' 14.0' 10.6' 29.0'

7500 ly 8500 ly 2800 ly 12000 ly 4700 ly

06h57m47.0s 06h47m40.0s 06h51m45.0s 07h04m07.0s 06h31m55.0s

