Oregon Liquor Control Commission - Oregon.gov

1 downloads 165 Views 59KB Size Report
Aug 5, 2015 - Mental Health Alcoholism & Drug Services Account. & City Revenue .... Winston. 5,410. 77,904.59. 7
Report Date: 8/5/2015

Oregon Liquor Control Commission

Page 1 of 7

Biennial Allocation of Liquor Revenue To Cities, Counties, State General Fund, Mental Health Alcoholism & Drug Services Account & City Revenue Sharing

Fiscal Year 2013-2014 2014-2015

Recipient

Total 2013-2015

Incorporated Cities

39,412,502.77

37,938,413.97

77,350,916.74

Counties

19,706,251.39

18,969,206.99

38,675,458.38

125,958,669.75

121,426,105.07

247,384,774.82

8,719,679.60

8,625,791.42

17,345,471.02

City Revenue Sharing

27,588,751.96

26,556,889.80

54,145,641.76

Wine Advisory Board

295,065.83 221,680,921.30

293,921.54 213,810,328.79

588,987.37 435,491,250.09

State General Fund Mental Health Alcohol & Drug Services Account

TOTALS

CITY/COUNTY DETAILS

CountyCode 1 BAKER COUNTY 1 Baker City 1 Haines 1 Halfway 1 Huntington 1 Richland 1 Sumpter 1 Unity

Population as of 06-30-2015 16,325 9,890 415 290 445 175 205 70

Liquor Revenue Allocated 2014-2015 2013-2014 81,409.14 78,954.13 142,470.12 138,521.17 5,978.28 5,812.55 4,177.58 4,061.79 6,410.44 6,203.76 2,520.98 2,364.13 2,953.09 2,871.29 1,008.39 980.41

Total 2013-2015 160,363.27 280,991.29 11,790.83 8,239.37 12,614.20 4,885.11 5,824.38 1,988.80

BENTON COUNTY Corvallis Monroe Philomath Adair Village

2 2 2 2 2

88,740 56,535 620 4,630 845

441,235.84 808,680.84 8,931.38 66,673.18 12,172.62

424,312.45 773,509.84 8,654.90 64,749.58 11,835.23

865,548.29 1,582,190.68 17,586.28 131,422.76 24,007.85

CLACKAMAS COUNTY Barlow Canby Damascus Estacada Gladstone Happy Valley Johnson City Lake Oswego Milwaukie Molalla Oregon City River Grove Sandy West Linn Wilsonville

3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3

391,525 135 16,010 10,625 2,935 11,495 16,484 565 37,105 20,491 8,820 33,760 485 10,170 25,546 21,980

1,945,133.24 1,944.74 230,148.24 152,913.13 42,110.90 165,590.90 233,094.13 8,139.10 534,012.33 295,213.43 123,624.47 484,540.33 6,793.34 145,633.61 367,366.80 314,558.18

1,866,880.65 1,890.84 222,600.76 148,337.55 40,328.09 161,001.09 214,682.53 7,913.50 516,864.64 287,203.31 113,590.16 462,507.41 6,087.82 139,284.16 355,788.44 295,833.67

3,812,013.89 3,835.58 452,749.00 301,250.68 82,438.99 326,591.99 447,776.66 16,052.60 1,050,876.97 582,416.74 237,214.63 947,047.74 12,881.16 284,917.77 723,155.24 610,391.85

CLATSOP COUNTY

4

37,495

186,775.37

180,912.17

367,687.54

Page 2 of 7

CITY/COUNTY DETAILS

Astoria Cannon Beach Gearhart Seaside Warrenton

CountyCode 4 4 4 4 4

Population as of 06-30-2015 9,590 1,705 1,475 6,560 5,175

Liquor Revenue Allocated 2014-2015 2013-2014 137,834.32 133,582.82 24,561.33 23,880.54 21,272.24 20,700.18 94,499.88 91,822.57 74,354.98 71,660.92

Total 2013-2015 271,417.14 48,441.87 41,972.42 186,322.45 146,015.90

COLUMBIA COUNTY Clatskanie Columbia City Prescott Rainier Scappoose St. Helens Vernonia

5 5 5 5 5 5 5 5

50,075 1,750 1,948 55 1,905 6,701 12,990 2,065

249,567.12 25,185.40 28,022.12 792.28 27,418.25 96,523.34 186,667.91 29,747.27

241,849.92 24,411.82 27,270.99 770.37 26,582.77 93,754.49 180,754.65 29,009.75

491,417.04 49,597.22 55,293.11 1,562.65 54,001.02 190,277.83 367,422.56 58,757.02

COOS COUNTY Bandon Coos Bay Coquille Lakeside Myrtle Point North bend Powers

6 6 6 6 6 6 6 6

62,900 3,105 16,315 3,870 1,705 2,525 9,730 700

313,891.71 44,704.84 234,276.07 55,652.52 24,561.32 36,373.80 140,116.93 10,059.66

305,460.53 43,419.15 225,760.30 54,039.74 23,851.57 35,307.65 136,082.14 9,734.31

619,352.24 88,123.99 460,036.37 109,692.26 48,412.89 71,681.45 276,199.07 19,793.97

CROOK COUNTY Prineville

7 7

20,780 9,385

103,570.40 134,639.52

100,440.15 129,692.40

204,010.55 264,331.92

CURRY COUNTY Brookings Gold Beach Port Orford

8 8 8 8

22,355 6,535 2,275 1,135

111,490.47 93,728.89 32,772.46 16,350.22

108,332.65 89,876.15 31,893.06 15,897.00

219,823.12 183,605.04 64,665.52 32,247.22

DESCHUTES COUNTY Bend La Pine Redmond Sisters

9 9 9 9 9

166,400 79,985 1,670 26,770 2,190

824,075.92 1,143,980.54 24,057.15 384,764.46 31,185.44

784,813.28 1,091,621.88 23,390.32 371,004.27 29,420.17

1,608,889.20 2,235,602.42 47,447.47 755,768.73 60,605.61

DOUGLAS COUNTY Canyonville Drain Elkton Glendale Myrtle Creek Oakland Reedsport Riddle Roseburg Sutherlin Winston Yoncalla

10 10 10 10 10 10 10 10 10 10 10 10 10

109,385 1,910 1,161 205 875 3,465 935 4,150 1,185 22,510 7,968 5,410 1,060

545,087.36 27,514.46 16,717.02 2,928.94 12,604.80 49,842.47 13,469.12 59,782.69 17,070.50 323,179.63 114,405.44 77,904.59 15,269.81

527,520.28 26,751.85 16,247.16 2,772.26 12,255.39 48,292.36 13,037.82 58,096.69 16,597.34 310,881.53 110,924.11 75,565.05 14,846.55

1,072,607.64 54,266.31 32,964.18 5,701.20 24,860.19 98,134.83 26,506.94 117,879.38 33,667.84 634,061.16 225,329.55 153,469.64 30,116.36

GILLIAM COUNTY Arlington Condon Lonerock

11 11 11 11

1,975 605 695 20

9,807.74 8,715.30 10,011.80 288.12

9,359.04 8,357.81 9,734.31 280.12

19,166.78 17,073.11 19,746.11 568.24

Page 3 of 7

CITY/COUNTY DETAILS

CountyCode

Population as of 06-30-2015

Liquor Revenue Allocated 2014-2015 2013-2014

Total 2013-2015

GRANT COUNTY Canyon City Dayville Granite John Day Long Creek Monument Mt Vernon Prairie City Seneca

12 12 12 12 12 12 12 12 12 12

7,425 705 150 40 1,745 195 130 525 910 200

37,077.85 10,155.85 2,160.82 576.22 25,137.55 2,809.07 1,872.72 7,562.87 13,108.98 2,881.08

36,152.53 9,932.33 2,100.93 560.22 24,440.80 2,731.22 1,820.80 7,353.24 12,745.63 2,801.25

73,230.38 20,088.18 4,261.75 1,136.44 49,578.35 5,540.29 3,693.52 14,916.11 25,854.61 5,682.33

HARNEY COUNTY Burns Hines

13 13 13

7,265 2,835 1,560

36,254.12 40,839.54 22,472.51

35,382.81 39,707.52 21,878.65

71,636.93 80,547.06 44,351.16

HOOD RIVER COUNTY Cascade Locks Hood River

14 14 14

23,730 1,235 7,545

117,716.99 17,621.58 108,278.45

112,331.37 16,749.45 103,993.42

230,048.36 34,371.03 212,271.87

JACKSON COUNTY Ashland Butte Falls Central Point Eagle Point Gold Hill Jacksonville Medford Phoenix Rogue River Shady Cove Talent

15 15 15 15 15 15 15 15 15 15 15 15

208,375 20,340 430 17,375 8,635 1,220 2,840 76,650 4,580 2,155 3,015 6,230

1,036,622.17 292,789.78 6,194.35 250,005.08 124,101.23 17,574.69 40,911.52 1,100,650.97 65,928.74 30,995.46 42,973.31 89,456.10

998,958.31 284,429.41 5,993.68 242,288.49 119,958.14 17,087.53 39,632.67 1,061,175.77 64,008.29 30,043.24 40,898.07 86,099.35

2,035,580.48 577,219.19 12,188.03 492,293.57 244,059.37 34,662.22 80,544.19 2,161,826.74 129,937.03 61,038.70 83,871.38 175,555.45

JEFFERSON COUNTY Culver Madras Metolius

16 16 16 16

22,205 1,380 6,260 700

110,557.49 19,831.20 90,154.09 10,107.99

106,878.23 19,188.45 87,637.68 9,874.36

217,435.72 39,019.65 177,791.77 19,982.35

JOSEPHINE COUNTY Cave Junction Grants Pass

17 17 17

83,105 1,905 36,398

414,323.97 27,442.42 510,257.49

402,269.33 26,652.81 487,518.95

816,593.30 54,095.23 997,776.44

KLAMATH COUNTY Bonanza Chiloquin Klamath Falls Malin Merrill

18 18 18 18 18 18

66,910 455 735 21,500 815 840

333,806.70 6,554.46 10,588.01 309,693.49 11,740.45 12,124.76

324,449.97 6,372.80 10,294.56 300,889.05 11,415.03 11,835.23

658,256.67 12,927.26 20,882.57 610,582.54 23,155.48 23,959.99

LAKE COUNTY Lakeview Paisley

19 19 19

7,990 2,300 245

39,797.47 33,132.61 3,529.34

38,535.59 32,214.21 3,431.53

78,333.06 65,346.82 6,960.87

LANE COUNTY Coburg Cottage grove

20 20 20

358,805 1,045 9,840

1,786,447.30 15,053.70 141,484.01

1,726,328.95 14,636.46 136,963.56

3,512,776.25 29,690.16 278,447.57

Page 4 of 7

CITY/COUNTY DETAILS

Creswell Dunes City Eugene Florence Junction City Lowell Oakridge Springfield Veneta Westfir

CountyCode 20 20 20 20 20 20 20 20 20 20

Population as of 06-30-2015 5,075 1,315 160,776 8,565 5,620 1,060 3,220 60,071 4,690 255

Liquor Revenue Allocated 2014-2015 2013-2014 72,851.60 70,153.57 18,919.02 18,319.11 2,310,270.38 2,227,890.08 122,972.02 118,714.47 80,620.41 77,125.68 15,269.80 14,817.55 46,361.45 45,000.93 864,995.31 839,397.36 67,295.82 64,773.74 3,673.38 3,571.57

Total 2013-2015 143,005.17 37,238.13 4,538,160.46 241,686.49 157,746.09 30,087.35 91,362.38 1,704,392.67 132,069.56 7,244.95

LINCOLN COUNTY Depoe Bay Lincoln City Newport Siletz Toledo Waldport Yachats

21 21 21 21 21 21 21 21

46,890 1,410 8,400 10,095 1,235 3,485 2,060 720

233,493.61 20,287.56 120,914.12 145,737.41 17,790.77 50,130.55 29,626.96 10,347.78

225,674.48 19,649.70 113,688.99 142,244.88 17,239.67 48,572.49 28,654.70 9,956.45

459,168.09 39,937.26 234,603.11 287,982.29 35,030.44 98,703.04 58,281.66 20,304.23

LINN COUNTY Albany Brownsville Halsey Harrisburg Lebanon Lyons Mill City Millersburg Scio Sodaville Sweet Home Tangent Waterloo

22 22 22 22 22 22 22 22 22 22 22 22 22 22

119,705 51,270 1,680 915 3,635 15,740 1,160 1,876 1,505 830 310 9,060 1,195 230

595,752.48 735,910.10 24,152.88 13,181.00 52,339.73 226,500.43 16,710.35 26,990.72 21,317.72 11,956.57 4,465.69 130,537.73 17,166.20 3,313.27

575,255.94 710,335.74 23,390.34 12,815.64 50,842.46 219,583.15 16,247.14 26,191.58 19,710.04 11,625.13 4,341.91 126,734.20 16,568.35 3,221.43

1,171,008.42 1,446,245.84 47,543.22 25,996.64 103,182.19 446,083.58 32,957.49 53,182.30 41,027.76 23,581.70 8,807.60 257,271.93 33,734.55 6,534.70

MALHEUR COUNTY Adrian Jordan Valley Nyssa Ontario Vale

23 23 23 23 23 23

31,470 180 175 3,285 11,465 1,875

157,028.93 2,592.99 2,520.94 47,249.48 165,158.72 27,082.77

152,658.06 2,521.11 2,480.05 45,800.24 160,291.07 26,471.69

309,686.99 5,114.10 5,000.99 93,049.72 325,449.79 53,554.46

MARION COUNTY Aumsville Aurora Detroit Donald Gates Gervais Hubbard Idanha Jefferson Keizer Mt Angel Salem

24 24 24 24 24 24 24 24 24 24 24 24 24

326,150 3,895 950 210 975 485 2,530 3,220 140 3,165 36,985 3,395 159,267

1,622,464.80 55,722.64 13,612.71 3,000.98 14,069.49 6,986.66 36,397.50 46,288.96 1,992.58 45,520.83 531,867.99 48,495.75 2,287,641.02

1,563,884.89 52,766.98 13,066.79 2,871.27 13,726.06 6,792.99 35,295.58 44,732.86 1,890.83 44,061.51 515,009.77 46,215.57 2,203,167.40

3,186,349.69 108,489.62 26,679.50 5,872.25 27,795.55 13,779.65 71,693.08 91,021.82 3,883.41 89,582.34 1,046,877.76 94,711.32 4,490,808.42

Page 5 of 7

CITY/COUNTY DETAILS

Scotts MIlls Silverton St Paul Stayton Sublimity Turner Woodburn

CountyCode 24 24 24 24 24 24 24

Population as of 06-30-2015 365 9,460 425 7,700 2,760 1,900 24,455

Liquor Revenue Allocated 2014-2015 2013-2014 5,257.99 5,112.21 135,647.41 130,445.86 6,098.16 5,882.60 110,849.62 107,492.62 39,686.62 38,070.19 27,201.23 26,121.51 351,681.61 339,379.28

Total 2013-2015 10,370.20 266,093.27 11,980.76 218,342.24 77,756.81 53,322.74 691,060.89

MORROW COUNTY Boardman Heppner Ione Irrigon Lexington

25 25 25 25 25 25

11,525 3,445 1,290 330 1,885 255

57,358.30 49,433.53 18,583.06 4,753.78 26,912.65 3,673.41

55,255.79 46,705.62 18,067.97 4,622.04 25,672.37 3,484.63

112,614.09 96,139.15 36,651.03 9,375.82 52,585.02 7,158.04

MULTNOMAH COUNTY Fairview Gresham Maywood Park Portland Troutdale Wood Village

26 26 26 26 26 26 26

765,775 8,935 106,455 750 601,510 16,020 3,905

3,806,796.18 128,688.73 1,532,214.95 10,804.09 8,619,658.58 230,751.50 56,205.03

3,659,263.54 125,017.26 1,485,968.70 10,504.64 8,268,686.46 224,251.06 54,525.11

7,466,059.72 253,705.99 3,018,183.65 21,308.73 16,888,345.04 455,002.56 110,730.14

POLK COUNTY Dallas Falls City Independence Monmouth

27 27 27 27 27

77,735 14,940 950 8,605 9,620

386,883.57 214,541.06 13,685.19 123,862.41 139,064.01

373,528.23 206,537.98 13,276.88 120,243.09 136,343.03

760,411.80 421,079.04 26,962.07 244,105.50 275,407.04

SHERMAN COUNTY Grass Valley Moro Rufus Wasco

28 28 28 28 28

1,785 165 325 280 415

8,901.26 2,376.90 4,681.76 3,912.72 5,978.25

8,617.79 2,310.99 4,552.02 3,571.60 5,783.56

17,519.05 4,687.89 9,233.78 7,484.32 11,761.81

TILLAMOOK COUNTY Bay City Garibaldi Manzanita Nehalem Rockaway Tillamook Wheeler

29 29 29 29 29 29 29 29

25,480 1,320 790 615 280 1,325 4,880 405

127,004.80 18,966.89 11,380.34 8,859.35 4,033.54 19,087.26 70,322.85 5,882.57

123,141.43 18,319.10 11,035.92 8,584.83 3,863.75 18,529.22 68,391.25 5,812.55

250,146.23 37,285.99 22,416.26 17,444.18 7,897.29 37,616.48 138,714.10 11,695.12

UMATILLA COUNTY Adams Athena Echo Helix Hermiston Milton-Freewater Pendleton Pilot Rock Stanfield Ukiah Umatilla

30 30 30 30 30 30 30 30 30 30 30 30

78,340 370 1,125 705 195 17,345 7,060 16,700 1,505 2,115 245 7,050

390,280.32 5,330.02 16,206.15 10,131.68 2,784.92 249,355.37 101,702.64 240,958.05 21,680.24 30,370.94 3,480.98 101,437.73

376,886.37 5,153.30 15,756.96 9,833.32 2,661.17 240,081.20 98,825.71 234,647.00 21,079.32 29,227.00 3,291.46 98,335.48

767,166.69 10,483.32 31,963.11 19,965.00 5,446.09 489,436.57 200,528.35 475,605.05 42,759.56 59,597.94 6,772.44 199,773.21

Page 6 of 7

CITY/COUNTY DETAILS

Weston

CountyCode 30

Population as of 06-30-2015 685

Liquor Revenue Allocated 2014-2015 2013-2014 9,819.43 9,454.17

Total 2013-2015 19,273.60

UNION COUNTY Cove Elgin Imbler Island City La Grande North Powder Summerville Union

31 31 31 31 31 31 31 31 31

26,485 550 1,725 305 1,025 13,152 445 135 2,150

131,929.01 7,923.00 24,849.43 4,393.68 14,717.26 189,325.23 6,410.44 1,944.72 30,971.78

127,595.87 7,703.39 24,160.70 4,271.87 14,216.30 183,760.45 6,232.75 1,890.83 30,084.33

259,524.88 15,626.39 49,010.13 8,665.55 28,933.56 373,085.68 12,643.19 3,835.55 61,056.11

WALLOWA COUNTY Enterprise Joseph Lostine Wallowa

32 32 32 32 32

7,070 1,940 1,095 215 810

35,247.29 27,946.59 15,774.01 3,097.16 11,668.44

34,167.18 27,172.01 15,307.77 3,011.34 11,345.01

69,414.47 55,118.60 31,081.78 6,108.50 23,013.45

WASCO COUNTY Antelope Dufur Maupin Mosier Shaniko The Dalles

33 33 33 33 33 33 33

26,105 50 605 425 440 35 14,480

129,806.12 696.13 8,715.29 6,122.30 6,338.43 504.20 208,397.88

124,741.55 630.27 8,473.75 5,952.62 6,162.72 490.20 202,249.32

254,547.67 1,326.40 17,189.04 12,074.92 12,501.15 994.40 410,647.20

Washington COUNTY Banks Beaverton Cornelius Durham Forest Grove Gaston Hillsboro King City North Plains Sherwood Tigard Tualatin

34 34 34 34 34 34 34 34 34 34 34 34 34

560,465 1,775 93,399 11,910 1,880 22,715 640 95,318 3,365 2,015 18,955 49,140 26,925

2,781,627.59 25,569.72 1,338,368.81 171,593.34 27,082.29 325,417.39 9,219.50 1,363,536.18 48,256.92 29,027.03 271,218.99 707,860.71 385,871.11

2,660,543.54 24,860.99 1,283,635.66 166,883.72 23,346.30 309,313.51 8,963.94 1,302,785.67 45,949.85 28,077.54 258,367.89 685,897.31 369,059.68

5,442,171.13 50,430.71 2,622,004.47 338,477.06 50,428.59 634,730.90 18,183.44 2,666,321.85 94,206.77 57,104.57 529,586.88 1,393,758.02 754,930.79

WHEELER COUNTY Fossil Mitchell Spray

35 35 35 35

1,440 475 130 160

7,170.87 6,842.57 1,872.74 2,304.88

6,937.48 6,652.91 1,820.83 2,240.98

14,108.35 13,495.48 3,693.57 4,545.86

YAMHILL COUNTY Amity Carlton Dayton Dundee Lafayette McMinnville Newberg Sheridan Willamina Yamhill

36 36 36 36 36 36 36 36 36 36 36

102,525 1,620 2,070 2,570 3,180 3,825 32,705 22,765 6,225 2,045 1,050

509,857.89 23,288.53 29,795.15 36,925.39 45,761.06 54,762.59 470,188.43 327,046.38 89,456.55 29,386.69 15,029.06

490,932.51 22,549.95 28,748.87 35,628.84 44,428.57 52,477.29 454,906.32 314,653.95 86,558.23 28,403.57 14,368.43

1,000,790.40 45,838.48 58,544.02 72,554.23 90,189.63 107,239.88 925,094.75 641,700.33 176,014.78 57,790.26 29,397.49

Page 7 of 7

CITY/COUNTY DETAILS

CountyCode SUBTOTALS

Population as of 06-30-2015 3,962,710

State General Fund Mental Health Alcohol & Drug Services Account City Revenue Sharing Wine Advisory Board TOTALS

Liquor Revenue Allocated 2014-2015 2013-2014 59,118,754.16 56,907,620.96

Total 2013-2015 116,026,375.12

125,958,669.75

121,426,105.07

247,384,774.82

8,719,679.60

8,625,791.42

17,345,471.02

27,588,751.96

26,556,889.80

54,145,641.76

295,065.83

293,921.54

588,987.37

221,680,921.30

213,810,328.79

435,491,250.09

Financial Services > Liquor Revenue Distribution > Biennial Allocation of Liquor Revenue