Nov 10, 2016 - St. Helens. 13,095. 187,571.26 ... North bend. 9,755. 139,994.92 .... St Paul. 425. 6,104.62. 6,098.16. 1
Report Date: 11/10/2016
Oregon Liquor Control Commission
Page 1 of 7
Biennial Allocation of Liquor Revenue To Cities, Counties, State General Fund, Mental Health Alcoholism & Drug Services Account & City Revenue Sharing
Fiscal Year 2014-2015 2015-2016
Recipient
Total 2014-2016
Incorporated Cities
39,735,143.73
39,412,502.77
79,147,646.50
Counties
19,867,571.86
19,706,251.39
39,573,823.25
127,421,291.24
125,958,669.75
253,379,960.99
8,991,175.00
8,719,679.60
17,710,854.60
City Revenue Sharing
27,814,600.60
27,588,751.96
55,403,352.56
Wine Advisory Board
307,040.59 224,136,823.02
295,065.83 221,680,921.30
602,106.42 445,817,744.32
State General Fund Mental Health Alcohol & Drug Services Account
TOTALS
CITY/COUNTY DETAILS
CountyCode 1 BAKER COUNTY 1 Baker City 1 Haines 1 Halfway 1 Huntington 1 Richland 1 Sumpter 1 Unity
Population as of 06-30-2016 16,425 9,890 415 290 445 175 205 75
Liquor Revenue Allocated 2015-2016 2014-2015 81,488.63 81,409.14 142,058.68 142,470.12 5,961.02 5,978.28 4,165.49 4,177.58 6,391.94 6,410.44 2,513.67 2,520.98 2,944.60 2,953.09 1,052.35 1,008.39
Total 2014-2016 162,897.77 284,528.80 11,939.30 8,343.07 12,802.38 5,034.65 5,897.69 2,060.74
BENTON COUNTY Corvallis Monroe Philomath Adair Village
2 2 2 2 2
90,005 57,390 620 4,650 845
445,298.66 820,078.69 8,905.59 66,692.26 12,137.46
441,235.84 808,680.84 8,931.38 66,673.18 12,172.62
886,534.50 1,628,759.53 17,836.97 133,365.44 24,310.08
CLACKAMAS COUNTY Barlow Canby Damascus Estacada Gladstone Happy Valley Johnson City Lake Oswego Milwaukie Molalla Oregon City River Grove Sandy West Linn Wilsonville
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
397,385 135 16,010 10,625 3,085 11,505 17,528 565 37,332 20,511 8,940 33,940 495 10,395 25,605 22,874
1,965,582.53 1,939.13 229,965.58 152,616.15 43,564.49 165,206.47 246,415.23 8,115.59 534,960.60 294,484.83 127,814.58 486,616.95 7,060.27 148,190.35 367,492.72 324,074.89
1,945,133.24 1,944.74 230,148.24 152,913.13 42,110.90 165,590.90 233,094.13 8,139.10 534,012.33 295,213.43 123,624.47 484,540.33 6,793.34 145,633.61 367,366.80 314,558.18
3,910,715.77 3,883.87 460,113.82 305,529.28 85,675.39 330,797.37 479,509.36 16,254.69 1,068,972.93 589,698.26 251,439.05 971,157.28 13,853.61 293,823.96 734,859.52 638,633.07
CLATSOP COUNTY
4
37,750
187,243.86
186,775.37
374,019.23
Page 2 of 7
CITY/COUNTY DETAILS
Astoria Cannon Beach Gearhart Seaside Warrenton
CountyCode 4 4 4 4 4
Population as of 06-30-2016 9,580 1,705 1,480 6,585 5,175
Liquor Revenue Allocated 2015-2016 2014-2015 137,655.74 137,834.32 24,490.42 24,561.33 21,233.61 21,272.24 94,461.41 94,499.88 74,333.03 74,354.98
Total 2014-2016 275,490.06 49,051.75 42,505.85 188,961.29 148,688.01
COLUMBIA COUNTY Clatskanie Columbia City Prescott Rainier Scappoose St. Helens Vernonia
5 5 5 5 5 5 5 5
50,390 1,750 1,955 55 1,905 6,745 13,095 2,065
249,983.47 25,136.78 28,046.46 790.01 27,363.18 96,664.88 187,571.26 29,661.39
249,567.12 25,185.40 28,022.12 792.28 27,418.25 96,523.34 186,667.91 29,747.27
499,550.59 50,322.18 56,068.58 1,582.29 54,781.43 193,188.22 374,239.17 59,408.66
COOS COUNTY Bandon Coos Bay Coquille Lakeside Myrtle Point North bend Powers
6 6 6 6 6 6 6 6
62,990 3,105 16,470 3,870 1,705 2,525 9,755 695
313,016.64 44,599.83 235,799.97 55,588.20 24,490.39 36,268.75 139,994.92 10,007.81
313,891.71 44,704.84 234,276.07 55,652.52 24,561.32 36,373.80 140,116.93 10,059.66
626,908.35 89,304.67 470,076.04 111,240.72 49,051.71 72,642.55 280,111.85 20,067.47
CROOK COUNTY Prineville
7 7
21,085 9,460
104,302.81 135,430.30
103,570.40 134,639.52
207,873.21 270,069.82
CURRY COUNTY Brookings Gold Beach Port Orford
8 8 8 8
22,470 6,565 2,275 1,140
111,517.08 94,149.20 32,677.82 16,349.87
111,490.47 93,728.89 32,772.46 16,350.22
223,007.55 187,878.09 65,450.28 32,700.09
DESCHUTES COUNTY Bend La Pine Redmond Sisters
9 9 9 9 9
170,740 81,310 1,670 27,050 2,280
841,381.08 1,161,318.59 23,987.67 387,146.36 32,300.79
824,075.92 1,143,980.54 24,057.15 384,764.46 31,185.44
1,665,457.00 2,305,299.13 48,044.82 771,910.82 63,486.23
DOUGLAS COUNTY Canyonville Drain Elkton Glendale Myrtle Creek Oakland Reedsport Riddle Roseburg Sutherlin Winston Yoncalla
10 10 10 10 10 10 10 10 10 10 10 10 10
109,910 1,905 1,160 205 875 3,480 940 4,150 1,185 22,500 7,975 5,410 1,060
545,540.64 27,388.12 16,667.07 2,944.60 12,568.39 49,911.46 13,477.11 59,610.04 17,021.22 323,236.94 114,517.01 77,708.54 15,225.70
545,087.36 27,514.46 16,717.02 2,928.94 12,604.80 49,842.47 13,469.12 59,782.69 17,070.50 323,179.63 114,405.44 77,904.59 15,269.81
1,090,628.00 54,902.58 33,384.09 5,873.54 25,173.19 99,753.93 26,946.23 119,392.73 34,091.72 646,416.57 228,922.45 155,613.13 30,495.51
GILLIAM COUNTY Arlington Condon Lonerock
11 11 11 11
1,975 605 695 20
9,819.27 8,690.14 9,982.90 287.26
9,807.74 8,715.30 10,011.80 288.12
19,627.01 17,405.44 19,994.70 575.38
Page 3 of 7
CITY/COUNTY DETAILS
CountyCode
Population as of 06-30-2016
Liquor Revenue Allocated 2015-2016 2014-2015
Total 2014-2016
GRANT COUNTY Canyon City Dayville Granite John Day Long Creek Monument Mt Vernon Prairie City Seneca
12 12 12 12 12 12 12 12 12 12
7,430 705 150 40 1,735 195 130 525 910 215
36,931.65 10,126.53 2,154.60 574.54 24,971.19 2,800.95 1,867.31 7,541.03 13,071.11 3,013.43
37,077.85 10,155.85 2,160.82 576.22 25,137.55 2,809.07 1,872.72 7,562.87 13,108.98 2,881.08
74,009.50 20,282.38 4,315.42 1,150.76 50,108.74 5,610.02 3,740.03 15,103.90 26,180.09 5,894.51
HARNEY COUNTY Burns Hines
13 13 13
7,295 2,830 1,560
36,217.25 40,674.71 22,407.62
36,254.12 40,839.54 22,472.51
72,471.37 81,514.25 44,880.13
HOOD RIVER COUNTY Cascade Locks Hood River
14 14 14
24,245 1,225 7,685
119,650.74 17,645.61 109,688.18
117,716.99 17,621.58 108,278.45
237,367.73 35,267.19 217,966.63
JACKSON COUNTY Ashland Butte Falls Central Point Eagle Point Gold Hill Jacksonville Medford Phoenix Rogue River Shady Cove Talent
15 15 15 15 15 15 15 15 15 15 15 15
210,975 20,405 430 17,485 8,695 1,220 2,880 77,655 4,585 2,175 3,025 6,270
1,044,427.38 292,770.65 6,176.47 250,603.72 124,594.64 17,523.95 41,168.43 1,110,421.54 65,833.42 31,141.68 43,400.84 89,862.01
1,036,622.17 292,789.78 6,194.35 250,005.08 124,101.23 17,574.69 40,911.52 1,100,650.97 65,928.74 30,995.46 42,973.31 89,456.10
2,081,049.55 585,560.43 12,370.82 500,608.80 248,695.87 35,098.64 82,079.95 2,211,072.51 131,762.16 62,137.14 86,374.15 179,318.11
JEFFERSON COUNTY Culver Madras Metolius
16 16 16 16
22,445 1,395 6,265 710
111,176.78 19,962.78 89,964.72 10,148.49
110,557.49 19,831.20 90,154.09 10,107.99
221,734.27 39,793.98 180,118.81 20,256.48
JOSEPHINE COUNTY Cave Junction Grants Pass
17 17 17
83,720 1,910 36,465
415,174.32 27,410.07 523,444.44
414,323.97 27,442.42 510,257.49
829,498.29 54,852.49 1,033,701.93
KLAMATH COUNTY Bonanza Chiloquin Klamath Falls Malin Merrill
18 18 18 18 18 18
67,110 455 735 21,580 815 840
333,310.26 6,535.56 10,557.44 309,573.38 11,706.57 12,065.66
333,806.70 6,554.46 10,588.01 309,693.49 11,740.45 12,124.76
667,116.96 13,090.02 21,145.45 619,266.87 23,447.02 24,190.42
LAKE COUNTY Lakeview Paisley
19 19 19
8,010 2,300 245
39,789.35 33,036.89 3,519.15
39,797.47 33,132.61 3,529.34
79,586.82 66,169.50 7,048.49
LANE COUNTY Coburg Cottage grove
20 20 20
362,150 1,055 9,875
1,794,748.20 15,103.99 141,668.69
1,786,447.30 15,053.70 141,484.01
3,581,195.50 30,157.69 283,152.70
Page 4 of 7
CITY/COUNTY DETAILS
Creswell Dunes City Eugene Florence Junction City Lowell Oakridge Springfield Veneta Westfir
CountyCode 20 20 20 20 20 20 20 20 20 20
Population as of 06-30-2016 5,126 1,315 163,400 8,620 5,870 1,065 3,240 60,141 4,700 255
Liquor Revenue Allocated 2015-2016 2014-2015 73,366.64 72,851.60 18,888.49 18,919.02 2,333,970.66 2,310,270.38 123,542.28 122,972.02 83,069.19 80,620.41 15,272.58 15,269.80 46,439.20 46,361.45 863,459.10 864,995.31 67,460.33 67,295.82 3,662.77 3,673.38
Total 2014-2016 146,218.24 37,807.51 4,644,241.04 246,514.30 163,689.60 30,542.38 92,800.65 1,728,454.41 134,756.15 7,336.15
LINCOLN COUNTY Depoe Bay Lincoln City Newport Siletz Toledo Waldport Yachats
21 21 21 21 21 21 21 21
47,225 1,420 8,485 10,165 1,235 3,490 2,075 725
234,213.21 20,346.83 121,453.56 145,659.65 17,739.41 50,104.96 29,730.23 10,388.88
233,493.61 20,287.56 120,914.12 145,737.41 17,790.77 50,130.55 29,626.96 10,347.78
467,706.82 40,634.39 242,367.68 291,397.06 35,530.18 100,235.51 59,357.19 20,736.66
LINN COUNTY Albany Brownsville Halsey Harrisburg Lebanon Lyons Mill City Millersburg Scio Sodaville Sweet Home Tangent Waterloo
22 22 22 22 22 22 22 22 22 22 22 22 22 22
120,860 51,670 1,690 915 3,645 15,740 1,160 1,857 1,620 850 325 9,090 1,200 230
598,892.89 740,186.42 24,225.09 13,142.94 52,306.45 226,087.32 16,662.09 26,768.61 22,695.98 12,109.53 4,593.45 130,417.99 17,211.71 3,303.70
595,752.48 735,910.10 24,152.88 13,181.00 52,339.73 226,500.43 16,710.35 26,990.72 21,317.72 11,956.57 4,465.69 130,537.73 17,166.20 3,313.27
1,194,645.37 1,476,096.52 48,377.97 26,323.94 104,646.18 452,587.75 33,372.44 53,759.33 44,013.70 24,066.10 9,059.14 260,955.72 34,377.91 6,616.97
MALHEUR COUNTY Adrian Jordan Valley Nyssa Ontario Vale
23 23 23 23 23 23
31,480 180 175 3,285 11,465 1,875
156,494.24 2,585.48 2,513.68 47,185.32 164,681.80 26,932.25
157,028.93 2,592.99 2,520.94 47,249.48 165,158.72 27,082.77
313,523.17 5,178.47 5,034.62 94,434.80 329,840.52 54,015.02
MARION COUNTY Aumsville Aurora Detroit Donald Gates Gervais Hubbard Idanha Jefferson Keizer Mt Angel Salem
24 24 24 24 24 24 24 24 24 24 24 24 24
329,770 3,945 950 210 980 485 2,555 3,225 140 3,165 36,985 3,410 160,700
1,633,286.83 56,416.13 13,645.69 3,016.39 14,051.67 6,966.46 36,575.02 46,298.56 2,010.93 45,461.67 531,247.78 48,906.00 2,301,045.39
1,622,464.80 55,722.64 13,612.71 3,000.98 14,069.49 6,986.66 36,397.50 46,288.96 1,992.58 45,520.83 531,867.99 48,495.75 2,287,641.02
3,255,751.63 112,138.77 27,258.40 6,017.37 28,121.16 13,953.12 72,972.52 92,587.52 4,003.51 90,982.50 1,063,115.77 97,401.75 4,588,686.41
Page 5 of 7
CITY/COUNTY DETAILS
Scotts MIlls Silverton St Paul Stayton Sublimity Turner Woodburn
CountyCode 24 24 24 24 24 24 24
Population as of 06-30-2016 365 9,590 425 7,725 2,755 1,920 24,670
Liquor Revenue Allocated 2015-2016 2014-2015 5,242.81 5,257.99 137,101.23 135,647.41 6,104.62 6,098.16 110,836.25 110,849.62 39,597.41 39,686.62 27,478.89 27,201.23 353,284.51 351,681.61
Total 2014-2016 10,500.80 272,748.64 12,202.78 221,685.87 79,284.03 54,680.12 704,966.12
MORROW COUNTY Boardman Heppner Ione Irrigon Lexington
25 25 25 25 25 25
11,630 3,505 1,295 330 1,930 255
57,640.32 50,046.14 18,576.25 4,740.11 27,497.83 3,662.81
57,358.30 49,433.53 18,583.06 4,753.78 26,912.65 3,673.41
114,998.62 99,479.67 37,159.31 9,493.89 54,410.48 7,336.22
MULTNOMAH COUNTY Fairview Gresham Maywood Park Portland Troutdale Wood Village
26 26 26 26 26 26 26
777,490 8,940 107,065 750 613,355 16,020 3,910
3,845,261.44 128,388.08 1,534,825.82 10,772.89 8,751,081.12 230,109.25 56,137.79
3,806,796.18 128,688.73 1,532,214.95 10,804.09 8,619,658.58 230,751.50 56,205.03
7,652,057.62 257,076.81 3,067,040.77 21,576.98 17,370,739.70 460,860.75 112,342.82
POLK COUNTY Dallas Falls City Independence Monmouth
27 27 27 27 27
78,570 15,040 950 8,775 9,640
389,189.48 215,533.94 13,645.66 125,195.18 138,367.97
386,883.57 214,541.06 13,685.19 123,862.41 139,064.01
776,073.05 430,075.00 27,330.85 249,057.59 277,431.98
SHERMAN COUNTY Grass Valley Moro Rufus Wasco
28 28 28 28 28
1,790 165 325 280 420
8,890.82 2,370.04 4,668.26 4,021.89 6,007.90
8,901.26 2,376.90 4,681.76 3,912.72 5,978.25
17,792.08 4,746.94 9,350.02 7,934.61 11,986.15
TILLAMOOK COUNTY Bay City Garibaldi Manzanita Nehalem Rockaway Tillamook Wheeler
29 29 29 29 29 29 29 29
25,690 1,320 790 620 280 1,335 4,917 405
127,362.03 18,960.31 11,347.46 8,880.66 4,021.87 19,125.93 70,326.70 5,817.36
127,004.80 18,966.89 11,380.34 8,859.35 4,033.54 19,087.26 70,322.85 5,882.57
254,366.83 37,927.20 22,727.80 17,740.01 8,055.41 38,213.19 140,649.55 11,699.93
UMATILLA COUNTY Adams Athena Echo Helix Hermiston Milton-Freewater Pendleton Pilot Rock Stanfield Ukiah Umatilla
30 30 30 30 30 30 30 30 30 30 30 30
79,155 370 1,140 705 195 17,520 7,070 16,856 1,505 2,125 245 7,060
392,132.54 5,314.62 16,300.03 10,126.51 2,800.97 250,785.82 101,502.69 241,262.96 21,617.62 30,473.36 3,519.16 101,359.05
390,280.32 5,330.02 16,206.15 10,131.68 2,784.92 249,355.37 101,702.64 240,958.05 21,680.24 30,370.94 3,480.98 101,437.73
782,412.86 10,644.64 32,506.18 20,258.19 5,585.89 500,141.19 203,205.33 482,221.01 43,297.86 60,844.30 7,000.14 202,796.78
Page 6 of 7
CITY/COUNTY DETAILS
Weston
CountyCode 30
Population as of 06-30-2016 685
Liquor Revenue Allocated 2015-2016 2014-2015 9,839.26 9,819.43
Total 2014-2016 19,658.69
UNION COUNTY Cove Elgin Imbler Island City La Grande North Powder Summerville Union
31 31 31 31 31 31 31 31 31
26,625 550 1,730 305 1,025 13,169 445 135 2,150
132,131.59 7,900.12 24,824.58 4,380.97 14,722.97 189,047.14 6,391.94 1,939.11 30,882.33
131,929.01 7,923.00 24,849.43 4,393.68 14,717.26 189,325.23 6,410.44 1,944.72 30,971.78
264,060.60 15,823.12 49,674.01 8,774.65 29,440.23 378,372.37 12,802.38 3,883.83 61,854.11
WALLOWA COUNTY Enterprise Joseph Lostine Wallowa
32 32 32 32 32
7,100 1,940 1,095 215 810
35,247.78 27,865.92 15,728.43 3,088.22 11,634.75
35,247.29 27,946.59 15,774.01 3,097.16 11,668.44
70,495.07 55,812.51 31,502.44 6,185.38 23,303.19
WASCO COUNTY Antelope Dufur Maupin Mosier Shaniko The Dalles
33 33 33 33 33 33 33
26,370 50 605 425 445 35 14,515
130,647.79 718.20 8,690.14 6,104.63 6,367.01 502.72 208,317.04
129,806.12 696.13 8,715.29 6,122.30 6,338.43 504.20 208,397.88
260,453.91 1,414.33 17,405.43 12,226.93 12,705.44 1,006.92 416,714.92
Washington COUNTY Banks Beaverton Cornelius Durham Forest Grove Gaston Hillsboro King City North Plains Sherwood Tigard Tualatin
34 34 34 34 34 34 34 34 34 34 34 34 34
570,510 1,775 94,215 11,900 1,880 23,080 640 97,480 3,425 2,015 19,080 49,280 26,590
2,819,089.13 25,495.88 1,349,222.75 170,979.94 27,004.09 329,697.88 9,192.89 1,389,408.23 48,897.06 28,943.19 273,439.30 707,153.40 383,606.02
2,781,627.59 25,569.72 1,338,368.81 171,593.34 27,082.29 325,417.39 9,219.50 1,363,536.18 48,256.92 29,027.03 271,218.99 707,860.71 385,871.11
5,600,716.72 51,065.60 2,687,591.56 342,573.28 54,086.38 655,115.27 18,412.39 2,752,944.41 97,153.98 57,970.22 544,658.29 1,415,014.11 769,477.13
WHEELER COUNTY Fossil Mitchell Spray
35 35 35 35
1,445 475 130 160
7,175.57 6,822.82 1,867.30 2,298.24
7,170.87 6,842.57 1,872.74 2,304.88
14,346.44 13,665.39 3,740.04 4,603.12
YAMHILL COUNTY Amity Carlton Dayton Dundee Lafayette McMinnville Newberg Sheridan Willamina Yamhill
36 36 36 36 36 36 36 36 36 36 36
103,630 1,620 2,125 2,590 3,185 3,905 33,080 22,907 6,115 2,045 1,070
513,315.58 23,269.45 30,248.94 37,102.70 45,723.99 55,691.95 473,286.75 328,267.39 88,383.67 29,374.09 15,269.63
509,857.89 23,288.53 29,795.15 36,925.39 45,761.06 54,762.59 470,188.43 327,046.38 89,456.55 29,386.69 15,029.06
1,023,173.47 46,557.98 60,044.09 74,028.09 91,485.05 110,454.54 943,475.18 655,313.77 177,840.22 58,760.78 30,298.69
Page 7 of 7
CITY/COUNTY DETAILS
CountyCode SUBTOTALS
Population as of 06-30-2016 4,013,845
State General Fund Mental Health Alcohol & Drug Services Account City Revenue Sharing Wine Advisory Board TOTALS
Liquor Revenue Allocated 2015-2016 2014-2015 59,602,715.57 59,118,754.16
Total 2014-2016 118,721,469.73
127,421,291.24
125,958,669.75
253,379,960.99
8,991,175.00
8,719,679.60
17,710,854.60
27,814,600.60
27,588,751.96
55,403,352.56
307,040.59
295,065.83
602,106.42
224,136,823.00
221,680,921.30
445,817,744.30
Financial Services > Liquor Revenue Distribution > Biennial Allocation of Liquor Revenue