Resistant Staphylococcus aureus and Other Staphylococcus ... - MDPI

1 downloads 0 Views 152KB Size Report
S1 of S3. Supplementary Materials: Prevalence of Methicillin-. Resistant Staphylococcus aureus and Other. Staphylococcus Species in Raw Meat Samples.
Int. J. Environ. Res. Public Health 2016, 13, 949; doi:10.3390/ijerph13100949

S1 of S3

Supplementary Materials: Prevalence of MethicillinResistant Staphylococcus aureus and Other Staphylococcus Species in Raw Meat Samples Intended for Human Consumption in Benin City, Nigeria: Implications for Public Health Etinosa O. Igbinosa, Abeni Beshiru, Lucy U. Akporehe, Faith E. Oviasogie and Owen O. Igbinosa Table S1. Antimicrobial agents, disc content and zone diameter interpretative standards for Staphylococcus species. Antibiotics Group Penicillins Macrolides Aminoglycosides Lincosamides Phenicols Folates Glycopeptides

Antimicrobial Agent Methicillin Cloxacillin Penicillin Amoxicillin Erythromycin Gentamycin Kanamycin Clindamycin Chloramphenicol TrimethoprimSulfamethoxazole Vancomycin

Disc Content 5 µg 5 µg 10 µg 10 µg 15 µg 10 µg 30 µg 2 µg 30 µg

Zone Diameter (mm) Resistant Intermediate Sensitive ≤9 10–13 ≥14 ≤10 11–12 ≥13 ≤28 ≥29 ≤19 ≥20 ≤13 14–22 ≥23 ≤12 13–14 ≥15 ≤13 14–17 ≥18 ≤14 15–20 ≥21 ≤12 13–17 ≥18

1.25 µg

≤10

11–15

≥16

30 µg

-

-

≥15

Source: CLSI [1].

Int. J. Environ. Res. Public Health 2016, 13, 949; doi:10.3390/ijerph13100949

S2 of S3

Table S2. Staphylococci species isolated from pork samples. Isolates Code P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 P20 P21 P22 P23 P24 P25 P26

Identification Staphylococcus aureus Staphylococcus aureus Staphylococcus aureus Staphylococcus aureus Staphylococcus aureus Staphylococcus aureus Staphylococcus aureus Staphylococcus aureus Staphylococcus aureus Staphylococcus aureus Staphylococcus aureus Staphylococcus aureus Staphylococcus aureus Staphylococcus aureus Staphylococcus epidermidis Staphylococcus epidermidis Staphylococcus epidermidis Staphylococcus epidermidis Staphylococcus saprophyticus Staphylococcus epidermidis Staphylococcus epidermidis Staphylococcus sciuri Staphylococcus epidermidis Staphylococcus epidermidis Staphylococcus saprophyticus Staphylococcus epidermidis

Max Score 97.6 85.7 85.7 85.7 97.6 97.6 85.7 85.7 85.7 97.6 85.7 85.7 97.6 85.7 89.7 89.7 89.7 89.7 97.6 89.7 89.7 95.6 89.7 89.7 97.6 89.7

Total score 97.6 85.7 85.7 85.7 97.6 97.6 85.7 85.7 85.7 97.6 85.7 85.7 97.6 85.7 89.7 89.7 89.7 89.7 97.6 89.7 89.7 95.6 89.7 89.7 97.6 89.7

Query Cover % 100% 87% 87% 87% 100% 100% 87% 87% 87% 100% 87% 87% 100% 87% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%

E-Value 1e-17 5e-14 5e-14 5e-14 1e-17 1e-17 5e-14 5e-14 5e-14 1e-17 5e-14 5e-14 1e-17 5e-14 3e-15 3e-15 3e-15 3e-15 1e-17 3e-15 3e-15 5e-17 3e-15 3e-15 1e-17 3e-15

Identity % 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 98% 98% 98% 98% 100% 98% 98% 100% 98% 98% 100% 98%

Accession FN646074.1 JF170962.1 JF170962.1 JF170962.1 FN646074.1 FN646074.1 JF170962.1 JF170962.1 JF170962.1 FN646074.1 JF170962.1 JF170962.1 FN646074.1 JF170962.1 CP010942.1 CP000029.1 CP009046.1 CP010942.1 KT372842.1 CP000029.1 HG813242.1 FN646076.1 HG326660.1 CP009046.1 KT372841.1 AF269843.1

Int. J. Environ. Res. Public Health 2016, 13, 949; doi:10.3390/ijerph13100949

S3 of S3

Table S3. Staphylococci species isolated from beef samples. Isolates Code B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 B13 B14

Identification Staphylococcus epidermidis Staphylococcus aureus Staphylococcus aureus Staphylococcus aureus Staphylococcus epidermidis Staphylococcus aureus Staphylococcus epidermidis Staphylococcus aureus Staphylococcus aureus Staphylococcus aureus Staphylococcus aureus Staphylococcus aureus Staphylococcus aureus Staphylococcus epidermidis

Max Score 89.7 97.6 85.7 97.6 89.7 85.7 89.7 97.6 85.7 85.7 97.6 85.7 97.6 89.7

Total Score 89.7 97.6 85.7 97.6 89.7 85.7 89.7 97.6 85.7 85.7 97.6 85.7 97.6 89.7

Query Cover % 100% 100% 87% 100% 100% 87% 100% 100% 87% 87% 100% 87% 100% 100%

E-Value 3e-15 1e-17 5e-14 1e-17 3e-15 5e-14 3e-15 1e-17 5e-14 5e-14 1e-17 5e-14 1e-17 3e-15

Identity % 98% 100% 100% 100% 98% 100% 98% 100% 100% 100% 100% 100% 100% 98%

Accession FJ577582.1 FN646074.1 JF170962.1 FN646074.1 FJ577582.1 JF170962.1 CP000029.1 FN646074.1 JF170962.1 JF170962.1 FN646074.1 JF170962.1 FN646074.1 AE015929.1

Identity % 98% 100% 100% 100% 98% 100% 98% 100% 100% 100%

Accession CP000029.1 JF170962.1 FN646074.1 JF170962.1 FJ577582.1 KT351728.1 AF269843.1 FN646074.1 FN646074.1 JF170962.1

Table S4. Staphylococci species isolated from chicken samples. Isolates Code C1 C2 C3 C4 C5 C6 C7 C8 C9 C10

Identification Staphylococcus epidermidis Staphylococcus aureus Staphylococcus aureus Staphylococcus aureus Staphylococcus epidermidis Staphylococcus xylosus Staphylococcus epidermidis Staphylococcus aureus Staphylococcus aureus Staphylococcus aureus

Max Score 89.7 85.7 97.6 85.7 89.7 97.6 89.7 97.6 97.6 85.7

Total Score 89.7 85.7 97.6 85.7 89.7 97.6 89.7 97.6 97.6 85.7

Query Cover % 100% 87% 100% 87% 100% 100% 100% 100% 100% 87%

E-Value 3e-15 5e-14 1e-17 5e-14 3e-15 1e-17 3e-15 1e-17 1e-17 5e-14

References 1.

Clinical and Laboratory Standards Institute (CLSI). Performance Standards for Antimicrobial Susceptibility Testing; Twenty-Fourth International Supplements; Clinical and Laboratory Standards Institute: Wayne, PA, USA, 2014; p. 230. © 2016 by the authors; licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons by Attribution (CC-BY) license (http://creativecommons.org/licenses/by/4.0/).