RESULT NOTIFICATION:

16 downloads 64623 Views 4MB Size Report
Sep 25, 2013 ... PSC-R/04/2012. ARUNACHAL PRADESH. PUBLIC ... found to qualified for admission to the APPSCC(Main) Examination, 2013-2014. Further, as per the direction of the Hon'ble High Court the result of rejected candidates.
ARUNACHAL PRADESH PUBLIC SERVICE COMMISSION ITANAGAR

Dated Itanagar, the 25th September,2013.

No. PSC-R/04/2012

NOTIFICATION:

RESULT

On the basis of performance

of the candidates

Pradesh Public Service Combined Competitive nd

held on 22

September,2013,

(Preliminary)

in the Arunachal

Examination, 2013-14

the candidates with forlowing

roll numbers are

found to qualified for admission to the APPSCC (Main) Examination, 2013-2014. Further, as per the rejected candidates

direction of the Hon'ble High Court the result of

(108 petitioners)

of whom

97 appeared in the examination

are kept in sealed cover. The list is NOT in order of merit.

51. No.

Roll No.

51. No.

Roll No.

1 2 3 4 5 6 7 8

100004 100008 100010 100014 100017 100018 100032 100040 100059 100065 100172 100208 100221 100257 100275 100301 100304 100305 100306 100319 100337 100348

23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44

100353 100369 100373 100381 100395 100397 100402 100424 100442 100445 100454 100456 100465 100467 100479 100481 100486 100494 100496 100517 100520 100535

9

10 11 12 13 14 15 16 17 18 19 20 21 22



51. No. 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66

Roll No. 100553 100554 100559 100560 100573 100577 100592 100594 100602 100640 100641 100646 100649 100662 100668 100685 100687 100691 100694 100697 100716 100721

67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95

100722

96

101076

97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114

101080

100743 100759 100761 100170 100173 100177 100178 100780 100784 100791 100810 100816 100847 100857 100862 100896 100898 100920 100923 100955 100960 100962 100982 100992 101018 101039 101040 101059

101087 101089 101131 101137 101140 101166 101168 101175 101176 101180 101183 101185 101188 101200 101204 101206 101207

115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162

101210 101211 101214 101215 101230 101237 101254 101255 101260 101286 101287 101299 101301 101303 101361 101382 101407 101432 101478 101481 101484 101485 101487 101505 101507 101538 101565 101580 101582 101614 101622 101623 101624 101625 101628 101634 101642 101653 101659 101617 101764 101790 101827 101829 101858 101862 101870 101879

163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210

101892 101893 101925 101974 101976 101990 102028 102041 102046 102051 102057 102058 102070 102072 102082 102104 102128 102143 102147 102152 102158 102180 102181 102197 102208 102220 102221 102223 102227 102232 102237 102246 102247 102261 102265 102270 102337 102356 102363 102375 102405 102413 102435 102461 102471 102474 102482 102484

211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258

102505 102529 102555 102558 102608 102616 102702 102703 102704 102714 102725 102778 102805 102810 102822 102835 102842 102929 102934 102939 102946 102950 102957 102959 102975 102993 102998 103008 103009 103052 103072 103085 103105 103126 103137 103144 103222 103243 103244 103245 103246 103248 103249 103250 103256 103257 103264 103265

259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306

103271 103378 103408 103456 103478 103479 103482 103513 103526 103529 103553 103557 103560 103688 103708 103731 103734 103736 103738 103743 103744 103778 103779 103781 103784 103804 103847 103851 103863 103865 103867 103868 103878 103887 103899 103909 103914 103961 103998 104021 104026 104059 104093 104097 104101 104102 104141 104153

307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354

104162 104187 104201 104202 104211 104250 104337 104350 104351 104359 104371 104376 104385 104419 104420 104449 104452 104463 104471 104485 104580 104588 104607 104638 104667 104672 104680 104729 104744 104749 104759 104787 104797 104810 104842 104843 104864 104876 104891 104902 104909 104948 104959 104973 105016 105038 105042 105064

355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402

105082 105083 105094 105099 105104 105134 105166 105168 105207 105209 105210 105224 105258 105276 105279 105321 105382 105424 105444 105445 105461 105473 105475 105483 105488 105500 105502 105509 105513 105569 105608 105643 105657 105661 105686 105709 105727 105738 105778 105788 105802 105806 105854 105859 105860 105891 105908 105916

403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450

105956 105967 106006 106007 106018 106026 106053 106073 106074 106079 106100 106116 106164 106194 106210 106222 106243 106272 106277 106279 106312 106334 106402 106410 106415 106422 106429 106432 106438 106439 106481 106510 106536 106555 106556 106557 106578 106582 106585 106598 106621 106653 106654 106691 106721 106724 106736 106746

451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498

106758 106772 106850 106864 106869 106886 106905 106911 106916 106945 106952 106956 106969 107020 107021 107036 107079 107106 107112 107129 107160 107161 107217 107225 107254 107285 107286 107290 107337 107345 107366 107370 107471 107499 107509 107515 107516 107519 107522 107557 107589 107591 107592 107596 107607 107611 107648 107744

499 500 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538

107748 107761 107777 107805 107869 107915 107928 107935 107937 107942 107949 107953 107978 107987 107989 107995 108103 108141 108189 108190 108207 108215 108217 108222 108237 108251 108258 108259 108270 108296 108297 108307 108308 108322 108338 108345 108374 108406 108430 108432

539 540 541 542 543 544 545 546 547 548 549 550 551 552 553 554 555 556 557 558 559 560 561 562 563 564 565 566 567 568 569 570 571 572 573 574 575 576 577 578

108435 108438 108449 108451 108462 108467 108500 108697 108724 108730 108749 108766 108775 108777 108779 108788 108791 108793 108802 108809 108814 108880 108896 108912 108920 108931 108947 108993 109000 109066 109067 109074 109121 109160 109163 109183 109268 109277 109318 109320

579 580 581 582 583 584 585 586 587 588 589 590 591 592 593 594 595 596 597 598 599 600 601 602 603 604 605 606 607 608 609 610 611 612 613 614 615 616 617

109368 109481 109501 109523 109535 109539 109559 109563 109618 109622 109669 109701 109702 109725 109730 109731 109732 109740 109746 109765 109771 109801 109807 109817 109838 109879 109889 109893 109894 109927 109931 109978 109985 109986 109993 110021 110038 110043 110048

N.B.

In accordance with Combined Competitive Examination Rules, the qualified

candidates

have to submit application

certificates/documents

in prescribed

format with all supporting

and preference of service etc. In case of non fulfillment of

any criteria their application forms will be summarily rejected. Application forms for admission to the Mains Examination can be obtained from the office of the Commission from 01.10.2013 to 31.10.2013 during working hours. The last date for submission of duly filled up application form is fixed on 31.10.2013.

( N. Tondrang ) Joint Secretary

Memo No. PSC-R/04/2012

Dated Itanagar, the 25th September,2013.

Copy to :1.

The SID, NIC, Itanagar with a request to upload the result notification in the official website of APPSC.

Joint Secretary