BETWEEN GRAND CENTRAL AND Package Price Seniors/Disabled/ Adults Students/Military Kids 12 Rail $9.50 $7.50 $9.50 Event $21.00 $18.00 $15.00 TOTAL $30.50 $25.50 $24.50
Melrose Tremont Fordham Botanical Garden Williams Bridge Woodlawn Wakefield
Rail Event TOTAL
$10.25 $21.00 $31.25
$8.00 $18.00 $26.00
$10.25 $15.00 $25.25
$2.00 $15.00 $17.00
$0.00 $15.00 $15.00
Mt.Vernon West Fleetwood Bronxville Tuckahoe Crestwood
Rail Event TOTAL
$12.50 $21.00 $33.50
$10.00 $18.00 $28.00
$12.50 $15.00 $27.50
$2.00 $15.00 $17.00
$0.00 $15.00 $15.00
Scarsdale Hartsdale White Plains No. White Plains
Rail Event TOTAL
$14.00 $21.00 $35.00
$11.00 $18.00 $29.00
$14.00 $15.00 $29.00
$2.00 $15.00 $17.00
$0.00 $15.00 $15.00
Valhalla Mt. Pleasant Hawthorne Pleasantville Chappaqua
Rail Event TOTAL
$16.25 $21.00 $37.25
$13.00 $18.00 $31.00
$16.25 $15.00 $31.25
$2.00 $15.00 $17.00
$0.00 $15.00 $15.00
Mount Kisco Bedford Hills Katonah Goldens Bridge
Rail Event TOTAL
$19.50 $21.00 $40.50
$15.50 $18.00 $33.50
$19.50 $15.00 $34.50
$2.00 $15.00 $17.00
$0.00 $15.00 $15.00
Purdy's Croton Falls Brewster Brewster North
Rail Event TOTAL
$22.25 $21.00 $43.25
$17.50 $18.00 $35.50
$22.25 $15.00 $37.25
$2.00 $15.00 $17.00
$0.00 $15.00 $15.00
Patterson Pawling Appalachian Trail
Rail Event TOTAL
$25.25 $21.00 $46.25
$20.00 $18.00 $38.00
$25.25 $15.00 $40.25
$2.00 $15.00 $17.00
$0.00 $15.00 $15.00
Harlem Valley-Wingdale Dover Plains
Rail Event TOTAL
$28.50 $21.00 $49.50
$22.50 $18.00 $40.50
$28.50 $15.00 $43.50
$2.00 $15.00 $17.00
$0.00 $15.00 $15.00
Tenmile Wassaic
Rail Event TOTAL
$30.00 $21.00 $51.00
$23.00 $18.00 $41.00
$30.00 $15.00 $45.00
$2.00 $15.00 $17.00
$0.00 $15.00 $15.00
Station
Family Fare Ages 5 - 11 $2.00 $15.00 $17.00
Kids 4 $0.00 $15.00 $15.00
NEW HAVEN LINE
Mount Vernon Pelham New Rochelle
BETWEEN GRAND CENTRAL AND Package Price Seniors/Disabled/ Adults Students/Military Kids 12 Rail $12.50 $10.00 $12.50 Event $21.00 $18.00 $15.00 TOTAL $33.50 $28.00 $27.50
Larchmont Mamaroneck Harrison
Rail Event TOTAL
$14.00 $21.00 $35.00
$11.00 $18.00 $29.00
$14.00 $15.00 $29.00
$2.00 $15.00 $17.00
$0.00 $15.00 $15.00
Rye Port Chester
Rail Event TOTAL
$15.00 $21.00 $36.00
$12.00 $18.00 $30.00
$15.00 $15.00 $30.00
$2.00 $15.00 $17.00
$0.00 $15.00 $15.00
Greenwich Cos Cob Riverside Old Greenwich
Rail Event TOTAL
$16.00 $21.00 $37.00
$12.50 $18.00 $30.50
$16.00 $15.00 $31.00
$2.00 $15.00 $17.00
$0.00 $15.00 $15.00
Stamford Noroton Heights Darien Rowayton
Rail Event TOTAL
$18.25 $21.00 $39.25
$14.50 $18.00 $32.50
$18.25 $15.00 $33.25
$2.00 $15.00 $17.00
$0.00 $15.00 $15.00
South Norwalk East Norwalk
Rail Event TOTAL
$19.00 $21.00 $40.00
$15.00 $18.00 $33.00
$19.00 $15.00 $34.00
$2.00 $15.00 $17.00
$0.00 $15.00 $15.00
Westport Green's Farms Southport Fairfield
Rail Event TOTAL
$20.75 $21.00 $41.75
$16.50 $18.00 $34.50
$20.75 $15.00 $35.75
$2.00 $15.00 $17.00
$0.00 $15.00 $15.00
Bridgeport
Rail Event TOTAL
$22.50 $21.00 $43.50
$18.00 $18.00 $36.00
$22.50 $15.00 $37.50
$2.00 $15.00 $17.00
$0.00 $15.00 $15.00
Stratford Milford
Rail Event TOTAL
$24.00 $21.00 $45.00
$19.00 $18.00 $37.00
$24.00 $15.00 $39.00
$2.00 $15.00 $17.00
$0.00 $15.00 $15.00
West Haven New Haven NH State Street
Rail Event TOTAL
$27.00 $21.00 $48.00
$21.50 $18.00 $39.50
$27.00 $15.00 $42.00
$2.00 $15.00 $17.00
$0.00 $15.00 $15.00
Glenbrook Springdale Talmadge Hill New Canaan
Rail Event TOTAL
$18.25 $21.00 $39.25
$14.50 $18.00 $32.50
$18.25 $15.00 $33.25
$2.00 $15.00 $17.00
$0.00 $15.00 $15.00
Merritt 7 Wilton Cannondale
Rail Event TOTAL
$19.75 $21.00 $40.75
$15.50 $18.00 $33.50
$19.75 $15.00 $34.75
$2.00 $15.00 $17.00
$0.00 $15.00 $15.00
Branchville Redding Bethel Danbury
Rail Event TOTAL
$20.75 $21.00 $41.75
$16.50 $18.00 $34.50
$20.75 $15.00 $35.75
$2.00 $15.00 $17.00
$0.00 $15.00 $15.00
Derby Station Ansonia Seymour Beacon Falls Naugatuck Waterbury