S1 Table. - PLOS

8 downloads 0 Views 149KB Size Report
2.5. 3.0. 4.6. 2.7. PCNA-AS1. 0.9. 5.1. 1.0. 1.0. PDP1. 2.4. 1.5. 3.5. 1.6. PDZD2. 1.6. 1.3. 5.4. 2.6. PFKFB3. 1.6. 1.5. 3.2. 1.4. PFKFB4. 1.1. 1.4. 4.0. 2.1. PHLDA1.
S1 Table: List of genes whose expression changed at least 3 fold after infection with either S. Typhimurium or S. Typhi. GeneID A4GALT ABLIM2 ABTB2 ACHE ACSL5 ADAMTSL4 ADM AFAP1L1 AGT AK4 AKAP12 AKAP2 ANGPTL4 ANKRD37 APOL1 APOL2 APOL6 ARC ARID5A ARNTL2 ARRDC3 ATF3 ATP8B4 B3GNT3 BATF3 BCL2A1 BCL3 BCL6 BCR BHLHE40 BIRC3 BNIP3 C10orf10 C11orf86 C11orf96 C12orf34 C1QTNF1 C1R C20orf141

Tm 1.5 1.1 1.5 1.4 0.8 1.8 2.5 0.9 3.7 1.3 1.7 2.0 2.0 1.5 1.0 1.4 2.0 1.5 2.6 1.2 2.4 1.9 1.2 0.8 1.4 1.0 3.0 1.4 1.3 1.7 1.5 1.0 2.3 0.9 2.1 1.1 0.9 1.2 1.0

Ty 2.0 0.9 5.2 1.7 1.2 1.8 6.4 1.1 1.1 1.1 2.6 3.3 1.3 3.2 1.0 1.2 1.3 11.7 1.6 1.4 1.3 4.3 0.9 1.0 1.5 3.6 2.2 1.1 1.2 1.8 4.5 0.9 1.0 2.3 3.8 4.7 2.7 1.0 1.0

Tm 3.6 4.6 1.6 3.8 1.4 5.5 4.1 3.3 88.1 3.5 3.3 4.9 16.2 3.4 4.4 5.4 11.1 1.1 7.6 3.6 4.3 2.4 4.6 4.1 12.6 0.8 4.1 3.0 3.3 4.2 2.7 3.0 6.9 1.4 9.2 1.1 3.1 5.1 3.4

Ty 1.8 1.7 2.5 1.3 3.7 1.1 5.1 2.4 1.0 2.1 3.9 1.7 3.4 3.3 1.5 2.8 4.5 1.9 1.8 2.8 2.5 1.8 1.0 2.7 2.2 1.6 2.2 0.9 1.4 2.6 6.2 1.7 0.8 4.4 1.2 0.7 5.0 1.1 1.0

C2CD4A C3orf52 C8orf4 CA12 CA9 CCDC68 CCDC71L CCL2 CCL20 CCL22 CCL5 CCL7 CCRN4L CD180 CD7 CDCP1 CEACAM1 CEBPD CHAC1 CHST11 CHST7 CISH CNTNAP1 CPA4 CRISPLD2 CSRNP1 CTGF CTSB CTSS CXCL1 CXCL10 CXCL11 CXCL2 CXCL3 CYR61 DDX58 DKK1 DRAM1 DTX3L DUSP1 DUSP10 DUSP5 DUSP6

1.6 1.2 3.1 1.4 1.1 1.3 2.3 54.9 4.1 1.0 0.9 4.5 1.6 1.0 2.2 1.4 1.0 6.9 3.1 1.2 1.0 3.4 0.9 1.0 2.3 3.5 2.5 1.0 1.2 3.0 0.9 1.6 15.8 5.4 2.0 1.2 1.2 1.3 1.8 1.9 0.8 2.9 1.8

1.5 3.1 2.6 1.6 0.9 1.3 2.3 13.1 51.6 3.6 1.7 2.6 3.0 1.0 2.4 3.6 1.0 5.3 1.6 1.2 3.0 1.1 1.2 1.6 2.5 3.6 4.2 1.1 1.2 9.0 1.1 0.8 61.6 24.1 11.6 1.2 3.1 2.1 1.1 4.4 3.1 5.1 2.5

10.9 1.8 2.0 4.7 8.5 1.9 3.1 146.5 3.3 1.1 1.4 8.8 2.1 4.9 17.5 4.9 12.3 7.4 1.8 3.2 1.0 5.7 3.4 1.5 3.6 8.3 1.4 4.2 2.4 1.5 3.4 0.9 14.6 5.3 1.1 3.2 1.2 3.5 3.3 2.4 0.7 7.5 4.7

0.8 1.8 3.2 2.5 3.7 4.3 1.2 3.0 22.9 3.4 7.7 1.0 1.8 1.0 1.2 5.3 1.5 1.8 1.0 1.8 1.8 1.2 2.5 4.2 1.4 2.0 1.2 1.0 5.6 3.1 8.0 3.1 7.5 3.8 2.3 6.9 3.7 3.5 2.3 2.2 1.5 5.5 3.0

EDIL3 EDN1 EDN2 EFNA1 EFNA3 EGR1 EGR3 EGR4 EID3 ELOVL2 ELOVL7 ENO2 EPAS1 EPGN EPHA2 EREG ERRFI1 F2RL1 F3 FAM167B FAM212A FAM46C NFKBIZ FAM70B FAM83A FAM83B FBN2 FGA FGB FGG FGL1 FLRT3 FOS FOSB FOSL1 FRMD4B G0S2 GADD45A GADD45B GALNT2 GBP1 GBP3 GCNT3

0.8 0.9 0.9 2.3 1.0 6.6 1.2 1.2 1.3 1.3 1.2 0.8 1.6 1.4 2.0 1.5 1.6 5.1 1.5 0.6 1.3 2.4 2.3 0.7 2.1 2.1 1.2 11.0 5.0 24.8 1.1 2.2 3.4 1.9 1.8 2.2 1.2 1.2 4.5 1.3 1.4 1.4 3.6

0.9 4.2 5.7 2.8 1.4 34.2 3.2 3.1 3.5 1.2 3.0 1.3 1.2 2.3 3.9 3.9 3.0 1.4 4.6 1.2 0.8 0.5 3.1 0.8 1.2 2.5 1.1 1.1 1.0 0.9 1.0 1.6 13.5 18.2 17.0 1.9 3.8 3.1 5.5 1.4 2.6 1.8 1.7

3.4 0.5 0.9 7.4 6.1 1.8 1.0 1.2 0.8 4.1 0.9 3.6 7.1 5.4 2.4 3.1 2.7 7.9 4.1 3.1 3.2 5.2 2.0 3.6 7.2 5.1 3.3 247.1 231.6 670.1 3.3 4.8 10.2 1.3 6.4 5.8 2.8 0.7 5.3 3.2 4.0 9.0 4.4

1.5 1.1 0.9 2.3 2.3 2.6 1.1 1.6 1.6 1.9 1.2 2.3 2.4 3.0 3.0 4.6 3.1 1.1 4.5 1.1 1.2 0.4 1.8 1.5 2.1 1.7 1.1 1.0 1.2 1.0 1.0 1.6 2.6 1.5 9.3 1.3 0.9 1.0 1.4 1.6 11.3 10.0 1.1

GEM GFPT2 GJA1 GLIPR1 GLRX GPR126 GPR3 GPRC5A GRAMD1B GSDMC HAPLN3 HCAR2 HCAR3 HEG1 HIF1A HIST1H2AE HIST1H3G HIST1H4E HIVEP2 HK1 HK2 HRH1 HSPA6 HSPB8 HTR3A ICAM1 ID1 IDO1 IFI16 IFI27 IFI44 IFIH1 IFIT1 IFIT2 IFIT3 IFITM1 IGFBP1 IGFBP3 IGFL1 IKBKE IL11 IL19 IL1A

2.5 2.0 1.0 1.9 1.2 1.7 0.9 1.6 2.4 1.2 1.3 1.7 1.6 1.6 1.7 3.5 0.8 8.5 1.3 1.4 2.7 3.6 2.3 1.4 1.5 3.4 3.5 1.1 3.0 2.4 0.5 0.7 1.0 0.8 1.2 1.1 2.0 1.0 4.0 0.8 0.8 0.9 2.1

9.3 4.2 0.9 3.4 1.1 1.3 3.0 1.7 2.5 0.9 1.1 1.1 1.2 1.0 1.0 0.9 3.5 1.1 1.9 1.2 1.4 1.7 2.2 3.5 1.2 10.7 1.1 1.0 1.0 0.6 1.1 1.2 0.7 1.4 1.2 1.2 1.5 1.1 5.4 1.6 3.2 1.0 7.4

2.3 3.4 4.1 2.8 4.2 9.3 2.2 4.9 4.9 6.5 3.4 10.8 7.8 8.1 3.2 0.9 0.2 0.8 3.1 4.9 8.9 5.5 3.5 0.9 3.5 6.4 11.5 5.5 7.8 0.9 2.0 1.8 4.0 5.6 5.8 3.3 46.8 3.8 4.8 1.4 2.2 3.2 2.6

1.3 4.3 1.4 3.9 1.5 2.6 1.8 3.8 2.2 1.1 1.4 1.3 1.4 0.9 1.4 0.7 1.6 1.2 1.6 2.2 2.6 2.0 1.2 0.8 1.0 6.2 4.3 1.1 1.9 3.3 6.3 4.5 8.4 16.6 8.8 1.9 3.5 1.4 9.7 3.3 4.6 1.2 8.6

IL1B IL1R1 IL1RAP IL24 IL27RA IL2RG IL32 IL4R IL6 IL7R IL8 IRAK2 IRF1 IRF9 ISG15 ISG20 ITGA2 ITGA5 ITGB3 JHDM1D JUN JUNB KCTD12 KDM6B KIR2DL5A KLF2 KLF6 KRT16 KRT17 KSR1 LACTB LAMP3 LBP LIF LINC00163 LOC100131726 LOC100288432 RBKS LOC100499467 LOC100506540 LOC646626 LRG1 LY96

1.0 3.2 1.6 2.2 1.7 1.1 1.7 2.8 1.4 1.7 10.5 1.4 4.8 1.5 1.4 2.2 2.5 1.1 1.0 1.5 5.2 4.7 2.3 1.2 1.0 0.7 3.8 3.4 3.1 1.2 1.5 0.9 1.7 1.1 1.6 3.5 0.6 2.1 2.8 4.0 1.7 6.5 1.0

4.2 1.4 1.6 1.1 1.8 1.5 5.1 2.4 9.4 3.0 122.3 3.3 5.6 1.2 3.2 2.4 2.4 2.4 1.0 1.5 15.1 3.9 1.7 3.2 1.0 3.5 6.4 2.2 3.8 1.2 1.4 1.1 1.0 4.3 4.3 1.3 2.6 1.8 2.0 1.3 3.6 1.3 1.0

2.5 5.7 4.0 71.0 2.1 2.3 5.5 6.0 3.7 1.9 9.7 2.2 4.7 3.6 3.1 7.5 12.7 3.1 8.6 4.5 5.7 8.7 3.7 2.1 3.2 2.5 4.2 9.1 6.8 3.2 3.0 3.0 37.3 1.4 1.4 3.3 3.6 3.2 3.3 0.8 1.3 45.3 3.0

7.0 2.0 2.1 3.2 3.2 4.1 15.0 3.2 2.6 7.2 46.6 3.8 4.7 5.1 5.8 2.0 5.2 2.8 1.0 1.1 3.7 3.3 1.4 1.5 2.2 1.1 3.1 1.8 3.9 1.2 2.0 2.3 1.0 3.8 2.4 2.6 0.9 1.8 2.1 2.1 2.0 4.2 1.0

MAFB MAFF MAFK MAP3K8 MDFI METRNL MFSD2A MICAL2 MPZL2 MT1X MT2A MUC1 MUC13 NAMPT NCOA7 NDRG1 NEDD9 NFE2 NFIL3 NFKB2 NFKBIA NFKBID NFKBIE NKX2-8 NNMT NR1D1 NR4A1 NUAK2 OASL OBFC2A OLR1 OSMR PAPSS2 PARP9 PCDH1 PCDH7 PCNA-AS1 PDP1 PDZD2 PFKFB3 PFKFB4 PHLDA1 PHLDA2

3.2 1.7 1.5 1.5 1.6 1.5 1.2 1.7 1.1 2.9 1.3 1.1 2.7 1.7 3.0 0.8 1.1 2.3 4.1 1.1 2.2 0.9 1.4 1.0 4.4 1.1 1.4 1.5 1.0 3.5 1.2 2.0 0.9 1.6 1.7 2.5 0.9 2.4 1.6 1.6 1.1 1.9 1.3

2.3 3.2 2.1 1.7 1.6 1.6 3.4 2.0 1.2 1.2 2.1 1.6 2.4 1.1 1.7 1.1 3.2 0.9 2.1 1.8 5.2 3.6 2.7 3.8 1.6 1.4 4.7 3.9 1.5 2.3 8.8 1.6 1.0 0.9 1.3 3.0 5.1 1.5 1.3 1.5 1.4 2.8 2.4

2.2 4.5 3.8 4.2 3.3 3.1 1.2 2.2 3.3 8.0 3.5 3.3 10.9 4.1 5.7 3.3 1.1 9.2 4.7 2.8 1.8 1.4 2.1 1.0 8.1 3.4 1.0 1.2 7.9 4.7 3.3 6.2 3.6 3.4 4.1 4.6 1.0 3.5 5.4 3.2 4.0 3.8 2.2

0.8 3.7 2.0 1.4 2.0 1.3 1.5 3.2 1.7 2.3 2.9 2.7 2.8 1.3 1.9 3.2 2.3 1.4 1.2 5.1 2.4 2.5 3.4 1.8 2.2 1.9 1.9 2.1 10.8 1.6 5.7 2.3 1.9 1.8 1.4 2.7 1.0 1.6 2.6 1.4 2.1 3.6 3.1

PI3 PITPNC1 PLAUR PLEKHA4 PLIN2 PLOD2 PLSCR1 PPFIA4 PPP1R15A PPP1R3B PRG4 PRIC285 PRSS22 PTGS2 PTPRE PTX3 QRFP RAB20 RAB31 RAPGEF4 RASD1 RASL11A REEP1 RELB RGS16 RGS2 RHEBL1 RHOB RHOQ RND1 RND3 RNF223 RNF24 ROM1 RPL41 RPS27 S100A3 S100P S1PR1 SAA1 SAA2 SAMD4A SAT1

1.6 1.2 1.4 1.7 1.4 1.1 1.8 0.8 1.4 2.0 4.2 1.2 4.4 3.9 2.4 1.1 3.1 1.4 1.2 1.0 2.1 2.2 0.9 1.2 3.8 2.9 0.5 1.6 1.2 1.3 2.0 0.7 2.0 2.5 5.0 0.3 0.8 1.3 3.8 4.0 5.7 1.1 1.7

2.2 0.7 2.7 1.1 1.1 0.9 1.0 0.9 4.6 1.5 1.0 1.4 2.8 10.5 1.4 2.6 1.6 1.2 1.0 0.8 4.4 1.0 1.0 2.0 1.3 1.3 1.3 3.1 1.2 0.9 3.0 5.1 1.4 1.3 0.9 4.5 2.9 1.3 1.7 4.9 1.7 1.6 2.4

1.5 7.7 5.3 2.9 2.8 3.2 5.6 5.7 1.5 6.2 12.4 4.4 2.7 1.4 4.5 1.3 2.6 3.8 3.5 5.5 9.2 7.4 3.3 4.0 23.9 6.2 1.7 2.3 4.4 17.1 1.6 3.6 3.8 4.6 4.3 0.4 2.1 5.3 7.9 33.7 100.3 5.5 3.4

3.3 2.4 4.1 3.3 3.6 1.6 1.4 2.8 1.8 1.8 0.8 5.1 0.8 3.4 1.5 3.4 2.0 1.6 1.3 0.9 3.2 0.5 1.3 6.0 1.7 2.5 3.8 1.3 1.4 2.2 1.5 1.6 1.2 0.6 1.0 0.9 3.3 1.4 1.0 6.1 4.1 2.7 2.5

SBNO2 SDC4 SDR16C5 SECTM1 SEMA4B SERPINB1 SERPINB3 SERPINB4 SERPINB8 SERPINE2 SERTAD1 SH2D1B SH3BP2 SH3TC1 SHB SLC1A3 SLC22A4 SLC2A1 SLC2A3 SLC39A14 SLC6A15 SLCO4A1 SMOX SNTB2 SOCS1 SOCS2 SOCS3 SOD2 SOWAHC SPHK1 SPINK1 SPINK13 SQRDL ST5 STAMBPL1 STAT3 STEAP4 STMN3 STOM STX11 TGM2 THAP2 THBD

1.9 1.9 1.5 4.2 2.7 1.9 10.6 4.5 1.3 1.5 1.3 0.9 0.9 2.3 1.4 1.3 1.2 1.0 1.1 1.5 1.0 1.0 1.5 1.3 3.7 3.5 4.1 2.3 2.9 1.5 2.5 3.1 1.0 1.1 1.3 1.5 2.2 1.5 2.6 1.4 1.7 1.5 1.9

1.8 3.3 1.5 1.5 2.7 1.4 2.7 1.5 1.8 2.7 2.1 1.4 1.0 2.1 3.5 1.2 1.0 2.3 1.0 1.8 0.8 1.5 3.1 1.0 4.5 1.9 1.5 4.4 1.5 3.4 2.1 1.6 1.4 0.9 1.2 1.4 1.3 1.4 0.8 3.6 1.3 3.9 1.4

4.5 1.7 10.2 33.8 5.7 9.7 175.0 104.0 3.5 2.2 4.1 2.9 3.9 3.9 3.4 4.5 3.1 3.3 8.2 3.6 3.2 3.7 2.6 3.1 20.7 11.7 7.3 8.0 3.9 2.5 5.4 3.0 3.2 3.5 2.6 3.1 5.6 3.0 6.4 1.8 8.1 1.5 3.6

1.9 3.1 4.7 1.4 2.7 1.6 5.8 3.0 2.1 3.2 2.8 4.1 1.5 1.5 2.6 2.1 2.0 2.7 1.2 1.5 1.2 2.5 2.1 0.7 1.9 2.1 1.0 6.3 1.9 3.7 2.7 1.5 2.7 0.9 3.7 1.7 1.2 1.1 0.8 2.3 3.5 1.5 1.5

TMC5 TMEM158 TMEM173 TMEM2 TMX3 TNC TNFAIP2 TNFAIP3 TNFAIP6 TNFRSF10D TNFRSF12A TNFRSF18 TNFRSF21 TNFSF15 TNIP1 TNIP2 TNS4 TRAF1 TRIB1 TSLP TUBB3 UAP1 UBASH3B UGCG VLDLR VTN WARS WWC1 ZC3H12A ZFP36 ZFYVE28 ZNF503

1.4 1.2 1.1 2.1 1.7 1.3 1.0 3.6 1.0 1.8 1.4 0.8 1.4 0.8 0.9 1.3 1.5 1.3 1.8 1.3 5.8 1.3 1.5 1.8 1.1 1.3 1.6 1.5 1.3 6.4 1.2 1.3

0.7 3.5 1.1 1.8 0.9 2.8 3.1 16.8 4.3 1.5 2.1 3.6 1.7 1.0 2.0 1.6 2.0 3.9 4.6 3.6 2.2 1.4 1.5 1.6 0.8 1.3 1.3 1.5 4.0 9.2 0.9 1.3

3.1 1.9 5.1 6.2 3.2 5.1 1.5 2.1 2.1 5.1 2.5 1.1 5.1 2.0 1.9 3.7 5.2 1.1 3.4 0.6 16.8 3.6 3.6 4.7 5.4 5.5 3.7 5.8 2.8 20.4 5.0 3.4

1.1 2.8 1.4 1.7 1.2 2.4 2.6 5.4 2.3 1.9 3.7 1.0 2.8 3.1 3.9 2.1 3.5 2.9 2.0 1.2 1.6 1.9 2.3 2.3 3.0 1.1 2.2 2.3 2.1 2.8 1.0 1.1