Home
Add Document
Sign In
Create An Account
SE % SE % SE % SE % SE % SE % SE % SE % SE Table S4 ... - PLOS
Recommend Documents
No documents
SE % SE % SE % SE % SE % SE % SE % SE % SE Table S4 ... - PLOS
Download PDF
0 downloads
0 Views
356KB Size
Report
Comment
S.E.
. %.
S.E.
. Klebsiella. 0.00. 0.00. 0.00. 0.00. 0.00. 0.00. 0.20. 0.19. 3.78. 3.78. 0.00. 0.00. 22.60. 5.85. 0.21. 0.15. 4.48. 4.38. Raoultella. 0.00. 0.00. 0.00. 0.00.
Table S4. Gut bacterial composition at genus level across life stages of An.gambiae Taxon abudance (%) and standard error (S.E.) Genus Klebsiella Raoultella Serratia Enterobacter Aeromonas Pseudomonas Elizabethkingia Acinetobacter Comamonas Propionibacterium Stenotrophomonas Bacillariophyta Thorsellia Finegoldia Chlorophyta Methylocystis GpIIa Roseomonas Novosphingobium Aerococcus Corynebacterium Lactobacillus Cloacibacterium Rhizobium Porphyrobacter Agromyces GpV Clostridium Hydrogenophaga GpI Methylophilus Fusobacterium Chryseobacterium Pelagibacter Sphingobium
Habitat % S.E. 0.00 0.00 0.02 0.00 0.00 0.22 0.03 0.00 0.00 2.94 0.28 0.00 0.01 2.59 16.31 11.55 10.01 5.23 2.21 2.15 1.46 1.46 1.26 1.21 1.12 0.00 0.01 0.12 0.14 0.00 0.25 0.00 0.00 0.01 0.00
0.00 0.00 0.01 0.00 0.00 0.12 0.02 0.00 0.00 1.70 0.16 0.00 0.01 1.50 9.42 6.67 5.78 3.02 1.28 1.24 0.84 0.84 0.73 0.70 0.65 0.00 0.01 0.07 0.08 0.00 0.14 0.00 0.00 0.01 0.00
Larva
Pupa
%
S.E.
%
S.E.
0.00 0.00 0.00 0.01 0.80 0.14 0.00 0.04 0.00 0.18 0.00 15.55 3.58 0.00 17.02 0.30 1.11 0.22 0.35 0.00 0.07 0.00 0.00 1.03 4.48 5.73 2.93 1.01 0.89 0.80 0.68 0.01 0.24 0.03 0.00
0.00 0.00 0.00 0.01 0.78 0.12 0.00 0.03 0.00 0.09 0.00 5.65 0.42 0.00 4.36 0.09 1.07 0.05 0.19 0.00 0.06 0.00 0.00 0.24 1.97 5.64 1.67 0.38 0.10 0.27 0.20 0.01 0.05 0.03 0.00
0.00 0.00 0.00 0.07 31.23 0.07 0.14 0.03 0.00 0.09 0.10 5.91 0.26 0.00 18.43 0.01 0.07 0.03 0.05 0.00 0.04 0.20 0.00 0.04 1.19 0.00 0.64 0.10 1.67 1.27 1.11 0.44 0.00 0.00 0.00
0.00 0.00 0.00 0.07 31.21 0.05 0.12 0.02 0.00 0.05 0.10 2.89 0.25 0.00 10.21 0.01 0.05 0.00 0.05 0.00 0.03 0.14 0.00 0.03 0.58 0.00 0.41 0.09 1.08 0.74 0.15 0.42 0.00 0.00 0.00
1-day-old, no feeding % S.E. 0.20 0.56 0.05 0.12 0.10 0.13 0.24 0.25 0.00 9.08 1.24 0.07 67.63 0.00 0.01 0.05 0.12 0.00 0.00 0.00 1.16 0.26 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00 1.14 0.50 0.07 0.03
0.19 0.56 0.05 0.12 0.06 0.11 0.23 0.23 0.00 5.67 1.20 0.05 9.07 0.00 0.00 0.05 0.12 0.00 0.00 0.00 1.03 0.26 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00 1.12 0.50 0.06 0.03
3-day-old, sugar fed % S.E. 3.78 10.90 12.06 2.02 1.23 1.70 5.58 1.24 2.19 11.09 10.97 0.19 2.55 0.00 0.12 0.00 0.00 0.00 5.42 0.00 0.00 1.58 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 7.38 5.61 0.38
3.78 10.89 11.32 2.02 1.22 1.70 4.83 0.93 2.19 6.35 10.92 0.18 2.45 0.00 0.12 0.00 0.00 0.00 5.42 0.00 0.00 1.17 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 7.33 5.60 0.30
7-day-old, sugar fed % S.E. 0.00 0.00 0.00 2.48 0.00 1.11 61.56 4.00 0.06 4.76 0.37 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.28 0.04 0.00 0.00 0.00 0.00 0.00 0.32 0.00 0.00 0.00 0.35 0.05 3.83 1.37
0.00 0.00 0.00 2.40 0.00 0.95 23.38 2.75 0.03 4.40 0.26 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.28 0.04 0.00 0.00 0.00 0.00 0.00 0.24 0.00 0.00 0.00 0.35 0.05 3.81 1.37
2 days post blood meal % S.E. 22.60 16.01 15.90 12.32 4.19 3.89 3.70 0.91 0.08 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The percentage value is presented as Mean of three replicates. Taxa with abundance >1% in at least one sample are presented.
5.85 15.08 13.36 3.09 2.92 2.02 3.58 0.26 0.02 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 days post blood meal % S.E. 0.21 1.88 4.22 4.73 0.33 5.37 67.85 1.79 0.07 0.07 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.14 0.00 0.00 0.00 0.00 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.01
0.15 1.88 3.97 4.24 0.20 4.20 14.86 0.71 0.05 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.01
7 days post blood meal % S.E. 4.48 0.26 0.23 0.34 1.54 0.43 84.10 1.25 0.11 0.75 0.25 0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.53 0.00 0.00 0.00 0.00 0.00 0.00 0.01
4.38 0.23 0.22 0.29 0.38 0.26 5.21 0.55 0.05 0.75 0.25 0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.53 0.00 0.00 0.00 0.00 0.00 0.00 0.01
×
Report "SE % SE % SE % SE % SE % SE % SE % SE % SE Table S4 ... - PLOS"
Your name
Email
Reason
-Select Reason-
Pornographic
Defamatory
Illegal/Unlawful
Spam
Other Terms Of Service Violation
File a copyright complaint
Description
×
Sign In
Email
Password
Remember me
Forgot password?
Sign In
Our partners will collect data and use cookies for ad personalization and measurement.
Learn how we and our ad partner Google, collect and use data
.
Agree & close