Table 6b: Red List Category summary country totals ... - Amazon AWS

0 downloads 143 Views 179KB Size Report
Dec 5, 2017 - IUCN Red List Categories: EX - Extinct, EW - Extinct in the Wild, CR - Critically Endangered, EN - Endange
IUCN Red List version 2017-3: Table 6b Last Updated: 05 December 2017

Table 6b: Red List Category summary country totals (Plants) IUCN Red List Categories: EX - Extinct, EW - Extinct in the Wild, CR - Critically Endangered, EN - Endangered, VU - Vulnerable, LR/cd Lower Risk/conservation dependent, NT - Near Threatened (includes LR/nt - Lower Risk/near threatened), DD - Data Deficient, LC - Least Concern (includes LR/lc - Lower Risk, least concern). AFRICA North Africa Algeria Egypt Libya Morocco Tunisia Western Sahara Sub-Saharan Africa Angola Benin Botswana Burkina Faso Burundi Cameroon Cape Verde Central African Republic Chad Comoros Congo Congo, The Democratic Republic of the Côte d'Ivoire Djibouti Equatorial Guinea Eritrea Ethiopia Gabon Gambia Ghana Guinea Guinea-Bissau Kenya Lesotho Liberia Madagascar Malawi Mali Mauritania Mauritius Mayotte Mozambique Namibia Niger Nigeria Réunion Rwanda Saint Helena, Ascension and Tristan da Cunha Sao Tomé and Principe Senegal

EX

EW

Subtotal

CR

EN

VU

Subtotal

0 0 0 0 0 0

0 0 0 0 0 0

0 0 0 0 0 0

6 3 1 3 4 0

7 5 0 16 2 0

7 0 2 18 1 0

20 8 3 37 7 0

EX

EW

Subtotal

CR

EN

VU

Subtotal

0 0 0 0 0 1 2 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 8 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0

0 0 0 0 0 1 2 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 10 0 0

0 0 0 0 21 108 16 1 0 2 1 9 3 0 1 0 3 6 0 3 5 0 18 0 2 212 1 1 0 64 0 8 3 0 18 9 0 27 0 0

4 3 1 0 47 144 27 6 2 5 9 45 23 1 22 1 13 39 0 22 18 0 75 1 7 359 8 4 0 16 2 31 3 0 32 6 21 6 5 3

32 16 1 3 21 283 8 17 4 2 36 95 91 2 65 4 31 122 5 94 36 5 141 3 45 218 17 5 0 11 1 83 21 3 150 3 20 11 32 10

36 19 2 3 89 535 51 24 6 9 46 149 117 3 88 5 47 167 5 119 59 5 234 4 54 789 26 10 0 91 3 122 27 3 200 18 41 44 37 13

NT LR/cd

DD

LC

Total

0 0 0 0 0 0

7 4 1 10 6 0

312 230 162 340 231 22

366 243 168 422 263 22

NT LR/cd

DD

LC

Total

23 7 5 6 5 20 9 7 6 0 3 27 8 0 2 2 13 11 6 14 20 6 13 1 5 34 2 15 0 1 0 27 8 3 12 1 3 5 0 13

327 214 210 148 208 374 42 183 165 60 220 427 242 45 147 105 372 248 105 270 187 114 495 92 161 444 257 180 89 85 22 355 331 131 368 44 210 17 43 220

399 243 220 158 307 997 110 224 178 69 283 639 392 48 260 116 467 464 116 420 282 127 793 98 229 1,352 291 210 89 179 25 528 377 137 610 63 260 77 91 250

27 1 2 35 19 0

13 3 3 1 4 65 6 9 1 0 13 31 22 0 23 4 34 37 0 16 15 2 50 1 9 85 5 5 0 0 0 24 11 0 28 0 4 1 11 4

0 0 0 0 1 2 0 1 0 0 1 3 1 0 0 0 1 1 0 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 2 0 1 0 0 0

Seychelles Sierra Leone Somalia South Africa South Sudan Sudan Swaziland Tanzania, United Republic of Togo Uganda Zambia Zimbabwe

2 0 0 0 0 0 0 0 0 0 0 0

0 0 0 3 0 0 1 0 0 0 0 0

2 0 0 3 0 0 1 0 0 0 0 0

17 6 3 30 0 1 2 58 0 7 1 0

12 12 18 42 2 3 3 268 2 13 6 11

33 53 25 79 14 13 7 305 10 45 15 35

62 71 46 151 16 17 12 631 12 65 22 46

EX

EW

Subtotal

CR

EN

VU

Subtotal

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

EX

EW

Subtotal

CR

EN

VU

Subtotal

3 0 0 0 0 0 0 0

1 0 0 0 0 0 0 1

4 0 0 0 0 0 0 1

95 3 13 1 4 0 0 15

247 2 20 11 20 0 0 40

232 4 14 5 7 0 0 31

574 9 47 17 31 0 0 86

EX

EW

Subtotal

CR

EN

VU

Subtotal

0 0 0 1

0 0 0 0

0 0 0 1

0 0 7 2

1 0 26 9

0 2 23 9

1 2 56 20

EX

EW

Subtotal

CR

EN

VU

Subtotal

0 1 0 0 0 0 6 0 0 2 0 0 0 0 0 1 0 0

0 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 0 0

0 1 0 0 0 0 8 1 0 3 0 0 0 0 0 1 0 0

2 11 0 36 1 0 72 116 5 174 0 4 2 54 10 80 17 0

7 18 0 29 17 0 175 94 23 122 0 28 8 50 15 74 58 1

13 14 1 46 19 0 143 227 25 421 0 29 7 139 35 138 78 0

22 43 1 111 37 0 390 437 53 717 0 61 17 243 60 292 153 1

7 13 44 46 6 4 3 55 2 14 12 14

0 1 0 4 1 1 1 2 0 1 0 0

0 14 7 35 3 4 3 32 2 12 14 5

66 199 211 492 150 276 127 623 202 371 309 326

137 298 308 731 176 302 147 1,343 218 463 357 391

NT LR/cd

DD

LC

Total

0 0 0 0 0

0 1 4 1 1

0 1 4 1 1

ANTARCTIC Antarctic Antarctica Bouvet Island French Southern Territories Heard Island and McDonald Islands South Georgia and the South Sandwich Islands

0 0 0 0 0

0 0 0 0 0

ASIA East Asia China Hong Kong Japan Korea, Democratic People's Republic of Korea, Republic of Macao Mongolia Taiwan, Province of China North Asia Belarus Moldova Russian Federation Ukraine South & Southeast Asia Bangladesh Bhutan British Indian Ocean Territory Brunei Darussalam Cambodia Disputed Territory India Indonesia Lao People's Democratic Republic Malaysia Maldives Myanmar Nepal Philippines Singapore Sri Lanka Thailand Timor-Leste

NT LR/cd

DD

LC

Total

82 5 17 3 7 0 1 12

4 0 0 0 0 0 0 1

136 2 28 14 10 0 9 12

942 94 415 175 209 26 192 297

1,742 110 507 209 257 26 202 409

NT LR/cd

DD

LC

Total

0 0 0 0

12 10 49 42

220 175 573 368

235 190 697 436

NT LR/cd

DD

LC

Total

10 29 0 4 12 0 77 89 25 59 0 36 10 25 7 6 70 2

334 318 12 110 302 2 932 658 324 690 36 525 405 415 262 420 630 40

373 404 13 255 367 2 1,453 1,293 420 1,673 36 647 434 720 360 728 905 44

2 3 19 5

7 13 0 26 16 0 45 99 18 94 0 25 2 34 23 5 49 1

0 0 0 4 0 0 1 9 0 110 0 0 0 3 8 4 3 0

Viet Nam West & Central Asia Afghanistan Armenia Azerbaijan Bahrain Cyprus Georgia Iran, Islamic Republic of Iraq Israel Jordan Kazakhstan Kuwait Kyrgyzstan Lebanon Oman Pakistan Palestinian Territory, Occupied Qatar Saudi Arabia Syrian Arab Republic Tajikistan Turkey Turkmenistan United Arab Emirates Uzbekistan Yemen

0

0

0

37

66

101

204

EX

EW

Subtotal

CR

EN

VU

Subtotal

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3

1 18 7 0 7 9 0 0 2 0 5 0 6 3 0 4 0 0 0 4 6 63 0 0 4 6

2 41 17 0 4 15 3 2 14 5 8 0 6 12 1 3 3 0 3 13 3 30 2 0 9 27

2 13 18 0 10 37 1 0 6 3 3 0 2 6 5 5 3 0 1 7 3 15 2 0 4 130

5 72 42 0 21 61 4 2 22 8 16 0 14 21 6 12 6 0 4 24 12 108 4 0 17 163

EX

EW

Subtotal

CR

EN

VU

Subtotal

0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1

0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1

0 0 0 2 0 0 0 0 9 0 0 0 0 5 15 0 15 0 0 0 13 0 1 0 32

0 0 0 12 0 2 3 5 13 0 0 0 0 15 14 0 25 0 0 0 14 0 0 0 31

0 1 0 3 0 1 6 3 4 1 0 0 2 22 7 0 26 1 0 0 16 0 2 0 23

0 1 0 17 0 3 9 8 26 1 0 0 2 42 36 0 66 1 0 0 43 0 3 0 86

46

1

62

NT LR/cd

582

895

DD

LC

Total

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

9 29 18 0 9 17 22 10 6 5 23 0 16 10 1 15 3 0 0 19 14 50 7 0 12 32

255 188 202 20 182 263 330 201 211 151 266 23 165 241 102 327 181 22 186 218 153 531 152 40 167 318

275 300 277 20 220 353 361 214 246 168 308 24 198 278 114 358 195 22 190 269 182 712 166 40 198 538

NT LR/cd

DD

LC

Total

0 26 5 22 11 22 37 32 21 8 4 0 8 37 21 1 57 0 0 0 28 2 3 0 56

11 387 101 423 328 295 434 415 364 292 229 78 300 644 419 31 489 119 63 12 349 135 265 69 649

11 418 107 470 343 324 488 463 415 304 233 78 310 754 486 32 635 120 63 12 424 137 274 69 837

6 11 15 0 8 12 5 1 7 4 3 1 3 6 5 4 5 0 0 8 3 23 3 0 2 22

EUROPE Europe Åland Islands Albania Andorra Austria Belgium Bosnia and Herzegovina Bulgaria Croatia Czech Republic Denmark Estonia Faroe Islands Finland France Germany Gibraltar Greece Greenland Guernsey Holy See (Vatican City State) Hungary Iceland Ireland Isle of Man Italy

0 4 1 8 3 4 8 8 4 3 0 0 0 29 10 0 23 0 0 0 4 0 3 0 45

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Jersey Latvia Liechtenstein Lithuania Luxembourg Macedonia, the former Yugoslav Republic of Malta Monaco Montenegro Netherlands Norway Poland Portugal Romania San Marino Serbia Slovakia Slovenia Spain Svalbard and Jan Mayen Sweden Switzerland United Kingdom

0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0

0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1

0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 2 0 0 0 1

0 0 0 0 0 0 2 0 0 0 1 0 26 0 0 0 8 0 75 0 0 0 20

0 0 0 1 0 1 1 0 1 0 4 4 34 5 0 5 12 4 91 0 1 3 14

0 0 0 0 0 1 1 0 2 0 5 7 36 1 0 0 5 3 68 0 4 1 8

0 0 0 1 0 2 4 0 3 0 10 11 96 6 0 5 25 7 234 0 5 4 42

EX

EW

Subtotal

CR

EN

VU

Subtotal

0 0 0 0 0 0 0 0

0 0 0 0 1 0 0 0

0 0 0 0 1 0 0 0

2 8 1 8 42 69 3 20

18 46 10 48 49 176 20 80

21 89 19 55 39 185 27 109

41 143 30 111 130 430 50 209

EX

EW

Subtotal

CR

EN

VU

Subtotal

0 0 0 0 0 0 0 4 0 0 0 0 0 0 2 0 0 0 0 0 0

0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 1 0 5 0 0 0 0 0 0 2 0 0 0 0 0 0

1 0 0 0 0 2 11 30 0 1 4 0 0 9 41 0 3 22 0 0 0

2 3 1 3 1 5 7 61 1 4 12 2 4 8 55 4 2 19 2 1 2

1 1 1 4 2 1 4 88 1 6 25 1 5 24 118 5 1 15 0 1 4

4 4 2 7 3 8 22 179 2 11 41 3 9 41 214 9 6 56 2 2 6

0 1 1 1 1 4 1 0 7 1 2 8 34 6 0 8 5 7 52 0 6 8 4

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0

0 6 8 8 7 24 7 1 17 8 8 13 38 37 0 31 29 25 37 0 12 16 11

NT LR/cd

67 211 188 213 206 296 132 37 290 310 324 376 464 399 29 341 283 375 675 38 362 403 357

67 218 197 223 215 326 144 38 317 319 344 409 633 448 29 385 342 414 1,002 38 385 431 415

NORTH & CENTRAL AMERICA Mesoamerica Belize Costa Rica El Salvador Guatemala Honduras Mexico Nicaragua Panama Caribbean Islands Anguilla Antigua and Barbuda Aruba Bahamas Barbados Bermuda Cayman Islands Cuba Curaçao Dominica Dominican Republic Grenada Guadeloupe Haiti Jamaica Martinique Montserrat Puerto Rico Saint Barthélemy Saint Kitts and Nevis Saint Lucia

DD

LC

Total

0 2 2 3 2 5 2 2

3 13 8 13 4 93 3 46

169 291 165 276 233 938 232 262

217 497 209 417 380 1,525 306 573

NT LR/cd

DD

LC

Total

0 0 0 3 1 1 3 3 0 2 7 0 1 8 7 1 0 4 0 1 1

32 61 30 93 51 33 72 203 49 84 137 60 74 122 146 68 49 138 18 42 64

36 66 33 109 55 44 100 399 52 98 189 65 85 175 444 79 56 207 20 46 72

4 48 4 14 10 59 19 54

0 1 1 6 0 1 3 9 1 1 4 2 1 4 75 1 1 9 0 1 1

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Saint Martin (French part) Saint Vincent and the Grenadines Sint Maarten (Dutch part) Trinidad and Tobago Turks and Caicos Islands Virgin Islands, British Virgin Islands, U.S.

0 0 0 0 0 0 0

0 0 0 0 0 0 0

0 0 0 0 0 0 0

0 0 0 15 1 5 3

3 2 2 20 7 5 7

0 3 0 15 1 0 2

3 5 2 50 9 10 12

North America

EX

EW

Subtotal

CR

EN

VU

Subtotal

Canada Saint Pierre and Miquelon United States

1 0 38

0 0 5

1 0 43

5 0 254

4 0 125

8 0 96

17 0 475

EX

EW

Subtotal

CR

EN

VU

Subtotal

0 1 5 1 3 3 0 0 0 0 1 0 0 0

1 3 3 3 4 6 0 0 0 0 3 0 0 0

1 4 8 4 7 9 0 0 0 0 4 0 0 0

7 7 83 21 44 255 0 4 1 3 28 1 4 5

21 26 193 24 105 683 5 2 5 6 37 2 5 12

42 72 257 27 110 919 0 12 20 10 262 24 13 65

70 105 533 72 259 1,857 5 18 26 19 327 27 22 82

EX

EW

Subtotal

CR

EN

VU

Subtotal

0 1 0 0 1 1 6 0 0 0 0 0 3 6 0 1 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 1 0 0 1 1 6 0 0 0 0 0 3 6 0 1 0 0 0 0 0 0 0 0 0

0 9 0 0 8 25 26 1 0 0 0 0 62 4 0 1 2 0 17 1 1 0 0 1 0

0 32 0 0 1 19 4 1 0 0 2 0 128 5 0 0 1 1 20 1 1 2 0 0 0

1 58 1 0 2 33 18 2 0 0 2 0 159 12 0 1 2 3 119 5 0 15 0 4 0

1 99 1 0 11 77 48 4 0 0 4 0 349 21 0 2 5 4 156 7 2 17 0 5 0

1 2 1 7 2 2 3

0 0 0 0 0 0 0

0 1 0 5 1 0 0

NT LR/cd

49 61 49 118 44 56 55

53 69 52 180 56 68 70

DD

LC

Total

0 0 0

13 0 27

861 34 1344

909 34 1,952

NT LR/cd

17 0 63

SOUTH AMERICA South America Argentina Bolivia, Plurinational States of Brazil Chile Colombia Ecuador Falkland Islands (Malvinas) French Guiana Guyana Paraguay Peru Suriname Uruguay Venezuela, Bolivarian Republic of

DD

LC

Total

1 2 22 1 4 1 0 1 1 1 4 0 0 2

20 32 75 8 27 302 1 4 8 9 49 6 5 14

397 393 563 154 402 484 19 157 207 188 387 173 110 356

511 565 1,294 255 747 2,920 26 183 250 225 818 210 138 529

NT LR/cd

DD

LC

Total

0 7 0 0 3 10 34 1 0 0 1 0 14 2 0 0 0 0 47 0 0 15 0 0 0

13 584 13 9 19 103 78 23 14 19 55 10 172 82 13 10 29 45 328 7 29 89 4 35 11

16 741 14 9 34 204 183 28 14 19 61 10 610 132 13 13 34 51 573 14 33 133 4 41 11

22 29 93 16 48 267 1 3 8 8 47 4 1 75

OCEANIA Oceania American Samoa Australia Christmas Island Cocos (Keeling) Islands Cook Islands Fiji French Polynesia Guam Kiribati Marshall Islands Micronesia, Federated States of Nauru New Caledonia New Zealand Niue Norfolk Island Northern Mariana Islands Palau Papua New Guinea Pitcairn Samoa Solomon Islands Tokelau Tonga Tuvalu

2 47 0 0 0 13 17 0 0 0 1 0 58 19 0 0 0 2 42 0 2 12 0 1 0

0 3 0 0 0 0 0 0 0 0 0 0 14 2 0 0 0 0 0 0 0 0 0 0 0

United States Minor Outlying Islands Vanuatu Wallis and Futuna

0 0 0

0 0 0

0 0 0

0 1 0

0 3 0

0 6 1

0 10 1

0 6 1

0 1 0

0 0 0

21 55 16

21 72 18