Jun 30, 2016 - Saint Helena, Ascension and Tristan da Cunha. 8. 2. 10. 27. 6. 11. 44. 1. 0. 5. 18. 78. Sao Tomé and Pri
IUCN Red List version 2016-1: Table 6b Last Updated: 30 June 2016
Table 6b: Red List Category summary country totals (Plants) IUCN Red List Categories: EX - Extinct, EW - Extinct in the Wild, CR - Critically Endangered, EN - Endangered, VU - Vulnerable, LR/cd Lower Risk/conservation dependent, NT - Near Threatened (includes LR/nt - Lower Risk/near threatened), DD - Data Deficient, LC - Least Concern (includes LR/lc - Lower Risk, least concern). AFRICA North Africa Algeria Egypt Libya Morocco Tunisia Western Sahara Sub-Saharan Africa Angola Benin Botswana Burkina Faso Burundi Cameroon Cape Verde Central African Republic Chad Comoros Congo Congo, The Democratic Republic of the Côte d'Ivoire Djibouti Equatorial Guinea Eritrea Ethiopia Gabon Gambia Ghana Guinea Guinea-Bissau Kenya Lesotho Liberia Madagascar Malawi Mali Mauritania Mauritius Mayotte Mozambique Namibia Niger Nigeria Réunion Rwanda Saint Helena, Ascension and Tristan da Cunha Sao Tomé and Principe Senegal Seychelles Sierra Leone Somalia South Africa South Sudan Sudan Swaziland Tanzania, United Republic of Togo Uganda Zambia Zimbabwe
EX
EW
Subtotal
CR
EN
VU
Subtotal
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
6 2 1 3 4 0
5 1 0 15 2 0
7 0 2 19 1 0
18 3 3 37 7 0
EX
EW
Subtotal
CR
EN
VU
Subtotal
0 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 8 0 0 2 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 3 0 0 1 0 0 0 0 0
0 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 10 0 0 2 0 0 3 0 0 1 0 0 0 0 0
0 0 0 0 2 87 0 1 0 2 1 9 2 0 1 0 3 6 0 3 2 0 16 0 1 174 1 0 0 64 0 4 3 0 16 9 0 27 0 0 17 5 3 25 0 1 2 55 0 6 1 0
3 1 1 0 2 132 0 6 2 3 8 25 21 1 21 1 11 35 0 20 12 0 68 1 6 256 7 3 0 16 0 25 3 0 31 6 2 6 5 1 12 10 16 30 1 3 3 246 1 6 5 5
31 16 1 3 4 271 3 17 4 2 36 79 89 2 66 3 27 121 5 96 30 5 138 3 45 177 16 5 0 10 0 55 22 3 150 2 6 11 33 11 33 50 24 61 14 12 6 301 11 40 14 12
34 17 2 3 8 490 3 24 6 7 45 113 112 3 88 4 41 162 5 119 44 5 222 4 52 607 24 8 0 90 0 84 28 3 197 17 8 44 38 12 62 65 43 116 15 16 11 602 12 52 20 17
NT LR/cd
DD
LC
Total
0 0 0 0 0 0
3 4 1 5 2 0
253 200 127 289 185 23
300 207 132 365 212 23
NT LR/cd
DD
LC
Total
21 7 4 5 2 19 0 7 4 0 2 25 8 0 3 1 13 11 6 14 19 6 12 1 6 29 2 14 0 0 0 24 8 2 12 1 3 5 0 12 0 13 5 30 4 4 2 28 3 12 13 1
279 181 195 130 168 310 34 132 135 59 183 338 201 43 118 85 332 202 85 224 155 90 443 90 130 376 229 149 76 83 22 263 314 113 313 42 176 18 38 189 63 171 195 437 122 245 117 570 170 325 268 260
347 208 204 139 181 883 37 172 146 66 244 511 339 46 231 95 422 412 96 371 227 101 729 96 192 1,059 261 174 76 175 22 389 361 118 551 60 192 78 87 216 135 259 287 628 149 271 135 1,256 187 405 314 288
26 0 1 34 18 0
13 3 3 1 2 61 0 8 1 0 13 30 15 0 22 5 35 36 0 13 8 0 51 1 4 47 5 3 0 0 0 18 11 0 27 0 3 1 11 3 8 9 44 38 7 5 3 54 2 15 13 10
0 0 0 0 1 2 0 1 0 0 1 3 1 0 0 0 1 1 0 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 2 0 1 0 0 0 0 1 0 4 1 1 1 2 0 1 0 0
ANTARCTIC Antarctic Antarctica Bouvet Island French Southern Territories Heard Island and McDonald Islands South Georgia and the South Sandwich Islands
EX
EW
Subtotal
CR
EN
VU
Subtotal
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
EX
EW
Subtotal
CR
EN
VU
Subtotal
3 0 0 0 0 0 0 0
1 0 0 0 0 0 0 1
4 0 0 0 0 0 0 1
98 3 12 1 4 0 0 13
245 2 19 11 20 0 0 40
231 4 13 5 7 0 0 31
574 9 44 17 31 0 0 84
EX
EW
Subtotal
CR
EN
VU
Subtotal
0 0 0 1
0 0 0 0
0 0 0 1
0 0 7 2
1 0 26 7
0 2 23 9
1 2 56 18
EX
EW
Subtotal
CR
EN
VU
Subtotal
0 0 0 0 0 0 6 1 0 2 0 0 0 0 0 1 0 0 0
0 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 8 2 0 3 0 0 0 0 0 1 0 0 0
5 3 0 38 8 0 77 126 8 198 0 16 2 58 12 79 41 0 49
7 8 0 26 17 0 172 88 16 117 0 24 8 45 13 74 49 1 61
9 7 1 40 11 0 139 213 17 406 0 21 7 136 33 138 60 0 94
21 18 1 104 36 0 388 427 41 721 0 61 17 239 58 291 150 1 204
EX
EW
Subtotal
CR
EN
VU
Subtotal
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 18 7 0 6 9 0 0 1 0 5 0 6 1 0 4 0 0 0 4 6 63 0
2 40 17 0 3 15 2 1 6 2 8 0 6 6 1 3 1 0 2 4 3 27 2
2 13 18 0 9 37 1 0 2 3 3 0 2 3 5 5 2 0 1 5 3 14 2
5 71 42 0 18 61 3 1 9 5 16 0 14 10 6 12 3 0 3 13 12 104 4
NT LR/cd
DD
LC
Total
0 0 0 0 0
0 0 0 0 0
1 2 5 2 2
1 2 5 2 2
NT LR/cd
0 0 0 0 0
ASIA East Asia China Hong Kong Japan Korea, Democratic People's Republic of Korea, Republic of Macao Mongolia Taiwan, Province of China North Asia Belarus Moldova Russian Federation Ukraine South & Southeast Asia Bangladesh Bhutan British Indian Ocean Territory Brunei Darussalam Cambodia Disputed Territory India Indonesia Lao People's Democratic Republic Malaysia Maldives Myanmar Nepal Philippines Singapore Sri Lanka Thailand Timor-Leste Viet Nam West & Central Asia Afghanistan Armenia Azerbaijan Bahrain Cyprus Georgia Iran, Islamic Republic of Iraq Israel Jordan Kazakhstan Kuwait Kyrgyzstan Lebanon Oman Pakistan Palestinian Territory, Occupied Qatar Saudi Arabia Syrian Arab Republic Tajikistan Turkey Turkmenistan
DD
LC
Total
4 0 0 0 0 0 0 1
95 2 18 5 4 0 2 8
893 93 392 156 187 27 175 289
1,653 109 471 181 229 27 177 394
NT LR/cd
83 5 17 3 7 0 0 11
DD
LC
Total
0 0 0 0
8 8 31 34
193 141 498 307
204 153 601 363
NT LR/cd
2 2 16 3
DD
LC
Total
0 0 0 4 0 0 1 9 0 110 0 0 0 3 8 4 3 0 1
9 5 0 3 10 0 71 82 20 53 0 30 7 22 7 6 66 2 52
332 245 13 106 298 3 906 630 321 673 36 516 393 399 257 409 621 41 576
367 271 14 241 357 3 1,414 1,246 397 1,649 36 628 418 697 352 714 884 44 876
NT LR/cd
DD
LC
Total
1 16 7 0 7 9 6 0 4 2 14 0 7 4 1 7 1 0 0 8 5 32 1
223 134 145 21 134 211 269 159 142 100 236 22 138 175 103 302 128 23 171 146 127 429 120
235 231 208 21 163 290 283 161 158 109 268 22 163 192 115 325 133 23 174 170 148 585 129
5 3 0 24 13 0 40 96 15 89 0 21 1 34 22 3 44 0 43
6 10 14 0 4 9 5 1 3 2 2 0 4 3 5 4 1 0 0 3 4 20 4
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United Arab Emirates Uzbekistan Yemen
0 0 3
0 0 0
0 0 3
0 4 6
0 9 26
0 4 130
0 17 162
0 3 22
0 0 0
0 4 32
41 142 311
41 166 530
EUROPE Europe Åland Islands Albania Andorra Austria Belgium Bosnia and Herzegovina Bulgaria Croatia Czech Republic Denmark Estonia Faroe Islands Finland France Germany Gibraltar Greece Greenland Guernsey Holy See (Vatican City State) Hungary Iceland Ireland Isle of Man Italy Jersey Latvia Liechtenstein Lithuania Luxembourg Macedonia, the former Yugoslav Republic of Malta Monaco Montenegro Netherlands Norway Poland Portugal Romania San Marino Serbia Slovakia Slovenia Spain Svalbard and Jan Mayen Sweden Switzerland United Kingdom
EX
EW
Subtotal
CR
EN
VU
Subtotal
0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1
0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 2 0 0 0 1
0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 0 14 0 0 0 1 0 0 0 26 0 0 0 0 0 0 3 0 0 0 0 0 21 0 0 0 1 0 71 0 0 0 5
0 0 0 10 0 1 2 5 6 0 0 0 0 12 6 0 23 0 0 0 7 0 0 0 26 0 0 0 1 0 0 0 0 1 0 0 3 28 4 0 5 5 4 79 0 0 3 2
0 0 0 3 0 0 4 3 4 1 0 0 2 18 9 0 22 1 0 0 2 0 1 0 19 0 0 0 0 0 0 1 0 1 0 3 7 32 1 0 0 1 3 66 0 4 1 9
0 0 0 13 0 1 6 8 10 1 0 0 2 35 17 0 59 1 0 0 10 0 1 0 71 0 0 0 1 0 0 4 0 2 0 3 10 81 5 0 5 7 7 216 0 4 4 16
EX
EW
Subtotal
CR
EN
VU
Subtotal
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0
1 8 1 6 41 62 3 20
13 43 8 40 43 156 16 78
22 89 20 56 39 184 27 110
36 140 29 102 123 402 46 208
EX
EW
Subtotal
CR
EN
VU
Subtotal
0 0 0 0 0 0 0
0 0 0 0 0 1 0
0 0 0 0 0 1 0
1 0 0 0 0 2 11
2 3 1 4 1 4 7
1 1 1 4 2 2 4
4 4 2 8 3 8 22
NT LR/cd
DD
LC
Total
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 6 0 0 0 0
0 16 3 14 7 16 29 23 16 5 2 0 6 27 14 0 44 0 0 0 15 2 1 0 44 0 4 6 3 5 15 6 0 9 4 6 10 36 27 0 23 17 18 27 0 8 10 7
9 300 76 357 295 211 344 318 312 265 205 75 283 533 363 29 381 118 61 13 298 128 238 66 512 65 192 167 196 182 215 90 33 207 282 299 333 361 336 26 261 230 294 523 36 333 339 322
9 320 79 390 307 230 386 355 343 275 207 75 292 621 402 29 506 119 61 13 327 130 243 66 663 65 198 174 201 190 233 101 33 223 288 311 362 514 373 26 296 259 325 816 36 352 360 351
NT LR/cd
0 4 0 6 4 2 7 6 5 4 0 0 1 24 8 0 22 0 0 0 4 0 3 0 35 0 2 1 1 2 3 1 0 5 2 3 8 32 5 0 7 5 6 42 0 7 7 5
NORTH & CENTRAL AMERICA Mesoamerica Belize Costa Rica El Salvador Guatemala Honduras Mexico Nicaragua Panama Caribbean Islands Anguilla Antigua and Barbuda Aruba Bahamas Barbados Bermuda Cayman Islands
DD
LC
Total
0 2 2 4 2 7 2 2
2 11 7 10 3 86 1 45
150 264 147 250 206 876 209 241
192 465 189 377 343 1,421 276 550
NT LR/cd
DD
LC
Total
0 0 0 3 1 1 3
28 55 29 86 46 29 68
32 60 32 102 50 39 96
4 48 4 11 8 50 18 54
0 1 1 5 0 0 3
0 0 0 0 0 0 0
4 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
30 0 1 4 0 0 9 41 0 3 22 0 0 0 0 0 0 0 1 5 3
61 1 4 13 2 4 9 55 4 2 20 2 1 2 3 2 2 1 7 5 7
88 1 6 25 1 5 24 118 5 1 15 0 1 4 0 3 0 1 1 0 2
179 2 11 42 3 9 42 214 9 6 57 2 2 6 3 5 2 2 9 10 12
North America
EX
EW
Subtotal
CR
EN
VU
Subtotal
Canada Saint Pierre and Miquelon United States
1 0 27
0 0 7
1 0 34
1 0 237
2 0 109
7 0 89
10 0 435
EX
EW
Subtotal
CR
EN
VU
Subtotal
0 1 5 1 3 3 0 0 0 0 1 0 0 0
1 3 3 3 4 6 0 0 0 0 3 0 0 0
1 4 8 4 7 9 0 0 0 0 4 0 0 0
7 7 79 21 43 258 0 4 1 3 28 1 4 5
21 25 186 24 104 682 5 2 5 6 36 2 5 12
42 72 256 27 110 920 0 12 20 10 270 24 13 65
70 104 521 72 257 1,860 5 18 26 19 334 27 22 82
EX
EW
Subtotal
CR
EN
VU
Subtotal
0 1 0 0 1 1 6 0 0 0 0 0 3 6 0 1 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 1 0 0 1 1 6 0 0 0 0 0 3 6 0 1 0 0 0 0 0 0 0 0
0 9 0 0 8 21 26 1 0 0 0 0 44 4 0 0 2 0 17 1 1 0 0 1
0 28 0 0 1 14 4 1 0 0 2 0 95 5 0 0 1 1 18 1 1 2 0 0
1 55 1 0 2 30 17 2 0 0 2 0 147 12 0 1 2 3 117 5 0 15 0 3
1 92 1 0 11 65 47 4 0 0 4 0 286 21 0 1 5 4 152 7 2 17 0 4
Cuba Curaçao Dominica Dominican Republic Grenada Guadeloupe Haiti Jamaica Martinique Montserrat Puerto Rico Saint Barthélemy Saint Kitts and Nevis Saint Lucia Saint Martin (French part) Saint Vincent and the Grenadines Sint Maarten (Dutch part) Trinidad and Tobago Turks and Caicos Islands Virgin Islands, British Virgin Islands, U.S.
8 1 1 3 2 1 3 75 1 1 8 0 1 1 1 2 1 5 2 2 3
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 2 8 0 1 8 7 1 0 5 0 1 1 0 1 0 2 1 0 0
NT LR/cd
192 47 77 127 50 65 112 135 59 45 125 16 37 56 45 52 47 104 44 50 49
388 50 91 180 55 76 165 433 70 52 195 18 41 64 49 60 50 113 56 62 64
DD
LC
Total
0 0 0
12 0 18
806 34 1243
841 34 1,784
NT LR/cd
12 0 54
SOUTH AMERICA South America Argentina Bolivia, Plurinational States of Brazil Chile Colombia Ecuador Falkland Islands (Malvinas) French Guiana Guyana Paraguay Peru Suriname Uruguay Venezuela, Bolivarian Republic of
DD
LC
Total
1 2 22 1 4 1 0 1 1 1 4 0 0 2
18 30 61 8 26 301 1 2 5 9 49 7 4 8
374 376 540 140 379 468 17 145 192 182 371 162 106 335
486 545 1,244 242 722 2,906 24 169 232 219 809 200 133 503
NT LR/cd
DD
LC
Total
0 8 0 0 3 2 34 1 0 0 1 0 0 2 0 0 0 0 36 0 0 14 0 0
13 537 13 9 18 89 76 22 14 19 53 10 101 77 12 10 28 43 313 7 28 86 4 33
16 687 14 9 33 176 181 27 14 19 59 10 441 127 12 12 33 49 539 14 32 128 4 38
22 29 92 17 49 267 1 3 8 8 47 4 1 76
OCEANIA Oceania American Samoa Australia Christmas Island Cocos (Keeling) Islands Cook Islands Fiji French Polynesia Guam Kiribati Marshall Islands Micronesia, Federated States of Nauru New Caledonia New Zealand Niue Norfolk Island Northern Mariana Islands Palau Papua New Guinea Pitcairn Samoa Solomon Islands Tokelau Tonga
2 46 0 0 0 19 18 0 0 0 1 0 27 19 0 0 0 2 38 0 2 11 0 1
0 3 0 0 0 0 0 0 0 0 0 0 24 2 0 0 0 0 0 0 0 0 0 0
Tuvalu United States Minor Outlying Islands Vanuatu Wallis and Futuna
0 0 0 0
0 0 0 0
0 0 0 0
0 0 1 0
0 0 3 0
0 0 6 1
0 0 10 1
0 0 6 1
0 0 1 0
0 0 0 0
11 22 52 15
11 22 69 17