Data in Brief 19 (2018) 93–100
Contents lists available at ScienceDirect
Data in Brief journal homepage: www.elsevier.com/locate/dib
Data Article
Trace and major elements distribution in coastal sediment cores from Lagos Lagoon, Nigeria Simeon I. Ekett, Omowunmi H. Fred-Ahmadu, Adebusayo E. Adedapo, Nsikak U. Benson n Analytical and Environmental Chemistry Unit, Department of Chemistry, Covenant University, Km 10 Idiroko Road, Ogun State, Nigeria
a r t i c l e i n f o
abstract
Article history: Received 6 April 2018 Received in revised form 2 May 2018 Accepted 7 May 2018 Available online 19 May 2018
Heavy metals contamination in aquatic ecosystems has been a major concern, however, no information is available about the concentrations, depth distributions and ecological risks of heavy metals in sediments cores from microtidal lagoonal ecosystem in Lagos, Nigeria. Four sediment cores were collected using a 50 cm × 3.5 cm Wildco® hand corer. Elemental determinations were carried out using the Microwave Plasma Atomic Emission Spectrometry (4200 MP-AES) after extraction. The concentrations of heavy metals in the sediment cores indicated enhanced degree of contamination influenced by anthropogenic discharges especially industrial effluents. Vertical depth distributions indicated varied depositional periods largely controlled by increasing anthropogenic land-based activities. The remarkable metal pollution of core sediments raises the concern potential sources of metals to the lagoonal ecosystem and ecological risks to the biota, humans, and the environment. The results of elemental concentrations should be considered as baseline data for heavy metals in sediments in the region. & 2018 The Authors. Published by Elsevier Inc. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/).
n
Corresponding author. E-mail address:
[email protected] (N.U. Benson).
https://doi.org/10.1016/j.dib.2018.05.030 2352-3409/& 2018 The Authors. Published by Elsevier Inc. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/).
94
S.I. Ekett et al. / Data in Brief 19 (2018) 93–100
Specifications Table Subject area More specific subject area Type of data How data was acquired Data format Experimental factors
Experimental features Data source location Data accessibility
Environmental Sciences Environmental Chemistry Table, text file, graph, figure Total digestion and Microwave Plasma Atomic Emission Spectrometry (Agilent 4200 MP-AES) Raw data, analyzed. Sediment cores were collected using a 50 cm × 3.5 cm Wildco® hand corer. 0.5 g of air-dried sediment samples were accurately weighed and passed through 2 mm sieve. 20 mL of digestion mixture (1:2:2 Perchloric acid: Nitric acid: Sulphuric acid) was used for digesting each sediment sample in the fume hood. Major elemental analysis using MP-AES. Lagos lagoon, Nigeria, Gulf of Guinea Data available within the article.
Value of the data
Baseline depositional distributions of heavy metals in core sediments. Geochemical and contamination profiles of elements of lagoonal ecosystem. Determine to establish relationship between anthropogenic land-based activities and degree of metal pollution.
1. Data The sampling locations were chosen from the microtidal Lagos lagoon, Nigeria, Gulf of Guinea (Fig. 1). Tables 1–8 is representing the concentration (mg/kg) and percentage relative standard deviation of heavy metals in core sediments of the lagoonal estuarine ecosystem. Table 9 indicates the computed degree of contamination using hazard quotient and modified hazard quotient.
2. Experimental design, materials and methods A total of one hundred (100) core sediment samples were collected using a 50 cm×3.5 cm Wildco® hand corer, and stored in labelled plastic Ziploc bags and kept at 4 °C prior to transportation to the laboratory. Samples were collected from four locations and each sampling location was geo-referenced using a handheld Garmin GPS. The sediment sub-samples were recovered at every 2 cm interval of the core. Samples were kept frozen until analyzed. The samples were oven-dried at 50 °C and 0.5 g of air-dried sediment samples were accurately weighed and passed through 2 mm sieve. Wet digestion procedure using acid mixture of HClO4/HNO3/H2SO4 was used for total digestion of sediment samples before elemental analysis using Agilent 4200 Microwave Plasma Atomic Emission Spectrometry (MP-AES). All elemental determinations were carried out in triplicate and averaged with measurement errors o 5%. The accuracy and precision of each batch of analytical procedure were routinely evaluated using certified standard reference material and standard spiked samples. The accepted recoveries ranged from 75% to 108%. The estimation of the degree of heavy metal contamination was assessed using pollution indexes including hazard quotient (HQ) [1,2], modified hazard quotient (mHQ) [1,3]. The sediment quality guidelines adopted for calculating the HQ and mHQ were the threshold effects level (TEL), probable effect level (PEL), and severity effect level (SEL), [4,5], with classifications as proposed by Feng et al. [6]. The classification of the degree of sediment contamination by trace metals was done as proposed by Benson et al. [3].
S.I. Ekett et al. / Data in Brief 19 (2018) 93–100
95
Fig. 1. Map of study area showing sediment core sampling locations. Table 1 Concentration (mg/kg) of elements in core sediment samples from site A. Sample Label
Al
Ba
Ca
Cd
Co
Cr
Cu
Fe
K
Mg
Mn
Na
Ni
Pb
Sr
V
Zn
Core Core Core Core Core Core Core Core Core Core Core Core Core Core Core Core Core Core Core Core Core Core Core Core Core
120 142 225 242 483 228 116 119 317 226 88.9 177 154 171 225 213 170 169 279 188 179 169 185 241 191
0.11 0.11 0.04 0.06 0.07 0.05 0.07 0.08 0.04 0.06 0.12 0.08 0.07 0.06 0.07 0.05 0.07 0.08 0.05 0.06 0.07 0.10 0.10 0.05 0.01
58.1 35.1 54.9 62.0 113 43.1 65.8 96.1 114 39.9 51.5 47.3 50.9 40.5 43.6 65.8 40.1 49.1 66.6 51.6 51.9 33.9 53.6 54.6 42.5
0.39 0.77 0.82 0.94 2.01 0.94 0.64 0.82 1.55 1.14 0.51 0.66 0.35 0.62 0.80 0.85 0.57 0.54 1.28 0.61 0.93 0.76 0.61 0.93 0.58
0.10 0.11 0.17 0.18 0.47 0.17 0.11 0.05 0.28 0.19 0.03 0.13 0.13 0.12 0.17 0.15 0.11 0.12 0.27 0.16 0.15 0.09 0.14 0.25 0.19
0.20 0.22 0.35 0.40 0.88 0.41 0.28 0.21 0.51 0.36 0.15 0.27 0.24 0.25 0.31 0.30 0.27 0.28 0.51 0.32 0.32 0.23 0.29 0.34 0.26
0.21 0.48 0.69 0.79 1.64 0.82 0.65 0.50 0.98 0.57 0.24 0.65 0.61 0.71 0.65 0.66 0.58 0.62 1.17 0.77 0.67 0.49 0.38 0.43 0.34
146 156 220 228 477 219 168 150 334 266 123 175 155 201 209 184 151 180 365 216 213 191 169 260 181
15.0 17.1 23.8 24.2 43.7 23.6 16.0 15.8 33.0 25.4 15.3 18.6 16.1 18.2 21.4 18.4 17.2 18.5 32.2 20.3 20.2 18.2 19.0 27.2 19.8
32.9 34.3 49.1 50.1 97.9 47.6 39.8 35.0 78.0 55.5 35.7 37.2 31.5 39.8 41.4 39.8 34.8 41.3 69.9 45.1 44.1 34.2 39.3 56.0 40.0
2.47 2.31 2.93 3.08 5.18 2.79 2.86 2.57 4.63 3.84 2.60 2.00 2.34 2.30 2.65 2.80 2.31 2.56 4.21 3.02 3.04 2.33 2.95 3.58 2.72
45.8 76.3 111 93.6 212 101 70.3 74.6 163 128 84.8 86.0 37.2 92.9 96.8 85.7 70.3 84.7 150 82.0 76.1 65.4 83.1 132 81.7
0.03 0.05 0.07 0.07 0.23 0.08 0.07 0.03 0.10 0.06 0.02 0.06 0.06 0.06 0.07 0.07 0.06 0.05 0.11 0.14 0.06 0.03 0.05 0.06 0.05
0.45 0.68 1.11 1.51 3.08 1.15 0.91 0.36 1.45 1.19 0.18 0.79 0.71 0.97 1.00 0.76 0.93 0.84 2.12 1.32 1.24 0.71 0.71 1.10 0.87
0.45 0.40 0.60 0.62 1.28 0.55 0.66 1.70 1.43 0.65 0.87 0.50 0.55 0.50 0.51 0.68 0.43 0.52 0.83 0.59 0.54 0.36 0.46 0.58 0.44
0.22 0.16 0.33 0.37 0.95 0.25 0.18 0.19 0.55 0.41 0.17 0.25 0.29 0.30 0.33 0.19 0.24 0.24 0.62 0.35 0.25 0.07 0.26 0.44 0.26
1.11 2.10 2.73 2.90 5.80 3.37 2.93 2.29 2.95 2.44 1.11 2.97 2.59 2.99 2.90 2.64 2.19 2.49 4.10 2.83 2.31 1.57 1.88 1.79 1.53
A.1 A.2 A.3 A.4 A.5 A.6 A.7 A.8 A.9 A.10 A.11 A.12 A.13 A.14 A.15 A.16 A.17 A.18 A.19 A.20 A.21 A.22 A.23 A.24 A.25
96
S.I. Ekett et al. / Data in Brief 19 (2018) 93–100
Table 2 Calculated % relative standard deviation of concentrations in core sediments from site A. Sample Label Al
Ba
Ca
Cd
Co
Cr
Cu
Fe
K
Mg
Mn
Na
Ni
Pb
Sr
V
Zn
A1.1 A2.1 A3.1 A4.1 A5.1 A6.1 A7.1 A8.1 A9.1 A10.1 A11.1 A12.1 A13.1 A14.1 A15.1 A16.1 A17.1 A18.1 A19.1 A20.1 A21.1 A22.1 A23.1 A24.1 A25.1
0.08 0.07 0.01 0.03 0.03 0.01 0.02 0.05 0.01 0.05 0.33 0.13 0.09 0.72 0.03 0.12 0.35 0.05 0.53 0.02 0.21 0.38 0.02 0.01 0.01
0.23 0.42 1.45 0.62 1.34 2.71 1.77 2.07 1.63 0.21 0.18 1.71 1.21 0.88 0.86 1.05 2.25 1.21 1.08 2.34 0.74 1.37 0.90 1.28 0.48
0.20 0.52 0.24 0.31 1.27 0.25 0.18 0.33 0.95 0.69 0.12 0.18 0.20 0.17 0.50 0.63 0.20 0.21 0.44 0.04 0.17 0.49 0.09 0.05 0.51
0.04 0.09 0.02 0.17 0.08 0.04 0.03 0.01 0.01 0.01 0.02 0.06 0.02 0.03 0.03 0.03 0.02 0.04 0.05 0.02 0.11 0.07 0.04 0.01 0.02
0.07 0.03 0.04 0.10 0.23 0.38 0.02 0.03 0.12 0.15 0.08 0.18 0.06 0.20 0.20 0.27 0.11 0.07 0.25 0.12 0.18 0.20 0.10 0.16 0.03
0.04 0.09 0.56 0.39 0.85 0.67 0.56 0.16 0.69 0.53 0.15 0.13 0.12 0.47 0.40 0.11 0.23 0.14 0.50 0.57 0.11 0.10 0.14 0.08 0.10
1.36 1.42 1.05 1.19 2.69 1.05 0.36 0.75 1.33 2.31 1.46 1.00 0.43 1.34 0.39 1.44 0.96 1.30 0.56 2.52 2.11 0.87 0.47 0.43 1.31
1.36 1.56 0.76 0.31 0.39 1.16 0.94 0.70 1.62 0.95 1.32 1.47 1.70 0.86 1.13 0.90 1.34 0.64 1.41 1.38 1.01 0.33 3.65 0.16 1.40
0.85 0.34 0.68 0.80 1.06 2.05 0.79 0.68 1.55 0.68 0.50 0.61 0.49 1.38 0.70 2.29 2.20 2.32 1.28 1.61 0.22 1.59 1.62 0.70 0.71
0.35 0.30 1.19 1.92 1.41 1.72 0.61 0.58 1.43 3.33 0.79 1.26 0.53 1.17 1.53 0.51 1.31 1.64 1.24 0.98 0.95 1.03 0.64 0.91 0.22
2.07 2.61 1.22 2.11 0.63 1.34 4.43 3.44 1.57 4.07 0.88 3.09 2.10 0.82 0.49 0.14 3.64 3.40 2.71 0.15 1.35 0.39 2.86 0.96 0.76
0.01 0.01 0.03 0.01 0.08 0.02 0.01 0.02 0.01 0.01 0.01 0.02 0.03 0.03 0.02 0.02 0.01 0.03 0.01 0.05 0.03 0.01 0.04 0.03 0.01
0.17 0.22 0.87 1.02 0.57 0.18 0.14 0.07 0.38 0.13 0.05 0.20 0.15 0.12 0.12 0.28 0.29 0.80 0.60 0.20 0.11 0.16 0.07 0.12 0.19
0.13 0.19 0.17 0.18 0.70 0.11 0.14 0.56 0.17 0.11 0.10 0.09 0.10 0.18 0.11 0.06 0.12 0.17 0.10 0.07 0.15 0.14 0.38 0.15 0.07
0.08 0.02 0.09 0.05 0.28 0.06 0.14 0.05 0.43 0.28 0.14 0.16 0.14 0.05 0.12 0.06 0.15 0.07 0.06 0.11 0.13 0.01 0.08 0.05 0.01
0.85 2.00 0.70 1.35 1.23 2.16 1.79 2.01 2.06 2.34 0.21 1.86 1.25 0.86 1.74 1.68 0.23 2.27 2.09 2.01 2.14 1.50 0.24 1.28 0.19
2.03 2.81 1.96 2.07 1.03 1.96 2.18 2.38 2.52 0.66 0.76 2.22 1.35 1.34 2.00 2.05 0.99 0.94 1.09 0.21 0.89 0.88 1.84 1.27 0.65
Table 3 Concentration (mg/kg) of elements in core sediment samples from site B. Sample Label
Al
Ba
Ca
Cd
Co
Cr
Cu
Fe
K
Mg
Mn
Na
Ni
Pb
Sr
V
Zn
Core B.1 Core B.2 Core B.3 Core B.4 Core B.5 Core B.6 Core B.7 Core B.8 Core B.9 Core B.10 CoreB.11 Core B.12 Core B.13 Core B.14 Core B.15 Core B.16 Core B.17 Core B.18 Core B.19 Core B.20 Core B.21 Core B.22 Core B.23 Core B.24 Core B.25
172 245 192 262 333 404 259 378 231 260 345 186 283 178 280 187 285 192 374 180 401 338 525 285 315
0.09 0.06 0.07 0.04 0.03 0.01 0.07 0.04 0.08 0.06 0.05 0.07 0.03 0.09 0.07 0.09 0.06 0.13 0.05 0.08 0.02 0.03 0.01 0.07 0.05
28.6 66.1 42.7 30.1 50.5 53.3 40.9 39.4 32.5 39.0 45.4 33.2 36.7 33.9 36.9 52.0 52.5 38.8 97.3 34.4 47.4 34.3 32.1 30.9 52.3
0.70 1.03 1.00 0.88 1.18 1.46 1.05 1.29 0.53 1.00 1.19 0.52 1.18 0.61 1.09 0.48 1.11 0.53 1.39 0.78 1.36 0.95 1.32 0.87 0.84
0.17 0.22 0.17 0.24 0.35 0.38 0.27 0.33 0.23 0.26 0.33 0.19 0.29 0.18 0.26 0.17 0.26 0.17 0.45 0.19 0.44 0.30 0.53 0.32 0.34
0.24 0.34 0.25 0.32 0.48 0.52 0.34 0.48 0.36 0.36 0.46 0.27 0.37 0.24 0.32 0.26 0.37 0.25 0.55 0.25 0.57 0.40 0.79 0.41 0.48
0.35 0.50 0.35 0.27 0.45 0.46 0.37 0.33 0.31 0.30 0.42 0.22 0.32 0.25 0.29 0.37 0.37 0.25 0.51 0.30 0.39 0.25 0.27 0.25 0.31
193 241 203 210 285 334 333 287 230 237 305 180 256 182 263 199 276 194 372 219 364 235 349 288 265
18.5 24.5 21.5 23.7 29.8 31.8 29.1 29.1 23.3 25.8 31.6 18.9 27.1 19.7 25.3 21.1 24.9 20.0 36.7 21.1 33.8 26.5 34.3 25.1 24.9
36.2 49.3 38.8 40.8 53.9 60.6 54.3 52.6 43.7 47.0 57.7 35.8 50.8 37.9 46.3 41.0 48.4 37.0 71.9 40.2 63.4 47.7 62.3 49.3 49.1
2.35 2.98 2.58 2.76 3.20 3.88 3.44 3.21 3.02 2.97 3.67 2.71 3.29 2.66 2.99 2.71 3.42 2.53 4.58 2.69 4.22 3.09 3.94 3.18 3.22
62.3 82.7 64.8 67.8 92.6 97.7 91.7 83.6 67.4 73.5 98.9 57.1 86.1 62.7 80.5 68.0 75.2 58.9 86.2 66.4 101 75.2 92.1 68.1 65.8
0.05 0.08 0.06 0.07 0.11 0.13 0.05 0.10 0.06 0.08 0.10 0.04 0.08 0.04 0.06 0.05 0.07 0.04 0.13 0.05 0.11 0.09 0.16 0.06 0.08
0.81 1.28 0.86 0.98 1.61 1.30 1.28 1.20 1.08 1.06 1.30 0.65 1.46 0.67 1.14 0.77 1.12 0.77 1.59 0.99 1.44 1.03 1.16 1.10 0.91
0.37 0.72 0.49 0.36 0.60 0.66 0.49 0.48 0.40 0.46 0.59 0.37 0.47 0.38 0.43 0.56 0.61 0.40 0.76 0.39 0.59 0.42 0.48 0.43 0.58
0.28 0.20 0.08 0.40 0.40 0.58 0.59 0.49 0.38 0.30 0.55 0.32 0.34 0.32 0.42 0.27 0.48 0.31 0.81 0.34 0.72 0.42 0.80 0.47 0.53
1.71 1.93 1.29 1.36 1.71 1.89 1.58 1.42 1.46 1.30 1.61 1.00 1.74 1.15 1.24 1.51 1.20 1.15 2.20 1.42 1.62 1.10 0.90 1.05 0.69
S.I. Ekett et al. / Data in Brief 19 (2018) 93–100
97
Table 4 Calculated % relative standard deviation of concentrations in core sediments from site B. Sample Label Al
Ba
Ca
Cd
Co
Cr
Cu
Fe
K
Mg
Mn
Na
Ni
Pb
Sr
V
Zn
B1.1 B2.1 B3.1 B4.1 B5.1 B6.1 B7.1 B8.1 B9.1 B10.1 B11.1 B12.1 B13.1 B14.1 B15.1 B16.1 B17.1 B18.1 B.19.1 B20.1 B21.1 B22.1 B23.1 B24.1 B25.1
0.02 0.01 0.03 0.01 0.01 0.01 0.02 0.03 0.06 0.05 0.02 0.02 0.01 0.05 0.01 0.01 0.02 0.09 0.03 0.02 0.01 0.01 0.01 0.04 0.03
0.77 0.86 1.26 0.73 0.64 1.78 0.29 0.45 0.52 0.92 0.95 0.90 2.26 0.76 0.67 0.76 0.65 1.01 1.41 1.02 1.36 2.85 7.60 1.61 1.09
0.22 0.03 0.62 0.63 0.05 0.99 0.63 0.60 0.39 0.32 0.92 0.37 0.62 0.37 0.92 0.29 0.63 0.04 0.87 0.03 0.97 0.09 0.15 0.11 0.03
0.08 0.04 0.03 0.10 0.08 0.11 0.19 0.20 0.04 0.09 0.14 0.04 0.10 0.07 0.11 0.03 0.07 0.01 0.08 0.02 0.16 0.06 0.17 0.05 0.15
0.14 0.11 0.09 0.17 0.09 0.18 0.06 0.31 0.06 0.04 0.06 0.09 0.15 0.11 0.24 0.09 0.03 0.15 0.09 0.04 0.14 0.17 0.30 0.12 0.22
0.03 0.01 0.07 0.05 0.37 0.06 0.19 0.11 0.10 0.05 0.16 0.12 0.11 0.09 0.07 0.05 0.14 0.11 0.17 0.13 0.30 0.09 0.07 0.13 0.08
1.49 1.44 1.43 1.27 2.37 0.93 0.76 0.80 2.05 0.40 2.74 0.79 2.80 1.96 0.79 0.94 0.33 0.89 2.35 0.65 1.75 0.90 1.31 3.28 1.91
3.76 0.98 3.06 0.61 1.43 0.08 1.68 2.25 1.22 1.46 0.55 1.52 1.13 0.53 0.48 1.25 0.38 1.37 2.01 1.97 0.29 0.57 1.32 1.17 1.07
1.59 0.21 0.86 1.77 1.45 0.29 0.58 2.57 0.32 1.52 0.87 0.76 0.30 2.33 0.52 1.48 0.73 0.64 2.45 1.58 2.02 2.71 0.86 1.27 0.69
0.93 0.32 0.64 0.45 0.47 0.14 0.76 1.00 1.48 1.42 1.20 1.36 2.05 0.12 1.36 0.74 1.05 0.50 0.49 0.20 1.77 2.53 2.94 0.24 2.81
1.65 1.74 1.92 1.80 3.39 1.78 2.91 1.14 1.54 2.09 2.39 4.10 0.27 2.77 3.41 3.68 2.29 0.53 4.54 2.24 1.89 2.14 3.72 1.53 1.53
0.02 0.04 0.01 0.03 0.07 0.01 0.03 0.02 0.01 0.04 0.02 0.02 0.01 0.03 0.02 0.01 0.04 0.01 0.09 0.03 0.06 0.05 0.04 0.03 0.01
0.20 0.16 0.11 0.15 0.57 0.98 0.34 0.98 0.30 0.59 0.84 0.18 0.45 0.22 0.18 0.11 0.58 0.21 0.26 0.22 0.11 0.72 0.13 0.11 0.77
0.05 0.16 0.20 0.02 0.90 0.20 0.60 0.08 0.16 0.20 0.10 0.14 0.20 0.12 0.06 0.10 0.07 0.08 0.07 0.32 0.29 0.15 0.25 0.19 0.21
0.14 0.11 0.01 0.36 0.02 0.30 0.15 0.25 0.10 0.27 0.08 0.02 0.12 0.09 0.21 0.07 0.23 0.20 0.18 0.18 0.65 0.15 0.38 0.22 0.37
0.10 0.22 0.72 0.17 0.93 0.17 0.14 0.26 0.38 0.94 0.15 0.14 0.17 0.23 0.24 0.17 0.86 0.21 0.11 0.18 0.12 0.48 0.11 0.22 0.17
1.03 1.71 1.48 0.75 1.08 2.09 2.68 1.99 2.61 1.72 0.91 1.73 2.76 0.45 2.06 1.16 3.21 0.48 14.5 1.22 1.67 2.05 0.59 2.70 0.91
Table 5 Concentration (mg/kg) of elements in core sediment samples from site C. Sample Label Al
Ba
Ca
Cd
Co
Cr
Cu
Fe
K
Mg
Mn
Na
Ni
Pb
Sr
V
Zn
Core Core Core Core Core Core Core Core Core Core Core Core Core Core Core Core Core Core Core Core Core Core Core Core Core
0.15 0.05 0.08 0.07 0.09 0.05 0.05 0.04 0.06 0.10 0.10 0.06 0.05 0.08 0.02 0.02 0.03 0.06 0.08 0.03 0.12 0.07 0.05 0.11 0.06
96.7 40.0 33.4 21.2 39.0 41.9 36.0 45.4 68.9 32.9 42.6 45.2 38.0 36.6 34.2 86.7 33.6 36.8 39.2 64.5 33.6 47.6 64.2 37.5 59.5
0.77 0.87 0.60 0.71 1.10 1.04 0.54 0.88 0.94 0.78 0.74 0.83 1.11 0.57 1.20 1.49 0.92 1.25 0.65 0.35 0.42 1.00 1.12 0.50 0.84
0.13 0.26 0.16 0.16 0.28 0.30 0.24 0.20 0.28 0.26 0.25 0.24 0.33 0.26 0.35 0.42 0.28 0.36 0.24 0.37 0.13 0.27 0.41 0.08 0.14
0.25 0.33 0.22 0.24 0.35 0.40 0.32 0.29 0.37 0.30 0.34 0.29 0.40 0.31 0.45 0.54 0.36 0.44 0.31 0.44 0.22 0.41 0.58 0.20 0.37
0.12 0.17 0.15 0.14 0.21 0.23 0.19 0.19 0.32 0.23 0.54 0.38 0.46 0.37 0.46 0.57 0.28 0.62 0.41 0.82 0.38 0.69 1.10 0.37 0.80
195 217 168 212 269 241 199 209 248 222 214 212 299 234 268 336 240 317 196 275 124 247 387 139 195
17.5 25.2 17.9 19.5 25.8 26.8 23.4 21.3 26.6 24.6 23.6 22.1 28.6 23.8 28.4 34.6 25.3 29.7 22.5 27.6 15.6 24.6 36.8 15.0 20.4
46.5 46.6 34.1 36.3 50.9 51.7 45.2 43.4 55.3 45.6 43.5 41.8 52.9 45.2 49.2 63.8 45.5 50.3 39.4 53.5 28.8 47.0 77.3 29.1 45.6
3.72 3.37 2.49 2.78 3.42 3.42 3.12 3.07 3.43 2.97 2.77 2.84 3.44 2.80 3.13 3.94 3.02 3.02 2.34 3.20 1.91 2.60 4.20 2.25 3.02
38.9 55.2 39.8 39.4 56.0 57.3 52.5 46.7 65.8 55.8 76.7 63.2 93.7 72.2 88.8 111 71.4 100 76.3 99.4 56.6 98.1 167.4 52.2 96.8
0.03 0.06 0.03 0.04 0.07 0.08 0.06 0.06 0.07 0.05 0.08 0.05 0.09 0.06 0.10 0.13 0.07 0.11 0.07 0.11 0.04 0.09 0.15 0.03 0.09
0.57 0.84 0.34 0.74 1.01 0.94 0.65 0.76 0.91 0.94 1.12 0.93 1.30 1.04 1.21 1.57 0.98 1.43 0.78 1.68 0.44 1.38 2.00 0.50 0.88
0.81 0.45 0.36 0.29 0.46 0.50 0.43 0.48 0.73 0.41 0.48 0.53 0.50 0.45 0.46 0.89 0.43 0.49 0.41 0.73 0.35 0.56 0.84 0.40 0.73
0.28 0.35 0.21 0.30 0.52 0.39 0.35 0.29 0.42 0.41 0.36 0.36 0.57 0.40 0.48 0.61 0.40 0.57 0.29 0.38 0.20 0.40 0.80 0.21 0.27
0.57 0.67 0.68 0.65 0.80 0.95 0.70 0.64 0.84 0.98 2.24 1.31 1.90 1.55 1.86 2.01 1.24 2.62 1.76 2.85 1.71 2.89 4.20 1.66 2.82
C.1 C.2 C.3 C.4 C.5 C.6 C.7 C.8 C.9 C.10 C.11 C.12 C.13 C.14 C.15 C.16 C.17 C.18 C.19 C.20 C.21 C.22 C.23 C.24 C.25
165 265 155 201 298 293 231 224 248 221 234 217 317 230 354 393 286 342 248 309 140 274 356 114 200
98
S.I. Ekett et al. / Data in Brief 19 (2018) 93–100
Table 6 Calculated % relative standard deviation of concentrations in core sediments from site C. Sample Label Al
Ba
Ca
Cd
Co
Cr
Cu
Fe
K
C1.1 C2.1 C3.1 C4.1 C5.1 C6.1 C7.1 C8.1 C9.1 C10.1 C11.1 C12.1 C13.1 C14.1 C15.1 C16.1 C17.1 C18.1 C19.1 C20.1 C21.1 C22.1 C23.1 C24.1 C25.1
0.08 0.02 0.06 0.03 0.05 0.01 0.01 0.02 0.01 0.05 0.09 0.01 0.03 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.02 0.01
1.58 1.24 0.12 0.59 1.25 1.27 1.42 0.78 0.48 1.36 1.34 0.96 1.13 1.02 0.44 0.48 1.00 0.18 0.03 1.64 1.73 1.46 1.56 0.88 0.81
0.43 0.39 0.30 0.24 0.52 0.12 0.38 0.30 0.27 0.35 0.31 0.14 0.19 0.32 0.22 0.10 0.72 0.23 0.30 0.10 0.19 0.03 0.26 0.02 0.26
0.09 0.17 0.04 0.09 0.11 0.26 0.07 0.12 0.15 0.11 0.50 0.12 0.16 0.12 0.06 0.03 0.05 0.15 0.20 0.13 0.12 0.09 0.26 0.09 0.01
0.05 0.02 0.06 0.03 0.05 0.03 0.16 0.15 0.10 0.13 0.12 0.09 0.08 0.24 0.25 0.13 0.14 0.25 0.16 0.24 0.02 0.05 0.11 0.02 0.18
0.07 0.06 0.10 0.03 0.01 0.09 0.02 0.12 0.09 0.09 0.11 0.19 0.06 0.07 0.05 0.17 0.12 0.06 0.26 0.11 0.11 0.12 0.62 0.04 0.11
0.84 1.42 1.45 0.82 0.99 0.28 1.93 0.78 0.46 2.16 0.99 1.23 0.45 1.73 0.90 0.30 1.46 1.54 0.57 0.56 1.24 1.83 2.63 1.40 1.77
0.11 1.47 2.71 0.61 0.54 0.60 0.94 0.96 1.58 1.02 1.35 0.56 0.96 0.38 1.04 0.71 1.67 0.88 1.96 1.24 0.77 0.15 1.46 1.03 0.38 1.34 1.22 1.95 0.42 1.63 3.24 0.35 1.44 1.87 3.14 1.21 0.57 1.30 1.01 1.99 1.45 0.99 0.97 0.91 0.74 0.69 1.36 0.68 1.23 0.50
4.32 1.48 0.84 1.10 0.53 1.67 2.37 2.98 0.76 0.32 1.34 1.72 0.89 0.47 1.71 1.08 0.89 2.42 1.74 0.63 2.62 2.91 1.05 0.35 2.28
Mg
Mn
Na
Ni
Pb
Sr
V
Zn
1.17 1.56 1.29 1.11 1.17 0.62 1.33 0.93 1.10 1.48 0.34 1.58 0.87 1.89 1.07 1.69 0.62 1.82 0.78 1.71 0.48 0.50 0.90 0.44 0.63
2.92 2.68 2.55 2.44 1.25 0.98 1.89 1.31 1.81 1.07 1.44 1.46 4.01 0.22 0.52 0.39 1.52 4.39 1.82 0.79 1.47 1.20 2.64 2.28 0.18
0.01 0.02 0.01 0.02 0.03 0.03 0.01 0.03 0.01 0.02 0.03 0.02 0.01 0.03 0.03 0.08 0.04 0.08 0.05 0.02 0.01 0.01 0.01 0.01 0.02
0.19 0.26 0.07 0.08 0.55 0.13 0.11 0.22 0.24 0.10 0.11 0.67 0.17 0.46 0.41 0.48 0.08 0.21 0.17 0.16 0.08 0.83 0.67 0.25 0.34
0.57 0.22 0.22 0.07 0.17 0.09 0.09 0.10 0.12 0.21 0.29 0.12 0.05 0.04 0.18 0.58 0.12 0.05 0.05 0.13 0.08 0.14 0.44 0.17 0.08
0.04 0.05 0.07 0.04 0.07 0.04 0.08 0.02 0.08 0.08 0.05 0.04 0.08 0.09 0.04 0.04 0.04 0.14 0.18 0.04 0.12 0.03 0.06 0.02 0.07
0.27 0.15 0.20 0.12 0.20 0.13 0.17 0.28 0.25 0.22 0.21 0.11 0.64 1.06 0.41 0.12 0.23 1.00 0.73 0.16 0.15 0.17 0.14 0.21 0.14
