Jun 18, 2016 - 705/413 0. 0. Ammonia. 0/0. 0. 0. pH. 0/0. 0. 0. TDS. 445/0. 0. 0. Water supply was stable and all water
12/06/2016 - 18/06/2016
UNICEF Weekly Report District
Allocation (m3)
Supplied (m3)
Daily Min
Daily Adj
Weekly Min
Weekly Adj
12 June
13 June
14 June
15 June
16 June
17 June
18 June
Actual
D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 D11 D12 Total
242 270 179 168 206 273 253 322 195 238 302 221 2,869
280 307 208 197 242 318 299 375 223 278 349 254 3,330
1694 1890 1253 1176 1442 1911 1771 2254 1365 1666 2114 1547 20,083
1960 2149 1456 1379 1694 2226 2093 2625 1561 1946 2443 1778 23,310
283 295 203 186 236 315 286 386 225 272 358 248 3,293
271 300 200 186 237 317 294 361 214 273 330 262 3,245
280 303 210 187 245 335 289 362 217 269 356 256 3,309
271 295 194 188 237 313 284 360 216 277 368 253 3,256
276 309 204 192 241 311 298 358 210 266 344 242 3,251
283 293 199 190 246 318 288 360 223 277 356 249 3,282
272 299 197 192 245 313 285 358 219 280 339 268 3,267
1,936 2,094 1,407 1,321 1,687 2,222 2,024 2,545 1,524 1,914 2,451 1,778 22,903
Inside camp
Test
# / SOP
Fail
Resolved
Complaint Type
FRC
635/280
3
3
Delayed delivery
Micro T
70/69
0
0
Not enough water
0
Filling assumption not respected
0
Issue with water filler
1
Issue with CFP and water filler
0
Issue with CFP
1 1
At gate
Test Turbidity
# / SOP 705/413
Fail 0
Resolved 0
Ammonia
0/0
0
0
pH
0/0
0
0
Technical issue
TDS
445/0
0
0
Grand Total
Water supply was stable and all water was supplied by the internal boreholes. All daily deliveries to block level where above the minimum quantities and around the adjusted value. Private tank disinfection moved from after finishing in District11 to District 12
Complaint Status
Count 18
21
Count
Closed
20
Pending Grand Total
1 21
Figures are unverified and subject to adjustment, use as indicative of situation only