union pacific west line - Metra

0 downloads 150 Views 577KB Size Report
Jan 17, 2018 - 11:04. 1:04. 3:04. 5:04. 7:04. 9:04. 11:04. Villa Park. 7:08. 8:08. 9:08. 11:08. 1:08. 3:08. 5:08. 7:08.
UNION PACIFIC WEST LINE WOMEN'S MARCH CHICAGO Effective Saturday, January 20 On January 20, additional service will be provided for passengers attending the Women's March Chicago event. Other trains may be delayed up to 10 minutes due to increased passenger loads. Please listen to all station announcements as extra trains may be dispatched to accommodate passengers. Shaded trains below indicate added or modified service. Please see below for complete schedule details. ELBURN TO CHICAGO Elburn La Fox Geneva West Chicago Winfield Wheaton College Ave Glen Ellyn Lombard Villa Park Elmhurst Berkeley Bellwood Melrose Park Maywood River Forest Oak Park Kedzie Chicago OTC

CHICAGO TO ELBURN Chicago OTC Kedzie Oak Park River Forest Maywood Melrose Park Bellwood Berkeley Elmhurst Villa Park Lombard Glen Ellyn College Ave Wheaton Winfield West Chicago Geneva La Fox Elburn

500 a.m. 6:25 6:29 6:37 6:45 6:49 6:54 6:57 7:00 7:04 7:08 7:13 7:16 7:19 7:22 --7:25 7:28 --8:00

502 a.m. 7:25 7:29 7:37 7:45 7:49 7:54 7:57 8:00 8:04 8:08 8:13 8:16 8:19 --8:23 8:25 8:28 --9:00

504 a.m. 8:25 8:29 8:37 8:45 8:49 8:54 8:57 9:00 9:04 9:08 9:13 9:16 9:19 9:22 --9:25 9:28 --10:00

506 a.m. 10:25 10:29 10:37 10:45 10:49 10:54 10:57 11:00 11:04 11:08 11:13 11:16 11:19 --11:23 11:25 11:28 --12:00

508 p.m. 12:25 12:29 12:37 12:45 12:49 12:54 12:57 1:00 1:04 1:08 1:13 1:16 1:19 1:22 --1:25 1:28 --2:00

510 p.m. 2:25 2:29 2:37 2:45 2:49 2:54 2:57 3:00 3:04 3:08 3:13 3:16 3:19 --3:23 3:25 3:28 --3:50

512 p.m. 4:25 4:29 4:37 4:45 4:49 4:54 4:57 5:00 5:04 5:08 5:13 5:16 5:19 5:22 --5:25 5:28 --5:50

514 p.m. 6:25 6:29 6:37 6:45 6:49 6:54 6:57 7:00 7:04 7:08 7:13 7:16 7:19 --7:23 7:25 7:28 --7:50

516 p.m. 8:25 8:29 8:37 8:45 8:49 8:54 8:57 9:00 9:04 9:08 9:13 9:16 9:19 9:22 --9:25 9:28 --9:50

518 p.m. 10:25 10:29 10:37 10:45 10:49 10:54 10:57 11:00 11:04 11:08 11:13 11:16 11:19 --11:23 11:25 11:28 --11:50

501 a.m. 8:40 --8:56 8:58 9:01 --9:05 9:08 9:12 9:16 9:20 9:25 9:28 9:31 9:35 9:39 9:47 9:56 10:06

503 a.m. 10:40 --10:56 10:58 --11:02 11:05 11:08 11:12 11:16 11:20 11:25 11:28 11:31 11:35 11:39 11:47 11:56 12:06

GX01 p.m. 12:34 --------------12:59 1:03 1:07 1:11 1:14 1:17 1:21 1:25 1:33 1:41 2:06

505 p.m. 12:40 --12:56 12:58 1:01 --1:05 1:08 1:12 1:16 1:20 1:25 1:28 1:31 1:35 1:39 1:47 1:56 2:16

GX03 p.m. 2:34 --------------2:59 3:03 3:07 3:11 3:14 3:17 3:21 3:25 3:33 3:41 3:06

507 p.m. 2:40 --2:56 2:58 --3:02 3:05 3:08 3:12 3:16 3:20 3:25 3:28 3:31 3:35 3:39 3:47 3:56 4:16

509 p.m. 4:40 --4:56 4:58 5:01 --5:05 5:08 5:12 5:16 5:20 5:25 5:28 5:31 5:35 5:39 5:47 5:56 6:16

511 p.m. 5:40 --5:56 5:58 --6:02 6:05 6:08 6:12 6:16 6:20 6:25 6:28 6:31 6:35 6:39 6:47 6:56 7:16

513 p.m. 6:40 --6:56 6:58 7:01 7:03 7:06 7:09 7:12 7:16 7:20 7:25 7:28 7:31 7:35 7:39 7:47 7:56 8:16

GX05 p.m. 7:40 --7:56 7:58 8:01 8:03 8:06 8:09 8:13 8:17 8:21 8:26 8:29 8:32 8:36 8:40 8:48 8:57 9:22

515 p.m. 8:40 --8:56 8:58 --9:02 9:05 9:08 9:12 9:16 9:20 9:25 9:28 9:31 9:35 9:39 9:47 9:56 10:16

517 p.m. 10:40 --10:56 10:58 11:01 --11:05 11:08 11:12 11:16 11:20 11:25 11:28 11:31 11:35 11:39 11:47 11:56 12:06

11 a.m. 12:40 --12:56 12:58 1:01 --1:05 1:08 1:12 1:16 1:20 1:25 1:28 1:31 1:35 1:39 1:47 1:56 2:06 1/17/2018

PLEASE NOTE THAT THERE IS AN INCREASED LIKELIHOOD THAT BICYCLES CANNOT BE ACCOMMODATED ON THIS DAY. Please check metrarail.com or the Ventra app for service updates.