University Bus midweek timetable

422 downloads 133676 Views 51KB Size Report
Sep 25, 2013 ... Weekday service (term-time only). This Service runs Monday to Friday ONLY. Langstone ... Goldsmith Avenue (Lidl). 08.10 08.30 08.50 09.10 ...
Timetable for University Bus Weekday service (term-time only) This Service runs Monday to Friday ONLY Langstone Campus ( Departs ) Locks way Road (Milton) Goldsmith Avenue (Lidi) Frat ton Railway Station Winston Churchill Ave (Ibis Hotel) Cambridge Road (Student Centre) Cambridge Road (Nuffield) Winston Churchill Avenue (Law Courts) Fratton Railway Station Goldsmith Avenue (Lidl) Goldsmith Avenue ( Milton Park) Langstone Campus ( Arrives )

07.40 07.43 07.47 07.49 07.53 07.55 08.00 08.05 08.08 08.10 08.14 08.17

08.00 08.03 08.07 08.09 08.13 08.15 08.20 08.25 08.28 08.30 08.34 08.37

08.20 08.23 08.27 08.29 08.33 08.35 08.40 08.45 08.48 08.50 08.54 08.57

08.40 08.43 08.47 08.49 08.53 08.55 09.00 09.05 09.08 09.10 09.14 09.17

09.00 09.03 09.07 09.09 09.13 09.15 09.20 09.25 09.28 09.30 09.34 09.37

09.20 09.23 09.27 09.29 09.33 09.35 09.40 09.45 09.48 09.50 09.54 09.57

09.40 09.43 09.47 0949 09.53 09.55 10.00 10.05 10.08 10.10 10.14 10.17

10.00 10.03 10.07 10.09 10.13 10.15 10.20 10.25 10.28 10.30 10.34 10.37

10.20 10.23 10.27 10.29 10.33 10.35 10.40 10.45 10.48 10.50 10.54 10.57

10.40 10.43 10.47 10.49 10.53 10.55 11.00 11.05 11.08 11.10 11.14 11.17

11.00 11.03 11.07 11.09 11.13 11.15 11.20 11.25 11.28 11.30 11.34 11.37

11.20 11.23 11.27 11.29 11.33 11.35 11.40 11.45 11.48 11.50 11.54 11.57

11.40 11.43 11.47 11.49 11.53 11.55 12.00 12.05 12.08 12.10 12.14 12.17

12.00 12.03 12.07 12.09 12.13 12.15 12.20 12.25 12.28 12.30 12.34 12.37

12.20 12.23 12.27 12.29 12.33 12.35 12.40 12.45 12.48 12.50 12.54 12.57

12.40 12.43 12.47 12.49 12.53 12.55 13.00 13.05 13.08 13.10 13.14 13.17

13.00 13.03 13.07 13.09 13.13 13.15 13.20 13.25 13.28 13.30 13.34 13.37

Langstone Campus ( Departs ) Locks way Road (Milton) Goldsmith Avenue (Lidl) Fratton Railway Station Winston Churchill Ave (Ibis Hotel) Cambridge Road (Student Centre) Cambridge Road (Nuffield) Winston Churchill Avenue (Law Courts) Fratton Railway Station Goldsmith Avenue (Lidl) Goldsmith Avenue ( Milton Park ) Langstone Campus ( Arrives )

13.20 13.23 13.27 13.29 13.33 13.35 13.40 13.45 13.48 13.50 13.54 13.57

D R I V E R

14.00 14.03 14.07 14.09 14.13 14.15 14.20 14.25 14.28 14.30 14.34 14.37

14.20 14.23 14.27 14.29 14.33 14.35 14.40 14.45 14.48 14.50 14.54 14.57

14.40 14.43 14.47 14.49 14.53 14.55 15.00 15.05 15.08 15.10 15.14 15.17

15.00 15.03 15.07 15.09 15.13 15.15 15.20 15.25 15.28 15.30 15.34 15.37

15.20 15.23 15.27 15.29 15.33 15.35 15.40 15.45 15.48 15.50 15.54 15.57

15.40 15.43 15.47 15.49 15.53 15.55 16.00 16.05 16.08 16.10 16.14 16.17

16.00 16.03 16.07 16.09 16.13 16.15 16.20 16.25 16.28 16.30 16.34 16.37

16.20 16.23 16.27 16.29 16.33 16.35 16.40 16.45 16.48 16.50 16.54 16.57

16.40 16.43 16.47 16.49 16.53 16.55 17.00 17.05 17.08 17.10 17.14 17.17

17.00 17.03 17.07 17.09 17.13 17.15 17.20 17.25 17.28 17.30 17.34 17.37

17.20 17.23 17.27 17.29 17.33 17.35 17.40 17.45 17.48 17.50 17.54 17.57

17.40 17.43 17.47 17.49 17.53 17.55 18.00 18.05 18.08 8.10 18.14 18.17

18.00 18.03 18.07 18.09 18.13 18.15 18.20 18.25 18.28 18.30 18.34 18.37

18.20 18.23 18.27 18.29 18.33 18.35 18.40 18.45 18.48 18.50 18.54 18.57

18.40 18.43 18.47 18.49 18.53 18.55 19.00 19.05 19.08 19.10 19.14 19.17

Langstone Campus ( Departs ) Locks way Road (Milton) Goldsmith Avenue (Lidl) Fratton Railway Station Winston Churchill Ave (Ibis Hotel) Cambridge Road (Student Centre) Cambridge Road (Nuffield) Winston Churchill Avenue (Law Courts) Fratton Railway Station Goldsmith Avenue (Lidl) Goldsmith Avenue ( Milton Park ) Langstone Campus ( Arrives )

19.00 19.03 19.07 19.09 19.13 19.15 19.20 19.25 19.28 19.30 19.34 19.37

D R I V E R

20.40 20.43 20.47 20.49 20.53 20.55 21.00 21.05 21.08 21.10 21.14 21.17

21.20 21.23 21.27 21.29 21.33 21.35 21.40 21.45 21.48 21.50 21.54 21.57

22.00 22.03 22.07 22.09 22.13 22.15 22.20 22.25 22.28 22.30 22.34 22.37

22.40 22.43 22.47 22.49 22.53 22.55 23.00 23.05 23.08 23.10 23.14 23.17

B R E A K

B R E A K

F U E L R U N

00.10 00.13 00.15 00.17 00.20 00.25

The following should be noted. The Bus Service is available to all members of staff, students and accompanied dependants only. The timetable will be adhered To except in the event of traffic, congestion Or breakdown. For your safety and comfort, the following rules must be adhered to:1. 2. 3. 4. 5.

Identity/NUS Cards MUST be shown to driver upon boarding University Buses Do not talk or distract the driver whilst the vehicle is in motion There is a NO SMOKING policy on all University Buses No EATING or DRINKING on the buses Please do not ask the driver to make any unscheduled stops

THE DRIVER RESERVES THE RIGHT TO REFUSE TRAVEL TO ANYONE