12 Oct 2013 ... 01/16/1989. 11/13/2013 ... ORMSBY, PATRICK C. 20. 4. 09/16/1989. 11/13/ ....
MARSHALL, VALIN T. 15. 3. 05/15/ .... 03/01/2003. 11/13/2013.
October 12, 2013
EMPNUM EMPLOYEE NAME
DFW RAMP SERVICES ANNUAL VACATION BID BID EFFECTIVE - SATURDAY, JANUARY 04, 2014 PART TIME
1
COMPANY SENIORITY
BID DATE
BID TIME
VC DAYS
VC WEEKS
141965 141627 141726 141789 142542 149770 154619 170215 110438 178414 160875 178542
MARTIN, MARK S PAYNE, GREGG CATHEY JR, CURTISS R MARTIN, GREG S CACCESE, THOMAS A HARRIS, DARRYL W RUBIO, LAURA DIAZ-MONTANEZ, JOSE C ORMSBY, PATRICK C HANSON, PATRICK S NORTH, MICHAEL R SMITH, GARY C
07/05/1988 08/22/1988 08/29/1988 09/12/1988 01/16/1989 02/11/1989 04/19/1989 05/27/1989 09/16/1989 11/11/1989 03/06/1989 03/19/1990
11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013
05:30-06:30 05:30-06:30 05:30-06:30 05:30-06:30 05:30-06:30 05:30-06:30 05:30-06:30 05:30-06:30 05:30-06:30 05:30-06:30 05:30-06:30 05:30-06:30
25 25 25 25 20 20 20 20 20 20 20 20
5 5 5 5 4 4 4 4 4 4 4 4
178570 178560 178641 305587 305788 185063 178652 308528 350657 349724 328929 350589
KLEINMEIER, JAMES C KISER, ROBERT H LOPEZ, ALEXANDER DAVENPORT, MARY COPPOLA, DIANA HARRELL, KAREN NDIULOR, JONATHAN N BUCKMASTER, JEFFREY HAWKINS, JULIA A VESTAL, CLAYTON LONG, DAVID THOMAS, ARMAND H
04/02/1990 04/02/1990 05/17/1990 05/30/1990 06/22/1990 08/27/1990 10/01/1990 06/11/1991 12/09/1991 04/29/1992 06/02/1992 10/30/1992
11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013
06:30-07:30 06:30-07:30 06:30-07:30 06:30-07:30 06:30-07:30 06:30-07:30 06:30-07:30 06:30-07:30 06:30-07:30 06:30-07:30 06:30-07:30 06:30-07:30
20 20 20 20 20 20 20 20 20 20 20 20
4 4 4 4 4 4 4 4 4 4 4 4
352695 380039 413963 357578 456346 352929 403558 465507 486685 494665 500299 485362
AREVALO, RAUL A CALVO, JORGE MILLS, SELENA R SELLERS, CARLA L WILLIAMS, ARTHUR S GONZALEZ, LUIS E SUBER, KENNETH VARGAS, ANGEL ENGLISH, JAMES C GONZALEZ, REYNALDO GONZALEZ, NICOLE HEIMULI, LAMAKAINA
03/10/1993 10/11/1993 03/25/1995 06/13/1995 01/23/1996 10/28/1996 01/10/1997 02/26/1997 07/07/1997 09/06/1997 10/01/1997 03/18/1998
11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013
07:30-08:30 07:30-08:30 07:30-08:30 07:30-08:30 07:30-08:30 07:30-08:30 07:30-08:30 07:30-08:30 07:30-08:30 07:30-08:30 07:30-08:30 07:30-08:30
20 20 20 20 20 20 15 15 15 15 15 15
4 4 4 4 4 4 3 3 3 3 3 3
494977 500330 498378 336132 514311 336133 520908 524969 513902 514401 352875 551913
MOKHTARI, NORDINE NICOME, ANTHONY L VAKE, TAASI CHAVIS, DON C ROMBOUGH, GARRY CHAVIS, ARMIDA J CAMPBELL, DEXTER DURDEN, GREGORY WHITE, JIM B CAMPOS, EUSEBIO J STRONG, GERALD L AUGUSTINE, MIRELLA
04/13/1998 06/08/1998 06/18/1998 07/16/1998 10/16/1998 11/10/1998 11/28/1998 03/12/1999 04/14/1999 06/30/1999 07/02/1999 07/06/1999
11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013
08:30-09:30 08:30-09:30 08:30-09:30 08:30-09:30 08:30-09:30 08:30-09:30 08:30-09:30 08:30-09:30 08:30-09:30 08:30-09:30 08:30-09:30 08:30-09:30
15 15 15 15 15 15 15 15 15 15 15 15
3 3 3 3 3 3 3 3 3 3 3 3
October 12, 2013
EMPNUM EMPLOYEE NAME
DFW RAMP SERVICES ANNUAL VACATION BID BID EFFECTIVE - SATURDAY, JANUARY 04, 2014 PART TIME
2
COMPANY SENIORITY
BID DATE
BID TIME
VC DAYS
VC WEEKS
514442 576691 567346 460528 514531 567155 500620 379981 567123 537418 567524 599771
HENDERSON, TYRONE M PHILLIPS, ROBERT HAMMOND, DERRICK WILLIAMS, SHARRON A OCHOA, ANTONIO P NOLEN, LARRY J KIPTE, PACITO M TORO, MARCO A CHATMAN, EDWARD L MARSHALL, VALIN T HENTON, ALTHALO B LINDSEY, RAHIM
07/11/1999 08/03/1999 09/22/1999 09/28/1999 11/22/1999 11/26/1999 01/17/2000 02/29/2000 03/07/2000 05/15/2000 05/17/2000 06/19/2000
11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013
09:30-10:30 09:30-10:30 09:30-10:30 09:30-10:30 09:30-10:30 09:30-10:30 09:30-10:30 09:30-10:30 09:30-10:30 09:30-10:30 09:30-10:30 09:30-10:30
15 15 15 9 15 15 15 15 15 15 15 15
3 3 3 2 3 3 3 3 3 3 3 3
567478 567619 591089 567608 534387 567597 589001 567992 567652 598828 567831 567854
MATHER, STEVEN D DELGADO, IVAN J BESS, TIMOTHY S SHAVER, CASEY A THOMSON, DAVID JALOMO, TAMARA J BUCKLEY, JEFFREY DAVIS, ANDREA D JOY, RICHARD E CAMPBELL, AUSTIN B BEACH, DWAYNE HARDY, PATRICIA W
08/05/2000 09/29/2000 10/02/2000 11/08/2000 11/16/2000 11/17/2000 11/20/2000 12/23/2000 12/31/2000 01/18/2001 03/09/2001 03/10/2001
11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013
10:30-11:30 10:30-11:30 10:30-11:30 10:30-11:30 10:30-11:30 10:30-11:30 10:30-11:30 10:30-11:30 10:30-11:30 10:30-11:30 10:30-11:30 10:30-11:30
15 15 15 15 15 15 15 15 15 15 15 15
3 3 3 3 3 3 3 3 3 3 3 3
567403 567805 598753 403353 629789 672573 683018 683292 670078 630368 661328 374977
CLINE, JASON W LEITCH, PHILLIP A OCHOA, HECTOR OCHOA, GIL POWERS, TIMOTHY J LEWIS, TERRY JACKSON, BRUCE A WYATT, ALFRED BROWN, HUGH K INIGUEZ, CARLOS THEIS, LEO COLE, JEFFERY P
03/12/2001 03/20/2001 04/01/2001 04/04/2001 04/13/1980 01/20/1981 12/21/1987 01/17/1990 05/08/1992 02/25/1993 01/15/1996 01/21/1996
11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013
12:30-13:30 12:30-13:30 12:30-13:30 12:30-13:30 12:30-13:30 12:30-13:30 12:30-13:30 12:30-13:30 12:30-13:30 12:30-13:30 12:30-13:30 12:30-13:30
15 15 15 15 25 25 25 20 13 20 13 12
3 3 3 3 5 5 5 4 3 4 3 2
684510 684529 661323 684617 684953 684582 567808 567807 590194 589442 634323 589649
EDORH, KOKOU YOCUM, SUZANNE COLLINS, DEBORAH FACKENDER, TAD GEORGES, ANTHONY ROACH, DANIEL C MELTON, RANDY MCCUGH, RAYMOND D GARCIA, ROMAN BACCUS JR, RICHARD I SALVADOR, DEBORAH WYCHE, ALAN J
11/27/1996 08/06/1997 03/05/1999 09/26/1999 06/11/2000 06/16/2000 04/12/2001 05/09/2001 05/30/2001 07/13/2001 07/14/2001 06/18/2001
11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013
13:30-14:30 13:30-14:30 13:30-14:30 13:30-14:30 13:30-14:30 13:30-14:30 13:30-14:30 13:30-14:30 13:30-14:30 13:30-14:30 13:30-14:30 13:30-14:30
10 10 9 10 10 11 15 15 15 15 10 15
2 2 2 2 2 2 3 3 3 3 2 3
October 12, 2013
EMPNUM EMPLOYEE NAME
DFW RAMP SERVICES ANNUAL VACATION BID BID EFFECTIVE - SATURDAY, JANUARY 04, 2014 PART TIME
3
COMPANY SENIORITY
BID DATE
BID TIME
VC DAYS
VC WEEKS
573994 634570 589939 598882 611228 478257 589625 513917 345710 513929 589813 340903
BANCHS, PETER HARTLEIN, STEVEN M SMITH, CHARLES VILLACARLOS, RAUL DESOTO, KIRK HOWARD JR, ERNEST BOWSER JR, JAMES E PRATT, BRIAN G LUBGUBAN, MELANDRO ROGERS, DANNY WILKES, MARCUS A GAGNE JR, ROLAND
08/25/2001 12/16/2001 12/25/2001 01/04/2002 01/08/2002 02/01/2002 02/01/2002 05/17/2002 07/20/2002 08/02/2002 08/16/2002 09/05/2002
11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013
14:30-15:30 14:30-15:30 14:30-15:30 14:30-15:30 14:30-15:30 14:30-15:30 14:30-15:30 14:30-15:30 14:30-15:30 14:30-15:30 14:30-15:30 14:30-15:30
15 10 14 15 15 8 15 15 15 8 15 8
3 2 3 3 3 2 3 3 3 2 3 2
567900 589635 589672 460420 589637 587735 617858 589807 617859 605210 451181 567956
LEMONS, RICARDO MIRANDA, RICARDO WOOD, KIRK A TIQUIA, ALEJANDRO G ZELM, SHANE L WALKER, CARL HUTTON, TONY J WHITFIELD, WILLIAM R ARMSTRONG, ELI A BROWN, RILEY H LOUDENBACK, JASON T HOLTZMAN, JAMIE F
10/22/2002 11/05/2002 11/07/2002 11/24/2002 12/13/2002 01/13/2003 01/25/2003 02/02/2003 02/20/2003 03/01/2003 04/30/2003 04/30/2003
11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013
15:30-16:30 15:30-16:30 15:30-16:30 15:30-16:30 15:30-16:30 15:30-16:30 15:30-16:30 15:30-16:30 15:30-16:30 15:30-16:30 15:30-16:30 15:30-16:30
15 15 15 15 15 8 8 15 8 15 6 5
3 3 3 3 3 2 2 3 2 3 1 1
684981 589645 609887 589723 589911 589491 589715 465450 615864 619171 589805 589696
GIBBS, JOHN LEIKNESS, TODD A ASHANTI, ASHAKI THOMPSON, JOHN R TAYLOR, RONALD R NFODJO, BENEDICTA LEONARD, RICHARD BALDWIN, KEITH C ARCENEAUX, DENISE S RODRIGUEZ, GILBERTO TALLY, CHRISTOPHER M HUNT, KEVIN
05/01/2003 05/19/2003 06/05/2003 06/09/2003 07/06/2003 07/13/2003 07/31/2003 08/01/2003 08/15/2003 08/22/2003 08/27/2003 09/07/2003
11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013 11/13/2013
16:30-17:30 16:30-17:30 16:30-17:30 16:30-17:30 16:30-17:30 16:30-17:30 16:30-17:30 16:30-17:30 16:30-17:30 16:30-17:30 16:30-17:30 16:30-17:30
15 10 15 9 11 8 8 9 5 15 8 8
3 2 3 2 2 2 2 2 1 3 2 2
589799 589912 589978 609888 634455 573961 589879 615807 589993 589997 634381 589727
JIMENEZ, RENE WEEKS, ROY D CASTRO, JOSE M DAIGLE, ANTHONY LOPEZ, ALONSO A LOPEZ, SAMUEL ELORREAGA, ANDREW R LANE, KENNETH WILLIS, BRIDGET J SMITH, PHILLIP AGNEW, PAMELA MACIAS, DANIEL
10/06/2003 10/13/2003 11/02/2003 11/22/2003 11/28/2003 12/08/2003 12/10/2003 12/14/2003 01/13/2004 07/15/2004 08/05/2004 11/26/2004
11/14/2013 11/14/2013 11/14/2013 11/14/2013 11/14/2013 11/14/2013 11/14/2013 11/14/2013 11/14/2013 11/14/2013 11/14/2013 11/14/2013
05:30-06:30 05:30-06:30 05:30-06:30 05:30-06:30 05:30-06:30 05:30-06:30 05:30-06:30 05:30-06:30 05:30-06:30 05:30-06:30 05:30-06:30 05:30-06:30
8 6 6 15 10 0 6 0 4 3 6 5
2 1 1 3 2 0 1 0 1 1 1 1
October 12, 2013
EMPNUM EMPLOYEE NAME 684633 614246
NASH, DERRICK KHANI, LESLIE
DFW RAMP SERVICES ANNUAL VACATION BID BID EFFECTIVE - SATURDAY, JANUARY 04, 2014 PART TIME
4
COMPANY SENIORITY
BID DATE
BID TIME
VC DAYS
12/01/2004 04/02/2005
11/14/2013 11/14/2013
06:30-07:30 06:30-07:30
5 4
VC WEEKS 1 1