Bolted Body Side-Entry • Welded Body • Top-Entry. Sizes: 1–64”. (25–1600 mm).
API 6D Pressure Range: ASME 150–2500. API 6A Pressure Range: API 2000– ...
• Bolted Body Side-Entry
• Welded Body
Sizes: 1–64” (25–1600 mm) API 6D Pressure Range: ASME 150–2500 API 6A Pressure Range: API 2000–15000
Please note this is a condensed catalog. For a complete version, contact Velan directly.
• Top-Entry
PROFILE Velan is one of the world's leading manufacturers of industrial valves, supplying forged and cast steel gate, globe, check, ball, butterfly, knife gate and engineered severe service valves for critical applications in power, chemical and petrochemical, oil and gas, pulp and paper, mining, marine, cryogenic and general construction industries. Founded in 1950, Velan earned a reputation for excellence as a major supplier of forged valves to nuclear power plants and the U.S. Navy. Velan has pioneered many innovative valve designs, emphasizing quality, safety, ease of operation, low emissions, simple in-line maintenance and long cycle life. Velan’s product lines are manufactured in thirteen specialized manufacturing plants, including six in Canada and U.S.A., four in Europe, and three in Asia. We have 1,425 employees, 75% of whom are located in our North American operations.
VELAN API 6D & 6A TRUNNION-MOUNTED BALL VALVES
CONTENTS
Manufacturing Plants ................................................ 1 Product Range ............................................................ 2 Velan Trunnion Mounted Ball Valve Features ........ 3 Design Features ...................................................... 4–8 Bolted Body Side-Entry Ball Valve .......................... 9 Welded Body Ball Valve .......................................... 10 Top-Entry Ball Valve.................................................. 11 Dimensions & Weights........................................12–23 Engineering Data ................................................ 24–25 Material Specifications............................................ 26 Flow Coefficient Data (Cv) ........................................27 How to Order ........................................................28–29
are designed and manufactured in Italy by Velan Srl. and in North America by Velan Inc. Velan has been manufacturing ball valves for the oil and gas industries for over twenty years and has held API 6D approval since 1993. The establishment of Velan Srl., a new operation in Mezzago, Italy, brings together Velan’s valve engineering and manufacturing leadership with Roberto Bartolena’s extensive experience in the design and production of API 6D & 6A trunnion-mounted ball valves.
Velan has sales offices and distributors located worldwide.
GENERAL INFORMATION NORTH AMERICA: Tel: (514) 748-7743 Fax: (514) 748-8635 INTERNATIONAL: Tel: (39) 039 62-4111 Fax: (39) 039 688-3357 Visit the Velan website at www.velan.com for an updated contact list.
PRODUCT RANGE PRODUCT RANGE
API 6D
API 6A
SIZE (in/mm) – PRESSURE RANGE
Service
ASME 150–600
ASME 900
ASME 1500
ASME 2500
1–64 25–1600 1–64 25–1600 1–36 25–900 1–64 25–1600 1–64 25–1600 1–36 25–900 1–64 25–1600
1–56 25–1400 1–56 25–1400 1–36 25–900 1–56 25–1400 1–56 25–1400 1–36 25–900 1–56 25–1400
1–40 25–1000 1–40 25–1000 1–24 25–600 1–40 25–1000 1–40 25–1000 1–24 25–600 1–40 25–1000
1–32 25–800 1–32 25–800 1–12 25–400 1–32 25–800 1–32 25–800 1–12 25–400 1–32 25–800
2–64 50–1600 2–64 50–1600 2–64 50–1600 2–64 50–1600 2–64 50–1600
2–36 50–900 2–36 50–900 2–36 50–900 2–36 50–900 2–36 50–900
2–16 50–400 2–16 50–400 2–16 50–400 2–16 50–400 2–16 50–400
2–56 50–1400 2–56 50–1400 2–36 50–900 2–56 50–1400 2–56 50–1400 2–36 50–900 2–56 50–1400
2–48 50–1200 2–48 50–1200 2–36 50–900 2–48 50–1200 2–48 50–1200 2–36 50–900 2–48 50–1200
2–30 50–750 2–30 50–750 2–24 50–600 2–30 50–750 2–30 50–750 2–24 50–600 2–30 50–750
SIZE (in/mm) – PRESSURE RANGE(1) API 2000
API 3000
API 5000
API 10000
API 15000
SIDE-ENTRY Standard Low Temperature -46°C / -50°F Cryogenic -47°C to -196°C / -52°F to -320°F Sub Sea Underground High Temperature 280°C to 450°C / 536°F to 842°F Underground - Low Temperature -46°C / -50°F
1–18 1–18 1–18 1–18 1–12 25–450 25–450 25–450 25–450 25–300 1–18 1–18 1–18 1–18 1–12 25–450 25–450 25–450 25–450 25–300 N/A
N/A
N/A
N/A
N/A
1–18 25–450 1–18 25–450 1–18 25–450 1–18 25–450
1–18 25–450 1–18 25–450 1–18 25–450 1–18 25–450
1–18 25–450 1–18 25–450 1–18 25–450 1–18 25–450
1–18 25–450 1–18 25–450 1–18 25–450 1–18 25–450
1–12 25–300 1–12 25–300 1–12 25–300 1–12 25–300
WELDED BODY Standard Low Temperature -46°C / -50°F Sub Sea Underground Underground - Low Temperature -46°C / -50°F
N/A N/A N/A N/A N/A
TOP-ENTRY Standard Low Temperature -46°C / -50°F Cryogenic -47°C to -196°C / -52 to -320°F Sub Sea Underground High Temperature 280°C to 450°C / 536°F to 842°F Underground - Low Temperature -46°C / -50°F
(1) The API designation is the actual working pressure in psi.
2
2–16 50–400 2–16 50–400 2–12 50–300 2–16 50–400 2–16 50–400 2–12 50–300 2–16 50–400
1–8 1–8 1–8 1–8 25–200 25–200 25–200 25–200 1–8 1–8 1–8 1–8 25–200 25–200 25–200 25–200
N/A N/A
N/A
N/A
N/A
N/A
N/A
1–8 25–200 1–8 25–200 1–18 25–450 1–8 25–200
1–8 25–200 1–8 25–200 1–18 25–450 1–8 25–200
1–8 25–200 1–8 25–200 1–18 25–450 1–8 25–200
1–8 25–200 1–8 25–200 1–18 25–450 1–8 25–200
N/A N/A N/A N/A
FEATURES FEATURE Trunnion Mounted Independent Stem & Ball Independent Floating Seats Primary Soft Seat - Secondary Metal Seat Primary Metal Seat - Secondary Soft Seat Metal to Metal Seat Self Relieving Seats Single Piston Seat Effect Double Piston Seat Effect Combination (Self Relieving/Double Piston) Seats API 6A or API 6D Design and Construction Face to Face Dimensions to API 6D and ANSI B16.10 Fire Safe Design to API 6FA - API 607 - BS 6755 Part 2 Full, Reduced or Venturi Port Flanged Ends - Welded Ends - Hub Ends Transition Pups for Welded Ends Valves Antistatic Anti-Blowout Stem Double Block and Bleed Possibility to Check Seat Integrity In Line with Ball in Open or Closed Position Double Body Seals Triple Stem Seals Drain Plug Drain Valve Vent Valve (on 6” and larger) Emergency Sealant Injection on Stem Emergency Sealant Injection on Seats (on 6” & larger) Seat Pocket Overlay Seals Area Overlay Wetted Parts Overlay Body Internal Lining Extended Stem for Underground Installation Extended Bonnet for Low or High Temperature Locking Device Lifting Lugs Supporting Feet Manual or Motorized Operation In-line Maintenance On site Maintenance Note: Other features are available on request.
3
SIDE-ENTRY
WELDED BODY
TOP-ENTRY
Standard Standard Standard Standard On Request On Request Standard Standard On Request On Request As Required Standard Standard As Required As Required On Request Standard Standard As Required
Standard Standard Standard Standard On Request N/A Standard Standard On Request On Request As Required Standard Standard As Required As Required On Request Standard Standard As Required
Standard Standard Standard Standard On Request On Request Standard Standard On Request On Request As Required Standard Standard As Required As Required On Request Standard Standard As Required
Standard
Standard
Standard
Standard Not Required Standard Standard Standard Standard On Request On Request Standard Standard Standard Standard On Request On Request On Request On Request On Request On Request On Request N/A On Request N/A As Required As Required As Required N/A On Request On Request Standard on 6" and Standard on 6" and As Required As Required N/A N/A Yes N/A
Standard Standard Standard On Request Standard Standard On Request On Request On Request On Request On Request As Required As Required On Request Larger Larger As Required Yes Yes
VELAN TRUNNION-MOUNTED BALL VALVE DESIGN FEATURES Velan’s standard trunnion-mounted ball valves offer increased value by incorporating advanced design features. TRUNNION-MOUNTED BALL
INDEPENDENT BALL AND STEM
The ball is fixed and the seat rings are floating, free to move along the valve axis. Side load generated by the pressure acting on the ball is absorbed by bearings. At low pressure the seat sealing action is achieved by the thrust of the springs acting on the seat rings. As the pressure increases the fluid pressure pushes the seat rings against the ball.
The ball and stem are independent to minimize the effect of the side thrust generated by the pressure acting on the ball.
ANTI-STATIC DESIGN The electrical conductance continuity between all the metallic components is guaranteed and certified.
FLOATING SEAT RINGS
LOW EMISSION VALVES
Two independent floating seat rings assure the bi-directional tightness of the valve. The seats are carefully designed to minimize the torque required to operate the valves without losing sealing power, which is assured from zero differential pressure to the valve’s maximum rated pressure.
Accurate machining of stem and bonnet sealing surfaces ensures compliance with the most severe pollution control regulations. Special "live" seals are available on request.
4
DOUBLE BLOCK & BLEED The double block and bleed feature, both with the ball in the fully closed or fully open position, is a standard feature.
VELAN TRUNNION-MOUNTED BALL VALVE DESIGN FEATURES SOFT-SEATED VALVES In valves designed for standard service, a resilient material is inserted into the metal seat holder to provide a soft seating action in addition to the metal to metal seating between the ball and the seat rings.
METAL-SEATED VALVES Valves designed for abrasive service or for operation in temperatures that prohibit the use of a resilient material have seating action provided by the metal to metal contact between the ball and the seat rings. Seating faces are hardfaced.
5
VELAN TRUNNION-MOUNTED BALL VALVE DESIGN FEATURES STEM SEALING
BODY SEALING
Two O-rings and one graphite gasket, retained by the gland bushing, ensure the stem seal.
The double sealing action of O-rings and graphite gaskets in all the static joints of the body components ensures zero leakage. O-rings can be replaced by lip-seal rings and/or graphite gaskets for special services.
An emergency sealant injection port is located between the upper O-rings and the graphite gasket. The graphite gasket can be replaced while the valve is under pressure and with the ball in any position. This is done by removing the gland plate, after having released through the grease-injection fitting hole, any pressure that may exist between upper O-ring and the graphite gasket.
BALL SEAT ALIGNMENT Mechanical stops ensure control over ball rotation and permit accurate mounting of actuators on valves in-line.
The stem seals can be replaced with the valve under pressure, when the ball is in the fully open or fully closed position, and the body cavity overpressure has been released to the atmosphere.
FIRE SAFE Velan trunnion-mounted ball valves are designed and certified Fire Safe to API 6FA, API 607, BS 6755 Part 2.
ACTUATION Hand operated valves are supplied either with a lever or gear operator. The use of wrench is limited to valves equal or smaller than: • 4” – Class 150 • 4” – Class 300 • 3” – Class 600 • 3” – Class 900 • 2” – Class 1500 • 1” – Class 2500 Actuated valves can be supplied with: • Electric Actuators • Pneumatic Actuators • Hydraulic Actuators • Gas over Oil Actuators Gear operators can be easily removed in-service and replaced with actuators. 7
DESIGN FEATURES EMERGENCY SEALANT INJECTION Each valve has a port for sealant injection in the stem seals area and an option for an emergency sealant injection feature in the seating area.
The emergency sealant injection feature in the seating area is available on request for valves of at least 6” nominal size.
EXTENDED BONNET Valve designs are available with extended bonnets for applications in extreme temperature service.
Extended bonnets are recommended for service at temperatures below -50°C or above 220°C.
TRANSITION PUPS Transition pups are supplied on request for welded end valves.
EXTENDED STEM Valves installed underground or in remote locations can be operated with an optional extended stem. All the drain, vent and emergency sealant connections can be operated using extended connecting pipes firmly attached to the stem protective cover.
8
BOLTED BODY SIDE-ENTRY RECOMMENDED SPARE PARTS
PARTS LIST 1 2 3 4 5 6 7 8 9 10 10a 10b 11 11a 11b 11c 11d 12
Body Closure Ball Seat Stem Bearing retainer Gland plate Operator flange Stem key Body gasket Stem gasket Gland plate gasket Body O-ring Seat O-ring Seat O-ring Stem O-ring Gland plate O-ring Body closure stud
13 14 15 15a 16 17 18 19 20 21 22 23 24 24a 30 31 90 91
Body closure nut Socket screw Spring Antistatic spring Seat greaser Check valve Stem greaser Vent bleeder valve Drain plug Ball bushing Stem thrust washer Ball thrust washer Pin Pin Lifting plug Valve support Stop seat socket screw(1) Stop seat washer(1)
FOR START UP – 10 10a 10b 11 11a 11b 11c 11d
FOR MAINTENANCE
4 Seat Bonnet gasket Stem gasket Gland plate gasket Bonnet O-ring Seat O-ring Seat O-ring Stem O-ring Gland plate O-ring
(1) Only for DN > 8”
9
WELDED BODY RECOMMENDED SPARE PARTS
PARTS LIST 1 2 3 4 5 6 7 8 9 10 10a 10b 11a 11b 11c 11d 14
Body Closure Ball Seat Stem Bearing retainer Gland plate Operator flange Stem key Body gasket Stem gasket Gland plate gasket Seat O-ring Seat O-ring Stem O-ring Gland plate O-ring Socket screw
15 15a 16 17 18 19 20 21 22 23 24 24a 30 31 90 91
Spring Antistatic spring Seat greaser Check valve Stem greaser Vent bleeder valve Drain plug Ball bushing Stem thrust washer Ball thrust washer Pin Pin Lifting plug Valve support Stop seat socket screw(1) Stop seat washer(1)
FOR START UP AND MAINTENANCE 10a
Stem gasket
(1) Only for DN > 8”
– NO LEAK PATHS THROUGH THE BODY
10
TOP-ENTRY RECOMMENDED SPARE PARTS
PARTS LIST 1 2 3 4 4a 5 6 7 8 9 10 10a 10b 11 11a 11b
Body Bonnet Ball Seat Spacer Stem Bearing retainer Gland plate Operator flange Stem key Bonnet gasket Stem gasket Gland plate gasket Bonnet O-ring Seat O-ring Seat O-ring
11c 11d 12 13 14 15 15a 16 17 18 19 20 21 22 23 24
Stem O-ring Gland plate O-ring Body bonnet stud Body bonnet nut Socket screw Spring Antistatic spring Seat greaser Check valve Stem greaser Vent bleeder valve Drain plug Ball bushing Stem thrust washer Ball thrust washer Pin
FOR START UP – 10 10a 10b 11 11a 11b 11c 11d
FOR MAINTENANCE
4 Seat Bonnet gasket Stem gasket Gland plate gasket Bonnet O-ring Seat O-ring Seat O-ring Stem O-ring Gland plate O-ring
– EASY IN-LINE MAINTENANCE
11
DIMENSIONS & WEIGHTS
D
D A
B
B
A
E
E L
C
L
C
ASME CLASS 150 FULL BORE ALL TYPES SIZE A in/mm 2 50 3 80 4 100 6 150 8 200 10 250 12 300 14 350 16 400 18 450 20 500 22 550 24 600 26 650 28 700 30 750 32 800 34 850 36 900 40 1000 42 1050 48 1200 56 1400
1.93 49 2.91 74 3.94 100 5.91 150 7.91 201 9.92 252 11.93 303 13.15 334 15.16 385 17.17 436 19.17 487 21.18 538 23.19 589 24.92 633 26.93 684 28.94 735 30.67 779 32.68 830 34.41 874 38.43 976 40.16 1020 45.91 1166 53.54 1360
SIDE-ENTRY B
L-RF L-WE
1.93 7.00 8.50 49 178 216 2.91 8.00 11.13 74 203 283 3.94 9 12 100 229 305 5.91 15.5 18 150 394 457 7.91 18 20.5 201 457 521 9.92 21 22 252 533 559 11.93 24 25 303 610 635 13.15 27 30 334 686 762 15.16 30 33 385 762 838 17.17 34 36 436 864 914 19.17 36 39 487 914 991 21.18 40 43 538 991 1092 23.19 42 45 589 1067 1143 24.92 45 49 633 1143 1245 26.93 49 53 684 1244 1347 28.94 51 55 735 1295 1397 30.67 54 60 779 1371 1524 32.68 58 64 830 1473 1626 34.41 60 68 874 1524 1728 38.43 69 77 976 1753 1956 40.16 72 82 1020 1855 2083 45.91 80 94 1166 2134 2388 53.54 97.99 97.99 1360 2489 2489
WELDED BODY
C
D
E
WEIGHT lb/kg*
6.02 153 7.52 191 9.13 232 12.09 307 15.43 392 18.31 465 21.38 543 23.94 608 26.57 675 25.00 635 33.43 849 36.81 935 39.57 1005 41.97 1066 44.72 1136 38.78 985 51.18 1300 53.94 1370 56.30 1430 62.80 1595 64.96 1650 75.59 1920 88.98 2260
4.17 106 6.18 157 7.80 198 9.72 247 11.02 280 12.60 320 13.27 337 14.72 374 16.06 408 17.28 439 19.37 492 20.79 528 23.15 588 24.69 627 25.35 644 27.20 691 29.21 742 29.88 759 31.97 812 35.43 900 37.13 943 43.19 1097 51.26 1302
4.02 102 4.96 126 6.42 163 7.36 187 8.82 224 10.94 278 12.05 306 13.15 334 14.09 358 15.35 390 17.09 434 18.78 477 20.59 523 22.20 564 25.91 658 27.72 704 29.37 746 30.43 773 31.77 807 35.35 898 36.89 937 41.97 1066 49.33 1253
59 27 119 54 196 89 352 160 557 253 851 387 1230 559 1672 760 2244 1020 2673 1215 3945 1793 5190 2359 6818 3099 8107 3685 9878 4490 11473 5215 14960 6800 17160 7800 19360 8800 27632 12560 31416 14280 48180 21900 70520 34100
L-RF L-WE 7 178 8 203 9 229 15.5 394 18 457 21 533 24 610 27 686 30 762 34 864 36 914 40 991 42 1067 45 1143 49 1244 51 1295 54 1371 58 1473 60 1524 69 1753 72 1855 80 2134 97.99 2489
8.5 216 11.13 283 12 305 18 457 20.5 521 22 559 25 635 30 762 33 838 36 914 39 991 43 1092 45 1143 49 1245 53 1347 55 1397 60 1524 64 1626 68 1728 77 1956 82 2083 94 2388 97.99 2489
* Weight figures are relevant to flanged end valves. (1) Please consult the factory. Note: For dimensions & weights in larger sizes consult the factory. Dimensions C, D, E and weights are subject to change without notice.
12
TOP-ENTRY
C
D
E
6.02 153 7.52 191 9.13 232 12.09 307 15.43 392 18.31 465 21.38 543 23.94 608 26.57 675 25.00 635 33.43 849 36.81 935 39.57 1005 41.97 1066 44.72 1136 38.78 985 51.18 1300 53.94 1370 56.30 1430 62.80 1595 64.96 1650 75.59 1920 88.98 2260
4.17 106 6.18 157 7.80 198 9.72 247 11.02 280 12.60 320 13.27 337 14.72 374 16.06 408 17.28 439 19.37 492 20.79 528 23.15 588 24.69 627 25.35 644 27.20 691 29.21 742 29.88 759 31.97 812 35.43 900 37.13 943 43.19 1097 51.26 1302
4.02 102 4.96 126 6.42 163 7.36 187 8.82 224 10.94 278 12.05 306 13.15 334 14.09 358 15.35 390 17.09 434 18.78 477 20.59 523 22.20 564 25.91 658 27.72 704 29.37 746 30.43 773 31.77 807 35.35 898 36.89 937 41.97 1066 49.33 1253
WEIGHT lb/kg* (1) (1) (1) (1) (1) (1) (1) (1) (1) (1) (1) (1) (1) (1) (1) (1) (1) (1) (1) (1) (1) (1) (1)
L-RF L-WE 11.5 292 14 356 17 432 22 559 26 660 31 787 33 838 35 889 39 991 43 1092 47 1194 51 1296 55 1397 57 1448 61 1549 65 1651 70 1778 76 1930 82 2083 92 2337 96 2437 100 2540 TBA TBA
11.5 292 14 356 17 432 22 559 26 660 31 787 33 838 35 889 39 991 43 1092 47 1194 51 1296 55 1397 57 1448 61 1549 65 1651 70 1778 76 1930 82 2083 92 2337 96 2437 100 2540 TBA TBA
C
D
E
WEIGHT lb/kg*
7.09 180 9.06 230 11.10 282 12.72 323 15.94 405 19.29 490 22.24 565 25.98 660 27.56 700 29.41 747 33.43 849 36.81 935 39.57 1005 41.97 1066 44.72 1136 49.57 1259 51.18 1300 55.12 1400 56.61 1438 64.96 1650 66.93 1700 76.77 1950 TBA TBA
8.15 207 8.78 223 11.02 280 10.83 275 12.64 321 13.98 355 18.50 470 17.91 455 18.11 460 19.80 503 22.05 560 22.24 565 24.02 610 26.38 670 28.74 730 31.50 800 33.31 846 34.25 870 36.81 935 39.84 1012 42.13 1070 46.85 1190 TBA TBA
3.35 85 4.49 114 5.51 140 8.62 219 10.43 265 12.40 315 15.94 405 17.01 432 17.76 451 18.58 472 22.05 560 23.27 591 23.62 600 24.88 632 27.95 710 31.10 790 32.68 830 34.65 880 36.73 933 40.55 1030 41.93 1065 48.43 1230 TBA TBA
66 30 125.4 57 220 100 473 215 895.4 407 1232 560 1562 710 1672 760 2420 1100 3326.4 1512 4246 1930 6050 2750 7040 3200 8360 3800 10120 4600 12386 5630 15587 7085 17160 7800 20020 9100 28138 12790 33220 15100 49720 22600 TBA TBA
DIMENSIONS & WEIGHTS
D
D A
B
B
A
E
E L
C
L
C
ASME CLASS 150 REDUCED BORE ALL TYPES SIZE A in/mm
2 × 11/2 50 × 40 3×2 80 × 50 4×3 100 × 80 6×4 150 × 100 8×6 200 × 150 10 × 8 250 × 200 12 × 10 300 × 250 14 × 10 350 × 250 14 × 12 350 × 300 16 × 12 400 × 300 16 × 14 400 × 350 18 × 16 450 × 400 20 × 16 500 × 400 20 × 18 500 × 450 24 × 20 600 × 500 30 × 24 750 × 600 36 × 30 900 × 750
1.93 49 2.91 74 3.94 100 5.91 150 7.91 201 9.92 252 11.93 303 13.15 334 13.15 334 15.16 385 15.16 385 17.17 436 19.17 487 19.17 487 23.19 589 28.94 735 34.41 874
SIDE-ENTRY B
L-RF L-WE
1.50 7 38 178 1.93 11.13 49 203 2.91 12 74 229 3.94 15.5 100 394 5.91 18 150 457 7.91 21 201 533 9.92 24 252 610 9.92 27 252 686 11.93 27 303 686 11.93 30 303 762 13.15 30 334 762 15.16 34 385 864 15.16 36 385 914 17.17 36 436 914 19.17 42 487 1067 23.19 51 589 1295 28.94 60 735 1524
8.5 216 3.03 283 4.02 305 18 457 20.5 521 22 559 25 635 30 762 30 762 33 838 33 838 36 914 39 991 39 991 45 1143 55 1397 68 1728
C
D
5.98 152 7.52 191 9.02 229 10.98 279 13.50 343 15.98 406 19.02 483 21.06 535 21.06 535 23.43 595 23.43 595 25.00 635 27.56 700 27.56 700 32.09 815 38.78 985 46.06 1170
3.70 94 4.17 106 6.06 154 7.80 198 9.92 252 11.02 280 12.72 323 12.76 324 13.46 342 13.62 346 14.57 370 16.34 415 16.34 415 17.28 439 19.29 490 23.15 588 27.17 690
WELDED BODY E
WEIGHT lb/kg*
L-RF L-WE
3.86 55 7 98 25 178 3.94 66 11.13 100 30 203 5.00 132 12 127 60 229 6.42 220 15.5 163 100 394 7.36 407 18 187 185 457 8.74 640 21 222 291 533 11.02 1016 24 280 462 610 10.83 1140 27 275 518 686 11.81 1342 27 300 610 686 11.93 1536 30 303 698 762 13.19 1804 30 335 820 762 13.70 2332 34 348 1060 864 13.78 2420 36 350 1100 914 15.35 2618 36 390 1190 914 17.13 4334 42 435 1970 1067 20.28 7150 51 515 3250 1295 27.56 13891 60 700 6314 1524
8.5 216 3.03 283 4.02 305 18 457 20.5 521 22 559 25 635 30 762 30 762 33 838 33 838 36 914 39 991 39 991 45 1143 55 1397 68 1728
* Weight figures are relevant to flanged end valves. (1) Please consult the factory. Note: For dimensions & weights in larger sizes consult the factory. Dimensions C, D, E and weights are subject to change without notice.
13
TOP-ENTRY
C
D
E
5.98 152 7.52 191 9.02 229 10.98 279 13.50 343 15.98 406 19.02 483 21.06 535 21.06 535 23.43 595 23.43 595 25.00 635 27.56 700 27.56 700 32.09 815 38.78 985 46.06 1170
3.70 94 4.17 106 6.06 154 7.80 198 9.92 252 11.02 280 12.72 323 12.76 324 13.46 342 13.62 346 14.57 370 16.34 415 16.34 415 17.28 439 19.29 490 23.15 588 27.17 690
3.86 98 3.94 100 5.00 127 6.42 163 7.36 187 8.74 222 11.02 280 10.83 275 11.81 300 11.93 303 13.19 335 13.70 348 13.78 350 15.35 390 17.13 435 20.28 515 27.56 700
WEIGHT lb/kg* (1) (1) (1) (1) (1) (1) (1) (1) (1) (1) (1) (1) (1) (1) (1) (1) (1)
L-RF L-WE 11.50 292 14.02 356 17.01 432 22.01 559 25.98 660 30.98 787 32.99 838 35.00 889 35.00 889 39.02 991 39.02 991 42.99 1092 47.01 1194 47.01 1194 55.00 1397 65.00 1651 82.01 2083
11.50 292 14.02 356 17.01 432 22.01 559 25.98 660 30.98 787 32.99 838 35.00 889 35.00 889 39.02 991 39.02 991 42.99 1092 47.01 1194 47.01 1194 55.00 1397 65.00 1651 82.01 2083
C
D
E
WEIGHT lb/kg*
6.89 175 7.52 191 9.06 230 10.98 279 13.50 343 15.98 406 19.09 485 21.06 535 21.06 535 23.43 595 25.98 660 27.56 700 27.56 700 29.33 745 34.25 870 40.16 1020 49.21 1250
8.15 207 8.27 210 8.86 225 10.63 270 10.83 275 12.60 320 13.98 355 13.98 355 18.70 475 18.70 475 17.72 450 18.11 460 18.11 460 19.49 495 21.65 550 23.23 590 31.30 795
3.35 85 3.43 87 4.33 110 5.63 143 8.46 215 10.31 262 12.20 310 12.20 310 15.55 395 15.55 395 16.93 430 17.72 450 17.72 450 18.50 470 22.83 580 23.31 592 30.12 765
55 25 74.8 34 154 70 286 130 550 250 1001 455 1067 485 1463 665 1738 790 2068 940 1997.6 908 2745.6 1248 3392.4 1542 3828 1740 5231.6 2378 8817.6 4008 15505.6 7048
DIMENSIONS & WEIGHTS
D
D A
B
B
A
E
E L
C
L
C
ASME CLASS 300 FULL BORE ALL TYPES SIZE A in/mm
2 50 3 80 4 100 6 150 8 200 10 250 12 300 14 350 16 400 18 450 20 500 22 550 24 600 26 650 28 700 30 750 32 800 34 850 36 900 40 1000 42 1050 48 1200 56 1400
1.93 49 2.91 74 3.94 100 5.91 150 7.91 201 9.92 252 11.93 303 13.15 334 15.16 385 17.17 436 19.17 487 21.18 538 23.19 589 24.92 633 26.93 684 28.94 735 30.67 779 32.68 830 34.41 874 38.43 976 40.16 1020 45.91 1166 53.54 1360
SIDE-ENTRY B
L-RF L-WE
1.93 8.5 8.5 49 216 216 2.91 11.1 11.1 74 283 283 3.94 12.0 12.0 100 305 305 5.91 15.9 18.0 150 403 457 7.91 19.8 20.5 201 502 521 9.92 22.4 22.0 252 568 559 11.93 25.5 25.0 303 648 635 13.15 30.0 30.0 334 762 762 15.16 33.0 33.0 385 838 838 17.17 36.0 36.0 436 914 914 19.17 39.0 39.0 487 991 991 21.18 43.0 43.0 538 1092 1092 23.19 45.0 45.0 589 1143 1143 24.92 49.0 49.0 633 1245 1245 26.93 53.0 53.0 684 1346 1346 28.94 55.0 55.0 735 1397 1397 30.67 60.0 60.0 779 1524 1524 32.68 64.0 64.0 830 1626 1626 34.41 68.0 68.0 874 1727 1727 38.43 77.0 77.0 976 1956 1956 40.16 82.0 82.0 1020 2083 2083 45.91 85.4 85.4 1166 2170 2170 53.54 108.0 108.0 1360 2743 2743
C
D
6.5 3.9 165 100 8.3 5.9 210 150 10.0 7.9 254 200 12.5 9.6 318 245 15.2 10.8 385 275 18.5 13.0 470 330 21.3 14.0 540 355 24.8 15.4 630 390 27.3 16.9 693 430 30.3 17.9 770 455 33.5 19.7 850 500 37.0 20.7 940 525 40.2 23.2 1020 590 42.5 24.8 1080 630 45.3 25.2 1150 640 48.6 27.6 1235 700 52.0 29.3 1320 745 54.7 29.9 1390 760 56.9 31.7 1445 805 63.8 35.4 1620 900 66.3 38.1 1685 968 57.5 43.3 1460 1100 89.6 50.6 2275 1285
WELDED BODY E
WEIGHT lb/kg*
L-RF L-WE
3.7 95 4.7 120 6.3 160 7.9 200 9.1 230 11.6 295 13.0 330 13.6 345 15.4 390 16.1 410 18.3 465 18.9 480 21.5 545 22.8 580 26.2 665 28.7 730 30.1 765 31.5 800 32.5 825 36.2 920 37.4 950 43.3 1100 50.0 1270
59 27 121 55 202 92 400 182 612 278 1100 500 1613 733 2264 1029 3120 1418 3502 1592 4829 2195 6134 2788 7612 3460 10252 4660 12694 5770 14498 6590 17450 7932 19888 9040 22205 10093 30305 13775 35431 16105 52932 24060 83941 38155
8.5 216 11.1 283 12.0 305 15.9 403 19.8 502 22.4 568 25.5 648 30.0 762 33.0 838 36.0 914 39.0 991 43.0 1092 45.0 1143 49.0 1245 53.0 1346 55.0 1397 60.0 1524 64.0 1626 68.0 1727 77.0 1956 82.0 2083 85.4 2170 108.0 2743
8.5 216 11.1 283 12.0 305 18.0 457 20.5 521 22.0 559 25.0 635 30.0 762 33.0 838 36.0 914 39.0 991 43.0 1092 45.0 1143 49.0 1245 53.0 1346 55.0 1397 60.0 1524 64.0 1626 68.0 1727 77.0 1956 82.0 2083 85.4 2170 108.0 2743
