Vredenburg Monthly Report November 2008 - Western Cape ...

6 downloads 116 Views 1012KB Size Report
This report covers data from the Vredenburg Air Quality Monitoring station for ... process, a suitable site was selected at the Vredenburg High School (32° ...
VREDENBURG Directorate: Pollution Management Sub-directorate: Air Quality Management

Air Quality Monitoring

Monthly Report

Western Cape Provincial Government AMBIENT AIR QUALITY MONITORING REPORT FOR NOVEMBER 2008

VREDENBURG HIGH SCHOOL – WESTERN CAPE

ECOSERV Pty Ltd 112 Buitengracht Street, Cape Town, 8001 P.O.Box 416, Pinetown 3600

Page 1 of 21 Tel: 021 422 0430 Fax: 021 422 2089 Internet: www.ecoserv.com E-mail: [email protected]

Western Cape DEAD&P Ambient Air Quality Monitoring Report for November 2008

AMBIENT AIR QUALITY MONITORING REPORT FOR NOVEMBER 2008 VREDENBURG – WESTERN CAPE

Prepared for Provincial Government of the Western Cape Department of Environmental Affairs and Development Planning Project AQ096 December 2008

Page 2 of 21

Western Cape DEAD&P Ambient Air Quality Monitoring Report for November 2008

EXECUTIVE SUMMARY This report covers data from the Vredenburg Air Quality Monitoring station for November 2008. This station is the second in an ambient network of three (3) stations that will be commissioned across the Western Cape by Ecoserv on behalf of the Provincial Government of the Western Cape. There were no transgressions of the NEM:AQA Ambient Air Quality Standards or the SANS 1929 limit values. The average data collection for the month of November 2008 was > 99%. Meteorological conditions for November 2008 were characterised by strong to very strong winds with a south-westerly bias and no calm conditions.

Page 3 of 21

Western Cape DEAD&P Ambient Air Quality Monitoring Report for November 2008

REPORT DETAILS REFERENCE

AQ096/wc2/200811

REPORT TITLE

Ambient

Air

Quality

Monitoring

Report

for

November 2008 Vredenburg Western Cape DATE SUBMITTED

4 December 2008

CLIENT

Department

of

Environmental

Affairs

and

Development Planning Ground Floor, Front Entrance Utilitas Building 1 Dorp Street Cape Town 8001 PREPARED BY:

Grant Ravenscroft ECOSERV Pty Ltd 112 Buitengracht Street Cape Town 8001

Tel: +27 21 422 0430 E-mail: [email protected] SIGNED

M Baird

APPROVER

Mark Baird

STATUS

Final

NOTICE

This report has been prepared by ECOSERV (Pty) Ltd with all reasonable skill, care and diligence within the terms of the contract with the client, incorporating our General Terms and Conditions of Business and taking account of the resources devoted to it by agreement with the client. We disclaim any responsibility to the client and others in respect of any matters outside the scope of the above.

Signed:

This report is confidential to the client and we accept no responsibility of whatsoever nature to third parties to which this report or any part thereof is made known. Any such party relies upon the report at their own risk.

Page 4 of 21

Western Cape DEAD&P Ambient Air Quality Monitoring Report for November 2008

TABLE OF CONTENTS Description 1 

Page

INTRODUCTION



1.1 

Scope of Work



1.2 

Project description





GUIDELINES & AIR QUALITY STANDARDS

10 



METHODOLOGY

11 

3.1 

Ambient Air Quality

11 

3.2 

Data Capture

11 





RESULTS

12 

4.1 

Ambient Air Quality Trends

12 

4.2 

Compliance

15 

4.3 

Maximum measured concentrations

15 

4.4 

Diurnal trends

16 

4.5 

Wind and pollution roses

17 

CONCLUSIONS & RECOMMENDATIONS

20 

APPENDIX 1 Summary Table of Monthly Means for SO2 , NO2, O3 & PM-10   

Page 5 of 21

21 

Western Cape DEAD&P Ambient Air Quality Monitoring Report for November 2008

Acronyms Abbreviation Meaning DEAT DEADP EPA m3 Max Min NEMAQA

National Department of Environmental Affairs & Tourism Department of Environmental Affairs and Development Planning See US EPA Cubic Meters Maximum Minimum National Environment Management Air Quality Act

NOX

Nitrogen oxides

PM10

Particulate matter of aerodynamic diameter less than 10μm

ppb SANS

Parts per billion South African National Standard

SO2

Sulphur dioxide

US EPA WHO μg/m3 µm

United States Environmental Protection Agency World Health Organisation Micrograms per cubic metre Micrometers

Page 6 of 21

Western Cape DEAD&P Ambient Air Quality Monitoring Report for November 2008

1 INTRODUCTION 1.1 Scope of Work This project covers the set-up and commissioning of three (3) Air Quality Monitoring (AQM) Stations in the Western Cape as well as continued maintenance, calibration and training over a three (3) year period. Stations will be moved in an annual cycle. The project commenced in January 2008.

1.2 Project specific description This report evaluates data collected from the Air Quality Monitoring Station at Vredenburg (Figure 1), in the Western Cape (Figure 2). After an extensive site selection process, a suitable site was selected at the Vredenburg High School (32° 54.095'S, 17° 59.535'E), to the north west of the town, which met the requirements as outlined in the US EPA’s “Quality Assurance Handbook for Air Pollution Measurement Systems” and “SANS 1929” report.

Page 7 of 21

Western Cape DEAD&P Ambient Air Quality Monitoring Report for November 2008

Figure 1 Site preparation and training commenced during April 2008 with the station being setup, calibrated and tested during this time.

Page 8 of 21

Western Cape DEAD&P Ambient Air Quality Monitoring Report for November 2008

Vredenburg AQM Station

Figure 2 The first month’s data was reported during May 2008.

Page 9 of 21

Western Cape DEAD&P Ambient Air Quality Monitoring Report for November 2008

2 GUIDELINES & AIR QUALITY STANDARDS    Table 2.1: SANS 1929:2004 Standards for SO2, NO2, O3 and PM10

Pollutant

SO2

SO2

NO2

O3

PM-10

Period

10 minute

1 hour

1 hour

8 hour

1 day

125

200

120

75

RSA AQ Standard 500 (µg/m3)

The National Department of Environment and Tourism (DEAT) standards for SO2 and PM10, as listed in Schedule 2 of the National Environment Management Air Quality Act (NEMAQA), published 24 February 2005, are listed in Table 2.1. In addition, during October 2004 the South African National Standard (SANS) authority published limit values for common pollutants (SANS 1929:2004). These were publicized by DEAT for comment on 9 June 2006, and are included in the table. The SANS limits for SO2 are the same as the DEAT National standards, apart from the hourly average guideline of 350ug/m3, which was proposed for assessment purposes where no 10-minute average data is available. This value can be applied to give an indication of air quality over the hourly averaging period.

Page 10 of 21

Western Cape DEAD&P Ambient Air Quality Monitoring Report for November 2008

3 METHODOLOGY 3.1 Ambient Air Quality Ambient concentrations of sulphur dioxide, oxides of nitrogen, ozone and particulates less than 10 µm in diameter (PM-10) are measured at the Vredenburg monitoring site in accordance with the latest US-EPA and SANS standard methods. Levels of these pollutants are evaluated against the relevant international and national standards (see above) and presented graphically and in table form in section 4 below.

3.2

Data Capture

Data is analysed for completeness against a required standards of 90% and presented in table form below.

Table 3.2.1: Percentage data capture for sulphur dioxide, nitrogen dioxide, ozone and particulates less than 10 µm in diameter for November 2008.

Pollutant

SO2

NO2

O3

PM-10

% Capture

>99

>99

>99

>99

Comment

Page 11 of 21

Western Cape DEAD&P Ambient Air Quality Monitoring Report for November 2008

4 RESULTS 4.1 Ambient Air Quality Trends A graphical summary of pollutants for November is provided in Figures 4.1.1 – 4.1.5 below. A tabulated summary of results is attached as Appendix 1.

Figure 4.1.1: Daily mean SO2 concentration for November 2008

Daily Mean SO2 Concentrations Vredenburg High School ‐ November 2008 140

SANS AQ Standard 125µg/m3 (daily mean) 120

µg/m3

100 80 60 40 20 0 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Day

Page 12 of 21

Western Cape DEAD&P Ambient Air Quality Monitoring Report for November 2008

Figure 4.1.2: Daily maximum 10-minute SO2 concentration for November 2008

Daily Maximum 10‐minute Mean SO2 Concentrations  Vredenburg High School ‐ November 2008 600

SANS AQ Standard 500µg/m3 (10‐minute mean) 500

µg/m

400 300 200 100 0 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Day

Figure 4.1.3: Daily maximum hourly NO2 concentrations for November 2008

Daily Maximum Hourly Mean NO2 Concentrations  Vredenburg High School ‐ November 2008 250

200

SANS AQ Standard 200µg/m3 (hourly mean)

µg/m3

150

100

50

0 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Day

Page 13 of 21

Western Cape DEAD&P Ambient Air Quality Monitoring Report for November 2008

Figure 4.1.4: Daily maximum eight-hourly O3 concentrations for November 2008

140

Daily Maximum 8hr Mean for Ozone Vredenburg High School ‐ November 2008 SANS AQ Standard 120µg/m3 (8hr running mean)

120

µg/m3

100

80

60

40

20

0 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Day

Figure 4.1.5: Daily mean PM-10 concentration for November 2008

Daily Mean PM‐10 Concentrations Vredenburg High School ‐ November 2008 160 140 120

µg/m3

100 80

SANS AQ Standard 75µg/m3  (daily average)

60 40 20 0 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Day

Page 14 of 21

Western Cape DEAD&P Ambient Air Quality Monitoring Report for November 2008

4.2 Compliance

Table 4.2.1: Compliance with DEAT AQA Standards and SANS 1929 Standards Pollutant

SO2

SO2

NO2

O3

PM-10

Period

10 minute

1 hour

1 hour

1 hour

1 day

DEAT AQ Act

500

125

376

235

180

Exceedances

0

0

0

0

0

Period

10 minute

1 hour

1 hour

8 hour

1 day

SANS 1929

500

125

200

120

75

0

0

0

0

0

(µg/m3)

Standards (µg/m3) Exceedances SANS 1929 Target

-

-

-

-

50

-

-

-

-

0

values (µg/m3) Exceedances

4.3 Mean & Maximum measured concentrations Table 4.3.1: Mean & Maximum Concentrations Pollutant

Period

SO2

NO2

O3

PM-10

|------------------------------ (µg/m3) ------------------------------| Mean

Month

2

4

44

21

Max.

1 hr

64

17

129

69

Max

24 hr

7

9

67

42

Page 15 of 21

Western Cape DEAD&P Ambient Air Quality Monitoring Report for November 2008

4.4 Diurnal trends Diurnal trends of the ambient pollutants are indicated in Figures 4.4.1 below. Trends are only shown for those stations where overall data capture was above 50%, which is considered representative enough for providing an indication of diurnal trends.

Figure 4.4.1: Diurnal trend for November 2008

Diurnal Trend for NO2, SO2, Ozone and PM‐10 Vredenburg High School ‐ November 2008 120 100

µg/m 3

80 60 40 20 0 1

2

3

4

5

6

7

8

9

10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Hour

NO2

SO2

O3

PM10

Page 16 of 21

Western Cape DEAD&P Ambient Air Quality Monitoring Report for November 2008

4.5 Monthly trend graphs Monthly average trends since May 2008 are shown in figures 4.5.1 to 4.5.4 below.

Figure 4.5.1 Monthly trend for SO2

Concentration (µg/m3)

Monthly Average SO2 Concentrations Vredenburg 50 45 40 35 30 25 20 15 10 5 0

Figure 4.5.2 Monthly trend for NO2

Concentration (µg/m3)

Monthly Average NO2 Concentrations Vredenburg 100 90 80 70 60 50 40 30 20 10 0

Page 17 of 21

Western Cape DEAD&P Ambient Air Quality Monitoring Report for November 2008

Figure 4.5.3 Monthly trend for O3

Monthly Average O3 Concentrations Vredenburg Concentration (µg/m3)

80 70 60 50 40 30 20 10 0

Figure 4.5.4 Monthly trend for PM-10

Monthly Average PM10 Concentrations Vredenburg Concentration (µg/m3)

60 50 40 30 20 10 0

Page 18 of 21

Western Cape DEAD&P Ambient Air Quality Monitoring Report for November 2008

Wind Roses The monthly wind rose for November 2008 is shown below.

Page 19 of 21

Western Cape DEAD&P Ambient Air Quality Monitoring Report for November 2008

5 CONCLUSIONS & RECOMMENDATIONS 5.1 It is still too early to draw conclusions with regard to the sources of pollutants and the reasons for various peaks at this time. 5.2 There were no transgressions of the NEM:AQA Ambient Air Quality Standards (180µg/m3), the SANS 1929 limit value (75µg/m3) nor the SANS 1929 target value (50µg/m3). 5.3 The average data collection for the month of November 2008 was > 99% 5.4 Meteorological conditions for November 2008 were characterised by strong to very strong winds with a south-westerly bias and no calm conditions.

.

Page 20 of 21

Western province DEAD&P Ambient Air Quality Monitoring Report for November 2008

APPENDIX 1 Summary Table of Hourly Means for : 1.

SO2

2.

NO2

3.

O3

4.

PM-10

5.

Wind Direction

6.

Wind Speed

7.

Ambient Temperature

8.

Relative Humidity

9.

Solar Radiation

10. Barometric Pressure

AMBIENT AIR QUALITY DATA FOR VREDENBURG HIGH SCHOOL - NOVEMBER 2008 HOURLY MEAN CONCENTRATIONS - ug/m 3

POLLUTANT : SULPHUR DIOXIDE

Start hour Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Mean Maximum

0

1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

18

19

20

21

22

23

Mean

Max

0 1 0 4 12 0 1 1 4 1 2 1 2 2 2 1 1 0 1 2 0 0 0 2 1 2 1 1 1 0

1 0 0 6 2 1 1 2 9 2 1 1 1 2 8 2 1 0 1 2 1 1 1 2 1 2 2 1 1 0

0 0 0 4 3 1 0 4 6 1 1 1 2 2 3 1 1 0 1 2 0 0 1 2 1 3 2 2 2 0

0 0 0 5 3 1 0 2 2 1 1 1 2 1 3 1 1 1 1 1 1 1 2 2 1 3 2 1 1 0

1 1 0 2 3 1 0 21 2 1 0 0 1 1 1 1 0 1 2 2 0 1 1 1 1 2 1 2 1 0

0 1 0 5 1 1 0 5 2 1 1 1 1 1 0 1 0 1 3 3 1 1 1 1 1 3 1 2 1 0

0 0 1 7 2 1 1 3 1 1 1 1 2 3 1 1 1 1 4 1 1 0 0 2 0 2 1 1 1 1

0 0 0 16 1 1 0 2 1 1 0 2 3 2 0 0 0 0 3 1 0 1 0 1 2 2 1 1 1 1

0 0 0 3 1 0 0 1 1 1 0 1 2 2 1 1 0 0 2 2 0 0 1 2 3 2 1 1 1 0

0 1 0 2 1 0 0 3 2 1 0 2 1 2 1 1 1 1 1 2 0 1 3 2 4 1 2 0 1

0 1 0 2 2 1 1 2 4 2 1 1 2 3 2 1 1 2 6 3 0 1 1 3 2 3 0 1 0 1

0 0 1 1 2 0 1 2 7 2 0 1 1 3 2 1 1 2 3 3 0 0 1 2 2 3 1 1 1 2

0 0 1 2 1 0 1 2 2 2 0 2 3 2 0 1 2 6 3 0 1 1 1 2 4 2 1 1 2

1 0 0 1 2 0 2 1 1 1 1 2 3 2 1 2 2 5 3 1 1 1 2 3 2 1 1 1

0 0 1 64 1 1 1 1 2 1 1 2 2 2 2 1 2 2 6 4 1 0 2 1 2 4 1 1 1 1

0 1 0 2 1 1 1 2 1 1 2 1 2 3 1 1 2 4 8 1 1 2 1 1 4 2 1 1 1

1 1 0 0 1 1 1 1 1 1 1 1 2 2 2 1 2 1 4 3 1 0 2 1 2 3 1 1 1 1

1 1 1 1 2 1 1 1 1 1 1 1 2 2 1 0 2 2 3 2 1 1 1 1 1 2 2 1 1 1

1 1 1 2 2 1 1 1 2 1 1 2 2 2 2 1 2 1 1 2 1 1 1 1 2 1 1 2 1 1

1 0 1 1 1 1 1 2 1 1 1 2 2 2 3 1 2 2 1 0 1 1 1 1 1 1 2 1 1 1

1 1 1 0 1 1 1 1 3 2 1 1 2 2 2 2 1 1 2 1 1 1 1 1 1 1 1 2 2 0

0 1 0 1 1 1 1 1 2 1 1 2 3 2 1 1 1 1 2 0 0 0 2 1 1 1 1 2 0 1

0 0 2 2 1 0 1 2 2 1 1 2 2 2 2 1 0 1 3 0 1 0 0 2 1 1 1 1 0 1

0 0 2 15 1 1 2 3 1 1 1 1 2 3 1 1 0 1 2 1 1 1 2 2 1 2 1 1 1 1

0 0 1 7 2 1 1 3 3 1 1 1 2 2 2 1 1 1 3 2 1 1 1 2 1 2 1 1 1 1

1 1 2 64 12 2 2 21 9 2 2 2 3 3 8 2 2 2 6 8 1 1 2 3 3 4 2 2 2 2

2 12

2 9

2 6

1 5

2 21

1 5

1 7

1 16

1 3

1 4

2 6

2 7

2 6

2 5

4 64

2 8

1 4

1 3

1 2

1 3

1 3

1 3

1 3

2 15

2 7

6 64

AMBIENT AIR QUALITY DATA FOR VREDENBURG HIGH SCHOOL - NOVEMBER 2008 HOURLY MEAN CONCENTRATIONS - ug/m 3

POLLUTANT : NITROGEN DIOXIDE

Start hour Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Mean Maximum

0

1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

18

19

20

21

22

23

Mean

Max

1 5 1 4 12 2 1 5 11 2 3 1 5 10 8 6 1 2 5 8 0 3 2 4 3 5 6 2 3 2

2 3 0 5 10 2 1 8 13 3 2 0 3 8 11 5 3 2 3 7 1 2 2 7 3 5 8 4 4 3

2 1 1 4 10 1 1 8 10 2 1 1 3 6 8 3 2 1 3 5 0 2 2 8 5 8 2 4 5 4

2 0 0 3 10 1 1 5 6 1 2 1 3 3 6 5 3 1 3 5 0 1 2 7 4 9 2 4 4 4

2 1 1 3 9 1 1 6 4 2 1 1 3 2 3 2 2 1 3 6 1 1 2 3 3 9 2 4 3 4

1 1 2 11 5 3 2 6 8 3 2 2 2 5 3 2 3 2 5 9 1 1 3 6 4 11 1 3 3 8

2 2 12 17 17 4 4 6 7 10 3 4 6 11 4 2 4 3 9 11 1 3 2 6 6 10 4 5 3 6

4 2 8 15 16 5 4 6 4 9 5 7 8 11 4 2 6 5 16 14 4 4 2 7 8 14 5 7 2 3

3 1 4 11 4 3 5 5 4 8 5 9 9 9 4 2 4 5 14 14 3 4 2 6 6 12 3 4 2 2

3 2 3 8 3 2 4 5 5 4 5 12 8 7 4 2 4 5 9 9 2 5 2 5 4 8 3 3 2 2

3 2 2 7 2 1 4 5 5 6 4 12 8 8 5 2 3 6 10 6 2 4 2 4 4 6 2 2 1 2

2 1 3 5 1 1 4 5 7 4 4 7 8 8 4 2 4 6 11 8 2 2 2 4 5 4 2 2 1 3

1 1 3 3 1 1 5 5 4 3 4 5 7 8 4 2 4 6 13 8 2 3 2 3 5 7 2 2 1 3

1 0 3 1 1 4 5 2 3 4 10 5 8 4 1 3 5 9 9 2 3 2 3 4 6 3 3 1 2

1 1 3 2 2 1 5 4 3 2 4 12 5 6 3 1 4 5 8 9 2 2 3 3 4 8 3 3 0 2

1 1 3 8 2 1 3 3 3 3 4 13 5 7 3 1 3 4 6 8 2 2 2 3 3 9 3 4 0 1

1 0 4 10 6 1 4 3 2 3 4 16 8 7 2 1 4 5 8 10 2 1 2 3 4 11 4 4 0 1

2 1 4 10 7 2 4 2 3 3 4 16 10 7 2 1 4 5 8 12 3 2 1 4 4 6 4 3 1 2

2 1 3 8 6 2 3 4 5 2 4 14 12 8 3 2 2 3 6 12 4 2 2 3 4 4 4 4 3 2

4 2 3 7 3 2 3 4 4 2 4 14 15 8 7 2 3 4 10 8 4 4 3 4 2 3 4 4 3 2

7 2 2 5 2 3 3 4 6 3 4 8 16 8 7 5 2 3 11 3 5 4 5 4 3 2 3 6 4 2

4 2 2 7 2 2 4 8 5 2 4 8 14 10 7 4 1 4 16 2 3 2 5 4 6 3 2 6 5 2

2 1 4 14 3 2 4 10 3 2 4 4 12 9 5 3 1 4 14 1 3 4 2 7 5 4 2 4 3 2

3 2 5 9 2 1 4 10 3 2 3 3 11 8 3 2 1 4 9 1 3 2 4 4 5 6 2 3 4 2

2 1 3 8 6 2 3 6 5 4 4 8 8 8 5 3 3 4 9 8 2 3 2 5 4 7 3 4 2 3

7 5 12 17 17 5 5 10 13 10 5 16 16 11 11 6 6 6 16 14 5 5 5 8 8 14 8 7 5 8

4 12

4 13

4 10

3 10

3 9

4 11

6 17

7 16

6 14

5 12

4 12

4 11

4 13

4 10

4 12

4 13

4 16

5 16

4 14

5 15

5 16

5 16

5 14

4 11

4 9

9 17

AMBIENT AIR QUALITY DATA FOR VREDENBURG HIGH SCHOOL - NOVEMBER 2008 HOURLY MEAN CONCENTRATIONS - ug/m 3

POLLUTANT : OZONE

Start hour Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Mean Maximum

0

1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

18

19

20

21

22

23

Mean

Max

40 24 42 40 48 49 44 38 30 56 40 36 34 23 40 33 44 45 38 34 52 42 26 29 34 19 34 30 38 29

38 25 44 39 51 52 44 34 29 53 45 39 33 27 35 35 44 45 41 35 51 46 27 23 31 19 35 28 35 28

40 31 42 39 42 52 45 34 35 51 45 39 33 30 35 37 45 47 41 39 50 48 29 23 29 14 34 27 31 25

40 46 45 40 33 50 43 38 40 50 41 40 31 36 37 35 43 47 40 39 54 49 29 24 31 15 33 26 33 24

41 45 45 40 32 49 42 35 40 50 43 41 34 38 39 39 42 47 38 38 54 47 28 30 31 14 40 26 31 24

41 45 43 30 32 47 40 35 36 51 42 39 33 32 37 38 39 47 36 38 54 47 28 27 28 14 39 28 27 18

41 45 35 28 22 48 41 37 37 44 43 35 32 24 37 38 36 45 30 38 53 40 30 28 26 16 37 27 27 26

41 44 40 32 30 52 43 40 42 47 43 34 33 28 37 38 37 45 29 37 52 43 30 27 24 22 32 29 32 32

45 48 47 38 44 55 44 44 45 50 42 33 36 34 42 40 44 47 39 40 56 45 31 32 29 32 29 36 37 36

46 50 50 46 52 58 46 48 50 58 43 33 41 42 50 42 45 52 48 54 58 44 35 40 35 53 28 39 43 39

48 52 51 57 57 58 49 52 58 59 46 35 45 56 53 44 45 59 56 70 59 47 41 41 37 62 28 40 46 41

50 52 51 63 60 54 50 59 64 62 49 43 51 70 53 43 49 67 73 79 57 50 42 43 49 60 28 39 46 48

54 50 51 64 56 52 52 69 64 59 53 47 59 78 56 43 52 68 85 94 55 52 41 44 47 60 32 40 45 57

49 50 48 55 48 52 76 66 48 55 42 62 80 58 48 52 60 81 100 48 54 43 46 40 62 38 41 47 48

49 50 47 87 54 47 51 66 64 42 54 38 63 70 60 51 50 58 78 108 48 54 44 46 40 60 39 39 44 43

47 51 48 90 55 48 48 62 61 43 52 33 64 70 56 49 50 57 77 111 48 45 43 39 36 64 39 41 41 43

47 51 46 95 54 44 46 61 62 43 48 28 64 60 52 44 48 54 77 129 46 32 41 36 36 68 38 38 38 43

47 50 46 95 55 47 47 60 61 45 45 29 53 58 49 48 50 56 74 125 46 32 40 44 32 56 39 37 36 41

42 46 44 88 51 41 45 56 59 44 42 25 43 52 48 49 48 52 61 93 45 31 39 36 24 44 38 39 32 36

37 44 46 77 51 38 45 54 57 42 39 28 33 50 38 46 45 49 52 73 45 26 38 32 21 34 34 36 32 37

31 43 46 75 48 39 43 49 58 39 39 33 31 53 37 39 46 48 47 62 46 25 33 33 21 32 34 32 30 35

33 41 46 70 46 40 42 41 55 40 35 32 26 49 36 38 46 46 38 57 47 24 31 34 16 33 34 30 27 34

33 41 41 55 46 41 42 36 56 40 29 36 25 46 37 40 46 43 34 54 41 22 35 31 16 37 33 33 28 33

27 37 40 53 50 43 40 34 57 39 31 35 24 43 38 41 46 40 35 53 42 25 32 34 16 35 33 36 28 32

42 44 45 58 47 48 45 48 51 48 44 36 41 48 44 42 46 51 52 67 50 40 35 34 30 39 35 34 36 36

54 52 51 95 60 58 52 76 66 62 55 47 64 80 60 51 52 68 85 129 59 54 44 46 49 68 40 41 47 57

37 56

37 53

37 52

38 54

38 54

36 54

35 53

37 52

41 56

46 58

50 70

53 79

56 94

55 100

55 108

54 111

52 129

51 125

46 93

43 77

41 75

39 70

38 56

37 57

44 67

61 129

AMBIENT AIR QUALITY DATA FOR VREDENBURG HIGH SCHOOL - NOVEMBER 2008 HOURLY MEAN CONCENTRATIONS - ug/m 3

POLLUTANT : PM-10

Start hour Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Mean Maximum

0

1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

18

19

20

21

22

23

Mean

Max

7 13 8 10 14 18 14 19 38 28 22 1 10 13 22 9 19 26 31 26 6 9 14 18 11 15 28 12 6 17

10 11 10 8 20 22 12 12 34 28 22 6 11 10 17 9 14 28 29 21 4 4 14 16 11 12 18 10 8 12

10 5 15 12 32 17 8 17 31 24 22 4 9 15 18 9 19 25 31 21 2 10 15 15 11 30 24 7 13 29

9 0 10 15 57 15 13 4 11 25 21 6 14 15 17 12 16 26 35 18 6 5 17 14 11 19 25 10 9 30

8 1 5 7 40 18 19 17 33 22 14 11 10 13 13 10 18 26 34 25 6 12 20 10 12 18 26 8 11 8

10 4 12 13 30 23 23 15 27 23 16 12 19 17 25 15 22 26 41 18 2 8 24 20 12 26 19 15 15 13

8 11 22 29 33 12 24 11 16 34 18 5 18 20 23 10 34 31 54 27 5 11 28 24 21 24 5 18 16 14

13 5 15 31 40 22 21 11 20 25 32 6 22 21 20 14 24 29 56 40 8 11 27 28 11 33 12 7 16 5

11 4 13 29 28 21 21 7 21 27 33 10 16 24 20 14 24 35 41 57 9 6 25 23 21 40 10 12 16 5

6 8 15 24 19 32 20 40 29 39 17 20 31 13 9 29 35 28 39 5 12 21 31 20 16 12 13 1

9 5 27 19 20 19 22 24 27 33 32 21 27 30 23 10 28 48 56 23 4 12 24 27 20 53 8 12 1 3

6 8 18 19 30 25 29 21 31 36 36 20 31 31 28 9 35 47 48 44 10 13 22 25 30 50 11 16 9 41

10 18 16 9 25 19 28 28 10 27 39 24 26 24 28 9 39 51 47 38 17 17 19 16 29 31 4 7 12 13

6 12 14 27 23 30 33 11 26 54 34 22 24 24 12 38 40 42 39 14 16 26 10 29 34 7 4 5 24

9 8 16 0 25 18 40 27 14 18 66 26 30 14 20 17 41 39 41 37 19 24 26 13 33 29 6 9 18 17

11 7 21 25 20 12 41 38 6 28 56 22 34 18 12 19 51 35 35 46 22 20 25 20 30 27 16 25 15

14 9 28 45 33 17 40 39 24 23 46 19 34 21 15 17 50 44 46 45 27 4 27 14 33 48 24 10 23 21

12 16 29 31 29 10 45 32 34 33 41 8 32 21 16 20 44 35 48 46 27 19 30 19 27 69 19 16 19 30

9 12 18 40 31 5 37 28 38 24 35 9 30 23 11 20 36 33 52 50 28 16 20 18 18 44 19 21 9 25

12 19 16 19 23 11 28 30 35 21 27 7 23 22 12 18 28 32 44 45 27 14 21 14 13 33 14 7 8 24

21 16 17 8 20 10 27 33 32 18 30 9 27 19 13 21 29 28 48 34 15 18 21 12 14 28 16 18 9 22

12 11 15 39 24 12 24 32 40 15 24 11 23 19 14 18 30 28 46 4 20 15 20 12 13 30 12 12 11 23

12 8 19 33 24 5 24 35 34 17 16 11 21 22 12 17 30 28 40 9 18 12 21 15 10 26 12 8 10 20

7 8 13 28 22 14 24 36 28 22 8 14 14 18 10 16 26 28 24 2 15 11 19 14 9 22 8 3 20 16

10 9 16 21 28 16 26 24 26 25 31 13 22 20 18 14 30 33 42 31 13 12 22 18 19 32 15 11 13 18

