Home
Add Document
Sign In
Create An Account
West Tuas West Tuas - Raffles Marina
Recommend Documents
No documents
West Tuas West Tuas - Raffles Marina
Download PDF
4 downloads
139 Views
172KB Size
Report
Comment
Nov 1, 2016 - NOVEMBER 2016 Hourly Tidal Heights. Heights in Metres. West Tuas. Lat 01 20.7N' Long 103 38.0'E. Time Zone
NOVEMBER 2016
Hourly Tidal Heights Heights in Metres
West Tuas Lat 01 20.7N' Long 103 38.0'E Time Zone +0800 21 22 23 1.0 1.8 2.5 0.7 1.4 2.2 0.6 1.0 1.8 0.6 0.8 1.3 0.7 0.7 1.0
DAY/HR 1 2 3 4 5
00 2.9 2.8 2.6 2.4 2.0
01 2.8 2.9 2.8 2.6 2.4
02 2.4 2.6 2.7 2.6 2.5
03 1.8 2.2 2.4 2.5 2.4
04 1.3 1.6 1.8 2.1 2.2
05 0.9 1.1 1.3 1.5 1.8
06 0.7 0.8 1.0 1.1 1.3
07 0.7 0.7 0.8 0.9 1.1
08 1.0 0.9 0.8 0.9 1.0
09 1.7 1.4 1.1 1.0 1.0
10 2.6 2.2 1.8 1.5 1.3
11 3.2 3.0 2.7 2.3 1.9
12 3.3 3.3 3.2 3.0 2.7
13 3.1 3.2 3.3 3.3 3.1
14 2.6 2.9 3.1 3.2 3.2
15 2.0 2.3 2.6 2.8 3.0
16 1.3 1.6 1.9 2.3 2.6
17 0.9 1.1 1.3 1.6 2.0
18 0.6 0.7 0.9 1.1 1.4
19 0.5 0.5 0.7 0.8 1.0
20 0.5 0.5 0.5 0.7 0.8
6 7 8 9 10
1.6 1.2 1.0 1.0 1.1
2.1 1.7 1.3 1.0 1.0
2.3 2.0 1.6 1.2 1.0
2.3 2.2 1.9 1.5 1.1
2.2 2.2 2.1 1.8 1.4
2.0 2.1 2.1 2.0 1.8
1.6 1.8 2.0 2.1 2.1
1.2 1.5 1.8 2.1 2.4
1.1 1.3 1.6 2.0 2.4
1.1 1.2 1.4 1.8 2.3
1.2 1.2 1.3 1.6 2.0
1.6 1.4 1.4 1.4 1.7
2.2 1.8 1.5 1.4 1.4
2.8 2.3 1.8 1.5 1.3
3.1 2.7 2.2 1.6 1.3
3.0 2.9 2.5 1.9 1.3
2.8 2.8 2.7 2.2 1.6
2.3 2.6 2.6 2.4 1.9
1.8 2.2 2.5 2.6 2.3
1.3 1.7 2.2 2.5 2.6
1.0 1.4 1.8 2.3 2.7
0.9 1.1 1.5 2.0 2.5
0.8 1.0 1.3 1.7 2.2
0.9 0.9 1.1 1.3 1.8
11 12 13 14 15
1.3 1.8 2.3 2.8 3.1
1.1 1.3 1.7 2.3 2.8
0.9 1.0 1.2 1.6 2.2
0.9 0.8 0.9 1.1 1.5
1.0 0.8 0.7 0.8 1.0
1.4 1.0 0.7 0.7 0.8
1.9 1.5 1.0 0.8 0.7
2.4 2.2 1.7 1.2 0.9
2.7 2.8 2.5 2.0 1.4
2.7 3.0 3.1 2.9 2.4
2.5 3.0 3.3 3.5 3.3
2.1 2.7 3.2 3.5 3.6
1.7 2.2 2.7 3.2 3.5
1.3 1.5 2.0 2.6 3.1
1.1 1.1 1.3 1.8 2.4
1.0 0.8 0.9 1.1 1.6
1.0 0.7 0.6 0.7 0.9
1.3 0.7 0.4 0.4 0.5
1.8 1.1 0.5 0.3 0.3
2.3 1.7 1.0 0.4 0.2
2.7 2.4 1.8 1.0 0.4
2.8 2.9 2.6 2.0 1.2
2.7 3.0 3.0 2.8 2.2
2.3 2.8 3.1 3.1 2.8
16 17 18 19 20
3.1 2.8 2.4 1.8 1.2
3.0 3.0 2.7 2.4 1.8
2.7 2.9 2.9 2.6 2.3
2.0 2.5 2.7 2.7 2.4
1.4 1.9 2.3 2.5 2.5
1.0 1.3 1.7 2.1 2.3
0.8 0.9 1.2 1.6 1.9
0.8 0.8 1.0 1.2 1.5
1.0 0.8 0.9 1.0 1.2
1.7 1.2 1.0 1.0 1.2
2.7 2.1 1.5 1.2 1.2
3.5 3.0 2.4 1.8 1.4
3.7 3.6 3.2 2.6 2.0
3.5 3.6 3.6 3.2 2.6
3.0 3.3 3.5 3.4 3.1
2.2 2.8 3.1 3.3 3.2
1.4 2.0 2.5 2.9 3.0
0.8 1.3 1.8 2.3 2.6
0.4 0.8 1.2 1.6 2.1
0.2 0.4 0.8 1.1 1.6
0.2 0.2 0.5 0.8 1.2
0.5 0.2 0.3 0.6 0.9
1.4 0.7 0.4 0.5 0.8
2.3 1.6 1.0 0.6 0.7
21 22 23 24 25
0.9 0.9 1.0 1.3 1.5
1.3 1.0 1.0 1.1 1.3
1.8 1.4 1.1 1.0 1.1
2.2 1.8 1.4 1.1 1.0
2.3 2.0 1.7 1.4 1.1
2.3 2.2 2.0 1.7 1.4
2.1 2.2 2.2 2.1 1.8
1.8 2.1 2.2 2.3 2.3
1.5 1.8 2.2 2.4 2.6
1.3 1.6 1.9 2.3 2.6
1.3 1.5 1.7 2.1 2.5
1.4 1.4 1.6 1.8 2.2
1.6 1.5 1.5 1.6 1.9
2.0 1.6 1.5 1.4 1.5
2.5 1.9 1.5 1.3 1.3
2.8 2.2 1.6 1.2 1.1
2.9 2.5 1.9 1.3 1.0
2.7 2.6 2.1 1.6 1.1
2.4 2.5 2.3 1.9 1.4
2.0 2.3 2.4 2.2 1.9
1.6 2.0 2.3 2.4 2.3
1.3 1.7 2.1 2.4 2.5
1.1 1.4 1.8 2.2 2.5
0.9 1.2 1.5 1.9 2.3
26 27 28 29 30
1.9 2.2 2.5 2.7 2.8
1.5 1.7 2.1 2.4 2.6
1.2 1.3 1.6 1.9 2.2
1.0 1.0 1.1 1.4 1.7
1.0 0.9 0.9 1.0 1.2
1.1 1.0 0.8 0.8 0.9
1.5 1.2 1.0 0.9 0.8
2.1 1.8 1.5 1.2 1.0
2.6 2.5 2.2 1.8 1.4
2.8 2.9 2.9 2.6 2.2
2.9 3.1 3.2 3.2 3.0
2.6 3.0 3.2 3.3 3.3
2.2 2.6 2.9 3.2 3.3
1.7 2.1 2.4 2.8 3.1
1.3 1.5 1.8 2.2 2.5
1.0 1.1 1.2 1.5 1.8
0.8 0.8 0.8 1.0 1.2
0.8 0.6 0.6 0.7 0.8
1.0 0.7 0.5 0.5 0.6
1.4 1.0 0.7 0.5 0.5
2.0 1.6 1.3 0.9 0.6
2.4 2.2 1.9 1.6 1.2
2.6 2.6 2.5 2.2 1.9
2.5 2.7 2.7 2.6 2.5
DECEMBER 2016
Hourly Tidal Heights Heights in Metres
West Tuas Lat 01 20.7N' Long 103 38.0'E Time Zone +0800 21 22 23 0.8 1.5 2.2 0.6 1.1 1.9 0.6 0.8 1.4 0.6 0.7 1.0 0.7 0.7 0.8
DAY/HR 1 2 3 4 5
00 2.7 2.6 2.4 2.1 1.7
01 2.7 2.7 2.6 2.4 2.2
02 2.5 2.6 2.6 2.5 2.4
03 2.0 2.3 2.4 2.5 2.5
04 1.4 1.7 2.0 2.2 2.3
05 1.1 1.3 1.5 1.8 2.0
06 0.9 1.0 1.1 1.3 1.6
07 0.9 0.9 1.0 1.1 1.2
08 1.1 1.0 1.0 1.0 1.1
09 1.8 1.4 1.2 1.1 1.1
10 2.6 2.2 1.8 1.5 1.3
11 3.2 3.0 2.6 2.2 1.8
12 3.4 3.4 3.2 2.9 2.4
13 3.2 3.3 3.4 3.3 3.0
14 2.8 3.1 3.2 3.3 3.2
15 2.2 2.5 2.8 3.0 3.1
16 1.5 1.8 2.2 2.5 2.8
17 1.0 1.2 1.5 1.9 2.3
18 0.7 0.9 1.1 1.3 1.7
19 0.5 0.7 0.8 0.9 1.2
20 0.5 0.5 0.6 0.7 0.9
6 7 8 9 10
1.3 1.0 0.9 0.9 1.1
1.8 1.4 1.1 0.9 1.0
2.2 1.9 1.5 1.1 1.0
2.4 2.2 1.9 1.4 1.1
2.4 2.4 2.2 1.9 1.4
2.2 2.4 2.4 2.3 1.9
1.9 2.2 2.4 2.5 2.4
1.5 1.9 2.3 2.6 2.8
1.2 1.5 2.0 2.5 2.8
1.1 1.3 1.7 2.2 2.7
1.2 1.2 1.4 1.8 2.4
1.4 1.3 1.3 1.5 1.9
1.9 1.5 1.3 1.2 1.4
2.5 1.9 1.4 1.2 1.2
2.9 2.4 1.7 1.2 1.0
3.1 2.7 2.1 1.4 0.9
2.9 2.8 2.4 1.7 1.1
2.6 2.7 2.6 2.1 1.4
2.1 2.4 2.6 2.4 1.9
1.5 2.0 2.4 2.5 2.3
1.1 1.5 2.0 2.4 2.5
0.9 1.2 1.6 2.2 2.5
0.8 1.0 1.3 1.8 2.3
0.8 0.9 1.0 1.4 1.9
11 12 13 14 15
1.5 2.0 2.5 2.8 2.8
1.1 1.5 2.0 2.5 2.8
1.0 1.1 1.5 2.0 2.5
0.9 0.9 1.1 1.4 1.9
1.0 0.9 0.9 1.0 1.3
1.4 1.0 0.9 0.9 1.0
2.0 1.5 1.1 0.9 0.9
2.6 2.2 1.6 1.2 0.9
3.0 2.9 2.5 1.8 1.3
3.1 3.3 3.2 2.7 2.1
2.9 3.3 3.5 3.5 3.0
2.5 3.0 3.4 3.6 3.6
1.9 2.5 3.0 3.4 3.7
1.4 1.8 2.4 3.0 3.4
1.0 1.2 1.7 2.3 2.9
0.8 0.8 1.1 1.5 2.1
0.7 0.6 0.7 0.9 1.4
0.8 0.5 0.4 0.6 0.8
1.2 0.6 0.3 0.3 0.5
1.8 1.1 0.5 0.2 0.3
2.3 1.8 1.1 0.5 0.2
2.6 2.4 1.9 1.2 0.6
2.6 2.7 2.5 2.1 1.4
2.4 2.7 2.8 2.6 2.2
16 17 18 19 20
2.7 2.4 1.9 1.4 1.0
2.8 2.7 2.4 2.1 1.6
2.7 2.8 2.6 2.4 2.2
2.4 2.6 2.7 2.6 2.4
1.7 2.2 2.4 2.5 2.5
1.2 1.6 1.9 2.2 2.4
0.9 1.1 1.4 1.7 2.0
0.9 0.9 1.1 1.3 1.6
1.0 0.9 1.0 1.1 1.3
1.4 1.1 1.0 1.1 1.2
2.3 1.7 1.3 1.2 1.2
3.2 2.6 1.9 1.5 1.3
3.7 3.4 2.7 2.1 1.6
3.6 3.6 3.3 2.8 2.2
3.3 3.5 3.5 3.2 2.7
2.7 3.1 3.3 3.2 2.9
1.9 2.4 2.8 3.0 2.9
1.2 1.7 2.2 2.5 2.6
0.8 1.1 1.5 1.9 2.2
0.5 0.7 1.0 1.4 1.7
0.2 0.5 0.7 1.0 1.3
0.2 0.3 0.5 0.8 1.0
0.8 0.4 0.4 0.6 0.9
1.7 1.1 0.7 0.6 0.8
21 22 23 24 25
0.9 1.0 1.1 1.3 1.5
1.3 1.1 1.1 1.2 1.3
1.8 1.5 1.3 1.2 1.2
2.2 1.9 1.5 1.3 1.1
2.4 2.2 1.9 1.6 1.3
2.4 2.3 2.2 1.9 1.6
2.2 2.3 2.4 2.3 2.0
1.9 2.2 2.4 2.5 2.4
1.6 2.0 2.3 2.6 2.7
1.3 1.7 2.1 2.5 2.8
1.3 1.5 1.8 2.2 2.6
1.3 1.4 1.6 1.9 2.3
1.4 1.4 1.4 1.6 1.9
1.7 1.4 1.3 1.4 1.5
2.1 1.6 1.3 1.2 1.2
2.4 1.8 1.4 1.1 1.0
2.6 2.1 1.5 1.1 0.9
2.5 2.2 1.8 1.3 0.9
2.3 2.2 2.0 1.6 1.2
2.0 2.1 2.1 1.8 1.5
1.6 1.9 2.0 2.0 1.9
1.3 1.7 1.9 2.1 2.1
1.1 1.4 1.7 2.0 2.2
1.0 1.2 1.5 1.8 2.1
26 27 28 29 30
1.8 2.2 2.4 2.6 2.6
1.5 1.8 2.1 2.4 2.6
1.2 1.4 1.7 2.0 2.3
1.1 1.1 1.2 1.5 1.8
1.1 1.0 1.0 1.1 1.3
1.3 1.0 0.9 0.9 1.0
1.7 1.3 1.1 0.9 0.9
2.2 1.9 1.5 1.2 1.0
2.7 2.5 2.1 1.7 1.3
2.9 2.9 2.8 2.5 2.0
2.9 3.1 3.2 3.1 2.8
2.7 3.0 3.3 3.3 3.3
2.3 2.7 3.0 3.3 3.4
1.8 2.2 2.6 2.9 3.2
1.4 1.6 2.0 2.3 2.7
1.0 1.2 1.4 1.7 2.0
0.8 0.8 1.0 1.2 1.4
0.7 0.6 0.7 0.8 1.0
0.8 0.6 0.5 0.6 0.7
1.2 0.9 0.6 0.5 0.5
1.7 1.4 1.0 0.7 0.5
2.1 1.9 1.6 1.3 0.9
2.3 2.3 2.2 1.9 1.6
2.3 2.5 2.5 2.4 2.2
31
2.5
2.6
2.5
2.1
1.6
1.1
0.9
0.9
1.1
1.6
2.4
3.1
3.4
3.4
3.0
2.4
1.7
1.2
0.8
0.6
0.5
0.6
1.2
1.9
×
Report "West Tuas West Tuas - Raffles Marina"
Your name
Email
Reason
-Select Reason-
Pornographic
Defamatory
Illegal/Unlawful
Spam
Other Terms Of Service Violation
File a copyright complaint
Description
×
Sign In
Email
Password
Remember me
Forgot password?
Sign In
Our partners will collect data and use cookies for ad personalization and measurement.
Learn how we and our ad partner Google, collect and use data
.
Agree & close