Home
Add Document
Sign In
Create An Account
wilt 2016 graduation rates
Recommend Documents
No documents
wilt 2016 graduation rates
Download PDF
2 downloads
232 Views
59KB Size
Report
Comment
Ansonia*School*District. 76.1. 75.5. 76.4. 83.7. 81.2. 6.7%. Avon*School*District. 96.1. 95.8. 97.4. 96. 97.1. 1.0%. Ber
Four*Year0Graduation0Rate0By0Year0 District Achievement*First*Hartford*Academy*Inc.*District Amistad*Academy*District Ansonia*School*District Avon*School*District Berlin*School*District Bethel*School*District Bloomfield*School*District Bolton*School*District Branford*School*District Bridgeport*Achievement*First*District Bridgeport*School*District Bristol*School*District Brookfield*School*District Canton*School*District Capital*Preparatory*Harbor*School*Inc.*District Capitol*Region*Education*Council Cheshire*School*District Clinton*School*District Colchester*School*District Common*Ground*High*School*District Connecticut*Technical*High*School*System Coventry*School*District Cromwell*School*District Danbury*School*District Darien*School*District Department*of*Mental*Health*and*Addiction*Services Derby*School*District East*Granby*School*District East*Haddam*School*District
2011*12 N/A 71.4 76.1 96.1 94.7 94.1 78.1 90.4 93 N/A 66.3 85.1 97.2 97.5 N/A 79.4 95.9 92.7 94.7 90.3 95.9 86.3 91.4 76.8 96.5 N/A 75.5 95.1 92.2
2012*13 N/A 69.6 75.5 95.8 96.2 92.7 88.5 97.5 92.3 N/A 67.3 79.8 95.9 94.4 N/A 85 94.3 88.3 93.3 89.5 96.3 90.6 91.7 75.5 97.2 * 64.8 94.4 96
2013*14 N/A 82.6 76.4 97.4 94.9 92.6 87.6 94.2 91 N/A 71.5 81.8 97 94.1 N/A 88.6 95.4 92.5 95.6 89.7 96.1 96.2 91 78.1 96.7 * 81.4 90.9 93.3
2014*15 N/A 82.8 83.7 96 93.8 95.9 87.5 96.1 90.1 93.5 63.6 81.3 95.3 95.5 N/A 90.4 97.2 90.1 92.1 100 97.4 93.2 96.1 77.1 96.7 N/A 83.3 100 90.3
2015*16 85.7 90 81.2 97.1 94.8 94.4 91 91.8 93.8 80 66.5 83.2 96.7 96.2 * 92.5 95.9 87.9 94.4 91.2 97.1 90 93 77 98.5 * 76.3 98.6 95
%0Change0from0 2011*12 26.1% 6.7% 1.0% 0.1% 0.3% 16.5% 1.5% 0.9% 0.3% I2.2% I0.5% I1.3% 16.5% 0.0% I5.2% I0.3% 1.0% 1.3% 4.3% 1.8% 0.3% 2.1% 1.1% 3.7% 3.0%
East*Hampton*School*District 94.5 East*Hartford*School*District 76.6 East*Haven*School*District 72.2 East*Lyme*School*District 94.4 East*Windsor*School*District 86.5 Eastern*Connecticut*Regional*Educational*Service*Center*(EASTCONN) 79.1 Ellington*School*District 90.1 Elm*City*College*Preparatory*School*District * Enfield*School*District 85.2 Explorations*District 57.1 Fairfield*School*District 94.2 Farmington*School*District 94.1 Glastonbury*School*District 95.9 Granby*School*District 97.4 Greenwich*School*District 92.3 Griswold*School*District 87.5 Groton*School*District 81.7 Guilford*School*District 97.6 Hamden*School*District 84.3 Hartford*School*District 64.6 Jumoke*Academy*District N/A Killingly*School*District 77 Learn N/A Lebanon*School*District 87.9 Ledyard*School*District 91.5 Lisbon*School*District * Litchfield*School*District 97.1 Madison*School*District 96.7 Manchester*School*District 73.2 Meriden*School*District 69.5 Middletown*School*District 76.1 Milford*School*District 86 Monroe*School*District 98.5
96.2 77.7 74 94.2 82.3 78.3 91.9 * 87.4 65.6 92.7 95.1 97.1 97.5 94.8 87.1 82.3 93.2 85.3 71.2 N/A 74.9 81.4 93.2 89.7 * 98.9 98.7 74.7 70.1 81 85 97.1
96.7 78.3 80.8 93.4 89 74.2 95.4 62.5 86.3 66.7 93.8 95.3 96.1 94.6 95.1 84.7 84.9 92.7 89.1 71.5 N/A 80.7 92.2 93.3 90.7 * 92.8 96.9 82.2 76.1 82.6 92.1 96.3
94.5 88 75.4 94.9 86.7 75 97.1 * 86.7 87 94.1 95.8 97.7 97.6 95.2 88.5 87.5 94.9 88.4 70.1 N/A 76.8 89.2 94.7 92.7 N/A 100 98.7 80.8 74 88.3 90.8 97.5
94.7 88.6 73.8 93.1 87.2 82.2 96.8 * 84.6 74.1 94.6 95.6 97 98.5 94.3 86.7 86.1 93.2 87.5 70.7 * 79.5 94.3 95.1 90.5 N/A 96.5 97.7 83 69.6 86.5 92.3 99
0.2% 15.7% 2.2% I1.4% 0.8% 3.9% 7.4% I0.7% 29.8% 0.4% 1.6% 1.1% 1.1% 2.2% I0.9% 5.4% I4.5% 3.8% 9.4% 3.2% 8.2% I1.1% I0.6% 1.0% 13.4% 0.1% 13.7% 7.3% 0.5%
Montville*School*District Naugatuck*School*District New*Britain*School*District New*Canaan*School*District New*Fairfield*School*District New*Haven*School*District New*London*School*District New*Milford*School*District Newington*School*District Newtown*School*District North*Branford*School*District North*Haven*School*District North*Stonington*School*District Norwalk*School*District Norwich*Free*Academy*District Norwich*School*District Old*Saybrook*School*District Oxford*School*District Path*Academy*District Plainfield*School*District Plainville*School*District Plymouth*School*District Portland*School*District Putnam*School*District Regional*School*District*01 Regional*School*District*04 Regional*School*District*05 Regional*School*District*06 Regional*School*District*07 Regional*School*District*08 Regional*School*District*09 Regional*School*District*10 Regional*School*District*11
86.5 84.2 60.5 97 97.8 70.9 61.9 90.3 89.1 94.8 91.4 92.5 87 84.9 86 22.4 95.8 91.8 N/A 85.2 92.8 84.2 91.3 81.5 94.3 91.9 96.3 96.6 93.2 90.5 97.1 96.1 95.2
85.6 77.9 60.9 97.6 95.7 71.4 64.2 86.7 90.2 94.1 95.9 87.6 95.8 84.7 81.1 N/A 95 97.4 N/A 84.7 88.8 85.2 86 77.1 90.8 95.1 96 95.9 94.8 91.9 94.2 92.4 86.4
88.6 82 63.6 98.4 96.7 75.5 71.1 89.8 92.9 96.7 90.7 88.4 96.4 83.8 86.9 N/A 92 96.6 N/A 83.3 88.6 87.1 92.9 84.8 89.3 97.8 96.2 93.5 92.4 92.9 96 94.5 92.5
93.3 85.5 68.6 99 98.9 75.1 73.8 90.3 92.7 95.4 93.4 91.2 92.2 89.6 87.6 N/A 95.2 92.8 N/A 81.5 89 87.6 90.2 86.2 94.3 96.7 96.4 95.4 97.2 92.6 96.1 95.8 98
91.1 85.2 70.4 98.2 97.5 77.5 74.1 91.5 92.6 95.5 92.4 94 85.7 90.4 83 N/A 92.6 93 * 82.2 91 87.7 95.5 93.1 96 98 94.7 97.1 93.7 92 95.7 95.4 78.8
5.3% 1.2% 16.4% 1.2% I0.3% 9.3% 19.7% 1.3% 3.9% 0.7% 1.1% 1.6% I1.5% 6.5% I3.5% I3.3% 1.3% I3.5% I1.9% 4.2% 4.6% 14.2% 1.8% 6.6% I1.7% 0.5% 0.5% 1.7% I1.4% I0.7% I17.2%
Regional*School*District*12 Regional*School*District*13 Regional*School*District*14 Regional*School*District*15 Regional*School*District*16 Regional*School*District*17 Regional*School*District*18 Regional*School*District*19 Ridgefield*School*District Rocky*Hill*School*District Seymour*School*District Shelton*School*District Simsbury*School*District Somers*School*District South*Windsor*School*District Southington*School*District Stafford*School*District Stamford*Academy*District Stamford*School*District Stonington*School*District Stratford*School*District Suffield*School*District The*Bridge*Academy*District The*Gilbert*School*District Thomaston*School*District Thompson*School*District Tolland*School*District Torrington*School*District Trumbull*School*District Unified*School*District*#1 Unified*School*District*#2 Vernon*School*District Wallingford*School*District
85.1 97.2 96.9 93.6 91.9 93.7 97.1 87.2 98.2 91.8 87 91.4 95.6 95.8 93.8 91.6 88 44.4 85.2 92.3 86.5 90.8 76.2 91.2 91.3 85.1 96.5 79.7 97.2 1.1 20.3 82 92.4
85.7 94.1 93 94.4 89.2 96.3 94.7 87.7 96.1 89.8 85.6 90.1 97.3 96.6 94.3 91 86.8 27 88.9 95 88.6 92.7 88.9 75.5 91.3 89.7 93.9 84.5 97.8 * 19 81.4 90.8
93.8 93.3 96.7 96.7 92.8 98 97.2 93.2 97.6 91.8 87 91.3 94.5 96.9 93.7 93.4 93 24.6 88.9 93.2 92 95.3 88.2 87.8 93.1 90.7 91.3 83.8 96 * 27.7 82.3 91.4
97.2 91.6 98.4 94.9 94.6 96.4 94.4 91.4 96.2 92.3 89.2 94.1 95.3 93.8 92.4 92.9 92.4 33.3 87.4 90.5 91.6 95.8 87.5 90 96.8 92.9 94.8 83.7 98.1 2.4 * 84.4 93.2
97.4 90.6 96.8 94.5 94.1 95.3 95.1 92 97 92.9 95.2 91.6 95.1 92.8 93.8 93.6 90.4 28.3 88.5 92.8 89.4 93.8 79.4 84.2 98.1 95.9 94.5 81.7 98.1 1.8 26.5 76 91.2
14.5% I6.8% I0.1% 1.0% 2.4% 1.7% I2.1% 5.5% I1.2% 1.2% 9.4% 0.2% I0.5% I3.1% 0.0% 2.2% 2.7% I36.3% 3.9% 0.5% 3.4% 3.3% 4.2% I7.7% 7.4% 12.7% I2.1% 2.5% 0.9% 63.6% 30.5% I7.3% I1.3%
Waterbury*School*District Waterford*School*District Watertown*School*District West*Hartford*School*District West*Haven*School*District Westbrook*School*District Weston*School*District Westport*School*District Wethersfield*School*District Wilton*School*District Windham*School*District Windsor*Locks*School*District Windsor*School*District Wolcott*School*District Woodstock*Academy*District
62.6 91.7 90.9 92.7 72.1 91.5 99.5 97.9 90.4 98.1 70.2 91.2 85 93.6 95.4
66.5 91.4 86.8 93.2 69.7 96.2 99 98.7 90.4 96 75.3 90.7 81.4 94.1 95.1
67.9 92.1 91.7 94.1 73.6 95.8 97.2 97.8 91.9 97 73.2 91.3 89.3 95.1 95.3
69.2 93.1 88.3 93.2 77.6 97.4 96.4 98.7 90.8 96.1 80.8 87 88.1 96.7 98.6
73.3 93 96 93.9 77.4 93.7 99.5 97.7 93.6 97.1 79.3 86.8 86.2 93.6 98.4
% change from 2011-12 is calculated as follows: (2015-16 minus 2011-12) divided by 2011-12 * 100.
17.1% 1.4% 5.6% 1.3% 7.4% 2.4% 0.0% I0.2% 3.5% I1.0% 13.0% I4.8% 1.4% 0.0% 3.1%
×
Report "wilt 2016 graduation rates"
Your name
Email
Reason
-Select Reason-
Pornographic
Defamatory
Illegal/Unlawful
Spam
Other Terms Of Service Violation
File a copyright complaint
Description
×
Sign In
Email
Password
Remember me
Forgot password?
Sign In
Our partners will collect data and use cookies for ad personalization and measurement.
Learn how we and our ad partner Google, collect and use data
.
Agree & close