1971. 26,681. 6,596. 25,560. 49,401. 17,663. 1,402. 1972. 32,213. 7,812. 29,654. 56,838. 20,404. 1,706. 1973. 41,327. 9,
2013 Gross Domestic Product
Gross National Income statistics are also included in Section 5 of this report
Census and Statistics Department Hong Kong Special Administrative Region February 2014
-1-
Enquiries on GDP by expenditure component can be directed to the National Income Branch (1) of the Census and Statistics Department Address : 22/F, Wanchai Tower, 12 Harbour Road, Wan Chai, Hong Kong. Tel. : (852) 2582 5077 Fax : (852) 2157 9295 E-mail :
[email protected] Enquiries on GDP by economic activity can be directed to the National Income Branch (2) of the Census and Statistics Department Address : Units 602-606, 6/F, Stelux House, 698 Prince Edward Road East, San Po Kong, Kowloon, Hong Kong. Tel. : (852) 2116 5115 Fax : (852) 2116 0278 E-mail :
[email protected] Enquiries on GNI can be directed to the Balance of Payments Branch (2) of the Census and Statistics Department Address : Units 1001-1006, 10/F, Stelux House, 698 Prince Edward Road East, San Po Kong, Kowloon, Hong Kong. Tel. : (852) 2116 5103 Fax : (852) 2116 0370 E-mail :
[email protected] Website of the Census and Statistics Department www.censtatd.gov.hk
-2-
Contents Page
7
1. Introduction Conceptual framework and methods of compiling GDP
7
Nomenclature, revision and publication of GDP statistics
9 11
Seasonally adjusted GDP
12
2. Statistical Tables (A) Annual and quarterly GDP by expenditure component
13
Main tables Table 1
Table 2
GDP by major expenditure component (a) At current market prices
14
(b) Year-on-year percentage changes in nominal terms
18
(c) In chained (2011) dollars
22
(d) Year-on-year percentage changes in real terms
26
Implicit price deflators of GDP and its expenditure components (a) Index (Year 2011=100)
30
(b) Year-on-year percentage changes of implicit price deflators
31
Table 3
Ratio of expenditure components to GDP at current market prices
32
Table 4
Private consumption expenditure by component
Table 5
(a) At current market prices
34
(b) In chained (2011) dollars
36
(c) Year-on-year percentage changes in real terms
38
Consumption expenditure in the domestic market by commodity and service group (a) At current market prices
40
(b) Percentage distribution at current market prices
42
(c) In chained (2011) dollars
44
Table 6
Government consumption expenditure by social and economic function at current market prices
46
Table 7
Government consumption expenditure by component
Table 8
(a) At current market prices
47
(b) In chained (2011) dollars
48
(c) Year-on-year percentage changes in real terms
49
Individual and collective consumption (a) At current market prices
50
(b) Year-on-year percentage changes in nominal terms
51
-3-
Contents ---- Continued Page
Table 9
Table 10
Table 11
Gross domestic fixed capital formation by type of assets and by private / public sector (a) At current market prices
52
(b) In chained (2011) dollars
54
(c) Year-on-year percentage changes in real terms
56
Exports and imports of services by major service group (a) At current market prices
58
(b) In chained (2011) dollars
62
(c) Year-on-year percentage changes in real terms
66
Seasonally adjusted GDP (in chained (2011) dollars) and implicit price deflator of GDP - Percentage changes over the preceding quarter
70
Supplementary tables Table 12 Exports and imports of goods and services based on the change of ownership principle stipulated in the System of National Accounts 2008 (a) At current market prices (b) In chained (2011) dollars Table 13
72 74
Exports and imports of services by major service group based on the change of ownership principle stipulated in the System of National Accounts 2008 (a) At current market prices
76
(b) In chained (2011) dollars
78
(B) Annual GDP by economic activity at current prices
81
Table 14
GDP by major economic activity (a) At current prices
82
(b) Percentage contribution to GDP at basic prices
82
(c) Year-on-year percentage changes in nominal terms
84
Table 15
Gross output, intermediate consumption, value income by major economic activity at current prices
Table 16
Value added of selected economic activities
added
Table 18
factor
86
(a) At current prices
92
(b) Percentage contribution to GDP at basic prices
92
(c) Year-on-year percentage changes in nominal terms
96
(C) Annual and quarterly GDP by economic activity in chained (2011) dollars Table 17
and
101
GDP by major economic activity (a) In chained (2011) dollars
102
(b) Year-on-year percentage changes in real terms
104
Value added of selected economic activities (a) In chained (2011) dollars
106
(b) Year-on-year percentage changes in real terms
107
-4-
Contents ---- Continued Page
3. Methods and Data Sources for Compilation of GDP by the Expenditure Approach Current price GDP by expenditure component
109
109
Private consumption expenditure
109
Government consumption expenditure
113
Gross domestic capital formation
114
Building and construction
115
Costs of ownership transfer
115
Machinery, equipment and intellectual property products
116
Changes in inventories
116
Imports and exports of goods and services
117
Imports and exports of goods
117
Imports and exports of services
117
Presentation of the new statistics on trade in goods and services in supplementary tables
119
Chain volume measures of GDP by expenditure component
119
Implicit price deflators of GDP and its components
123
Limitations of the compilation system
124
Private consumption expenditure
124
Government consumption expenditure
125
Gross domestic capital formation
125
Imports and exports of services
126
Seasonally adjusted GDP and its main expenditure components
126
Real Gross Domestic Income
127
4. Methods and Data Sources for Compilation of GDP by the Production Approach
128
Current price annual GDP by economic activity
128
Agriculture, fishing, mining and quarrying
128
Manufacturing; electricity, gas and water supply, and waste management
128
Construction
129
Import / export, wholesale and retail trades
130
Accommodation and food services
130
Transportation, storage, postal and courier services
131
Information and communications
132
-5-
Contents ---- Continued Page
132
Financing and insurance Financial intermediation services
132
Other financial services
133
Insurance
134
Real estate, professional and business services
134
Real estate development, real estate leasing, brokerage and management services
135
Professional and business services
135
Public administration, social and personal services
136
Ownership of premises
137
Chain volume measures of GDP by economic activity
137
Single extrapolation by deflated gross output measures
138
Single extrapolation by volume / quantity indicators
138
Single extrapolation by input indicators
138
Double indicators method
139 142
Limitations of the compilation system
143
5. Gross National Income (GNI)
143
Introduction Conceptual framework of compiling GNI
143
Major components of external primary income flows (EPIF)
144 145
Methods and data sources Survey of External Claims, Liabilities and Income
145
Data reporting arrangements
146
Limitations of the compilation system
147
Real Gross National Income
148
Revision and publication of GNI and EPIF statistics
148
Table A
Gross National Income (GNI) and external primary income flows (EPIF) by income component and type of transactor at current market prices
149
Table B
Real Gross Domestic Income and real Gross National Income in chained (2011) dollars
151
-6-
1. Introduction 1.1 This report contains the latest statistics on Gross Domestic Product (GDP) for Hong Kong compiled by the Census and Statistics Department. Data series of GDP by expenditure component and by economic activity are presented. GDP by expenditure component includes (1) annual series from 1961 to 2013 and (2) quarterly series from the first quarter of 2003 to the fourth quarter of 2013. As for GDP by economic activity, figures presented in this report include (1) annual series at current prices from 2000 to 2012 and (2) annual and quarterly series in volume terms from the first quarter of 2003 to the third quarter of 2013. Statistics on Gross National Income (GNI) (formerly known as Gross National Product (GNP)) from 2008 to 2012 and from the first quarter of 2012 to the third quarter of 2013 are also presented in Section 5 of this report. Historical data series is available upon request.
Conceptual framework and methods of compiling GDP 1.2 The compilation framework of GDP accords essentially with the international statistical standards as stipulated in the System of National Accounts 2008 (2008 SNA) 1. GDP is a measure of the total value of production of all resident producing units of an economy in a specified period (typically a year or a quarter), before deducting the consumption of fixed capital. A producing unit is considered as a resident in an economy if it maintains a centre of predominant economic interest in the economic territory of that economy. For individuals, residents refer to those who normally stay in the economic territory of the economy, irrespective of their nationality. If an individual has stayed in the economy for at least 12 months or intends to do so, he / she is considered as normally staying in that economy. For organisations, residents refer to those which ordinarily operate in the economic territory of the economy. The economic territory is the geographic territory under the effective control of the government of that economy. GDP can be measured using different approaches. In Hong Kong, annual GDP at current prices and in volume terms are compiled using both the “expenditure approach” and the “production approach”. For quarterly GDP, volume measures are compiled using both approaches while quarterly GDP at current prices is compiled using the “expenditure approach” only. 1.3 Under the expenditure approach, GDP is compiled as the total final expenditures on goods and services (including private consumption expenditure, government consumption expenditure, gross domestic fixed capital formation, changes in inventories and exports of goods and services), less imports of goods and services. GDP by expenditure component shows the final demand for goods and services by type. Under the production approach, GDP is an aggregate measure of the total value of net output of all resident producing units, e.g. factories, shops and service organisations. Net output is measured by value added, which is defined as the value of gross output less the value of intermediate consumption (that is the value of goods and services used up in the course of production). From an alternative angle, value added can be viewed as the sum of factor incomes, i.e. “compensation of employees” (comprising wages, salaries and other employee benefits) and “gross operating surplus” of enterprises (the value attributed to non-labour factors of production inclusive of the allowance for consumption of fixed capital), and taxes on production. GDP by economic activity shows the contribution of the value added of individual economic activities to the total GDP. 1.4 GDP by expenditure component is measured as the total value of goods and services produced for final use, net of their import content. Goods and services for final use include those consumed by households and government, those for capital formation and those for export. Goods and services used (1) The 2008 SNA is the latest version of the international statistical manual on the compilation of national accounts statistics. The last version is the 1993 SNA, which was previously adopted by Hong Kong in the compilation of GDP statistics. The 2008 SNA is intended for use by all economies in the world for the compilation of GDP statistics.
-7-
as input in producing other domestically produced goods and services are excluded. The determination of which goods and services are for intermediate consumption in producing other goods and services would appear straightforward, but problems sometimes arise. For instance, cloth used in the manufacture of clothing is obviously input, but cloth bought by a household to be made into an article of clothing is for final use. Often there are problems in obtaining accurate information on how goods and services are eventually used. As regards the removal of import content of goods and services for final use, it is not possible to do so in respect of individual items. Rather, the deduction is made at the aggregate level by deducting the value of all imports of goods and services from the value of all goods and services for final use. 1.5 The problem of classifying goods and services between final use and intermediate use does not arise under the production approach because of its use of the “value added” concept, under which that part of the value of a producing unit’s output attributable to other producers is excluded. Hence, the direct summation of value added of all producing units will give an unduplicated measure of the total output of the economy. 1.6 The production measure of GDP can be valued either at market prices or at basic prices. At market prices, it is valued at market or imputed prices and is thus inclusive of taxes on production and taxes on products such as customs and excise duties. At basic prices, it is valued at the cost of production and thus includes taxes on production only. Hence they differ by the amount of taxes on products. 1.7 GDP figures may be expressed at current prices or in volume terms. In a volume series, the effects of price changes are eliminated and the series reflects the real changes (i.e. the changes in the volume) of goods and services produced or purchased from period to period. In Hong Kong, data series of GDP by expenditure component in volume terms is available since 1961 while that of GDP by economic activity in volume terms is available since 2000. In compiling the volume measures of GDP, the annually re-weighted chain linking approach is adopted. Please see paragraphs 3.51-3.60 for details. 1.8 The compilation of GDP is a technical exercise. It follows basically the international standards as stipulated in the System of National Accounts, which are the results of research and consultations amongst statistical experts in many different countries or territories. Nevertheless, there are differences in economic structure and commercial practices in different economies so that the technical standards have to be duly adapted to suit local circumstances. 1.9 The compilation of GDP using the expenditure approach is based on many different sources of data including industrial / business establishment surveys, household expenditure surveys, government accounts, external trade statistics and other administrative sources. Annual and quarterly data series of GDP by expenditure component are presented in Tables 1 to 13. Annual figures in respect of 2013 are preliminary and are available for the major expenditure aggregates only. 1.10 Annual data series of GDP by economic activity at current prices is compiled mainly based on data collected from the Annual Survey of Economic Activities (ASEA) which covers all major economic activities, and administrative records. Data sources for compiling quarterly chain volume measures of GDP by economic activity mainly include quarterly and monthly surveys on industrial / business establishments and on households; government accounts and administrative data from government departments and other organisations. Annual chain volume measures of GDP by economic activity are the sum of the quarterly figures of the year. Annual data series of GDP by economic activity at current prices is presented in Tables 14 to 16 while annual and quarterly series in volume terms are presented in Tables 17 and 18.
-8-
1.11 On 1 July 1997, Hong Kong became a Special Administrative Region of the People’s Republic of China. Under the “One Country, Two Systems” principle, transactions with the mainland of China are treated as international transactions (e.g. trade in goods and trade in services).
Nomenclature, revision and publication of GDP statistics 1.12 To achieve a balance between timeliness and data quality, the Census and Statistics Department follows the international practice to compile and release GDP figures at the earliest possible time by using partial data, and revise these figures as more information becomes available. In Hong Kong, the first released GDP statistics in respect of a period are called “preliminary figures”. The subsequently revised GDP statistics are called “revised figures”. In general, GDP statistics with data from all regular sources incorporated are called “final figures”. As an illustration, GDP statistics by expenditure component for 2013 and 2012 in this report are respectively preliminary figures and revised figures, while those for 2011 and before are final figures. The GDP series is also subject to routine revision to incorporate benchmark data available at less frequent intervals, e.g. results of the Household Expenditure Survey conducted once every five years, and results of the Bank for International Settlements triennial survey of foreign exchange and derivatives market turnover. 1.13 At present, preliminary figures for annual GDP by expenditure component are released about two months after the reference year (i.e. in February of the following year). For annual GDP by economic activity at current prices, preliminary figures are released about eleven months after the reference year because of data limitations. Subsequently, both sets of annual GDP figures are revised based on latest information available until they become finalised around the third February after the reference year. 1.14 Preliminary figures for quarterly GDP by expenditure component are released less than two months after the reference quarter. The quarterly series is then revised and released based on latest information available, particularly when the annual data are incorporated. Quarterly GDP statistics are published in the quarterly report on Gross Domestic Product. 1.15 Preliminary figures for quarterly series of volume measures of GDP by economic activity are released with a time lag of slightly less than three months after the reference quarter in a press release. The time lag for producing GDP by economic activity is longer than that of GDP by expenditure component. This is because the volume measures of quarterly GDP by economic activity are mainly compiled from data collected in various economic surveys on establishments, for which more time is normally required for the establishments to report data to the Census and Statistics Department. 1.16 In addition to the above routine revisions, it is an established practice of the Census and Statistics Department to undertake non-routine technical revision exercises from time to time to enhance the quality of Hong Kong’s GDP statistics by suitably incorporating new data sources, improved estimation methods, and changes in international standards, definitions and classifications which are results of continuous research and development on the GDP compilation framework. This is in line with the international practice to improve the quality and reliability of GDP statistics. In a nonroutine revision exercise, the entire series of GDP and its components may be subject to revision in accordance with the scope of the exercise concerned. 1.17 The Census and Statistics Department has conducted 10 rounds of technical revision of Hong Kong’s GDP since 1980. Results of these revisions were released in 1980, 1984, 1987, 1991, 1994, 2002, 2005, 2007, 2012 and 2013 respectively. In October 2005, the enhanced estimation method for financial intermediation services indirectly measured (FISIM) and their allocation by user / sector as
-9-
recommended in the System of National Accounts 1993 were introduced. This recommendation enabled national accounts statistics to reflect in a better way the economic contribution of banks in facilitating the channeling of funds from units with surplus funds (e.g. depositors) to units with demand for funds (e.g. borrowers). 1.18 In October 2007, the compilation of chain volume measures of GDP was adopted in place of the previous constant price measures. This was to gear with the latest international standards in the compilation of GDP in volume terms so as to provide a better measure of the real growth of the aggregate economic activity of an economy. In order to maintain the comparability of the volume series of GDP and its components, backcasting of historical series based on the new calculation method of the annually re-weighted chain linking approach was made as far as possible. For GDP and its expenditure components, the historical volume series was backcast to 1987. Application of the new calculation method for the earlier period of 1961 to 1986 was not feasible due to limited input data available for recalculation of reliable volume estimates of GDP and its components. To obtain a continuous time series, the data series for 1961 to 1986 was linked to the chain volume series by extrapolation based on real growth rates calculated from the constant price GDP figures. On the production side, the entire volume series of the value added by economic activity was backcast to 2000. To follow international standards, the valuation of the value added was also changed from factor cost basis to basic prices basis in February 2011. Value added at basic prices is defined as output at basic prices less intermediate consumption valued at purchasers’ prices. Basic price is the amount receivable by a producer for a unit of good or service provided, which excludes any taxes on the product concerned, but includes subsidies on the product. Value added at basic prices can better reflect the prices actually paid and received by producers. 1.19 In September 2012, the latest international statistical standards presented in the 2008 SNA were implemented, including (1) adoption of the change of ownership principle in recording goods sent abroad for processing and merchanting; (2) capitalisation of research and development expenditure; (3) estimating the output of financial intermediation services indirectly measured using the reference rate method; (4) recording employee stock options as compensation of employees; and (5) adoption of new classification and enhanced estimation methods for trade in services statistics. Enhanced estimation methods were also incorporated into the GDP compilation framework where applicable. This revision exercise enabled Hong Kong’s GDP figures to align closely with the latest international standards and better reflect the economic situation of Hong Kong. 1.20 In August 2013, the estimation method of cross-boundary movements of goods and services was enhanced. As a result, figures of private consumption expenditure, exports of goods, as well as imports and exports of services were revised back to 2009. The levels and growth rates pertaining to the entire series of overall GDP were however not affected, as this non-routine revision exercise involved only re-classification of consumption expenditure on goods and services between residents and non-residents. 1.21 Notwithstanding the introduction of the quarterly volume measures of GDP by economic activity in August 2002, the practice of using GDP compiled by the expenditure approach as the single measure of GDP is to continue. GDP compiled by the expenditure approach has been produced for a long time, providing a timely and accurate measure of economic growth in real terms. 1.22 With the release of the Hong Kong Standard Industrial Classification Version 2.0 (HSIC V2.0) by the Census and Statistics Department, the presentation of quarterly and annual GDP by economic activity has been changed from HSIC V1.1 to HSIC V2.0 starting from the reference year of 2009. The data series was backcast to 2000.
- 10 -
1.23 In presenting GDP by economic activity at current prices, the sum of value added of respective economic activities at basic prices plus taxes on products plus statistical discrepancy is equal to the GDP by expenditure component. 1.24 Statistical discrepancy refers to the difference in values of current price GDP compiled using the expenditure and production approaches, as a result of the adoption of different data sources and estimation methods in the compilation processes. The discrepancies between the current price GDP compiled using the expenditure approach and that using the production approach are generally within 2% throughout the past years (Table 14). This is considered quite satisfactory by international standards. Ideally, if complete and accurate data were available, GDP figures compiled using different approaches would be identical. In practice, however, data sources and methods of estimation are subject to limitations and imperfections. As a result, different approaches of compilation do not give identical results. When GDP figures compiled using alternative approaches differ widely, the data sources and methods of both approaches have to be thoroughly investigated. Nevertheless, if the data sources and methods of compilation are generally reliable, close results would be expected.
Seasonally adjusted GDP 1.25 Seasonally adjusted data series is currently compiled for the quarterly series of the aggregate GDP and some of its expenditure components. Seasonal adjustment is performed using the X-12 ARIMA method which is a standard statistical method used for removing seasonal effects from data series.
- 11 -
2. Statistical Tables Notes to statistical tables The following symbols are used in statistical tables throughout this report: p, r
‘p’ refers to “preliminary figures” and ‘r’ refers to “revised figures”. Please see paragraph 1.12 for details.
*
Change within ±0.05%
**
Percentage distribution / contribution less than 0.05%
§
Statistical discrepancy within ±0.05%
—
Not applicable
N.A. Not available Figures on trade in goods and services presented in Tables 12 and 13 are compiled in accordance with the change of ownership principle in recording goods sent abroad for processing and merchanting under the new standards stipulated in the 2008 SNA. Please see paragraphs 3.49-3.50 for details. Figures on exports and imports of goods and services presented in other tables are compiled in accordance with the new standards stipulated in the 2008 SNA other than the change of ownership principle. All values, unless otherwise indicated, are shown in Hong Kong dollars rounded to the nearest million. Where figures have been rounded, there may be slight discrepancies between the sum of individual items and the total. Percentage changes in nominal terms are calculated based on the current price data of GDP and its components. Percentage changes in real terms are calculated based on the chain volume measures of GDP and its components. Per capita GDP is obtained by dividing total GDP in a year by the mid-year population in the same year. In May 2013, the entire series of chain volume measures of GDP and its components have been rereferenced from 2010 to 2011.
- 12 -
(A) Annual and quarterly GDP by expenditure component
- 13 -
Table 1 GDP by major expenditure component (a) At current market prices HK$ million (1)
Year Quarter
Gross Domestic Product
a
Per capita GDP (HK$)
Domestic demand
b
Final demand
c
Private consumption expenditure
(2)
Government consumption expenditure
1961 1962 1963 1964 1965
7,455 8,687 10,427 11,888 13,953
2,353 2,628 3,048 3,392 3,878
8,021 9,409 11,169 12,799 14,433
14,212 16,215 18,789 21,468 24,036
5,762 6,440 7,109 7,845 8,842
471 498 568 645 722
1966 1967 1968 1969 1970
14,282 15,475 16,533 19,437 23,106
3,935 4,157 4,348 5,030 5,836
14,787 14,755 15,643 17,722 21,326
25,628 27,232 30,558 36,181 42,858
10,025 10,711 11,871 13,421 15,304
814 932 1,025 1,122 1,307
1971 1972 1973 1974 1975
26,681 32,213 41,327 47,240 49,589
6,596 7,812 9,743 10,791 11,115
25,560 29,654 38,718 44,976 46,816
49,401 56,838 74,020 85,902 88,173
17,663 20,404 27,116 30,800 32,464
1,402 1,706 2,145 2,752 2,973
1976 1977 1978 1979 1980
63,156 73,284 85,782 112,691 143,619
13,979 15,988 18,379 22,860 28,366
56,411 68,496 84,912 111,234 144,361
112,899 129,587 158,328 212,241 272,086
36,942 44,971 55,378 68,251 86,233
3,439 4,089 4,889 6,206 8,072
1981 1982 1983 1984 1985
173,578 196,005 217,281 261,992 278,128
33,487 37,231 40,651 48,536 50,975
176,213 194,899 213,359 241,026 250,206
334,266 363,271 421,692 520,228 548,287
103,722 119,980 139,352 159,288 170,924
11,844 14,190 16,059 17,765 19,484
1986 1987 1988 1989 1990
320,525 394,770 466,076 536,558 599,256
58,018 70,741 82,820 94,361 105,050
291,346 353,660 424,474 475,053 548,092
641,685 826,506 1,029,286 1,173,260 1,331,060
193,870 225,960 263,832 298,779 344,302
22,369 24,792 28,500 33,960 40,969
1991 1992 1993 1994 1995
691,323 807,130 931,010 1,049,610 1,119,006
120,188 139,148 157,772 173,909 181,772
644,316 765,158 868,202 1,037,464 1,169,149
1,571,987 1,877,075 2,125,594 2,443,358 2,768,600
408,921 476,197 544,898 628,944 695,612
49,281 61,537 69,605 79,160 89,822
1996 1997 1998 1999 2000
1,235,301 1,373,083 1,308,074 1,285,946 1,337,501
191,951 211,592 199,898 194,649 200,675
1,253,642 1,419,182 1,301,061 1,219,529 1,278,532
2,938,146 3,195,017 2,926,550 2,852,967 3,174,628
760,205 839,136 803,619 774,701 784,323
100,607 110,449 118,050 123,605 125,294
2001 2002 2003 2004 2005
1,321,142 1,297,341 1,256,669 1,316,949 1,412,125
196,765 192,367 186,704 194,140 207,263
1,259,175 1,191,516 1,142,346 1,202,233 1,239,611
3,070,746 3,103,313 3,255,200 3,660,354 3,988,340
787,594 752,801 722,961 771,443 811,654
134,806 137,979 138,147 136,354 130,566
2006 2007 2008 2009 2010
1,503,351 1,650,756 1,707,487 1,659,245 1,776,332
219,240 238,676 245,406 237,960 252,887
1,335,552 1,474,532 1,533,775 1,528,620 1,671,979
4,369,325 4,837,482 5,098,610 4,701,557 5,569,467
868,691 982,368 1,026,482 1,013,615 1,090,234
131,837 138,967 148,017 152,512 157,371
2011 r 2012 p 2013
1,934,433 2,037,165 2,122,492
273,550 284,735 295,303
1,859,955 2,014,134 2,100,159
6,221,209 6,608,957 6,982,599
1,224,402 1,314,961 1,401,993
168,517 185,487 198,553
a b c
Gross Domestic Product = (1) + (2) + (3) + (4) + (5) + (6) - (7) - (8) Domestic demand = (1) + (2) + (3) + (4) Final demand = (1) + (2) + (3) + (4) + (5) + (6)
- 14 -
Table 1 GDP by major expenditure component (a) At current market prices HK$ million (3) Gross domestic fixed capital formation
(4)
Changes in inventories
(5)
Exports of goods (f.o.b.)
(6)
(7)
Exports of services
Less: Imports of goods (f.o.b.)
(8)
Less: Imports of services
Year Quarter
1,733 2,407 3,415 4,221 4,766
55 64 77 88 103
3,930 4,387 4,991 5,784 6,530
2,261 2,419 2,629 2,885 3,073
5,673 6,332 7,062 8,147 8,560
1,084 1,196 1,300 1,433 1,523
1961 1962 1963 1964 1965
3,841 2,997 2,625 3,036 4,544
107 115 122 143 171
7,563 8,781 10,570 13,197 15,238
3,278 3,696 4,345 5,262 6,294
9,651 10,002 11,952 14,298 16,897
1,695 1,755 2,073 2,446 2,855
1966 1967 1968 1969 1970
6,298 7,308 9,154 10,746 10,648
197 236 303 678 731
17,164 19,400 25,999 30,036 29,832
6,677 7,784 9,303 10,890 11,525
19,456 20,914 27,912 32,833 32,281
3,264 3,711 4,781 5,829 6,303
1971 1972 1973 1974 1975
13,051 17,734 22,578 33,521 46,311
2,979 1,702 2,067 3,256 3,745
41,557 44,833 53,908 75,934 98,242
14,931 16,258 19,508 25,073 29,483
41,939 47,060 61,074 83,437 108,121
7,804 9,243 11,472 16,113 20,346
1976 1977 1978 1979 1980
56,694 59,326 53,619 58,170 58,329
3,953 1,403 4,329 5,803 1,469
122,163 127,385 160,699 221,441 235,152
35,890 40,987 47,634 57,761 62,929
134,815 139,321 171,279 218,252 226,037
25,873 27,945 33,132 39,984 44,122
1981 1982 1983 1984 1985
68,924 93,162 118,010 138,851 157,093
6,183 9,746 14,132 3,463 5,728
276,530 378,034 493,069 570,509 639,874
73,809 94,812 111,743 127,698 143,094
269,913 369,935 488,360 551,246 629,846
51,247 61,801 74,850 85,456 101,958
1986 1987 1988 1989 1990
182,016 219,237 251,400 308,097 338,059
4,098 8,187 2,299 21,263 45,656
765,886 924,953 1,046,250 1,170,013 1,344,127
161,785 186,964 211,142 235,881 255,324
764,124 937,349 1,052,962 1,229,041 1,466,759
116,540 132,596 141,622 164,707 182,835
1991 1992 1993 1994 1995
383,068 457,284 395,043 331,835 354,516
9,762 12,313 -15,651 -10,612 14,399
1,397,917 1,487,941 1,361,885 1,355,529 1,579,367
286,587 287,894 263,604 277,909 316,729
1,511,365 1,621,866 1,422,552 1,380,030 1,643,199
191,480 200,068 195,924 186,991 193,928
1996 1997 1998 1999 2000
340,835 295,076 272,127 287,360 302,152
-4,060 5,660 9,111 7,076 -4,761
1,488,982 1,562,121 1,749,089 2,027,031 2,251,744
322,589 349,676 363,765 431,090 496,985
1,553,952 1,601,527 1,794,059 2,099,545 2,311,091
195,652 204,445 204,472 243,860 265,124
2001 2002 2003 2004 2005
337,153 340,356 350,796 339,552 386,852
-2,129 12,841 8,480 22,941 37,522
2,467,357 2,698,850 2,843,998 2,500,143 3,068,444
566,416 664,100 720,837 672,794 829,044
2,576,340 2,852,522 3,024,089 2,702,966 3,395,057
289,634 334,204 367,034 339,346 398,078
2006 2007 2008 2009 2010
455,294 517,348 502,328
11,742 -3,662 -2,715
3,420,076 3,591,776 3,816,411
941,178 1,003,047 1,066,029
3,848,200 4,116,410 4,394,928
438,576 455,382 465,179
2011 r 2012 p 2013
- 15 -
Table 1 (a) ---- Continued HK$ million (1)
Year Quarter
Gross Domestic Product
a
Per capita GDP (HK$)
Domestic demand
b
Final demand
c
Private consumption expenditure
(2) Government consumption expenditure
2003
1 2 3 4
304,457 293,356 323,046 335,810
-
284,009 273,909 281,532 302,896
753,667 764,368 848,296 888,869
178,375 175,897 178,404 190,285
35,525 32,556 34,553 35,513
2004
1 2 3 4
313,811 317,077 333,880 352,181
-
303,461 306,638 292,949 299,185
836,594 902,780 954,618 966,362
186,162 193,642 189,415 202,224
36,625 31,950 33,496 34,283
2005
1 2 3 4
327,783 338,730 363,813 381,799
-
296,486 307,648 310,431 325,046
889,295 975,987 1,056,895 1,066,163
193,244 202,295 201,479 214,636
34,666 30,870 32,444 32,586
2006
1 2 3 4
355,347 357,109 382,405 408,491
-
