2018 Tide Timetable - Pembrokeshire

3 downloads 204 Views 1MB Size Report
Exceptional tides for 2018. (1) Astronomical predictions for 2018 show that High Water levels of 7.3 metres and above oc
2018 Tide Timetable January - December

The tables show high tide times and heights in metres for Milford Haven. Low tide is about 6 hours 10 minutes after high tide. Adjust the times for different locations as follows: Dale Little Haven Newgale Solva Ramsey Fishguard Poppit Llangwm Stackpole Tenby Saundersfoot

– 5 minutes + 7 minutes + 30 minutes + 10 minutes + 5 minutes + 1 hour 3 minutes + 1 hour 5 minutes + 5 minutes + 5 minutes – 15 minutes – 13 minutes

Tide times for Milford Haven at GMT

Exceptional tides for 2018

(1) Astronomical predictions for 2018 show that High Water levels of 7.3 metres and above occur on the following dates: Date 02 January 02 January 03 January 03 January 04 January 04 January 05 January 01 February 01 February 02 February 02 February 03 February 04 February 02 March 02 March 03 March 03 March 04 March 05 March 01 April 02 April 15 June 14 July 15 July

Time 05:58 18:26 06:48 19:15 07:37 20:03 08:24 06:39 19:04 07:24 19:49 08:09 08:51 06:24 18:48 07:07 19:29 07:48 08:25 06:45 07:22 19:23 19:12 20:01

Metres 7.33 7.37 7.52 7.42 7.56 7.33 7.44 7.48 7.40 7.61 7.39 7.55 7.32 7.43 7.36 7.57 7.40 7.52 7.30 7.38 7.32 7.33 7.44 7.44

Feet 24.0 24.2 24.7 24.4 24.8 24.0 24.4 24.6 24.3 25.0 24.3 24.8 24.0 24.4 24.2 24.8 24.3 24.7 23.9 24.2 24.0 24.0 24.4 24.4

Date 11 August 12 August 12 August 13 August 13 August 14 August 14 August 09 September 10 September 10 September 11 September 11 September 12 September 12 September 08 October 09 October 09 October 10 October 10 October 11 October 11 October 25 November 24 December 25 December

12

Time 18:11 06:39 19:00 07:25 19:45 08:09 20:29 17:57 06:22 18:42 07:06 19:24 07:46 20:04 17:39 06:02 18:21 06:42 19:00 07:20 19:38 07:12 07:01 07:48

Metres 7.37 7.32 7.59 7.41 7.62 7.33 7.47 7.47 7.40 7.67 7.50 7.68 7.42 7.50 7.44 7.38 7.59 7.46 7.55 7.38 7.36 7.31 7.38 7.38

Feet 24.2 24.0 24.9 24.3 25.0 24.0 24.5 24.5 24.3 25.2 24.6 25.2 24.3 24.6 24.4 24.2 24.9 24.5 24.8 24.2 24.1 24.0 24.2 24.2

(2) Predicted Low Water will fall to levels of 0.5 metres or less on the following dates:

(2) Predicted High Water of 4.9 metres or less will occur on the following dates:

Date 01 February 02 February 02 February 03 February 03 February 02 March 03 March 03 March 04 March 04 March 05 March 31 March 01 April 01 April 02 April 15 July 16 July 12 August 12 August 13 August 13 August 14 August 10 September 10 September 11 September 11 September 12 September 12 September 10 October

Date 11 March 09 April

Time 13:04 01:21 13:50 02:05 14:33 12:49 01:04 13:30 01:45 14:09 02:22 12:27 00:42 13:06 01:20 01:38 02:27 00:37 12:55 01:25 13:41 02:10 00:22 12:38 01:06 13:21 01:47 14:01 00:43

Metres 0.39 0.42 0.33 0.44 0.45 0.34 0.35 0.27 0.34 0.39 0.50 0.46 0.47 0.42 0.46 0.45 0.50 0.47 0.48 0.31 0.41 0.34 0.43 0.45 0.30 0.38 0.36 0.50 0.48

Feet 1.3 1.4 1.1 1.4 1.5 1.1 1.1 0.9 1.1 1.3 1.6 1.5 1.5 1.4 1.5 1.5 1.6 1.5 1.6 1.0 1.3 1.1 1.4 1.5 1.0 1.3 1.2 1.6 1.6

Time 13:27 12:24

Metres 4.87 4.83

Feet 16.0 15.9

Warning: When the barometer is reading above 1016 millibars (30.00"), the water level is liable to drop below predicted heights. ALL TIMES GMT On 25th March BST starts and 28th Oct BST ends 13

JANUARY Date

Time

Height m ft

1 05:06   7.01 Mon 11:33   0.95 17:34   7.17 23:56   0.78 2 Tue C

  23.0    3.1   23.5    2.6

Range m ft   6.06   6.06   6.22   6.38

Date 9 Tue

  19.9   19.9   20.4   20.9

05:58   7.33   24.0   6.55   21.5 12:24   0.66    2.2   6.67   21.9 18:26   7.37   24.2   6.70   22.0

Time

Height m ft

Range m ft

05:32   2.04    6.7   3.88   12.7 11:42   5.99   19.7   3.95   13.0 18:12   2.15    7.1   3.84   12.6

10 00:15   5.60 Wed 06:36   2.34 12:45   5.68 19:20   2.36

  18.4    7.7   18.6    7.7

  3.46   3.27   3.35   3.32

  11.3   10.7   11.0   10.9

3 00:45   0.61 Wed 06:48   7.52 13:14   0.52 19:15   7.42

   2.0   24.7    1.7   24.4

  6.76   6.91   7.00   6.91

  22.2   22.7   23.0   22.7

11 Thu

01:24 07:49 13:55 20:32

  5.45   2.46   5.56   2.37

  17.9    8.1   18.2    7.8

  3.09   2.99   3.10   3.18

  10.1    9.8   10.2   10.4

4 Thu

01:33 07:37 14:03 20:03

  0.57   7.56   0.53   7.33

   1.9   24.8    1.7   24.0

  6.85   6.99   7.03   6.80

  22.5   22.9   23.1   22.3

12 Fri

02:35 09:00 15:04 21:34

  5.51   2.38   5.63   2.23

  18.1    7.8   18.5    7.3

  3.14   3.13   3.25   3.41

  10.3   10.3   10.7   11.2

5 Fri

02:19 08:24 14:50 20:51

  0.68   7.44   0.70   7.08

   2.2   24.4    2.3   23.2

  6.64   6.76   6.74   6.38

  21.8   22.2   22.1   20.9

13 Sat

03:38 09:58 16:03 22:26

  5.74   2.18   5.84   2.00

  18.8    7.1   19.2    6.6

  3.52   3.57   3.66   3.84

  11.5   11.7   12.0   12.6

6 Sat

03:05 09:12 15:36 21:37

  0.93   7.18   1.00   6.73

   3.0   23.6    3.3   22.1

  6.16   6.25   6.18   5.73

  20.2   20.5   20.3   18.8

14 Sun

04:30 10:47 16:51 23:09

  6.04   1.93   6.08   1.77

  19.8    6.3   19.9    5.8

  4.04   4.11   4.15   4.30

  13.2   13.5   13.6   14.1

7 Sun

03:51 09:58 16:24 22:24

  1.27   6.82   1.39   6.33

   4.2   22.4    4.6   20.8

  5.46   5.54   5.42   4.93

  17.9   18.2   17.8   16.2

15 05:13   6.32 Mon 11:29   1.70 17:32   6.29 23:47   1.58

  20.7    5.6   20.6    5.2

  4.54   4.62   4.59   4.71

  14.9   15.2   15.1   15.5

8 04:39   1.66    5.5 Mon 10:48   6.40   21.0 17:15   1.80    5.9 D 23:16   5.92   19.4

  4.66   4.73   4.60   4.13

  15.3   15.5   15.1   13.5

16 Tue

A  

   

ALL TIMES GMT 14

05:51   6.54   21.5   4.96   16.3 12:06   1.51    4.9   5.03   16.5 18:09   6.45   21.2   4.95   16.2    

   

 

JANUARY - (Continued) Date

Time

Height m ft

Range m ft

Date

Time

Height m ft

Range m ft

17 00:22   1.43    4.7 Wed 06:27   6.69   22.0 12:42   1.37    4.5 A 18:43   6.56   21.5

  5.02   5.26   5.33   5.19

  16.5   17.3   17.5   17.0

25 Thu

05:19   2.15    7.0   3.62   11.9 11:37   5.85   19.2   3.70   12.2 17:57   2.13    7.0   3.72   12.2

18 Thu

00:56 07:00 13:15 19:16

  1.33   6.78   1.28   6.60

   4.4   22.3    4.2   21.7

  5.22   5.45   5.51   5.33

  17.1   17.9   18.1   17.5

26 Fri

00:09 06:29 12:48 19:14

  5.60   2.30   5.72   2.19

  18.4    7.5   18.8    7.2

  3.47   3.30   3.43   3.53

  11.4   10.8   11.2   11.6

19 Fri

01:28 07:33 13:48 19:48

  1.28   6.81   1.24   6.60

   4.2   22.4    4.1   21.6

  5.32   5.53   5.57   5.35

  17.5   18.1   18.3   17.6

27 Sat

01:27 07:55 14:06 20:37

  5.60   2.24   5.80   2.03

  18.4    7.3   19.0    6.7

  3.40   3.36   3.56   3.77

  11.2   11.0   11.7   12.4

20 Sat

02:00 08:06 14:21 20:21

  1.29   6.78   1.27   6.53

   4.2   22.2    4.2   21.4

  5.31   5.49   5.51   5.26

  17.4   18.0   18.1   17.3

28 Sun

02:44 09:16 15:21 21:49

  5.85   1.93   6.10   1.67

  19.2    6.3   20.0    5.5

  3.82   3.92   4.17   4.43

  12.5   12.9   13.7   14.5

21 Sun

02:33 08:39 14:56 20:54

  1.36   6.68   1.36   6.41

   4.5   21.9    4.5   21.0

  5.17   5.32   5.32   5.04

  17.0   17.5   17.4   16.5

29 03:54   6.28 Mon 10:24   1.47 16:27   6.51 22:50   1.24

  20.6    4.8   21.4    4.1

  4.61   4.81   5.04   5.27

  15.1   15.8   16.5   17.3

22 03:08   1.50 Mon 09:15   6.52 15:32   1.52 21:31   6.22

   4.9   21.4    5.0   20.4

  4.91   5.02   5.00   4.70

  16.1   16.5   16.4   15.4

30 Tue

  22.2    3.3   22.7    2.8

  5.52   5.75   5.91   6.07

  18.1   18.9   19.4   19.9

23 Tue

   5.6   20.7    5.6   19.7

  4.53   4.62   4.59   4.28

  14.9   15.2   15.1   14.0

31 05:48   7.19   23.6   6.34   20.8 Wed 12:15   0.63    2.1   6.56   21.5 18:16   7.24   23.7   6.61   21.7 C

24 04:27   1.92    6.3 Wed 10:40   6.08   19.9 16:58   1.94    6.4 B 23:04   5.77   18.9

  4.08   4.16   4.14   3.83

  13.4   13.6   13.6   12.6

A  

03:45 09:54 16:12 22:13

   

  1.69   6.32   1.72   6.00

ALL TIMES GMT 15

04:54 11:22 17:24 23:45

   

  6.76   1.01   6.92   0.85

   

 

FEBRUARY Date

Time

1 Thu

00:34 06:39 13:04 19:04

  0.56   7.48   0.39   7.40

   1.8   24.6    1.3   24.3

  6.67   6.92   7.09   7.01

  21.9   22.7   23.3   23.0

9 Fri

00:23 06:42 12:57 19:29

  5.27   2.60   5.22   2.67

  17.3    8.5   17.1    8.8

  2.81   2.67   2.62   2.54

   9.2    8.8    8.6    8.3

2 Fri

01:21 07:24 13:50 19:49

  0.42   7.61   0.33   7.39

   1.4   25.0    1.1   24.3

  6.98   7.19   7.28   7.06

  22.9   23.6   23.9   23.2

10 Sat

01:43 08:10 14:21 20:55

  5.15   2.68   5.17   2.59

  16.9    8.8   17.0    8.5

  2.47   2.47   2.49   2.57

   8.1    8.1    8.2    8.4

3 Sat

02:05 08:09 14:33 20:31

  0.44   7.55   0.45   7.22

   1.4   24.8    1.5   23.7

  6.95   7.11   7.10   6.77

  22.8   23.3   23.3   22.2

11 Sun

03:03 09:27 15:35 21:59

  5.32   2.47   5.39   2.31

  17.5    8.1   17.7    7.6

  2.73   2.85   2.92   3.09

   9.0    9.4    9.6   10.1

4 Sun

02:46 08:51 15:14 21:12

  0.63   7.32   0.74   6.91

   2.1   24.0    2.4   22.7

  6.59   6.70   6.58   6.17

  21.6   22.0   21.6   20.2

12 04:05   5.68 Mon 10:24   2.14 16:30   5.74 22:48   1.97

  18.6    7.0   18.8    6.5

  3.37   3.54   3.60   3.77

  11.1   11.6   11.8   12.4

5 03:26   0.95 Mon 09:32   6.95 15:53   1.15 21:53   6.50

   3.1   22.8    3.8   21.3

  5.96   6.00   5.80   5.35

  19.5   19.7   19.0   17.5

13 Tue

  19.9    5.9   19.9    5.4

  4.09   4.27   4.28   4.42

  13.4   14.0   14.0   14.5

6 Tue

   4.5   21.3    5.3   19.9

  5.12   5.11   4.87   4.43

  16.8   16.8   16.0   14.5

14 05:31   6.39   21.0   4.74   15.5 Wed 11:48   1.49    4.9   4.90   16.1 17:50   6.35   20.8   4.86   15.9

7 04:47   1.84    6.0 Wed 10:56   6.00   19.7 17:15   2.08    6.8 D 23:22   5.62   18.4

  4.21   4.16   3.92   3.54

  13.8   13.6   12.9   11.6

15 Thu A

00:04 06:07 12:23 18:24

  1.39   6.64   1.25   6.56

   4.6   21.8    4.1   21.5

  4.96   5.25   5.39   5.31

  16.3   17.2   17.7   17.4

16 Fri

00:37 06:40 12:57 18:57

  1.19   6.83   1.07   6.71

   3.9   22.4    3.5   22.0

  5.37   5.64   5.76   5.64

  17.6   18.5   18.9   18.5

   

 

8 Thu

A  

04:06 10:12 16:32 22:35

Height m ft

  1.38   6.49   1.62   6.05

Range m ft

Date

05:36   2.27    7.5   3.34   11.0 11:48   5.54   18.2   3.27   10.7 18:11   2.47    8.1   3.08   10.1    

ALL TIMES GMT 16

Time

04:52 11:09 17:13 23:28

   

Height m ft

  6.06   1.79   6.07   1.65

Range m ft

FEBRUARY - (Continued) Date

Time

Height m ft

Range m ft

Date

Time 00:55 07:27 13:43 20:15

Height m ft

Range m ft

17 Sat

01:09 07:13 13:29 19:29

  1.04   6.94   0.95   6.80

   3.4   22.8    3.1   22.3

  5.67   5.90   5.99   5.84

  18.6   19.4   19.7   19.2

25 Sun

  5.48   2.28   5.55   2.21

  18.0    7.5   18.2    7.2

  3.23   3.20   3.26   3.34

  10.6   10.5   10.7   10.9

18 Sun

01:42 07:46 14:02 20:01

  0.96   6.99   0.91   6.81

   3.2   22.9    3.0   22.3

  5.83   6.02   6.08   5.90

  19.1   19.8   19.9   19.3

26 02:24   5.64 Mon 09:02   2.02 15:08   5.82 21:36   1.84

  18.5    6.6   19.1    6.0

  3.43   3.62   3.80   3.98

  11.2   11.9   12.5   13.0

19 02:15   0.97 Mon 08:19   6.94 14:36   0.96 20:34   6.73

   3.2   22.8    3.2   22.1

  5.84   5.97   5.98   5.76

  19.1   19.6   19.6   18.9

27 Tue

  6.08   1.52   6.29   1.34

  20.0    5.0   20.6    4.4

  4.24   4.56   4.77   4.95

  13.9   15.0   15.7   16.2

20 Tue

  1.08   6.81   1.12   6.56

   3.5   22.3    3.7   21.5

  5.65   5.73   5.69   5.44

  18.5   18.8   18.7   17.8

28 04:45   6.63 Wed 11:12   1.00 17:15   6.78 23:33   0.88

  21.7    3.3   22.2    2.9

  5.28   5.62   5.78   5.90

  17.3   18.4   18.9   19.4

21 03:24   1.28 Wed 09:30   6.59 15:47   1.36 21:48   6.30

   4.2   21.6    4.5   20.7

  5.27   5.30   5.22   4.94

  17.3   17.4   17.1   16.2

22 Thu

04:03 10:13 16:29 22:34

  1.56   6.28   1.67   5.98

   5.1   20.6    5.5   19.6

  4.74   4.72   4.61   4.31

  15.6   15.5   15.1   14.1

23 Fri B

04:51 11:06 17:23 23:34

  1.88   5.93   2.01   5.66

   6.2   19.4    6.6   18.6

  4.10   4.04   3.92   3.65

  13.5   13.3   12.9   12.0

24 Sat

05:55   2.18    7.2   3.48   11.4 12:16   5.62   18.4   3.43   11.3 18:38   2.26    7.4   3.36   11.0    

 

A  

02:49 08:54 15:10 21:09

   

ALL TIMES GMT 17

03:42 10:14 16:18 22:39

   

MARCH Date

Time

Height m ft

Range m ft

Date

Time

Height m ft

Range m ft

9 Fri D

04:46 10:56 17:09 23:24

  21.7   22.6   23.3   23.0

10 Sat

05:42   2.59    8.5   2.69    8.8 11:54   5.08   16.7   2.48    8.2 18:18   2.80    9.2   2.28    7.5

  7.01   7.22   7.30   7.13

  23.0   23.7   23.9   23.4

11 Sun

00:41 07:09 13:27 20:02

  4.99   2.82   4.87   2.86

  16.4    9.2   16.0    9.4

  2.19   2.17   2.06   2.02

   7.2    7.1    6.7    6.6

   1.1   24.7    1.3   23.8

  7.06   7.18   7.13   6.88

  23.2   23.6   23.4   22.6

12 02:19   5.05 Mon 08:48   2.67 15:00   5.07 21:25   2.57

  16.6    8.8   16.6    8.4

  2.19   2.37   2.40   2.51

   7.2    7.8    7.9    8.2

5 02:22   0.50 Mon 08:25   7.30 14:45   0.66 20:44   6.99

   1.6   23.9    2.2   22.9

  6.76   6.80   6.64   6.33

  22.2   22.3   21.8   20.8

13 Tue

  5.41   2.29   5.48   2.15

  17.8    7.5   18.0    7.0

  2.85   3.12   3.19   3.33

   9.3   10.2   10.5   10.9

6 Tue

  0.81   6.94   1.06   6.61

   2.7   22.8    3.5   21.7

  6.17   6.13   5.88   5.55

  20.3   20.1   19.3   18.2

14 04:24   5.86 Wed 10:42   1.86 16:46   5.91 23:02   1.74

  19.2    6.1   19.4    5.7

  3.71   3.99   4.04   4.17

  12.2   13.1   13.3   13.7

7 03:32   1.23 Wed 09:37   6.49 15:51   1.52 21:55   6.17

   4.0   21.3    5.0   20.2

  5.38   5.26   4.97   4.65

  17.6   17.3   16.3   15.3

15 Thu

05:04 11:21 17:24 23:39

  20.6    4.9   20.6    4.5

  4.53   4.79   4.80   4.90

  14.9   15.7   15.8   16.1

8 Thu

   5.6   19.7    6.6   18.7

  4.47   4.30   4.00   3.71

  14.7   14.1   13.1   12.2

16 Fri

05:40   6.61   21.7   5.22   17.1 11:57   1.16    3.8   5.45   17.9 17:58   6.59   21.6   5.43   17.8

1 Thu

05:38   7.11   23.3   6.23   20.4 12:03   0.59    1.9   6.52   21.4 18:04   7.15   23.5   6.56   21.5

2 Fri C

00:21 06:24 12:49 18:48

  0.54   7.43   0.34   7.36

   1.8   24.4    1.1   24.2

  6.62   6.89   7.09   7.02

3 Sat

01:04 07:07 13:30 19:29

  0.35   7.57   0.27   7.40

   1.1   24.8    0.9   24.3

4 Sun

01:45 07:48 14:09 20:07

  0.34   7.52   0.39   7.26

A  

02:57 09:02 15:19 21:19

04:06 10:14 16:27 22:34    

  1.70   6.00   2.00   5.71

ALL TIMES GMT 18

03:33 09:54 16:02 22:20

   

  2.17   5.51   2.45   5.28

  6.27   1.48   6.28   1.38

   7.1   18.1    8.0   17.3

   

  3.54   3.33   3.06   2.83

 

  11.6   10.9   10.0    9.3

MARCH - (Continued) Date

Time

Height m ft

Range m ft

Date

Time

Height m ft

Range m ft

17 Sat A

00:12 06:14 12:31 18:31

  1.09   6.87   0.91   6.83

   3.6   22.5    3.0   22.4

  5.50   5.78   5.96   5.92

  18.0   19.0   19.6   19.4

25 Sun

18 Sun

00:46 06:48 13:05 19:04

  0.87   7.06   0.73   6.99

   2.9   23.1    2.4   22.9

  5.96   6.19   6.32   6.26

  19.6   20.3   20.7   20.5

26 00:39   5.49 Mon 07:18   2.25 13:30   5.43 20:01   2.28

  18.0    7.4   17.8    7.5

  3.19   3.23   3.18   3.15

  10.5   10.6   10.4   10.3

19 01:20   0.73 Mon 07:22   7.16 13:39   0.65 19:38   7.05

   2.4   23.5    2.1   23.1

  6.26   6.42   6.50   6.40

  20.5   21.1   21.3   21.0

27 Tue

  5.61   1.98   5.72   1.89

  18.4    6.5   18.8    6.2

  3.33   3.63   3.74   3.83

  10.9   11.9   12.3   12.6

20 Tue

  0.71   7.15   0.70   7.00

   2.3   23.4    2.3   23.0

  6.35   6.44   6.45   6.30

  20.8   21.1   21.2   20.7

28 03:30   6.06 Wed 10:02   1.49 16:07   6.22 22:26   1.39

  19.9    4.9   20.4    4.6

  4.17   4.57   4.72   4.83

  13.7   15.0   15.5   15.8

21 02:30   0.80 Wed 08:33   7.01 14:49   0.88 20:48   6.82

   2.6   23.0    2.9   22.4

  6.19   6.21   6.14   5.94

  20.3   20.4   20.1   19.5

29 Thu

04:31 10:58 17:00 23:17

  21.6    3.3   22.0    3.1

  5.19   5.57   5.68   5.75

  17.0   18.3   18.6   18.9

22 Thu

03:06 09:11 15:27 21:27

  1.03   6.75   1.17   6.52

   3.4   22.1    3.8   21.4

  5.79   5.72   5.58   5.35

  19.0   18.8   18.3   17.5

30 Fri

05:21   7.01   23.0   6.07   19.9 11:45   0.65    2.1   6.36   20.9 17:45   7.05   23.1   6.39   21.0

23 Fri

03:46 09:54 16:09 22:14

  1.35   6.37   1.56   6.13

   4.4   20.9    5.1   20.1

  5.16   5.02   4.81   4.57

  16.9   16.5   15.8   15.0

31 Sat C

00:02 06:05 12:27 18:27

24 Sat B

04:34 10:48 17:03 23:15

  1.75   5.93   1.98   5.73

   5.7   19.5    6.5   18.8

  4.39   4.18   3.95   3.75

  14.4   13.7   13.0   12.3

01:54 07:57 14:14 20:12

05:39   2.12    6.9   3.62   11.9 12:00   5.54   18.2   3.43   11.2 18:19   2.30    7.6   3.24   10.6

BST starts

02:11 08:51 14:58 21:24

  6.58   1.01   6.70   0.94

  0.63   7.28   0.46   7.24

   2.1   23.9    1.5   23.8

  6.42   6.65   6.82   6.78

A   ALL  TIMES       BST plus  1  hour  GMT: 27th March to 28th October 19

  21.1   21.8   22.4   22.2

APRIL Date

Time

1 Sun

00:42 06:45 13:06 19:04

Height m ft

Range m ft

Date

Time

Height m ft

Range m ft

  0.47   7.38   0.42   7.28

   1.5   24.2    1.4   23.9

  6.77   6.91   6.96   6.86

  22.2   22.7   22.8   22.5

9 06:14   2.78    9.1   2.30    7.6 Mon 12:24   4.83   15.9   2.05    6.7 18:57   2.94    9.6   1.90    6.2

2 01:20   0.46 Mon 07:22   7.32 13:42   0.54 19:40   7.18

   1.5   24.0    1.8   23.6

  6.82   6.86   6.79   6.65

  22.4   22.5   22.3   21.8

10 Tue

  4.99   2.74   4.91   2.74

  16.4    9.0   16.1    9.0

  2.05   2.24   2.17   2.17

   6.7    7.4    7.1    7.1

3 Tue

  0.61   7.13   0.78   6.96

   2.0   23.4    2.5   22.8

  6.57   6.52   6.35   6.18

  21.6   21.4   20.8   20.3

11 02:45   5.26 Wed 09:09   2.40 15:21   5.30 21:38   2.32

  17.3    7.9   17.4    7.6

  2.52   2.86   2.89   2.97

   8.3    9.4    9.5    9.8

4 02:29   0.88 Wed 08:31   6.82 14:46   1.12 20:47   6.65

   2.9   22.4    3.7   21.8

  6.08   5.94   5.70   5.53

  20.0   19.5   18.7   18.1

12 Thu

03:42 10:03 16:09 22:24

  5.70   1.96   5.76   1.87

  18.7    6.4   18.9    6.1

  3.37   3.73   3.80   3.89

  11.1   12.2   12.5   12.8

5 Thu

03:01 09:03 15:16 21:21

  1.24   6.44   1.52   6.27

   4.1   21.1    5.0   20.6

  5.41   5.20   4.92   4.74

  17.7   17.0   16.1   15.6

13 Fri

04:27 10:45 16:48 23:04

  6.14   1.53   6.21   1.46

  20.1    5.0   20.4    4.8

  4.27   4.61   4.67   4.75

  14.0   15.1   15.3   15.6

6 Fri

03:33 09:38 15:48 21:57

  1.66   6.01   1.95   5.85

   5.4   19.7    6.4   19.2

  4.61   4.35   4.06   3.90

  15.1   14.3   13.3   12.8

14 Sat

05:05 11:24 17:25 23:42

  6.54   1.16   6.59   1.10

  21.5    3.8   21.6    3.6

  5.08   5.38   5.44   5.49

  16.7   17.7   17.8   18.0

7 Sat

04:09 10:16 16:25 22:41

  2.09   5.55   2.38   5.43

   6.9   18.2    7.8   17.8

  3.76   3.46   3.18   3.05

  12.3   11.4   10.4   10.0

15 Sun

05:42   6.87   22.5   5.77   18.9 12:00   0.86    2.8   6.01   19.7 18:00   6.91   22.7   6.05   19.8

8 Sun D

04:57 11:07 17:21 23:45

  2.50   5.12   2.75   5.08

   8.2   16.8    9.0   16.7

  2.93   2.63   2.37   2.33

   9.6    8.6    7.8    7.6

16 00:18   0.83    2.7 Mon 06:19   7.11   23.3 12:37   0.65    2.1 A 18:37   7.12   23.4

01:55 07:57 14:15 20:14

01:20 07:52 14:09 20:34

  6.08   6.29   6.46   6.48

A   ALL  TIMES       BST plus  1  hour  GMT: 27th March to 28th October 20

  19.9   20.6   21.2   21.2

APRIL - (Continued) Date

Time

17 Tue

00:55 06:56 13:15 19:14

Height m ft

Range m ft

Date

Time

Height m ft

Range m ft

  0.65   7.25   0.55   7.22

   2.1   23.8    1.8   23.7

  6.47   6.60   6.70   6.67

  21.2   21.7   22.0   21.9

25 01:55   5.75 Wed 08:36   1.88 14:41   5.75 21:04   1.88

  18.9    6.2   18.9    6.2

  3.54   3.87   3.87   3.87

  11.6   12.7   12.7   12.7

18 01:33   0.60 Wed 07:35   7.26 13:52   0.60 19:51   7.18

   2.0   23.8    2.0   23.5

  6.62   6.66   6.66   6.58

  21.7   21.8   21.8   21.6

26 Thu

03:10 09:42 15:46 22:04

  6.10   1.50   6.17   1.47

  20.0    4.9   20.2    4.8

  4.22   4.60   4.67   4.70

  13.8   15.1   15.3   15.4

19 Thu

02:12 08:15 14:31 20:31

  0.69   7.11   0.79   6.99

   2.2   23.3    2.6   22.9

  6.49   6.42   6.32   6.19

  21.3   21.1   20.7   20.3

27 Fri

04:09 10:36 16:38 22:54

  6.50   1.14   6.56   1.12

  21.3    3.7   21.5    3.7

  5.03   5.36   5.42   5.44

  16.5   17.6   17.8   17.9

20 Fri

02:52 08:57 15:12 21:15

  0.91   6.82   1.11   6.67

   3.0   22.4    3.7   21.9

  6.07   5.90   5.70   5.55

  19.9   19.4   18.7   18.2

28 Sat

04:58 11:21 17:22 23:38

  6.82   0.89   6.85   0.88

  22.4    2.9   22.5    2.9

  5.70   5.93   5.96   5.96

  18.7   19.5   19.5   19.6

21 Sat

03:36 09:44 15:57 22:06

  1.26   6.41   1.53   6.27

   4.1   21.0    5.0   20.6

  5.41   5.15   4.88   4.74

  17.8   16.9   16.0   15.6

29 Sun

05:41   7.00   23.0   6.12   20.1 12:02   0.76    2.5   6.24   20.5 18:02   7.00   23.0   6.24   20.5

22 Sun B

04:28 10:41 16:54 23:09

  1.66   5.95   1.95   5.88

   5.4   19.5    6.4   19.3

  4.61   4.29   4.00   3.93

  15.1   14.1   13.1   12.9

30 00:17   0.77    2.5 Mon 06:20   7.06   23.2 12:39   0.75    2.5 C 18:39   7.05   23.1

  6.23   6.28   6.31   6.30

23 05:37   2.01    6.6   3.87   12.7 Mon 11:52   5.59   18.3   3.58   11.7 18:12   2.24    7.4   3.34   11.0 24 Tue

00:28 07:10 13:18 19:47

  5.65   2.11   5.50   2.21

  18.6    6.9   18.0    7.3

  3.41   3.54   3.39   3.29

  11.2   11.6   11.1   10.8

A   ALL  TIMES       BST plus  1  hour  GMT: 27th March to 28th October 21

  20.4   20.6   20.7   20.7

MAY Date

Time

1 Tue

00:54 06:56 13:13 19:13

Height m ft

Range m ft

Date

Time

Height m ft

Range m ft

  0.77   7.01   0.84   6.99

   2.5   23.0    2.7   22.9

  6.28   6.24   6.17   6.16

  20.6   20.5   20.2   20.2

9 00:18   5.16 Wed 06:52   2.65 13:00   4.96 19:28   2.75

  16.9    8.7   16.3    9.0

  2.36   2.51   2.32   2.21

   7.7    8.2    7.6    7.3

2 01:28   0.88 Wed 07:30   6.87 13:45   1.01 19:46   6.85

   2.9   22.5    3.3   22.5

  6.12   5.99   5.86   5.84

  20.1   19.7   19.2   19.2

10 Thu

01:42 08:10 14:21 20:42

  5.26   2.44   5.21   2.44

  17.3    8.0   17.1    8.0

  2.51   2.82   2.78   2.77

   8.2    9.3    9.1    9.1

3 Thu

02:02 08:03 14:17 20:19

  1.07   6.65   1.26   6.62

   3.5   21.8    4.1   21.7

  5.78   5.58   5.39   5.36

  19.0   18.3   17.7   17.6

11 Fri

02:48 09:12 15:19 21:37

  5.59   2.06   5.64   2.02

  18.3    6.8   18.5    6.6

  3.15   3.53   3.58   3.61

  10.3   11.6   11.7   11.9

4 Fri

02:34 08:36 14:48 20:52

  1.34   6.36   1.57   6.33

   4.4   20.9    5.2   20.8

  5.28   5.02   4.79   4.76

  17.3   16.5   15.7   15.6

12 Sat

03:40 10:01 16:06 22:24

  6.01   1.65   6.10   1.60

  19.7    5.4   20.0    5.2

  3.99   4.37   4.46   4.51

  13.1   14.3   14.6   14.8

5 Sat

03:07 09:09 15:19 21:28

  1.66   6.02   1.91   6.00

   5.4   19.8    6.3   19.7

  4.67   4.36   4.11   4.09

  15.3   14.3   13.5   13.4

13 Sun

04:24 10:45 16:48 23:06

  6.44   1.25   6.54   1.21

  21.1    4.1   21.4    4.0

  4.84   5.18   5.28   5.33

  15.9   17.0   17.3   17.5

6 Sun

03:43 09:47 15:56 22:10

  2.00   5.66   2.26   5.64

   6.6   18.6    7.4   18.5

  4.00   3.66   3.40   3.39

  13.1   12.0   11.2   11.1

14 05:07   6.81 Mon 11:28   0.93 17:29   6.90 23:49   0.90

  22.3    3.0   22.6    2.9

  5.60   5.88   5.97   6.00

  18.4   19.3   19.6   19.7

7 04:27   2.33 Mon 10:33   5.30 16:44   2.58 23:05   5.33

   7.6   17.4    8.5   17.5

