Fairfield West Public. 1,706. 93. 5.45%. 688. 40.33%. 682. 39.98%. 125. 7.33%. Fairvale High. 1,505. 115. 7.64%. 644. 42
Booth Bass High Bass Hill Public Canley Vale Public Carramar Public Chester Hill Comm. Cntr Chester Hill High Fairfield Hghts Public Fairfield High Fairfield Leisure Cntr Fairfield Public Fairfield Snr Ctzns Hall Fairfield West Public Fairvale High Fairvale Public Guildford Public Guildford W Public Merrylands Public Salvo Hall Fairfield West Smithfield Public Smithfield RSL Youth Hall St John Mark's Anglican St Marys Guildford Villawood E Public Villawood Nth Public Yennora Public
Total Votes 437 268 130 1,749 1,488 2,173 3,000 589 936 1,814 1,292 1,706 1,505 2,052 1,745 2,718 304 751 293 1,566 1,020 292 1,319 1,542 1,449
GNS Votes 30 18 12 113 118 144 157 37 79 139 71 93 115 136 130 158 22 47 30 102 89 23 75 96 58
GNS % 6.86% 6.72% 9.23% 6.46% 7.93% 6.63% 5.23% 6.28% 8.44% 7.66% 5.50% 5.45% 7.64% 6.63% 7.45% 5.81% 7.24% 6.26% 10.24% 6.51% 8.73% 7.88% 5.69% 6.23% 4.00%
ALP Votes 167 104 44 841 659 842 1,092 235 433 724 524 688 644 932 667 932 93 314 119 647 409 83 685 761 600
ALP % 38.22% 38.81% 33.85% 48.08% 44.29% 38.75% 36.40% 39.90% 46.26% 39.91% 40.56% 40.33% 42.79% 45.42% 38.22% 34.29% 30.59% 41.81% 40.61% 41.32% 40.10% 28.42% 51.93% 49.35% 41.41%
LIB Votes 152 87 46 583 487 795 1,217 225 319 575 469 682 524 749 728 1,265 122 276 106 630 360 134 325 531 592
LIB % 34.78% 32.46% 35.38% 33.33% 32.73% 36.59% 40.57% 38.20% 34.08% 31.70% 36.30% 39.98% 34.82% 36.50% 41.72% 46.54% 40.13% 36.75% 36.18% 40.23% 35.29% 45.89% 24.64% 34.44% 40.86%
CDP Votes 18 5 14 68 59 109 262 33 40 219 125 125 110 65 77 109 27 54 14 68 44 20 40 31 45
CDP % 4.12% 1.87% 10.77% 3.89% 3.97% 5.02% 8.73% 5.60% 4.27% 12.07% 9.67% 7.33% 7.31% 3.17% 4.41% 4.01% 8.88% 7.19% 4.78% 4.34% 4.31% 6.85% 3.03% 2.01% 3.11%
Total Ordinary Votes
32,191
2,100
6.52%
13,264
41.20%
11,990
37.25%
1,783
5.54%
Total Declaration Votes
11,719
790
6.74%
4,594
39.20%
4,667
39.82%
549
4.68%
Total Total 07 Swing 2011
43,910 42,497
2,890 2,637
6.58% 6.21% 0.38%
17,856 24,767
40.66% 58.28% -17.61%
16,657 9,628
37.93% 22.66% 15.28%
2,332 2,253
5.31% 5.30% 0.01%