Portland

3 downloads 297 Views 95KB Size Report
7.2%. 7.4%. $23.41. 0. 0. 2017 Jones Lang LaSalle IP, Inc. All rights reserved. Tim Harrison | Senior Research Analyst.
Portland Q3 2017

Office Statistics Class

Inventory (s.f.)

Portland CBD Lloyd District Portland Central City Clackamas/Milwaukie Airport Way/Columbia Close In Eastside Outer Eastside Portland Eastside Suburbs 217 Corridor/Beaverton I-5 South Corridor Kruse Way Northwest Sunset Corridor SW Close In Portland Westside Cascade Park/Camas CBD/West Vancouver Hazel Dell/Salmon Creek Orchards/Outer Clark St. John's Central Vancouver Vancouver Mall Vancouver Suburbs Portland

Totals Totals Totals Totals Totals Totals Totals Totals Totals Totals Totals Totals Totals Totals Totals Totals Totals Totals Totals Totals Totals Totals Totals

23,248,675 3,039,774 26,288,449 1,632,518 1,650,263 2,461,496 730,789 6,475,066 5,141,562 3,345,651 2,815,455 1,638,762 5,109,658 2,712,430 20,763,518 2,358,325 2,003,427 541,213 317,528 579,416 763,982 6,563,891 60,090,924

Total net absorption (s.f.) 156,714 -7,470 149,244 21,709 4,244 28,792 17,463 72,208 4,543 1,602 11,797 26,965 7,540 40,161 92,608 -10,581 619 -2,144 4,557 2,293 -6,580 -11,836 302,224

Portland CBD Lloyd District Portland Central City Clackamas/Milwaukie Airport Way/Columbia Close In Eastside Outer Eastside Portland Eastside Suburbs 217 Corridor/Beaverton I-5 South Corridor Kruse Way Northwest Sunset Corridor SW Close In Portland Westside Cascade Park/Camas CBD/West Vancouver Hazel Dell/Salmon Creek St. John's Central Vancouver Vancouver Mall Vancouver Suburbs Portland

A A A A A A A A A A A A A A A A A A A A A A

12,503,349 1,263,060 13,766,409 761,373 437,634 214,167 171,377 1,584,551 2,299,320 1,706,174 2,398,311 0 2,399,704 396,936 9,200,445 1,014,679 953,069 152,400 119,617 448,724 2,688,489 27,239,894

221,323 -920 220,403 1,100 3,239 0 19,153 23,492 19,131 -369 14,203 0 8,224 -1,790 39,399 -7,441 1,272 -3,560 0 -303 -10,032 273,262

195,151 25,019 220,170 76,090 52,177 50,525 15,364 194,156 -14,424 244 -74,477 -3,401 -38,583 31,001 -99,640 -9,222 26,021 9,057 3,982 4,872 -9,551 25,159 339,845

YTD total net absorption (% of stock) 0.8% 0.8% 0.8% 4.7% 3.2% 2.1% 2.1% 3.0% -0.3% 0.0% -2.6% -0.2% -0.8% 1.1% -0.5% -0.4% 1.3% 1.7% 1.3% 0.8% -1.3% 0.4% 0.6%

Direct vacancy (%) 9.4% 6.7% 9.0% 3.5% 16.4% 6.7% 7.6% 8.5% 14.7% 11.9% 11.2% 6.4% 8.6% 7.5% 10.7% 8.7% 8.1% 2.0% 11.5% 23.0% 6.1% 9.1% 9.5%

257,039 6,514 263,553 16,480 38,239 9,976 19,011 83,706 41,520 -18,730 -75,175 0 -26,845 -28,380 -107,610 -3,672 3,969 4,742 -3,020 -4,672 -2,653 236,996

2.1% 0.5% 1.9% 2.2% 8.7% 4.7% 11.1% 5.3% 1.8% -1.1% -3.1% 0.0% -1.1% -7.1% -1.2% -0.4% 0.4% 3.1% -2.5% -1.0% -0.1% 0.9%

8.5% 3.9% 8.0% 1.7% 3.5% 4.0% 0.0% 2.3% 14.1% 10.4% 12.9% 0.0% 7.5% 10.7% 11.2% 11.7% 6.7% 2.9% 4.6% 2.0% 7.5% 8.7%

YTD total net absorption (s.f.)

Total Average vacancy direct asking (%) rent ($ p.s.f.) 9.7% $32.49 $26.82 6.8% 9.3% $31.75 3.5% $22.60 16.7% $20.55 7.2% $32.02 7.6% $18.27 8.7% $26.77 $22.51 15.1% 13.2% $23.99 11.6% $30.68 7.3% $38.94 $23.30 9.4% 7.8% $21.92 11.4% $26.61 $20.91 8.7% $23.61 8.1% $21.86 2.1% 11.5% $17.92 23.0% $19.42 6.3% $15.71 $20.72 9.1% $28.22 9.9% 8.7% 3.9% 8.2% 1.7% 4.5% 4.0% 0.0% 2.6% 15.1% 11.2% 13.4% 0.0% 7.8% 10.7% 11.8% 11.7% 6.7% 3.0% 4.6% 2.4% 7.6% 9.1%

$35.47 $32.07 $35.26 $26.63 $26.75 $35.80 $0.00 $30.78 $25.10 $26.25 $30.77 $42.19 $24.14 $29.85 $30.64 $23.69 $25.34 $21.55 $24.28 $22.84 $24.25 $31.93

111,812 96,720 208,532 17,495 0 98,240 0 115,735 0 0 0 45,313 0 68,698 114,011 0 0 0 0 0 0 0 438,278

Under construction (s.f.) 699,462 0 699,462 0 0 369,706 0 369,706 60,886 22,000 0 477,056 0 0 559,942 0 70,000 0 0 0 0 70,000 1,699,110

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

670,092 0 670,092 0 0 99,300 0 99,300 0 0 0 417,056 0 0 417,056 0 70,000 0 0 0 70,000 1,256,448

YTD completions (s.f.)

Portland | Office Statistics | Q3 2017

Class

Inventory (s.f.)

Total net absorption (s.f.)

YTD total net absorption (s.f.)

YTD total net absorption (% of stock)

Direct vacancy (%)

Total Average vacancy direct asking (%) rent ($ p.s.f.)

YTD completions (s.f.)

Under construction (s.f.)

Portland CBD Lloyd District Portland Central City Clackamas/Milwaukie Airport Way/Columbia Close In Eastside Outer Eastside Portland Eastside Suburbs 217 Corridor/Beaverton I-5 South Corridor Kruse Way Northwest Sunset Corridor SW Close In Portland Westside Cascade Park/Camas CBD/West Vancouver Hazel Dell/Salmon Creek Orchards/Outer Clark St. John's Central Vancouver Vancouver Mall Vancouver Suburbs Portland

B B B B B B B B B B B B B B B B B B B B B B B

6,613,724 1,048,818 7,662,542 674,563 882,836 1,635,826 388,804 3,582,029 2,456,374 1,407,932 329,961 1,142,593 2,377,961 1,689,666 9,404,487 1,328,646 617,685 305,488 238,419 355,056 315,258 3,160,552 23,809,610

-44,713 -7,861 -52,574 27,517 1,005 26,849 -1,170 54,201 -21,036 4,747 -2,406 27,745 1,815 68,445 79,310 -3,140 -1,202 1,416 730 2,293 -6,277 -6,180 74,757

-15,865 22,523 6,658 64,242 11,892 40,777 -5,636 111,275 -71,762 29,855 900 -4,001 -1,182 60,948 14,758 -5,550 25,745 3,915 1,227 7,892 -4,879 28,350 161,041

-0.2% 2.1% 0.1% 9.5% 1.3% 2.5% -1.4% 3.1% -2.9% 2.1% 0.3% -0.4% 0.0% 3.6% 0.2% -0.4% 4.2% 1.3% 0.5% 2.2% -1.5% 0.9% 0.7%

11.2% 12.0% 11.3% 4.8% 22.3% 9.5% 13.9% 12.2% 16.7% 13.7% 1.2% 7.0% 9.7% 7.3% 11.1% 6.5% 12.8% 1.5% 8.8% 35.9% 11.9% 11.3% 11.4%

11.8% 12.2% 11.8% 4.8% 22.3% 10.1% 13.9% 12.5% 16.7% 15.9% 1.2% 8.4% 11.3% 7.3% 12.0% 6.5% 12.8% 1.5% 8.8% 35.9% 11.9% 11.3% 11.9%

$31.78 $25.46 $30.45 $20.15 $20.42 $31.33 $18.20 $27.57 $21.01 $21.90 $27.00 $25.29 $22.67 $20.73 $21.85 $17.25 $22.66 $25.22 $17.77 $19.01 $15.06 $18.68 $25.48

111,812 96,720 208,532 17,495 0 98,240 0 115,735 0 0 0 45,313 0 68,698 114,011 0 0 0 0 0 0 0 438,278

29,370 0 29,370 0 0 270,406 0 270,406 60,886 22,000 0 60,000 0 0 142,886 0 0 0 0 0 0 0 442,662

Portland CBD Lloyd District Portland Central City Clackamas/Milwaukie Airport Way/Columbia Close In Eastside Outer Eastside Portland Eastside Suburbs 217 Corridor/Beaverton I-5 South Corridor Kruse Way Northwest Sunset Corridor SW Close In Portland Westside Cascade Park/Camas CBD/West Vancouver Hazel Dell/Salmon Creek Orchards/Outer Clark St. John's Central Vancouver Vancouver Suburbs Portland

C C C C C C C C C C C C C C C C C C C C C C

4,131,602 727,896 4,859,498 196,582 329,793 611,503 170,608 1,308,486 385,868 231,545 87,183 496,169 331,993 625,828 2,158,586 15,000 432,673 83,325 79,109 104,743 714,850 9,041,420

-19,896 1,311 -18,585 -6,908 0 1,943 -520 -5,485 6,448 -2,776 0 -780 -2,499 -26,494 -26,101 0 549 0 3,827 0 4,376 -45,795

-46,023 -4,018 -50,041 -4,632 2,046 -228 1,989 -825 15,818 -10,881 -202 600 -10,556 -1,567 -6,788 0 -3,693 400 2,755 0 -538 -58,192

-1.1% -0.6% -1.0% -2.4% 0.6% 0.0% 1.2% -0.1% 4.1% -4.7% -0.2% 0.1% -3.2% -0.3% -0.3% 0.0% -0.9% 0.5% 3.5% 0.0% -0.1% -0.6%

9.1% 3.7% 8.3% 6.3% 17.9% 0.4% 0.7% 5.7% 5.4% 12.0% 2.0% 4.9% 8.4% 5.9% 6.4% 0.0% 4.4% 2.4% 19.4% 0.0% 5.1% 7.2%

9.1% 4.2% 8.4% 6.3% 17.9% 0.4% 0.7% 5.7% 5.4% 12.0% 2.0% 4.9% 8.4% 7.2% 6.8% 0.0% 4.4% 2.4% 19.4% 0.0% 5.1% 7.4%

$26.03 $25.81 $26.01 $23.80 $15.92 $18.65 $19.93 $17.39 $16.44 $17.41 $15.95 $16.25 $22.02 $18.11 $18.88 $0.00 $16.90 $15.00 $18.34 $0.00 $17.35 $23.41

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Tim Harrison | Senior Research Analyst Patricia Raicht | Senior Vice President

2017 Jones Lang LaSalle IP, Inc. All rights reserved.