PUNJAB TECHNICAL UNIVERSITY, JALANDHAR - yimg.com

63 downloads 803 Views 2MB Size Report
SCHEME: B.Tech.(Computer Science Engineering),EIGHTH Semester. NOTIFICATION NO: PTU\Exam\Reg\5705 Dated : Jun 11 2012 11:18AM.
PUNJAB TECHNICAL UNIVERSITY, JALANDHAR Jalandhar-Kapurthala Highway, Jalandhar

S.No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

Roll No 80602107001 80602107002 80602107003 80602107004 80602107005 80602107006 80602107007 80602107008 80602107009 80602107010 80602107011 80602107012 80602107013 80602107014 80602107015 80602107016 80602107017

SCHEME: B.Tech.(Computer Science Engineering),EIGHTH Semester

INSTITUTE:

NOTIFICATION NO: PTU\Exam\Reg\5705 Dated : Jun 11 2012 11:18AM

EXAMINATION: Apr-2012

Name Father's Name AAYUSH SHARMA ANIL SHARMA ABHINAV MAHAJAN SUNEET KUMAR ABHISHEK BHANOT KULDEEP BHANOT ABHISHEK SOAN RAJ KUMAR AKASHDEEP SINGH NARINDER SINGH ALAMJIT SINGH RANJIT SINGH AMAN VERMA RAMESH KUMAR AMANDEEP SINGH MANINDER SINGH AMAN PARTAP SINGH DALBIR SINGH AMANPREET KAUR S. SATNAM SINGH AMRITPAL KAUR MUKHTIAR SINGH ANHAD PARKASH SINGH BALDEV SINGH ANUPRIYA JOGINDER PAL ANURAG SHARMA SHASHI PAL SHARMA ANUREET KAUR SANDHU S.MANJIT SINGH SANDHU ARIDAMAN SINGH SARAI KULWINDER SINGH ARPANDEEP KAUR BALJINDER SINGH

ACET, ASR RESULT TYPE: Regular

Detail of Marks I40 E60

I30 E20

I40 E60

I40 E60

I30 E20

I100

CS-408

CS-416P 29 | 19 CS-416P

CS-418 27 | 34

CS-424 35 | 34

CS-430 26 | 19

GF7

32 | 46 CS-408 31 | 29 CS-408

23 | 13 CS-416P

CS-418 22 | 24

CS-424 26 | 33

CS-430 21 | 15

GF7

85 | 84 CS-406 79 | 77 CS-406

28 | 19 CS-408

20 | 12 CS-416P

CS-418 21 | 17

CS-424 20 | 24

CS-430 20 | 14

GF7

19 | 8 CS-404 16 | 24 CS-404

77 | 77 CS-406

27 | 28 CS-408

20 | 12 CS-416P

CS-418 24 | 24

CS-424 18 | 25

CS-430 20 | 14

GF7

27 | 25 CS-402 37 | 31 CS-402

34 | 24 CS-404

85 | 84 CS-406

34 | 35 CS-408

28 | 18 CS-416P

CS-418 29 | 28

CS-424 32 | 31

CS-430 24 | 16

GF7

32 | 26 CE-216

35 | 24 CS-402

29 | 11 CS-404

82 | 81 CS-406

32 | 32 CS-408

28 | 18 CS-416P

CS-418 26 | 13

CS-424 25 | 24

CS-430 22 | 15

GF7

21 | 24 CE-216

37 | 37 CS-402

31 | 26 CS-404

96 | 94 CS-406

37 | 37 CS-408

28 | 18 CS-416P

CS-418 33 | 30

CS-424 29 | 33

CS-430 22 | 15

GF7

34 | 32 CE-216

35 | 31 CS-402

29 | 27 CS-404

84 | 83 CS-406

33 | 31 CS-408

25 | 14 CS-416P

CS-418 29 | 25

CS-424 23 | 31

CS-430 21 | 15

GF7

34 | 28 CE-216

34 | 31 CS-402

27 | 30 CS-404

86 | 83 CS-406

29 | 30 CS-408

25 | 14 CS-416P

CS-418 22 | 24

CS-424 22 | 35

CS-430 20 | 14

GF7

32 | 30 CE-216

35 | 35 CS-402

24 | 28 CS-404

88 | 86 CS-406

34 | 30 CS-408

24 | 14 CS-416P

CS-418 24 | 32

CS-424 30 | 33

CS-430 23 | 15

GF7

34 | 37 CE-216

35 | 31 CS-402

27 | 28 CS-404

84 | 83 CS-406

35 | 43 CS-408

28 | 18 CS-416P

CS-418 26 | 29

CS-424 30 | 33

CS-430 23 | 15

GF7

36 | 35 CE-216

23 | 16 CS-402

22 | 10 CS-404

88 | 87 CS-406

27 | 24 CS-408

22 | 14 CS-416P

CS-424 28 | 19

CS-430 21 | 15

GF7

28 | 28 CE-216

CS-418 24 | 14

38 | 33 CS-402

37 | 26 CS-404

94 | 92 CS-406

39 | 46 CS-408

28 | 18 CS-416P

CS-418 38 | 30

CS-424 38 | 34

CS-430 28 | 18

GF7

37 | 40 CE-216

34 | 33 CS-402

32 | 26 CS-404

91 | (A) CS-406

38 | 32 CS-408

28 | (A) CS-416P

CS-424 28 | 35

CS-430 25 | 17

GF7

19 | 34 CE-216

CS-418 28 | 25

36 | 34 CS-402

35 | 25 CS-404

93 | 90 CS-406

38 | 33 CS-408

27 | 17 CS-416P

CS-418 35 | 31

CS-424 33 | 39

CS-430 24 | 16

GF7

36 | 43 CE-216

29 | 35 CS-402

23 | 29 CS-404

78 | 75 CS-406

23 | 32 CS-408

24 | 14 CS-416P

CS-418 21 | 30

CS-424 27 | 34

CS-430 23 | 16

GF7

31 | 36 CE-216

34 | 29

30 | 25

82 | 80

31 | 31

23 | 13

CS-418 32 | 24

CS-424 29 | 29

CS-430 22 | 15

GF7

32 | 42

I40 E60 CE-216

I40 E60 CS-402

I40 E60 I100 E100 CS-404 CS-406 31 | 34 96 | 95 CS-404 CS-406

34 | 49 CE-216

30 | 42 CS-402

36 | 25 CE-216

29 | 28 CS-402

26 | 24 CS-404

31 | 26 CE-216

26 | 25 CS-402

29 | 36 CE-216

Result/Total Marks / 1000

Grace Marks

801/1000

89 661/1000

87 RP(CS-404) RP(CS-408) RP(CS-418)

83 604/1000

81 720/1000

92 RP(CS-404) RP(CS-418)

89 761/1000

92 687/1000

89 675/1000

87 711/1000

85 725/1000

86 81

RP(CS-402) RP(CS-404) RP(CS-418) RP(CS-424) 809/1000

95 RP(CS-406) RP(CS-416P)

91 774/1000

89 670/1000

90 693/1000

90

Published

Ordinance & Scheme seen, the result may be declared and Published Please

EDP CELL Prepared by A - Absent

D - Detained

Checked by UMC - Unfair Mean Case

Assistant Registrar(E)

RP - Reappear in Ext. Paper

RT - Reappear in Int. & Ext. Paper

Note:- RL-Due to Incorrect Roll No. written on Ans.Book & will take 10-15 working days to correct it.

Controller of Examinations

Dy. Controller of Examinations RTI - Reappear in Int. Paper

RL-Result Late

Bold-Means, Student Appeared in Exam.-Apr-2012

Z-Zero Page 1 of 107

PUNJAB TECHNICAL UNIVERSITY, JALANDHAR Jalandhar-Kapurthala Highway, Jalandhar

S.No. 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34

Roll No 80602107018 80602107019 80602107020 80602107021 80602107022 80602107023 80602107025 80602107026 80602107027 80602107028 80602107029 80602107030 80602107031 80602107032 80602107033 80602107034 80602107035

SCHEME: B.Tech.(Computer Science Engineering),EIGHTH Semester

INSTITUTE:

NOTIFICATION NO: PTU\Exam\Reg\5705 Dated : Jun 11 2012 11:18AM

EXAMINATION: Apr-2012

Name Father's Name ASEEM DUGGAL P.N DUGGAL BAKUL VOHRA ASHOK VOHRA CHANDNI AHUJA RAVINDER KUMAR AHUJA DALWINDER KAUR SUKHWINDER PAL SINGH DAMANJIT KAUR TARSEM SINGH DIPINTI KUMARI GOPAL PRASAD DIVYA SHARMA MAHIPAUL SHARMA GAGANDEEP SINGH BALDEV SINGH GAGANDIP SINGH MANJIT SINGH GAURAV DHIR SURINDER MOHAN DHIR GAURAV SHARMA MANOJ KUMAR SHARMA GUNDIPIKA KAUR GURJEET SINGH GUNEET KAUR S.SURJIT SINGH GURPREET SINGH HARBINDER SINGH ASHISH JOSHI HARINDER KUMAR GURSAHIB SINGH SUKHJINDER SINGH GURSHER SINGH SUKHWINDER SINGH

ACET, ASR RESULT TYPE: Regular

Detail of Marks I40 E60

I30 E20

I40 E60

I40 E60

I30 E20

I100

CS-408

CS-416P 28 | 16 CS-416P

CS-418 27 | 32

CS-424 27 | 32

CS-430 24 | 16

GF7

32 | 30 CS-408 39 | 44 CS-408

29 | 19 CS-416P

CS-418 35 | 34

CS-424 35 | 38

CS-430 27 | 17

GF7

92 | 91 CS-406 92 | 90 CS-406

35 | 36 CS-408

26 | 16 CS-416P

CS-418 30 | 32

CS-424 32 | 31

CS-430 27 | 18

GF7

32 | 35 CS-404 29 | 25 CS-404

87 | 87 CS-406

31 | 42 CS-408

25 | 15 CS-416P

CS-418 33 | 34

CS-424 30 | 34

CS-430 23 | 15

GF7

35 | 36 CS-402 36 | 39 CS-402

33 | 32 CS-404

93 | 91 CS-406

36 | 44 CS-408

28 | 19 CS-416P

CS-418 33 | 32

CS-424 33 | 41

CS-430 24 | 16

GF7

36 | 40 CE-216

35 | 43 CS-402

28 | 29 CS-404

92 | 92 CS-406

37 | 50 CS-408

26 | 16 CS-416P

CS-418 34 | 38

CS-424 34 | 35

CS-430 24 | 16

GF7

36 | 46 CE-216

35 | 35 CS-402

26 | 24 CS-404

81 | 80 CS-406

34 | 38 CS-408

24 | 14 CS-416P

CS-418 26 | 33

CS-424 28 | 32

CS-430 22 | 15

GF7

35 | 38 CE-216

36 | 42 CS-402

32 | 27 CS-404

81 | 80 CS-406

36 | 37 CS-408

28 | 18 CS-416P

CS-418 33 | 39

CS-424 28 | 33

CS-430 22 | 15

GF7

36 | 38 CE-216

31 | 39 CS-402

28 | 25 CS-404

87 | 85 CS-406

31 | 42 CS-408

25 | 15 CS-416P

CS-418 21 | 39

CS-424 28 | 32

CS-430 21 | 15

GF7

31 | 32 CE-216

33 | 41 CS-402

26 | 31 CS-404

89 | 87 CS-406

27 | 35 CS-408

26 | 16 CS-416P

CS-418 30 | 36

CS-424 30 | 36

CS-430 22 | 15

GF7

26 | 35 CE-216

27 | 26 CS-402

20 | 24 CS-404

73 | 71 CS-406

26 | 38 CS-408

22 | 14 CS-416P

CS-418 25 | 30

CS-424 25 | 31

CS-430 21 | 15

GF7

31 | 29 CE-216

38 | 37 CS-402

38 | 27 CS-404

82 | 80 CS-406

38 | 24 CS-408

26 | 16 CS-416P

CS-424 37 | 38

CS-430 28 | 18

GF7

32 | 40 CE-216

CS-418 33 | 35

37 | 38 CS-402

36 | 28 CS-404

85 | 84 CS-406

35 | 47 CS-408

27 | 17 CS-416P

CS-418 35 | 41

CS-424 34 | 40

CS-430 26 | 17

GF7

37 | 40 CE-216

28 | 27 CS-402

20 | 25 CS-404

80 | 79 CS-406

34 | 42 CS-408

22 | 14 CS-416P

CS-424 32 | 30

CS-430 24 | 16

GF7

28 | 40 CE-216

CS-418 32 | 34

28 | 35 CS-402

23 | 24 CS-404

85 | 84 CS-406

31 | 40 CS-408

26 | 16 CS-416P

CS-418 27 | 28

CS-424 29 | 32

CS-430 24 | 15

GF7

17 | 30 CE-216

35 | 51 CS-402

35 | 28 CS-404

94 | 93 CS-406

35 | 54 CS-408

28 | 18 CS-416P

CS-418 35 | 45

CS-424 38 | 38

CS-430 28 | 18

GF7

36 | 43 CE-216

36 | 32

32 | 24

96 | 95

36 | 45

26 | 16

CS-418 34 | 37

CS-424 36 | 38

CS-430 24 | 16

GF7

34 | 36

I40 E60 CE-216

I40 E60 CS-402

I40 E60 I100 E100 CS-404 CS-406 27 | 27 87 | 86 CS-404 CS-406

33 | 40 CE-216

28 | 35 CS-402

37 | 30 CE-216

38 | 39 CS-402

38 | 24 CS-404

34 | 35 CE-216

30 | 35 CS-402

35 | 34 CE-216

Result/Total Marks / 1000

Grace Marks

715/1000

88 796/1000

90 754/1000

88 735/1000

85 796/1000

90 796/1000

85 704/1000

84 752/1000

91 715/1000

88 727/1000

86 628/1000

80 760/1000

93 796/1000

92 688/1000

81 682/1000

88 849/1000

97 785/1000

92

Published

Ordinance & Scheme seen, the result may be declared and Published Please

EDP CELL Prepared by A - Absent

D - Detained

Checked by UMC - Unfair Mean Case

Assistant Registrar(E)

RP - Reappear in Ext. Paper

RT - Reappear in Int. & Ext. Paper

Note:- RL-Due to Incorrect Roll No. written on Ans.Book & will take 10-15 working days to correct it.

Controller of Examinations

Dy. Controller of Examinations RTI - Reappear in Int. Paper

RL-Result Late

Bold-Means, Student Appeared in Exam.-Apr-2012

Z-Zero Page 2 of 107

PUNJAB TECHNICAL UNIVERSITY, JALANDHAR Jalandhar-Kapurthala Highway, Jalandhar

S.No. 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51

Roll No 80602107036 80602107037 80602107038 80602107039 80602107040 80602107041 80602107042 80602107043 80602107044 80602107045 80602107046 80602107047 80602107048 80602107050 80602107051 80602107052 80602107053

SCHEME: B.Tech.(Computer Science Engineering),EIGHTH Semester

INSTITUTE:

NOTIFICATION NO: PTU\Exam\Reg\5705 Dated : Jun 11 2012 11:18AM

EXAMINATION: Apr-2012

Name Father's Name GURSIMRAT SINGH GURDEV SINGH SRAN HARBINDER MINHAS VIPAN HARJEET SINGH HARDEEP SINGH KULDEEP SINGH HARPOONAMDEEP KAUR RAVINDERPAL SINGH HARPREET SINGH HARBHAJAN SINGH HARPREET SINGH NARINDERPAL SINGH HUNARDEEP KAUR HARPAL SINGH IRVANPREET KAUR S.GURMINDER SINGH ISHTPREET SINGH GURVINDER SINGH JAGROOP KAUR KULWANT SINGH JASPREET KAUR JASKARAN SINGH JASVEEN KAUR BALWINDER SINGH JASWINDER SINGH JASVIR SINGH KAPIL DEV SHARMA HIRA LAL KARANBIR SINGH SATNAM SINGH KHUSHI DHOLAKIA UPEN DHOLAKIA KRITI SHARMA YASHPAL SHARMA

ACET, ASR RESULT TYPE: Regular

Detail of Marks I40 E60

I30 E20

I40 E60

I40 E60

I30 E20

I100

CS-408

CS-416P 25 | 15 CS-416P

CS-418 26 | 40

CS-424 30 | 36

CS-430 22 | 15

GF7

34 | 49 CS-408 22 | 24 CS-408

22 | 13 CS-416P

CS-418 21 | 17

CS-424 16 | 24

CS-430 18 | 12

GF7

70 | 68 CS-406 78 | 77 CS-406

32 | 32 CS-408

26 | 13 CS-416P

CS-418 25 | 27

CS-424 27 | 33

CS-430 20 | 14

GF7

25 | 24 CS-404 32 | 30 CS-404

92 | 91 CS-406

34 | 43 CS-408

28 | 18 CS-416P

CS-418 28 | 31

CS-424 31 | 38

CS-430 26 | 17

GF7

36 | 32 CS-402 34 | 39 CS-402

28 | 28 CS-404

85 | 83 CS-406

28 | 40 CS-408

25 | 15 CS-416P

CS-418 33 | 34

CS-424 35 | 35

CS-430 27 | 18

GF7

36 | 36 CE-216

32 | 32 CS-402

27 | 13 CS-404

82 | 81 CS-406

34 | 29 CS-408

24 | 14 CS-416P

CS-418 32 | 38

CS-424 31 | 37

CS-430 22 | 15

GF7

34 | 30 CE-216

32 | 38 CS-402

28 | 28 CS-404

90 | 89 CS-406

33 | 43 CS-408

28 | 18 CS-416P

CS-418 27 | 41

CS-424 29 | 38

CS-430 20 | 14

GF7

32 | 37 CE-216

36 | 42 CS-402

35 | 26 CS-404

92 | 90 CS-406

36 | 48 CS-408

27 | 17 CS-416P

CS-418 31 | 37

CS-424 34 | 40

CS-430 24 | 16

GF7

35 | 34 CE-216

30 | 36 CS-402

22 | 27 CS-404

85 | 84 CS-406

30 | 43 CS-408

26 | 16 CS-416P

CS-418 25 | 32

CS-424 26 | 37

CS-430 24 | 17

GF7

34 | 40 CE-216

35 | 40 CS-402

32 | 29 CS-404

94 | 92 CS-406

37 | 27 CS-408

28 | 18 CS-416P

CS-418 30 | 35

CS-424 34 | 45

CS-430 24 | 14

GF7

36 | 41 CE-216

35 | 39 CS-402

34 | 26 CS-404

95 | 93 CS-406

37 | 35 CS-408

28 | 18 CS-416P

CS-418 26 | 38

CS-424 31 | 34

CS-430 23 | 15

GF7

35 | 35 CE-216

38 | 37 CS-402

39 | 26 CS-404

97 | 97 CS-406

37 | 51 CS-408

29 | 19 CS-416P

CS-424 37 | 42

CS-430 28 | 18

GF7

37 | 36 CE-216

CS-418 39 | 40

33 | 27 CS-402

25 | 24 CS-404

82 | 80 CS-406

32 | 39 CS-408

24 | 14 CS-416P

CS-418 32 | 31

CS-424 23 | 36

CS-430 21 | 14

GF7

30 | 32 CE-216

36 | 34 CS-402

28 | 12 CS-404

82 | 81 CS-406

33 | 31 CS-408

26 | 16 CS-416P

CS-424 30 | 36

CS-430 23 | 15

GF7

34 | 31 CE-216

CS-418 34 | 30

32 | 27 CS-402

28 | 12 CS-404

84 | 82 CS-406

33 | 28 CS-408

25 | 15 CS-416P

CS-418 31 | 24

CS-424 28 | 35

CS-430 24 | 14

GF7

36 | 27 CE-216

39 | 34 CS-402

38 | 29 CS-404

97 | 96 CS-406

39 | 48 CS-408

29 | 19 CS-416P

CS-418 39 | 42

CS-424 39 | 43

CS-430 29 | 19

GF7

37 | 50 CE-216

31 | 39

28 | 36

88 | 87

32 | 46

27 | 17

CS-418 30 | 37

CS-424 34 | 36

CS-430 26 | 18

GF7

34 | 40

I40 E60 CE-216

I40 E60 CS-402

I40 E60 I100 E100 CS-404 CS-406 26 | 27 86 | 83 CS-404 CS-406

36 | 38 CE-216

32 | 37 CS-402

27 | 26 CE-216

30 | 24 CS-402

20 | 9 CS-404

30 | 35 CE-216

31 | 36 CS-402

33 | 39 CE-216

Result/Total Marks / 1000

Grace Marks

746/1000

89 RP(CS-404) RP(CS-418)

81 671/1000

86 769/1000

90 746/1000

87 RP(CS-404)

88 751/1000

86 791/1000

91 719/1000

85 782/1000

91 770/1000

93 842/1000

95 687/1000

88 RP(CS-404)

91 RP(CS-404)

89 860/1000

94 772/1000

86

Published

Ordinance & Scheme seen, the result may be declared and Published Please

EDP CELL Prepared by A - Absent

D - Detained

Checked by UMC - Unfair Mean Case

Assistant Registrar(E)

RP - Reappear in Ext. Paper

RT - Reappear in Int. & Ext. Paper

Note:- RL-Due to Incorrect Roll No. written on Ans.Book & will take 10-15 working days to correct it.

Controller of Examinations

Dy. Controller of Examinations RTI - Reappear in Int. Paper

RL-Result Late

Bold-Means, Student Appeared in Exam.-Apr-2012

Z-Zero Page 3 of 107

PUNJAB TECHNICAL UNIVERSITY, JALANDHAR Jalandhar-Kapurthala Highway, Jalandhar

S.No. 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68

Roll No 80602107054 80602107055 80602107056 80602107057 80602107058 80602107059 80602107060 80602107061 80602107062 80602107063 80602107064 80602107065 80602107066 80602107067 80602107068 80602107069 80602107070

SCHEME: B.Tech.(Computer Science Engineering),EIGHTH Semester

INSTITUTE:

NOTIFICATION NO: PTU\Exam\Reg\5705 Dated : Jun 11 2012 11:18AM

EXAMINATION: Apr-2012

Name Father's Name KUMAR ADITYA ASHWANI KUMAR KUNAL DHAMMI ARUN KUMAR DHAMMI LALJIT SINGH DAWINDER SINGH MANDEEP KAUR PALWINDER SINGH MANISH KUMAR RAM KISHORE MANISH KUMAR SHARMA PRADEEP KUMAR SHARMA MANPREET KAUR KULWANT SINGH MANPREET KAUR S.BALDEV SINGH MANPREET KAUR SANDHU BALJIT SINGH SANDHU MEENAKSHI KUMARI RAJ KUMAR MEHAK PUNJ SUNIL DUTT PUNJ MUNISH BHATIA NAVDEEP BHATIA NAVDEEP KAUR SOM NATH NAVJOT KAUR S.MOHINDER SINGH NAVJOT KAUR RAJINDER SINGH NAVJOT SIDHU PREM SINGH SIDHU NAVNEET KAUR DES RAJ SINGH

ACET, ASR RESULT TYPE: Regular

Detail of Marks I40 E60

I30 E20

I40 E60

I40 E60

I30 E20

I100

CS-408

CS-416P 28 | 18 CS-416P

CS-418 33 | 43

CS-424 34 | 38

CS-430 25 | 16

GF7

37 | 49 CS-408 36 | 42 CS-408

26 | 16 CS-416P

CS-418 38 | 33

CS-424 36 | 38

CS-430 27 | 18

GF7

94 | 92 CS-406 86 | 83 CS-406

36 | 36 CS-408

26 | 16 CS-416P

CS-418 31 | 34

CS-424 32 | 38

CS-430 24 | 16

GF7

27 | 30 CS-404 35 | 28 CS-404

92 | 90 CS-406

27 | 43 CS-408

28 | 18 CS-416P

CS-418 35 | 40

CS-424 35 | 44

CS-430 27 | 17

GF7

29 | 40 CS-402 37 | 45 CS-402

30 | 30 CS-404

93 | 93 CS-406

37 | 53 CS-408

27 | 17 CS-416P

CS-418 38 | 41

CS-424 39 | 47

CS-430 29 | 19

GF7

36 | 48 CE-216

38 | 42 CS-402

38 | 26 CS-404

94 | 93 CS-406

37 | 48 CS-408

29 | 19 CS-416P

CS-418 38 | 43

CS-424 38 | 35

CS-430 28 | 18

GF7

36 | 35 CE-216

38 | 43 CS-402

38 | 36 CS-404

95 | 94 CS-406

38 | 44 CS-408

28 | 18 CS-416P

CS-418 34 | 45

CS-424 37 | 41

CS-430 28 | 18

GF7

34 | 39 CE-216

38 | 49 CS-402

36 | 25 CS-404

95 | 94 CS-406

37 | 46 CS-408

28 | 18 CS-416P

CS-418 35 | 44

CS-424 38 | 41

CS-430 29 | 19

GF7

37 | 35 CE-216

37 | 46 CS-402

27 | 28 CS-404

90 | 89 CS-406

32 | 46 CS-408

27 | 17 CS-416P

CS-418 30 | 36

CS-424 33 | 39

CS-430 26 | 17

GF7

19 | 51 CE-216

26 | 28 CS-402

16 | 8 CS-404

74 | 72 CS-406

20 | 24 CS-408

25 | 15 CS-416P

CS-418 21 | 24

CS-424 16 | 29

CS-430 18 | 12

GF7

16 | 26 CE-216

34 | 36 CS-402

28 | 25 CS-404

85 | 83 CS-406

30 | 44 CS-408

26 | 16 CS-416P

CS-418 27 | 30

CS-424 32 | 35

CS-430 26 | 17

GF7

34 | 33 CE-216

32 | 33 CS-402

26 | 25 CS-404

88 | 86 CS-406

31 | 42 CS-408

25 | 15 CS-416P

CS-424 33 | 40

CS-430 25 | 16

GF7

35 | 31 CE-216

CS-418 27 | 36

26 | 40 CS-402

28 | 31 CS-404

86 | 87 CS-406

37 | 41 CS-408

24 | 14 CS-416P

CS-418 38 | 39

CS-424 30 | 44

CS-430 26 | 18

GF7

37 | 38 CE-216

19 | 29 CS-402

25 | 10 CS-404

90 | 89 CS-406

31 | 28 CS-408

23 | 13 CS-416P

CS-424 25 | 36

CS-430 25 | 17

GF7

25 | 40 CE-216

CS-418 25 | 28

32 | 36 CS-402

34 | 24 CS-404

90 | 91 CS-406

35 | 41 CS-408

24 | 13 CS-416P

CS-418 37 | 36

CS-424 30 | 44

CS-430 25 | 17

GF7

24 | 40 CE-216

16 | 32 CS-402

22 | 24 CS-404

75 | 72 CS-406

30 | 26 CS-408

21 | 12 CS-416P

CS-418 21 | 27

CS-424 16 | 28

CS-430 21 | 14

GF7

16 | 27 CE-216

28 | 38

29 | 27

93 | 89

38 | 35

23 | 13

CS-418 34 | 34

CS-424 31 | 38

CS-430 25 | 17

GF7

28 | 38

I40 E60 CE-216

I40 E60 CS-402

I40 E60 I100 E100 CS-404 CS-406 28 | 26 93 | 92 CS-404 CS-406

36 | 40 CE-216

29 | 43 CS-402

36 | 35 CE-216

36 | 35 CS-402

37 | 24 CS-404

36 | 35 CE-216

37 | 30 CS-402

35 | 40 CE-216

Result/Total Marks / 1000

Grace Marks

797/1000

89 792/1000

93 741/1000

88 791/1000

88 848/1000

89 829/1000

94 840/1000

92 833/1000

89 776/1000

86 RP(CS-404)

82 726/1000

85 732/1000

86 768/1000

84 RP(CS-404)

85 759/1000

86 580/1000

80 742/1000

84

Published

Ordinance & Scheme seen, the result may be declared and Published Please

EDP CELL Prepared by A - Absent

D - Detained

Checked by UMC - Unfair Mean Case

Assistant Registrar(E)

RP - Reappear in Ext. Paper

RT - Reappear in Int. & Ext. Paper

Note:- RL-Due to Incorrect Roll No. written on Ans.Book & will take 10-15 working days to correct it.

Controller of Examinations

Dy. Controller of Examinations RTI - Reappear in Int. Paper

RL-Result Late

Bold-Means, Student Appeared in Exam.-Apr-2012

Z-Zero Page 4 of 107

PUNJAB TECHNICAL UNIVERSITY, JALANDHAR Jalandhar-Kapurthala Highway, Jalandhar

S.No. 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85

Roll No 80602107071 80602107073 80602107074 80602107075 80602107076 80602107077 80602107078 80602107079 80602107080 80602107081 80602107082 80602107083 80602107084 80602107085 80602107086 80602107087 80602107088

SCHEME: B.Tech.(Computer Science Engineering),EIGHTH Semester

INSTITUTE:

NOTIFICATION NO: PTU\Exam\Reg\5705 Dated : Jun 11 2012 11:18AM

EXAMINATION: Apr-2012

Name Father's Name NAVPREET KAUR JASWINDER PAL SINGH NEHA GUPTA PARDEEP GUPTA NIKHIL CHOPRA NIRAJ CHOPRA NIMRATA SINGH SURINDERJIT SINGH NITISH SIKRI KRISHAN KUMAR SIKRI PANKAJ ARORA JOGINDER PAL ARORA

PARTEEK SINGH JAGTAR SINGH PIYUSH KHANNA RAJAN KHANNA POOJA KANDHARI OM PRAKASH KANDHARI PRABHJOT KAUR PARAMJIT SINGH PREET PAVNEET KAUR SANDHU PRIYA MAHAJAN ASHOK KUMAR MAHAJAN PRIYANKA KALRA ASHOK KUMAR KALRA PUNITA KUMARI BIMLESH KUMAR

RESULT TYPE: Regular

Detail of Marks I40 E60

I30 E20

I40 E60

I40 E60

I30 E20

I100

CS-408

CS-416P 23 | 14 CS-416P

CS-418 35 | 32

CS-424 29 | 33

CS-430 25 | 16

GF7

33 | 30 CS-408 39 | 53 CS-408

28 | 18 CS-416P

CS-418 38 | 45

CS-424 37 | 47

CS-430 25 | 16

GF7

95 | 92 CS-406 90 | 88 CS-406

36 | 53 CS-408

27 | 17 CS-416P

CS-418 36 | 42

CS-424 36 | 42

CS-430 26 | 17

GF7

30 | 24 CS-404 32 | 29 CS-404

94 | 92 CS-406

37 | 47 CS-408

27 | 17 CS-416P

CS-418 38 | 37

CS-424 35 | 48

CS-430 28 | 18

GF7

33 | 35 CS-402 32 | 40 CS-402

36 | 28 CS-404

94 | 93 CS-406

38 | 41 CS-408

25 | 15 CS-416P

CS-418 35 | 35

CS-424 33 | 37

CS-430 26 | 18

GF7

26 | 34 CE-216

33 | 42 CS-402

36 | 27 CS-404

87 | 85 CS-406

38 | 45 CS-408

25 | 15 CS-416P

CS-418 35 | 36

CS-424 31 | 48

CS-430 23 | 15

GF7

19 | 42 CE-216

24 | 24 CS-404

83 | 80 CS-406

23 | 37 CS-408

20 | 12 CS-416P

CS-418 20 | 34

CS-424 16 | 36

CS-430 20 | 12

GF7

17 | 29 CS-402

86 | 84 CS-406

22 | 27 CS-408

23 | 13 CS-416P

CS-424 18 | 33

CS-430 22 | 12

CE-216

25 | 14 CS-404

CS-418 16 | 24

GF7

18 | 32 CS-402 29 | 36 CS-402

29 | 24 CS-404

89 | 89 CS-406

35 | 34 CS-408

24 | 14 CS-416P

CS-418 36 | 38

CS-424 34 | 39

CS-430 25 | 18

GF7

32 | 38 CE-216

28 | 37 CS-402

35 | 24 CS-404

90 | 88 CS-406

28 | 38 CS-408

25 | 15 CS-416P

CS-418 36 | 35

CS-424 30 | 38

CS-430 25 | 17

GF7

26 | 38 CE-216

33 | 33 CS-402

32 | 29 CS-404

91 | 90 CS-406

38 | 49 CS-408

26 | 16 CS-416P

CS-418 33 | 37

CS-424 32 | 40

CS-430 25 | 17

GF7

31 | 33 CE-216

34 | 40 CS-402

35 | 35 CS-404

85 | 84 CS-406

38 | 42 CS-408

25 | 15 CS-416P

CS-424 34 | 42

CS-430 26 | 18

GF7

36 | 40 CE-216

CS-418 36 | 35

20 | 30 CS-402

23 | 31 CS-404

75 | 73 CS-406

24 | 39 CS-408

22 | 12 CS-416P

CS-418 22 | 32

CS-424 25 | 37

CS-430 21 | 13

GF7

17 | 43 CE-216

32 | 38 CS-402

34 | 34 CS-404

94 | 93 CS-406

38 | 44 CS-408

25 | 15 CS-416P

CS-424 35 | 38

CS-430 26 | 17

GF7

35 | 49 CE-216

