Skull%Bones 26 26 26 26 26 27 27 27 27 27 28 28 28 ... - PLOSwww.researchgate.net › 312583300_S3_Table › data

1 downloads 0 Views 65KB Size Report
Skull%Bones 26 26 26 26 26 27 27 27 27 27 28 28 28 ... - PLOS › 312583300_S3_Table › data › 312583300_S3_Table › data26 26 26 26 26 27 27 27 27 27 28 28 28 28 29 29 29 30 31 31 31 31 32. O. PHP. O. O ooooo. Exoccipital. Parasphenoid. Frontoparietal. Proot
26 26 26 26 26 27 27 27 27 27 28 28 28 28 29 29 29 30 31 31 31 31 32

Exoccipital Parasphenoid Frontoparietal Prootic Septomaxill Premaxilla Maxilla Nasal Squamosal Angulosplenia Vomer Dentary Pterygoid Quadratojugal Columella Mentomeckelian Palatine Teeth Sphenethmiod

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Hyobranchial Hyoid

0

0

0

0

0

0

0

0

0

0

0

0

0

0

0

0

0

0

0

0

0

0

0

Axial NeuralKarchK1 NeuralKarchK2 NeuralKarchK3 NeuralKarchK4 NeuralKarchK5 NeuralKarchK6 NeuralKarchK7 NeuralKarchK8 sacralK Centra1 Centra2 Centra3 Centra4 Centra5 Centra6 Centra7 Centra8 sacralKdiapophysis Hypochord Coccyx UROSTYLE

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0

1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 0 0 0 0 0

1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 0 0 0

1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 0 0 0

1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 0 0 0

1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 0 0 0

1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 0 0 0

1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0

1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0

1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0

1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0

Fore%limbs Scapula HumerusK UlnaK Radius CleithrumK ClavicleKK CoracoidK MetacarpalsK PhalangesKdigits Sternum Osmosternum Hind%Limb FemurK TibiaK FibulaK Fibulare Tibiale Metatarsalia Ilium Ischium transKprocessesK1 transKprocessesK2 transKprocessesK3 transKprocessesK4 transKprocessesK5 transKprocessesK6 transKprocessesK7 transKprocessesK8

26 26 26 26 26 27 27 27 27 27 28 28 28 28 29 29 29 30 31 31 31 31 32 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0

0 1 1 0 0 0 0 0

0 1 1 0 0 0 0 0

0 1 1 0 0 0 0 0

0 1 1 0 0 0 0 0

0 1 1 0 0 0 0 0

0 1 1 0 0 0 0 0

0 1 1 0 0 0 0 0

1 1 1 0 0 0 0 0

1 1 1 0 0 0 0 0

1 1 1 0 0 0 0 0

1 1 1 0 0 0 0 0

1 1 1 0 0 0 0 0

1 1 1 0 0 0 0 0

1 1 1 0 0 0 0 0

1 1 1 0 0 0 0 0

1 1 1 0 0 0 0 0

1 1 1 0 0 0 0 0

1 1 1 0 0 0 0 0

Skull%Bones

32 32 33 33 33 33 34 34 34 35 35 35 35 36 36 36 36 37 37 37 37 38 38

Exoccipital Parasphenoid Frontoparietal Prootic Septomaxill Premaxilla Maxilla Nasal Squamosal Angulosplenia Vomer Dentary Pterygoid Quadratojugal Columella Mentomeckelian Palatine Teeth Sphenethmiod

1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1