Oct 2, 2009 ... 12. 7,588. 37.4. 5/1/2009. 3. 43. 0.8. 15. 7,631. 29.5. 5/8/2009. 7. 656. 11.1. 22.
8,287. 26.1. 5/15/2009. 9. 960. 13.3. 31. 9,248. 23.7. 5/22/2009.
Table 1: BAB Issuances and Volumes by Week Weekly Totals Cumulative Totals Volume Volume
Week Ending 4/17/2009 4/24/2009 5/1/2009 5/8/2009 5/15/2009 5/22/2009 5/29/2009 6/5/2009 6/12/2009 6/19/2009 6/26/2009 7/3/2009 7/10/2009 7/17/2009 7/24/2009 7/31/2009 8/7/2009 8/14/2009 8/21/2009 8/28/2009 9/4/2009 9/11/2009 9/18/2009 9/25/2009 10/2/2009
Number Issues 3 9 3 7 9 11 13 13 17 27 21 13 15 19 16 17 20 24 24 34 17 19 34 39 19
$Millions 295 7,292 43 656 960 329 739 794 790 1,910 1,385 237 399 1,729 528 754 2,097 1,843 4,121 1,269 518 1,396 2,700 928 1,862
Percent of Muni Total* 6.0 47.4 0.8 11.1 13.3 3.2 20.9 9.6 6.6 17.8 16.3 12.8 11.4 22.8 9.0 12.6 29.7 16.6 44.7 22.3 18.1 37.7 27.2 14.6 18.9
Number Issues 3 12 15 22 31 42 55 68 85 112 133 146 161 180 196 213 233 257 281 315 332 351 385 424 443
$Millions 295 7,588 7,631 8,287 9,248 9,577 10,316 11,110 11,901 13,810 15,195 15,433 15,832 17,560 18,088 18,843 20,940 22,783 26,904 28,172 28,691 30,087 32,787 33,715 35,577
Percent of Muni Total 6.0 37.4 29.5 26.1 23.7 19.5 19.6 18.2 16.3 16.5 16.5 16.4 16.2 16.7 16.3 16.1 16.9 16.9 18.6 18.8 18.8 19.2 19.7 19.5 19.5
Table 2: BAB Issuances and Volumes by State as of October 2, 2009
State AL AZ CA CO CT DC FL GA HI IL IN IA KS KY LA MD MI MN MS MO
Number of Issues 1 6 33 7 2 2 12 4 2 55 5 21 22 18 8 5 20 27 2 15
Total Amount Issued ($Millions) 48 175 7,944 688 61 455 1,284 97 70 2,946 348 388 636 522 496 232 845 234 67 794
State NE NV NJ NY NC ND OH OK OR PA SC SD TN TX UT VA WA WI WY Total
Number of Issues 6 5 8 6 3 3 15 10 1 6 7 5 6 30 14 7 12 31 1 443
Total Amount Issued ($Millions) 260 622 1,916 2,537 479 22 821 254 9 492 285 130 125 6,290 1,168 387 767 676 8 35,577