2-methyl naphthalene. 0.785. 2.428 0.305. 1.000 0.423. 3.142 0.241. 2-methyl-1H-imidazole. 0.965. 18.596 0.051 .... Methyl salicylate. 0.992. 81.765 0.012.
Table S4. Summary of F-statistics and p-values from two-way analysis of variance comparing the effect of packaging on VOC emitted from marijuana at 5 min, 1 h, and 68 h extraction times.
(-)-Globulol (+)-4-Carene (+)-calarene (+)-nerolidol (+)-sativene 1-(3-methylphenyl)-ethanone 1,1-dimethyl-hydrazine 1,3,5-triazine-2,4,6-triamine 1,3-dichlorobenzene 1-butanol 1-butoxy-2-propanol 1-hexanol 1-Propanamine, 3-dibenzo[b,e]thiepin11(6H)-ylidene-N,N-dimethyl-, Soxide 2,3,4-trimethylpentane 2,4-di-tert-butylphenol 2,6-dimethylquinoline 2-butoxyethanol 2-chloroacetophenone 2-ethenyl-1,3-dimethylbenzene 2-ethoxyethanol 2-ethylhexanol 2-heptanone 2-isopropenyl-3-methylpyrazine 2-methyl naphthalene 2-methyl-1H-imidazole 2-methylaziridine 2-methylpentane 2-nitropropane 2-phenoxyethanol 3,4,5-trimethyl-1-hexene 3-methylpentane 3-pentanol 4-methyldecane 4-methylpyrimidine 4-pyridinamine 5-methylindane Acetaldehyde Acetamide Acetic acid Acetone Acetophenone Aromadendrene Benzaldehyde Benzonitrile Benzophenone Benzyl acetate
R² 0.987 0.817 0.657 0.998 0.302 0.600 0.423 0.914 0.957 0.979 0.600 0.961
FStatistic 51.765 2.980 1.275 310.437 0.288 1.000 0.489 7.097 14.855 30.556 1.000 16.559
pvalue 0.019 0.261 0.468 0.003 0.834 0.535 0.725 0.126 0.064 0.032 0.535 0.057
0.600 0.254 0.927 0.952 0.834 0.712 0.766 0.793 0.962 0.998 0.558 0.785 0.965 0.303 0.730 0.715 0.692 0.699 0.712 0.600 0.678 0.877 0.974 0.600 0.415 0.694 0.960 0.474 0.845 0.904 0.937 0.889 0.994 0.797
1.000 0.227 8.506 13.284 3.353 1.646 2.180 2.554 16.695 295.779 0.842 2.428 18.596 0.289 1.803 1.676 1.497 1.552 1.652 1.000 1.406 4.774 25.105 1.000 0.472 1.509 15.92 0.600 3.629 6.245 9.852 5.319 103.841 2.624
0.535 0.872 0.107 0.071 0.238 0.400 0.330 0.294 0.057 0.003 0.583 0.305 0.051 0.833 0.376 0.395 0.424 0.415 0.399 0.535 0.441 0.178 0.039 0.535 0.733 0.422 0.060 0.674 0.224 0.141 0.094 0.162 0.010 0.288
Packaging FStatistic 1.000 1.000 1.824 1.000 0.085 1.000 0.012 1.000 1.000 1.000 1.000 1.000
1.000 0.006 1.000 1.000 1.000 3.183 1.000 1.000 2.675 1.000 0.796 1.000 1.000 0.155 0.753 3.028 1.000 2.655 0.985 1.000 2.219 1.000 1.000 1.000 0.322 1.000 2.216 0.027 1.000 0.953 1.034 1.000 1.000 1.000
pvalue 0.423 0.423 0.309 0.423 0.798 0.423 0.922 0.423 0.423 0.423 0.423 0.423
Ext. Time FStatistic 77.148 3.970 1.000 465.156 0.390 1.000 0.728 10.145 21.782 45.335 1.000 24.338
pvalue 0.013† 0.201 0.500 0.002† 0.719 0.500 0.579 0.090 0.044◊ 0.022† 0.500 0.039†
0.423 0.943 0.423 0.423 0.423 0.216 0.423 0.423 0.244 0.423 0.466 0.423 0.423 0.732 0.477 0.224 0.423 0.245 0.426 0.423 0.275 0.423 0.423 0.423 0.628 0.423 0.275 0.885 0.423 0.432 0.416 0.423 0.423 0.423
1.000 0.338 12.259 19.425 4.529 0.878 2.771 3.331 23.706 443.169 0.864 3.142 27.395 0.357 2.328 1.000 1.746 1.000 1.986 1.000 1.000 6.660 37.157 1.000 0.548 1.764 22.773 0.887 4.943 8.891 14.261 7.479 155.261 3.436
0.500 0.748 0.075 0.049◊ 0.181 0.533 0.265 0.231 0.040‡ 0.002† 0.536 0.241 0.035† 0.737 0.300 0.500 0.364 0.500 0.335 0.500 0.500 0.131 0.026† 0.500 0.646 0.362 0.042‡ 0.530 0.168 0.101 0.066 0.118 0.006† 0.225
Benzyl Alcohol Benzyl formate Benzyl nitrile Betahistine Butane Butyl formate Camphene Caryophyllene oxide cis-2-pinanol Citronellolformate Decanal Diacetone alcohol Diethyl Phthalate Dimethylbenzylcarbinyl acetate Dimethylpyrazine Dimethylsulfide Dimethylsulfone DL-carvone Dodecane Dyclocaine Ethanol Ethylene oxide Ethylenediamine Ethylenimine Fenchyl alcohol Formic acid Furfural Heptanal Hexanal Hydrazine Isoamyl alcohol Isobornyl thiocyanoacetate Isobutane Isobutyraldehyde Isocyanatomethane Isoprene Limonene Linalool m-cymene Methacrolein Methyl acetylsalicylate Methyl anthranilate Methyl benzoate Methyl heptadienone Methyl mercaptan Methyl salicylate Methylene chloride Methylisohexenyl ketone m-tert-butylphenol Myrcene Nerolidol Nonane Octanal
R² 0.977 0.744 0.976 0.600 0.376 0.687 0.988 0.949 0.986 0.971 0.772 0.730 0.764 0.939 0.989 0.702 0.631 0.851 0.730 0.731 0.571 0.737 0.685 0.690 0.824 0.600 0.996 0.955 0.981 0.956 0.600 0.600 0.706 0.595 0.750 0.789 0.992 0.909 0.828 0.954 0.781 0.958 0.970 0.713 0.946 0.992 0.856 0.986 0.675 0.959 0.991 0.647 0.981
FStatistic 28.582 1.937 26.564 1.000 0.401 1.466 55.008 12.413 45.961 22.408 2.256 1.804 2.161 10.246 60.462 1.567 1.140 3.814 1.804 1.813 0.889 1.872 1.449 1.484 3.122 1.000 163.606 14.188 35.257 14.586 1.000 1.000 1.604 0.981 1.998 2.499 78.567 6.654 3.200 13.700 2.382 15.381 21.864 1.653 11.730 81.765 3.959 48.075 1.384 15.512 74.032 1.222 33.568
pvalue 0.034 0.358 0.036 0.535 0.770 0.430 0.018 0.075 0.021 0.043 0.322 0.376 0.332 0.090 0.016 0.412 0.499 0.215 0.376 0.375 0.568 0.367 0.433 0.427 0.252 0.535 0.006 0.067 0.028 0.065 0.535 0.535 0.406 0.541 0.351 0.299 0.013 0.133 0.247 0.069 0.309 0.062 0.044 0.398 0.080 0.012 0.208 0.020 0.445 0.061 0.013 0.480 0.029
Packaging FStatistic 0.235 1.000 1.000 1.000 0.230 2.399 2.939 0.934 1.000 1.000 1.000 3.413 1.000 1.000 1.000 2.700 1.421 1.000 1.000 3.439 0.052 1.183 0.017 2.451 1.000 1.000 1.000 1.000 1.630 15.147 1.000 1.000 0.194 0.975 3.994 2.204 3.839 1.066 2.580 0.024 1.000 1.000 1.000 1.000 1.000 1.000 4.542 1.466 2.153 1.308 1.000 1.000 1.000
pvalue 0.676 0.423 0.423 0.423 0.679 0.262 0.229 0.436 0.423 0.423 0.423 0.206 0.423 0.423 0.423 0.242 0.356 0.423 0.423 0.205 0.841 0.390 0.909 0.258 0.423 0.423 0.423 0.423 0.330 0.060 0.423 0.423 0.702 0.427 0.184 0.276 0.189 0.410 0.249 0.892 0.423 0.423 0.423 0.423 0.423 0.423 0.167 0.350 0.280 0.371 0.423 0.423 0.423
Ext. Time FStatistic 42.755 2.406 39.345 1.000 0.487 1.000 81.043 18.152 68.441 33.111 2.885 1.000 2.742 14.869 90.193 1.000 1.000 5.221 2.206 1.000 1.308 2.217 2.165 1.000 4.183 1.000 244.909 20.782 52.070 14.306 1.000 1.000 2.309 0.984 1.000 2.647 115.931 9.448 3.510 20.537 3.072 22.572 32.296 1.980 17.095 122.148 3.668 71.380 1.000 22.614 110.548 1.332 49.852
pvalue 0.023† 0.294 0.025† 0.500 0.673 0.500 0.012† 0.052 0.014† 0.029† 0.257 0.500 0.267 0.063 0.011† 0.500 0.500 0.161 0.312 0.500 0.433 0.311 0.316 0.500 0.193 0.500 0.004† 0.046◊ 0.019† 0.065 0.500 0.500 0.302 0.504 0.500 0.274 0.009† 0.096 0.222 0.046‡ 0.246 0.042◊ 0.030† 0.336 0.055 0.008† 0.214 0.014† 0.500 0.042‡ 0.009† 0.429 0.020†
Pentanal Phenol Phenylethyl alcohol Piperidine Propanal p-tert-butylphenol Sabinene Salicyladehyde Styrene tert-butanol tert-butyl-benzene Tridecane Tyramine Undecane Valencene Verbenone α-bisabolol α-cedrene α-cubebene α-guaiene α-gurjunene α-humulene α-ionol α-longipinene α-phellandrene α-pinene α-terpinene α-terpineol β-caryophyllene β-cedrene β-pinene β-selinene γ-gurjunene γ-terpinene δ-3-carene
R² 0.702 0.676 0.999 0.600 0.871 0.600 0.309 0.902 0.870 0.672 0.998 0.759 0.833 0.748 0.883 0.668 0.998 0.564 0.952 0.939 0.636 0.813 0.981 0.984 0.535 0.965 0.923 0.872 0.995 0.992 1.000 0.971 0.985 0.310 0.995
FStatistic 1.570 1.389 993.769 1.000 4.514 1.000 0.297 6.126 4.465 1.367 280.293 2.102 3.319 1.984 5.022 1.341 288.108 0.862 13.256 10.314 1.163 2.896 33.639 40.155 0.767 18.134 7.960 4.560 133.751 84.259 2781.634 22.028 44.322 0.300 144.384
pvalue 0.412 0.445 0.001 0.535 0.187 0.535 0.829 0.144 0.188 0.449 0.004 0.338 0.240 0.352 0.171 0.454 0.003 0.576 0.071 0.090 0.493 0.267 0.029 0.024 0.609 0.053 0.114 0.185 0.007 0.012 0.000 0.044 0.022 0.827 0.007
Packaging FStatistic 1.000 1.000 1.000 1.000 3.290 1.000 0.097 1.000 1.000 1.082 1.000 1.000 0.680 1.000 0.181 2.092 0.832 0.827 1.000 3.260 1.047 0.037 1.000 1.000 0.564 1.343 1.000 0.935 7.561 1.000 1.000 0.041 0.143 0.100 1.000
pvalue 0.423 0.423 0.423 0.423 0.211 0.423 0.785 0.423 0.423 0.408 0.423 0.423 0.496 0.423 0.712 0.285 0.458 0.459 0.423 0.213 0.414 0.865 0.423 0.423 0.531 0.366 0.423 0.435 0.111 0.423 0.423 0.858 0.742 0.782 0.423
Ext. Time FStatistic 1.854 1.583 1490.154 1.000 5.126 1.000 0.398 8.689 6.197 1.510 419.939 2.653 4.638 2.476 7.442 0.966 431.746 0.880 19.384 13.841 1.222 4.326 49.958 59.733 0.869 26.529 11.440 6.372 196.847 125.888 4171.951 33.021 66.412 0.400 216.076
pvalue 0.350 0.387 0.001† 0.500 0.163 0.500 0.715 0.103 0.139 0.398 0.002† 0.274 0.177 0.288 0.118 0.509 0.002† 0.532 0.049◊ 0.067 0.450 0.188 0.020† 0.016† 0.535 0.036‡ 0.080 0.136 0.005† 0.008† 0.000† 0.029† 0.015† 0.714 0.005†
(†, 19 total) indicates significant difference in surrogate concentration of VOC at 68 h sampling time from the other two time points Tukey HSD. (‡, 5 total) indicates significant difference in surrogate concentration of the VOC between 5 min and 68 h only, (◊, 5 total) indicates no significance between extraction times after the pairwise comparison test. Statistical analysis software: XLStat V 2014.5.01 (New York, NY, USA)