Tables and figures.xlsx

0 downloads 0 Views 33KB Size Report
0.29. 0.21. 3.04. 33.28. 2.69. 3.46. 0.43. 1.15. 44.55. 0.51. DEP7. 0.29. 0.21. 3.03. 33.11. 5.55. 3.44. 0.43. 1.15. 47.21. 0.54. SCZ1. 12.91. 0.51. 0.66. 0.00. 1.46.
Table  S2

Administrative  costs                                 (in  million  US$)

Patient-­‐related  unit  costs  (in  million  US$) Disease  Category Depression

Schizophrenia

Bipolar  disorder

Epilepsy

Intervention   number

Inpatient   care

Outpatient   care

Primary  Care

Psychososial   care

Drug  costs

Labratory   costs

DEP1 DEP2 DEP3 DEP4 DEP5 DEP6 DEP7 SCZ1 SCZ2 SCZ3 SCZ4 SCZ5 SCZ6 BIP1 BIP2 BIP3 BIP4 EPI1 EPI2

0.78 0.78 0.78 0.77 0.77 0.29 0.29 12.91 12.05 11.39 11.39 11.06 11.06 0.83 0.77 0.79 0.73 0.40 0.40

0.54 0.54 0.54 0.53 0.53 0.21 0.21 0.51 0.51 0.51 0.51 0.51 0.51 0.65 0.65 0.65 0.65 1.02 1.02

3.36 3.34 3.34 3.31 3.29 3.04 3.03 0.66 0.66 0.66 0.66 0.66 0.66 0.28 0.28 0.28 0.28 4.67 2.33

0.00 0.00 38.42 38.03 37.74 33.28 33.11 0.00 0.00 1.94 1.94 4.72 4.72 0.00 0.00 1.79 1.79 0.00 0.00

1.33 3.24 0.00 1.14 2.78 2.69 5.55 1.46 1.48 1.46 1.48 1.46 1.48 13.00 18.71 13.01 18.73 1.64 17.80

4.86 4.84 4.84 4.79 4.76 3.46 3.44 0.42 1.26 0.42 1.26 0.42 1.26 4.83 1.58 4.83 1.58 12.95 25.18

Program  costs Traning  costs 0.20 0.20 0.20 0.20 0.20 0.43 0.43 0.39 0.39 0.39 0.39 0.93 0.93 0.29 0.29 0.29 0.29 0.29 0.29

0.35 0.35 0.77 1.18 1.18 1.15 1.15 0.49 0.49 0.98 0.98 1.47 1.47 0.62 0.62 2.07 2.07 0.93 0.93

Total  costs

In  million   US$

per  capita

11.44 13.31 48.90 49.97 51.24 44.55 47.21 16.83 16.83 17.75 18.60 21.22 22.07 20.50 22.90 23.71 26.14 21.90 47.95

0.13 0.15 0.56 0.58 0.59 0.51 0.54 0.19 0.19 0.20 0.21 0.24 0.25 0.24 0.26 0.27 0.30 0.25 0.55