Tally Sheet 2013 - Town of Mansfield

8 downloads 123 Views 12KB Size Report
Nov 5, 2013 ... EDR. Total. Town Council. Ric Hossack. 234. 12. 5. 251. 231. 17. 5. 253. 402. 11. 5. 418. 276. 8. 1. 285. 1207. Brian Coleman. 245. 13. 4. 262.
TOWN OF MANSFIELD - MUNICIPAL ELECTION NOVEMBER 5, 2013 TALLY District 1 Machine

Town Council Ric Hossack Brian Coleman Betty Wassmundt Stephen Kegler Virginia Raymond David Freudmann Alex Marcellino William Ryan Paul M. Shapiro Peter Kochenburger Elizabeth Paterson Toni Moran

Absentee

District 2

EDR

Total

Machine

Absentee

District 3

EDR

Total

Machine

Absentee

District 4

EDR

Total

Machine

Absentee

Totals

EDR

Total

234 245 249 258 272 251 356 369 373 368 345 340

12 13 14 13 17 14 21 20 19 20 15 19

5 4 5 3 5 4 13 13 12 14 12 12

251 262 268 274 294 269 390 402 404 402 372 371

231 245 271 257 279 248 364 364 361 365 338 345

17 18 20 21 21 20 13 10 11 11 12 10

5 6 5 6 5 5 3 3 3 2 4 3

253 269 296 284 305 273 380 377 375 378 354 358

402 415 413 425 429 404 488 490 491 476 462 474

11 10 12 13 13 10 20 19 18 15 19 17

5 5 5 5 5 6 4 4 4 3 4 4

418 430 430 443 447 420 512 513 513 494 485 495

276 289 309 322 318 300 356 358 347 331 336 335

8 6 7 6 8 6 7 9 8 10 9 9

1 1 1 1 1 1 2 2 2 2 2 2

285 296 317 329 327 307 365 369 357 343 347 346

1207 1257 1311 1330 1373 1269 1647 1661 1649 1617 1558 1570

Bd of Education (Full term) John Fratiello, Jr. 256 Susannah Everett 395 Sarah Lacombe 405

16 22 21

3 14 15

275 431 441

277 386 412

19 13 16

6 4 5

302 403 433

415 538 583

13 23 17

4 4 4

432 565 604

321 380 414

9 8 11

1 3 2

331 391 427

1340 1790 1905

Board of Education (2 yr) Charles Ausburger Mark LaPlaca

237 368

12 22

4 13

253 403

243 378

18 12

5 4

266 394

377 521

11 19

5 4

393 544

295 359

7 9

1 2

303 370

1215 1711

Bd of Assessment Appeals Eric Holinko 265 Anne Greineder 385 Carol M. Thomas 402

16 22 22

6 13 15

287 420 439

286 374 400

20 13 14

7 5 2

313 392 416

447 498 573

14 15 20

4 4 4

465 517 597

327 369 407

5 11 12

1 3 2

333 383 421

1398 1712 1873

PZC (Full term) Peter Plante Bonnie Ryan JoAnn Goodwin

273 381 404

16 21 24

4 13 15

293 415 443

297 374 400

20 14 11

6 4 4

323 392 415

440 537 560

14 19 20

4 4 4

458 560 584

330 380 415

9 10 9

1 3 2

340 393 426

1414 1760 1868

PZC (2 yr) Edward C. Hall Binu Chandy

245 362

15 19

6 11

266 392

262 351

17 11

6 3

285 365

416 476

14 15

5 4

435 495

304 349

6 9

1 2

311 360

1297 1612

PZC Alternates Vera Stearns Ward Susan Westa Paul Aho

277 377 400

17 21 20

5 13 15

299 411 435

281 375 405

21 8 15

6 4 4

308 387 424

414 480 516

14 15 20

6 3 4

434 498 540

337 377 384

10 8 10

1 2 3

348 387 397

1389 1683 1796

ZBA Robert Stearns Paul Hammer Sarah Accorsi Alicia Welch

261 237 347 353

15 10 21 18

4 5 13 12

280 252 381 383

272 245 352 348

19 20 10 7

7 5 3 4

298 270 365 359

387 352 455 454

13 11 14 18

5 3 4 4

405 366 473 476

325 329 270 355

7 8 10 7

1 1 2 2

333 338 282 364

1316 1226 1501 1582

ZBA Alternates Tom Ward Terry Pelletier Ben Shaiken Rick Brosseau

250 247 346 352

13 15 19 20

4 5 13 12

267 267 378 384

256 241 356 355

18 19 9 9

4 8 3 3

278 268 368 367

369 356 449 460

12 12 15 18

4 2 4 5

385 370 468 483

309 294 333 339

10 9 6 7

1 0 3 2

320 303 342 348

1250 1208 1556 1582

Regional Bd of Ed Jim Mark Casey Cobb

437 435

23 24

16 17

476 476

450 450

16 14

3 5

469 469

592 585

21 21

4 4

617 610

444 449

10 10

3 3

457 462

2019 2017

# of names voting

686

681

964

689

3020

# of names on list

5538

1723

2267

1741

11269

# of names not voting

4852

1042

1303

1052

8249

12.39%

39.52%

42.52%

39.57%

31.48%

% of names voting