THE DEFINITIVE GUIDE TO MARINE ENGINES - Masson

49 downloads 10110 Views 407KB Size Report
A Nexus Media Communications Publication ... Ltd, a subsidiary of Nexus Holdings Ltd. ... Produced in A4 size format, it covers engines with ratings of 300kW ...... The non-stop service uses a sophisticated global ... genuine spare parts.
2005 GUIDE A comprehensive A-Z listing of marine diesel engines in excess of 300kW THE DEFINITIVE GUIDE TO MARINE ENGINES A Nexus Media Communications Publication

www.motorship.com

MARINE ENGINES

PROPULSION

The Motor Ship’s guide to marine diesel engines 2005

W

elcome to The Motor Ship’s annual directory of marine diesel engines which is now published on our website so as to make it a more useful reference source for our readers. Produced in A4 size format, it covers engines with ratings of 300kW and upwards from around the world, where it joins what will be an ever increasing

range of news and reference material. In the 2005 Guide marine diesel engines are listed alphabetically by design/manufacturing company. Information is provided on each engine and includes the number and configuration of cylinders, the maximum output and engine speed, together with the weight and some dimensional details. Contact information for the companies featured is provided at the end of the publication. We are grateful to Worldmarine Ltd UK which supplied the data and which holds the copyright.

Published monthly by NEXUS MEDIA COMMUNICATIONS Media House, Azalea Drive, Swanley, Kent, BR8 8HU. UK Tel: +44 1322 660070 Fax: +44 1322 616311/616315 www.motorship.com © 2005 Highbury Business ISSN 0027 2001 Nexus Media Communications is a trading name of Highbury Business Communications Ltd, a subsidiary of Nexus Holdings Ltd. Registered in England. Registered Number 5346404. Registered Office: Hanover House, 14 Hanover Square, London W1S 1HP

Subscriber Services For any subscription information and queries, please contact Highbury Subscription Services, Link House, 8 Bartholomews Walk, Ely, Cambridgeshire, CB7 4ZD, UK. Tel: +44 1353 654431 Fax: +44 1353 654400 [email protected]

Cheques made payable to: The Motor Ship Subscription Rates £105/$201/€ 152 one year £8.80 single issue Printed by Williams Press (Berks) Ltd. Cordwallis Works, Maidenhead, Berks

2

Editorial Team

Sales Team & Offices

Editor John Barnes [email protected] Tel: +44 1322 611280

Head Office: United Kingdom The Motor Ship, Media House, Azalea Drive, Swanley, Kent, BR8 8HU. UK

Deputy Editor Paul Van Dyck [email protected] Tel: +44 1322 611281 Technical Editor Mark Langdon [email protected] Tel: +44 1752 302712 Group Art Editor Linsey Reeves [email protected] Tel: +44 1322 611278 Administrative Executive Karen Tolley [email protected] +44 1322 611286 Production Executive Liz Wall [email protected] Tel: + 44 1322 611309 German Correspondent Hans-Jürgen Reuss [email protected] Tel: +49 40 790 7026

Advertisement Manager Stuart Velden [email protected] Tel: +44 1322 611305 Fax: +44 1322 616376

Italy Romano Ferrario [email protected] Tel: +39 02 4233972 Fax: +39 02 47711365

Sales Executive Alwyn Topliss [email protected] Tel: +44 1322 611212 Fax: +44 1322 616376

Japan JAC Japan Advertising Communications Inc Yuko Ishihara [email protected] Tel: +81 3 3261 4591 Fax: +81 3 3261 6126

Classified Sales Executive Ed Robinson [email protected] Tel: +44 1322 611260 Fax: +44 1322 616339

Scandinavia Örn Marketing [email protected] Tel: +46 411 18400 Fax: +46 411 10531

Business Sector Manager Mark Skelton [email protected] Tel: +44 1322 611255 Fax: +44 1322 616376

South Korea G & G Communications Inc Gabshin Hwang [email protected] Tel: +82 31 703 7782 Fax: +82 31 701 0069

While every effort is made to ensure the accuracy and fairness of the editorial content, the publishers and authors cannot be held responsible for unintentional errors or omissions. No part of this publication may be reproduced in any form without the express permission of the publisher.

Repeats of articles appearing in The Motor Ship are available Tel: +44 1322 660070 Fax: +44 1322 616349

Marine Engines 2005

MODEL

CYL CONFIG

No OF CYL

BORE (mm)

STROKE (mm)

ABC 6DXS-600-045 6DXS-720-045 6DXS-750-045 6DXC-600-080 6DXC-600-100 6DXC-720-080 6DXC-750-080 6DXC-720-100 6DXC-750-100 8DXC-600-080 8DXC-600-100 8DXC-720-080 8DXC-750-080 8DXC-720-100 8DXC-750-100

L L L L L L L L L L L L L L L

6 6 6 6 6 6 6 6 6 8 8 8 8 8 8

242 242 242 242 242 242 242 242 242 242 242 242 242 242 242

320 320 320 320 320 320 320 320 320 320 320 320 320 320 320

6DZC-750-135 6DZC-750-150 6DZC-720-166 6DZC-1000-120 6DZC-900-135 6DZC-750-166 6DZC-720-181 6DZC-750-179 6DZC-900-150 6DZC-1000-135 6DZC-800-173 6DZC-900-166 6DZC-1000-150 8DZC-750-150 8DZC-720-166 8DZC-900-135 8DZC-750-166 6DZC-1000-166 8DZC-720-181 8DZC-750-179 8DZC-900-150 8DZC-1000-135 8DZC-800-173 8DZC-900-166 8DZC-1000-150 8DZC-1000-166

L L L L L L L L L L L L L L L L L L L L L L L L L L

6 6 6 6 6 6 6 6 6 6 6 6 6 8 8 8 8 6 8 8 8 8 8 8 8 8

256 256 256 256 256 256 256 256 256 256 256 256 256 256 256 256 256 256 256 256 256 256 256 256 256 256

12VDZC 16VDZC ADD

V V

12 16

6ADD30V 8ADD30V 10ADD30V 12ADD30V 14ADD30V 16ADD30V 18ADD30V

V V V V V V V

6 8 10 12 14 16 18

www.motorship.com

CYCLE

MARINE ENGINES

LENGTH (mm)

WEIGHT (kg)

MAX POWER (kW)

RATED RPM

4 4 4 4 4 4 4 4 4 4 4 4 4 4 4

3,640 3,640 3,640 3,640 3,640 3,640 3,640 3,640 3,640 4,430 4,430 4,430 4,430 4,430 4,430

8,860 8,860 8,860 8,860 8,860 8,860 8,860 8,860 8,860 11,500 11,500 11,500 11,500 11,500 11,500

398 470 478 497 552 585 596 649 662 662 736 777 864 864 883

600 720 750 600 600 720 750 720 750 600 600 720 750 720 750

310 310 310 310 310 310 310 310 310 310 310 310 310 310 310 310 310 310 310 310 310 310 310 310 310 310

4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4

3,908 3,908 3,908 3,908 3,908 3,908 3,908 3,908 3,908 3,908 3,908 3,908 3,908 4,703 4,703 4,703 4,703 3,908 4,703 4,703 4,703 4,703 4,703 4,703 4,703 4,703

10,620 10,620 10,620 10,620 10,620 10,620 10,620 10,620 10,620 10,620 10,620 10,620 10,620 13,900 13,900 13,900 13,900 10,620 13,900 13,900 13,900 13,900 13,900 13,900 13,900 13,900

810 900 954 960 972 995 1,032 1,065 1,080 1,080 1,104 1,194 1,200 1,200 1,272 1,296 1,326 1,326 1,376 1,420 1,440 1,440 1,472 1,592 1,600 1,768

750 750 720 1,000 900 750 720 750 900 1,000 800 900 1,000 750 720 900 750 1,000 720 750 900 1,000 800 900 1,000 1,000

256 256

310 310

4 4

4,089 4,850

17,000 20,000

2,800 3,536

1,000 1,000

300 300 300 300 300 300 300

480 480 480 480 480 480 480

4 4 4 4 4 4 4

4,000 4,700 5,625 5,905 7,090 7,370 8,170

31,000 36,000 44,000 49,000 56,000 66,000 72,000

3,430 4,570 5,720 6,860 8,010 9,150 10,300

750 750 750 750 750 750 750



PROPULSION

3

MODEL

CYL CONFIG

No OF CYL

BORE (mm)

STROKE (mm)

A28 A28S A31 A34C A34S A37 A38 A38S A41 A41S A45 A45S

L L L L L L L L L L L L

6 6 6 6 6 6 6 6 6 6 6 6

280 280 310 340 340 370 380 380 410 410 450 450

550 550 600 620 660 720 740 740 800 800 880 880

AH41AK

L

6

410

DM41AK

L

6

E28 E28B E28BK E28BS

L L L L

K26S K26SK K28B K28S K31 K31S

CYCLE

LENGTH (mm)

WEIGHT (kg)

MAX POWER (kW)

RATED RPM

4 4 4 4 4 4 4 4 4 4 4 4

3,705 3,705 4,035 4,750 4,750 5,220 5,220 5,220 6,155 6,155 6,740 6,740

21,000 21,000 27,000 36,000 36,500 46,000 46,500 46,500 60,000 60,000 79,000 79,000

1,105 1,176 1,325 1,620 1,765 1,910 2,060 2,206 2,425 2,647 2,940 3,309

320 340 290 310 280 250 240 250 230 240 210 220

640

4

5,092

64,200

2,942

350

410

640

4

8,028

57,000

2,647

350

6 6 6 6

280 280 280 280

480 480 480 480

4 4 4 4

4,880 5,227 5,333 5,347

22,900 24,400 26,100 25,400

1,323 1,323 1,471 1,618

420 450 450 470

L L L L L L

6 6 6 6 6 6

260 260 280 280 310 310

480 480 480 500 530 550

4 4 4 4 4 4

4,459 4,459 4,459 4,604 5,004 5,244

16,800 16,800 18,100 19,200 24,700 25,900

955 1,029 1,029 1,176 1,176 1,471

410 420 380 410 340 380

S35

L

6

350

640

4

4,845

35,500

1,912

280

T26 T26S T26SK

L L L

6 6 6

260 260 260

440 440 440

4 4 4

4,065 4,065 4,065

14,700 14,700 14,700

625 809 882

350 420 420

6U26A 6U26AK

L L

6 6

260 260

380 380

4 4

4,981 4,981

20,500 20,500

1,323 1,618

750 750

6U28AK 8U28AK BERGEN

L L

6 8

280 280

380 380

4 4

5,763 6,828

25,700 31,600

1,838 1,838

720 720

B32:40L6P B32:40L8P B32:40L9P B32:40V12P

L L L V

6 8 9 12

320 320 320 320

400 400 400 400

4 4 4 4

5,382 6,422 6,942 6,289

31,700 38,500 42,500 54,000

3,000 4,000 4,500 6,000

750 750 750 750

C25:33L6P C25:33L8P C25:33L9P

L L L

6 8 9

250 250 250

330 330 330

4,310 5,070 5,450

20,200 26,400 29,600

1,440 1,920 2,160

1,000 1,000 1,000

KRMB-6 KRMB-8

L L

6 8

250 250

300 300

3,875 4,722

12,700 15,000

1,335 1,785

825 825

AKASAKA

4

4 4

Marine Engines 2005

MODEL

CYL CONFIG

No OF CYL

BORE (mm)

STROKE (mm)

KRMB-9 BEZ MOTORY

L

9

250

300

6C28MED CALLESEN DIESEL

L

6

275

427-DOT 427-DOTK 427-EOT 427-EOTK 427-FO 427-FOT 427-FOTK 427-ETK 427-HTKO 427-FTK 427-HTK

L L L L L L L L L L L

4 4 5 5 6 6 6 5 8 6 8

LENGTH (mm)

WEIGHT (kg)

4

5,102

16,700

2,005

825

330

4

4,575

22,200

1,405

750

270 270 270 270 270 270 270 270 270 270 270

400 400 400 400 400 400 400 400 400 400 400

4 4 4 4 4 4 4 4 4 4 4

3,481 3,481 4,051 4,051 4,521 4,521 4,521 2,735 6,275 3,205 4,275

338 397 423 496 353 508 595 611 736 736 993

425 425 425 425 425 425 425 500 395 500 500

6V427 L 6 8V427 L 8 CATERPILLAR MARINE POWER SYSTEMS CATERPILLAR

270 270

400 400

4 4

552 736

460 460

3176B

L

6

125

140

4

1,543

1,104

448

2,300

3412B-T 3408C-TA 3406C-TA COMPACT 3406C-TA 3408-TTA (2300) 3406E-TA 3412B-TA 3412D 3412-TTA 3412C FAST CRAFT 3412C-TTA 3412E

V V L L V L V V V V V V

12 8 6 6 8 6 12 12 12 12 12 12

137 137 137 137 137 137 137 145 137 137 137 137

152 152 165 165 152 165 152 162 152 152 152 152

4 4 4 4 4 4 4 4 4 4 4 4

1,808 1,468 1,454 2,151 1,468 2,151 1,808 1,890 1,808 1,808 1,808 1,890

2,409 1,814 1,389 1,470 1,814 1,590 2,459 2,533 2,313 2,313 2,313 2,533

403 425 433 433 597 598 642 651 746 858 1,007 1,044

1,800 2,100 2,100 2,100 2,300 2,300 2,100 2,100 2,100 2,300 2,300 2,300

3508-TA 3508-TA (1600) 3508-TA (1800) 3512-TA 3512-TA (1600) 3516-TA 3512-TA (1800) 3516-TA (1600) 3516-TA (1800)

V V V V V V V V V

8 8 8 12 12 16 12 16 16

170 170 170 170 170 170 170 170 170

190 190 190 190 190 190 190 190 190

4 4 4 4 4 4 4 4 4

3,217 3,217 3,217 3,744 3,633 4,284 3,633 4,284 4,284

5,216 5,216 5,216 6,532 6,532 8,029 6,532 8,029 8,029

612 701 858 932 1,052 1,242 1,305 1,398 1,641

1,300 1,600 1,800 1,300 1,600 1,300 1,800 1,600 1,800

3508B-TA (1600) 3508B-TA (1800) 3512B-TA (1800) 3512B-TA (1600) 3516B-TA (1600) 3516B-TA (1800) 3512B-TA HI-PERF

V V V V V V V

8 8 12 12 16 16 12

170 170 170 170 170 170 170

190 190 190 190 190 190 190

4 4 4 4 4 4 4

3,217 3,217 3,633 3,633 4,284 4,284 3,058

5,216 5,216 6,532 6,532 8,029 8,029 6,300

820 820 1,230 1,230 1,641 1,641 1,679

1,600 1,800 1,800 1,600 1,600 1,800 1,925

www.motorship.com

CYCLE

MARINE ENGINES

10,500 13,200 13,500 14,500 15,000 11,600 21,600 13,600 18,700

MAX POWER (kW)

RATED RPM



PROPULSION

5

MARINE ENGINES

MODEL

CYL CONFIG

PROPULSION

No OF CYL

BORE (mm)

STROKE (mm)

CYCLE

LENGTH (mm)

WEIGHT (kg)

MAX POWER (kW)

RATED RPM

3516B-TA HI-PERF 3516B HI-DISPLACEMENT

V V

16 16

170 170

190 215

4 4

3,644 3,693

7,840 8,259

2,237 2,525

1,925 1,800

3508B S2 HD 1600 3508B S2 3512B S2 HD 1600 3512B S2 HD 1800 3516B S2 HD 1600 3516B S2 HD 1800

V V V V V V

8 8 12 12 16 16

170 170 170 170 170 170

215 190 215 215 215 215

4 4 4 4 4 4

2,310 2,311 3,039 3,039 3,187 3,187

5,261 4,618 5,554 6,537 7,586 7,586

746 1,118 1,500 1,894 2,000 2,525

1,600 1,925 1,600 1,800 1,600 1,800

3606 (750) 3606 (800) 3606 (900) 3606 (1000) 3608 (750)CPP 3608 (800) 3608 (900) 3608 (1000) 3612 (750) 3612 (800) 3612 (900) 3612 (1000) 3616 (750) 3616 (800) 3616 (900) 3616 (1000) 3616 (1020) 3618 (1050)

L L L L L L L L V V V V V V V V V V

6 6 6 6 8 8 8 8 12 12 12 12 16 16 16 16 16 18

280 280 280 280 280 280 280 280 280 280 280 280 280 280 280 280 280 280

300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300

4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4

3,988 3,988 3,988 3,988 4,808 4,808 4,808 4,808 4,562 4,562 4,562 4,562 5,482 5,482 5,482 5,482 5,892 6,113

15,680 15,680 15,680 15,680 19,000 19,000 19,000 19,000 25,140 25,140 25,140 25,140 29,950 29,950 29,950 29,950 31,000 35,000

1,640 1,720 1,900 2,030 2,180 2,290 2,530 2,710 3,280 3,440 3,800 4,060 4,360 4,580 5,060 5,420 6,000 7,200

750 800 900 1,000 750 800 900 1,000 750 800 900 1,100 750 800 900 1,000 1,020 1,050

C9

L

6

112

149

4

1,198

947

375

2,500

C12

L

6

130

150

4

1,544

1,175

522

2,300

C18

L

6

145

183

4

1,845

1,586

746

2,300

C30

V

12

145

152.4

4

1,997

2,547

1,156

2,300

C32 V 12 CATERPILLAR MARINE POWER SYSTEMS MAK

145

162

4

1,845

2,548

1,232

2,300

6 M 20 8 M 20 9 M 20

L L L

6 8 9

200 200 200

300 300 300

4 4 4

4,212 5,024 5,354

10,500 13,800 14,800

1,140 1,520 1,710

1,000 1,000 1,000

6M25 8M25 9M25

L L L

6 8 9

255 255 255

400 400 400

4 4 4

4,996 5,810 6,240

21,000 28,000 29,600

1,980 2,640 2,970

750 750 750

6 M 32 C 8 M 32 C 9 M 32 C

L L L

6 8 9

320 320 320

480 480 480

4 4 4

6,013 7,128 7,658

37,500 46,400 49,400

3,000 3,840 4,500

600 600 600

12 M 32 C 16 M 32 C

V V

12 16

320 320

420 420

4 4

6,740 8,090

64,400 81,400

6,000 8,000

750 750

6

Marine Engines 2005

MODEL

CYL CONFIG

6 M 43 7 M 43 8 M 43 9 M 43 12 M 43 16 M 43

L L L L V V

6 M 43C 7 M 43C 8 M 43C 9 M 43C 12 M 43C 16 M 43C CRM

BORE (mm)

STROKE (mm)

6 7 8 9 12 16

430 430 430 430 430 430

610 610 610 610 610 610

4 4 4 4 4 4

7,842 8,572 9,576 10,306 9,908 12,128

93,000 106,000 114,000 126,000 162,000 215,000

5,400 6,300 7,200 8,100 10,800 14,400

514 514 514 514 514 514

L L L L V V

6 7 8 9 12 16

430 430 430 430 430 430

610 610 610 610 610 610

4 4 4 4 4 4

7,842 8,572 9,576 10,306 9,813 12,033

93,000 106,000 114,000 126,000 162,000 215,000

6,000 7,000 8,000 9,000 12,000 16,000

514 514 514 514 514 514

12 D/S ITALIAN NAVY 12 D/S RINA 12 D/SS 12 D/SS-1500

V V V V

12 12 12 12

150 150 150 150

180 180 180 180

4 4 4 4

2,557 2,293 2,016 2,016

1,430 1,460 1,560 1,540

688 688 1,010 1,103

2,075 2,075 2,075 2,120

18 D/SS BR-1 BR-1/2000 ITALIAN NAVY BR-2 CUMMINS

W W W W

18 18 18 18

150 150 150 150

180 180 180 180

4 4 4 4

2,332 2,372 2,926 2,332

1,940 1,950 2,020 2,000

1,214 1,335 1,336 1,544

2,075 2,120 2,075 2,120

KT19-M KTA19-M4

L L

6 6

159 159

159 159

4 4

2,158 2,158

1,634 2,073

380 522

2,100 2,100

KT38-M KTA38-M0 KTA38-M1

V V V

12 12 12

159 159 159

159 159 159

4 4 4

3,578 2,476 2,476

5,140 4,222 4,222

634 634 820

1,950 1,800 1,800

KTA50-M2

V

16

159

159

4

2,866

4,858

1,492

2,050

QSK19-M

L

6

159

159

4

2,235

2,373

597

2,100

QSK60-M CUMMINS MERCRUISER

V

16

159

190

4

3,399

8,277

1,716

2,300

QSC8.3-540

L

6

114

135

4

1,427

895

397

2,600

N14-M

L

6

139.7

152.4

4

1,945

1,407

392

2,100

QSM11 DAE DONG

L

6

125

147

4

1,293

1,136

492

2,300

S6B3F-MTK2 S6A3-MTK2 S6R2-MTK S6R2F-MTK3 DAEWOO V 158TI

L L L L

6 6 6 6

132.9 150 170 160

170 175 220 220

4 4 4 4

2,140 2,286 2,468 2,404

1,950 2,530 3,900 3,950

455 493 569 625

2,000 1,900 1,450 1,450

V

8

128

142

4

1,337

1,300

500

2,300

www.motorship.com

No OF CYL

CYCLE

LENGTH (mm)

MARINE ENGINES

WEIGHT (kg)

MAX POWER (kW)

RATED RPM



PROPULSION

7

MODEL

CYL CONFIG

No OF CYL

BORE (mm)

STROKE (mm)

CYCLE

LENGTH (mm)

WEIGHT (kg)

MAX POWER (kW)

RATED RPM

V 180TI V 222TI DAIHATSU DIESEL

V V

10 12

128 128

142 142

4 4

1,495 1,653

1,550 1,750

603 736

2,300 2,300

6DKM-20 8DKM-20 6DKMS-25 6DKM-26 6DKMS-28 8DKM-28 6DKM-28 6DKM-36 8DKM-36 DALDIESEL

L L L L L L L L L

6 8 6 6 6 8 6 6 8

200 200 250 260 280 280 280 360 360

300 300 360 380 385 390 390 480 480

4 4 4 4 4 4 4 4 4

4,525 5,375 5,010 5,010 5,680 6,745 5,680 4,465 5,595

7,800 10,100 16,000 14,700 18,000 23,000 23,500 44,000 55,000

956 1,250 1,470 1,618 1,839 1,913 1,914 3,309 4,413

900 900 750 750 750 720 720 600 600

6CHHSP 18/22-600 BF8M 1015C DMV

L V

6 8

180 132

220 145

4 4

4,191 1,150

6,650 1,160

463 560

1,000 2,300

12V 183 TE62 EMD

V

12

128

142

4

1,845

2,455

550

2,000

8-645E6 12-645E6 8-645F7B 16-645E6 12-645F7B 16-645F7B 20-645F7B

V V V V V V V

8 12 8 16 12 16 20

230.19 230.19 230.19 230.19 230.19 230.19 230.19

254 254 254 254 254 254 254

2 2 2 2 2 2 2

3,588 4,458 3,524 5,439 4,394 5,375 6,219

11,800 15,000 11,800 18,200 15,000 18,200 21,090

785 1,120 1,265 1,565 1,900 2,610 2,985

900 900 900 900 900 900 900

8-645EB 12-645EB 16-645EB 20-645EB

V V V V

8 12 16 20

230 230 230 230

254 254 254 254

2 2 2 2

0 0 0 0

1,184 1,776 2,368 2,960

1,000 1,000 1,000 1,000

8-710G7B 12-710G7B 16-710G7B 20-710G7B

V V V V

8 12 16 20

230.19 230.19 230.19 230.19

279.4 279.4 279.4 279.4

2 2 2 2

3,524 4,514 5,495 6,339

11,800 15,000 18,200 21,090

1,500 2,240 2,985 3,730

900 900 900 900

16V265H7 FAIRBANKS MORSE

V

16

265

300

4

5,890

27,272

4,474

1,000

38TD8-1/8-6 38TD8-1/8-9 38TD8-1/8-12 FM/ALCO

O O O

6 9 12

206.4 206.4 206.4

254 254 254

2 2 2

6,998 8,331 9,185

11,991 16,259 20,952

1,567 2,350 3,133

900 900 900

6 F 251 8V F 251 12V F 251 16V F 251 18V F 251 GE DIESEL

L V V V V

6 8 12 16 18

228 228 228 228 228

267 267 267 267 267

4 4 4 4 4

3,912 3,531 4,572 5,410 6,274

10,206 11,658 14,969 19,051 22,317

1,044 1,208 2,089 2,778 2,991

1,200 1,000 1,200 1,200 1,100

V

8

228.6

266.7

4

3,200

13,690

7FDM 8

8

Marine Engines 2005

PROPULSION

MODEL

CYL CONFIG

No OF CYL

BORE (mm)

STROKE (mm)

CYCLE

MARINE ENGINES

LENGTH (mm)

WEIGHT (kg)

MAX POWER (kW)

RATED RPM

1,050 V V V V V

8 12 12 16 16

228.6 228.6 228.6 228.6 228.6

266.7 266.7 266.7 266.7 266.7

4 4 4 4 4

3,200 4,064 4,064 4,902 4,902

12,470 17,778 17,778 22,132 22,132

1,680 2,515 2,517 3,355 3,356

1,050 1,050 1,050 1,050 1,050

6F24TK 6F24TKII 6F24

L L L

6 6 6

240 240 240

300 300 300

4 4 4

3,841 3,841 3,841

10,800 10,800 10,800

442 442 486

500 500 500

6FR24TK 6FR24TKII GUANGZHOU

L L

6 6

240 240

300 300

4 4

3,841 3,841

10,800 10,800

662 736

750 750

6230ZC 6230ZC-4 8230ZC 8230ZC-4

L L L L

6 6 8 8

230 230 230 230

300 300 300 300

4 4 4 4

3,850 3,898 4,590 4,638

11,500 11,700 14,000 14,500

891 960 1,180 1,408

750 750 750 900

6300ZCD-M 6300ZC

L L

6 6

300 300

380 380

4 4

3,960 3,725

10,000 9,650

485 485

400 400



1,680 7FDM 8 EFI 7FDM 12 EFI 7FDM 12 7FDM 16 EFI 7FDM 16 GRENAA

www.motorship.com

9

MARINE ENGINES

PROPULSION

MODEL

CYL CONFIG

No OF CYL

BORE (mm)

STROKE (mm)

6300ZB 6300ZCD

L L

6 6

300 300

380 380

6320ZCD 6320ZC 6320ZCD-2 6320ZC-2 6320ZCD-4 8320ZCD-4 8320ZCD-6 12320ZCD GUASCOR

L L L L L L L V

6 6 6 6 6 8 8 12

320 320 320 320 320 320 320 320

F180TA-SP F180TAB-SP F240TA-SP SF180TA-SP F240TAB-SP SF240TA-SP F360TAB-SP F360TA-SP SF360TA-SP F480TAB-SP F480TA-SP SF480TA-SP HANSHIN

L L L L L L V V V V V V

6 6 8 6 8 8 12 12 12 16 16 16

LA34

L

6LF46 6LF50 6LF46A 6LF50A 6LF54 6LF54A 6LF58 6LF58A

LENGTH (mm)

WEIGHT (kg)

4 4

3,954 3,975

10,000 10,000

550 607

600 500

440 440 440 440 440 440 440 440

4 4 4 4 4 4 4 4

4,874 4,874 4,874 4,874 4,940 6,000 6,010 5,660

19,000 19,000 19,000 19,000 23,000 30,000 30,000 38,000

1,068 1,068 1,213 1,213 1,456 1,941 2,265 2,669

400 400 428 428 500 500 525 450

152 152 152 152 152 152 152 152 152 152 152 152

165 165 165 165 165 165 165 165 165 165 165 165

4 4 4 4 4 4 4 4 4 4 4 4

1,884 1,884 2,304 1,884 2,304 2,304 2,656 2,656 2,656 3,126 3,126 3,126

2,620 2,700 3,400 2,620 3,400 3,400 4,630 4,630 4,700 5,450 5,450 5,550

383 404 471 477 478 635 736 736 954 1,030 1,030 1,271

2,000 1,800 1,800 1,800 1,800 1,800 1,800 2,000 1,800 1,800 1,800 1,800

6

340

720

4

5,836

40,000

1,839

265

L L L L L L L L

6 6 6 6 6 6 6 6

460 500 460 500 540 540 580 580

740 800 740 800 850 850 1,050 1,050

4 4 4 4 4 4 4 4

6,002 6,612 6,002 6,612 6,922 6,922 7,667 7,667

65,000 80,000 65,000 80,000 100,000 100,000 130,000 130,000

2,647 2,942 2,942 3,309 3,678 4,045 4,413 4,633

245 215 270 240 215 235 180 190

LC26 LH26 LH28 LH26A LH31

L L L L L

6 6 6 6 6

260 260 280 260 310

440 440 460 440 530

4 4 4 4 4

4,210 4,265 4,443 4,400 4,885

14,110 14,350 17,840 14,840 24,000

625 882 1,029 1,029 1,323

400 420 395 450 370

LH28L LH30L LC28L LH32L LZ28L LH34LA LH36L LH36LA LH38L LH41L LH41LA LH46L

L L L L L L L L L L L L

6 6 6 6 6 6 6 6 6 6 6 6

280 300 280 320 280 340 360 360 380 410 410 460

530 600 530 640 530 640 670 670 760 800 800 880

4 4 4 4 4 4 4 4 4 4 4 4

4,175 4,739 4,175 5,292 4,366 5,292 5,422 5,422 5,444 5,577 5,577 6,110

19,000 26,000 21,000 35,000 21,000 35,000 40,000 40,000 49,000 56,000 56,000 78,000

1,176 1,323 1,323 1,471 1,471 1,618 1,765 1,912 2,207 2,427 2,648 2,942

380 300 400 280 430 280 250 270 240 225 240 200

10

CYCLE

MAX POWER (kW)

RATED RPM

Marine Engines 2005

… seven days a week What is the use of the best service around when you can’t get hold of anyone when it really matters, apart from an answer-phone. Our service specialists are available, in person, to serve you day and night. The non-stop service uses a sophisticated global logistics system to minimise laytimes. We say: “Think Global, Act Local” – so we provide the support that ships in port need, whenever required. Support that includes everything from fast remote diagnostics through customised service packages right up to optimum availability of genuine spare parts. Your benefit: Faster service and shorter laytimes. You’re always welcome! Even in the middle of the night.

Take the Best - Separate the Rest

Westfalia Separator Mineraloil Systems GmbH Werner-Habig-Straße 1 · 59302 Oelde (Germany) Tel.: +49 25 22 / 77 - 0 · Fax: +49 25 22 / 77 - 17 78 www.westfalia - separator.com E-mail: mineraloilsystems@gea - westfalia.de

4700.2

Westfalia Separator Mineraloil Systems

MARINE ENGINES

PROPULSION

CYL CONFIG

No OF CYL

BORE (mm)

STROKE (mm)

LH46LA

L

6

460

880

6L24GSH 6LU24 6LU26 6LU35 6LU40 6LUS40 HEDEMORA DIESEL

L L L L L L

6 6 6 6 6 6

240 240 260 350 400 400

V12A V18A

V V

12 18

V12B V18B HIMSEN

V V

5H17/28 6H17/28 7H17/28 8H17/28

LENGTH (mm)

WEIGHT (kg)

4

6,110

78,000

3,309

220

400 410 440 550 640 640

4 4 4 4 4 4

4,060 3,847 5,174 5,357 5,357

10,010 12,500 0 27,500 40,000 40,000

478 621 738 1,471 2,059 2,794

400 410 400 320 300 340

185 185

210 210

4 4

2,700 3,700

7,000 11,000

1,100 1,650

1,350 1,350

12 18

210 210

210 210

4 4

2,700 3,700

8,800 12,000

1,400 2,100

1,350 1,350

L L L L

5 6 7 8

170 170 170 170

2804 280 280 280

4 4 4 4

2,805 3,085 3,365 3,645

600 720 840 960

1,000 1,000 1,000 1,000

6H21/32 8H21/32 9H21/32

L L L

6 8 9

210 210 210

320 320 320

4 4 4

3,767 4,427 4,757

12,600 14,900 16,100

1,200 1,600 1,800

1,000 1,000 1,000

6H25/33 8H25/33 9H25/33 ISOTTA FRASCHINI

L L L

6 8 9

250 250 250

330 330 330

4 4 4

4,405 5,165 5,545

20,200 26,400 29,600

1,740 2,320 2,610

900 900 900

V 1308 T2 V 1312 T2

V V

8 12

130 130

126 126

4 4

1,467 1,824

980 1,450

500 880

2,600 2,700

V 1708 T2 V V 1712 T2 V V 1716 T2 V VL 1716 T2 V ISOTTA FRASCHINI SULZER

8 12 16 16

170 170 170 170

170 170 170 185

4 4 4 4

2,000 2,580 4,000 4,000

2,950 4,330 7,300 7,200

955 1,680 2,350 2,700

2,000 2,000 2,100 2,000

4LS20U 6LS20U 8LS20U 9LS20U IVECO

L L L L

4 6 8 9

200 200 200 200

300 300 300 300

4 4 4 4

2,560 3,182 3,850 4,160

