. Feb-14. PRICE LIST. Model. Variant. Color
.... Neo Elantra ELANTRA (SX) 1.8 VTVT. 1427526. 147469. 6990. 213. 45950.
B-35, LAJPAT NAGAR - II, NEW DELHI 110024. PH.: 46 555 111, 9871 00 2266, 98119 32321. FAX: 46 555 112. E-mail:
[email protected]
Jan-15
PRICE LIST
Model
Variant
Color
Ex - Showrrom Price
Reg, Road Tax, MCD Parking Fees & Smart Card Charges
Handling Charges
H. S. R. Plate Charges
Insurance
Mats, Mud Flaps, No Plate Frame, Perfume & Divinity
IIIrd Extended Warranty
On Road Pricee
Basic Kit, Perfume & Divinity
Teflon & Anti Rust Coating (Optional)
Zero Depriciation Cover (Optional)
On Road Price with Optional Covers
Additional Road Tax for Companies/Firm
D-LITE D-LITE D-LITE + D-LITE + D-LITE +(O) D-LITE +(O) ERA + ERA + ERA +(O) ERA +(O) MAGNA + MAGNA + MAGNA +(O) MAGNA +(O) SPORTZ SPORTZ MAGNA (O) 1.0 Ltr MAGNA (O) 1.0 Ltr MAGNA (O) 1.0 AB MAGNA (O) 1.0 AB
N MET MET N MET MET N MET MET N MET MET N MET MET N MET MET N MET MET N MET MET N MET MET N MET MET
324840 328502 350691 354353 360689 364350 364898 368558 374896 378557 396174 399834 406170 409831 424795 428456 439070 442731 449069 452729
15707 15853 16741 16887 17141 17287 17309 17455 17709 17855 18560 18706 18960 19106 19705 19851 20276 20422 20676 20822
6990 6990 6990 6990 6990 6990 6990 6990 6990 6990 6990 6990 6990 6990 6990 6990 6990 6990 6990 6990
213 213 213 213 213 213 213 213 213 213 213 213 213 213 213 213 213 213 213 213
11364 11464 12067 12167 12339 12439 12454 12554 12726 12826 13305 13405 13577 13677 14084 14184 14472 14572 14744 14844
2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200
2065 2065 2065 2065 2065 2065 2065 2065 2065 2065 2065 2065 2065 2065 2065 2065 2065 2065 2065 2065
354111 358019 381699 385607 392369 396276 396861 400767 407531 411438 430239 434145 440907 444814 460784 464691 476018 479925 486689 490595
6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000
6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000
2297 2323 2480 2505 2550 2576 2580 2606 2651 2677 2801 2827 2872 2898 3003 3029 3104 3130 3175 3201
364473 368407 392244 396177 402984 406917 407506 411438 418247 422180 441105 445037 451844 455777 471852 475785 487187 491120 497929 501861
3248 3285 3507 3544 3607 3644 3649 3686 3749 3786 3962 3998 4062 4098 4248 4285 4391 4427 4491 4527
ERA 1.1 ERA 1.1 MAGNA 1.1 MAGNA 1.1 SPORTZ 1.1 SPORTZ 1.1
N MET MET N MET MET N MET MET
434878 438561 458417 462100 487925 491609
22108 22255 23050 23197 24230 24377
6990 6990 6990 6990 6990 6990
213 213 213 213 213 213
15157 15262 15829 15935 16672 16778
2300 2300 2300 2300 2300 2300
2754 2754 2754 2754 2754 2754
474443 478378 499596 503532 531127 535064
1600 1600 1600 1600 1600 1600
6000 6000 6000 6000 6000 6000
3075 3101 3241 3267 3450 3476
486272 490233 511591 515553 543331 547294
4349 4386 4584 4621 4879 4916
ERA ERA MAGNA MAGNA MAGNA AIR BAG MAGNA AIR BAG MAGNA A/T MAGNA A/T SPORTZ GRAND i10 1.2 SPORTZ PETROL SPORTZ AIR BAG SPORTZ AIR BAG ASTA ASTA ASTA A/T ASTA A/T ASTA (Opt.) ASTA (Opt.) ASTA (Opt.) A/T ASTA (Opt.) A/T
N MET MET N MET MET N MET MET N MET MET N MET MET N MET MET N MET MET N MET MET N MET MET N MET MET
486084 489768 505774 509457 513524 517207 591773 595457 545558 549242 558706 562390 572976 576659 647697 651380 605134 608817 679855 683538
24156 24304 24944 25091 25254 25401 28384 28531 26535 26683 27061 27209 27632 27779 50052 50310 47072 47330 52303 52561
6990 6990 6990 6990 6990 6990 6990 6990 6990 6990 6990 6990 6990 6990 6990 6990 6990 6990 6990 6990
213 213 213 213 213 213 213 213 213 213 213 213 213 213 213 213 213 213 213 213
16620 16725 17182 17288 17404 17509 19639 19745 18319 18424 18695 18800 19102 19207 21237 21342 20021 20126 22156 22261
2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400
3415 3415 3415 3415 3415 3415 4340 4340 3415 3415 3415 3415 3415 3415 4340 4340 3415 3415 4340 4340
529260 533197 550300 554236 558582 562517 642196 646133 592812 596749 606862 610799 622110 626045 721386 725432 674627 678673 756714 760760
2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000
3437 3463 3576 3602 3631 3657 4184 4210 3857 3883 3950 3976 4051 4077 4579 4606 4279 4305 4807 4833
542112 546075 563291 567253 571628 575589 656720 660683 606084 610047 620227 624190 635576 639537 736305 740378 688321 692393 771861 775933
4861 4898 5058 5095 5135 5172 5918 5955 5456 5492 5587 5624 5730 5767 11335 11399 10590 10654 11897 11962
ERA ERA MAGNA MAGNA MAGNA AIR BAG GRAND i10 1.1 MAGNA AIR BAG DIESEL SPORTZ SPORTZ SPORTZ AIR BAG SPORTZ AIR BAG ASTA (Opt.) ASTA (Opt.)
N MET MET N MET MET N MET MET N MET MET N MET MET N MET MET
576300 580032 596343 600074 604195 607926 636842 640574 650162 653894 697488 701219
33528 33715 34530 57219 57580 57907 60437 60763 61602 61929 65743 66070
6990 6990 6990 6990 6990 6990 6990 6990 6990 6990 6990 6990
213 213 213 213 213 213 213 213 213 213 213 213
19197 19304 19770 19876 19994 20101 20927 21033 21307 21417 22659 22766
2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400
8316 8316 8316 8316 8316 8316 8316 8316 8316 8316 8316 8316
631425 635451 653043 679569 684169 688334 720606 724770 735471 739640 788290 792455
2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000
4075 4101 4216 4243 4272 4298 4503 4529 4597 4624 4932 4958
649816 653868 671575 698128 702757 706948 739425 743615 754384 758580 807538 811729
7204 7250 7454 13127 13217 13298 13931 14013 14222 14304 15258 15339
Elite i20 Asta Elite i20 Asta AVN
555572 614066 667709 720081 756928
26936 47698 51453 55119 57698
6990 6990 6990 6990 6990
213 213 213 213 213
18605 20276 21809 23305 24358
2800 2800 2800 2800 2800
4378 4378 4378 4378 4378
603913 684840 743771 801305 841784
2000 2000 2000 2000 2000
7000 7000 7000 7000 7000
3928 4342 4721 5091 5352
619219 700560 759870 817774 858514
5556 10746 11685 12601 13246
Elite i20 Era Elite i20 Magna Elite i20 Sportz Elite i20 Asta Elite i20 Asta AVN
676111 735634 793546 843567 880896
63873 69081 74148 78525 81791
6990 6990 6990 6990 6990
213 213 213 213 213
22049 23749 25404 26833 27899
2800 2800 2800 2800 2800
9429 9429 9429 9429 9429
764833 831264 895898 951725 993386
2000 2000 2000 2000 2000
7000 7000 7000 7000 7000
4780 5201 5611 5964 6228
786042 852894 917938 974118 1016043
14790 16092 17359 18453 19270
i20 Active 1.2 i20 Active 1.2 S i20 Active 1.2 SX AVN
666916 739241 814566
51397 56460 61733
6990 6990 6990
213 213 213
21786 23852 26004
2800 2800 2800
4378 4378 4378
742899 822353 905103
2000 2000 2000
7000 7000 7000
4715 5227 5759
758992 838958 922240
11671 12937 14255
763228 834337 889427
74830 81241 87918
6990 6990 6990
213 213 213
25664 27758 29938
2800 2800 2800
9429 9429 9429
906082 987858 1073022
2000 2000 2000
7000 7000 7000
5675 6193 6733
928186 1010480 1096184
17558 19161 20830
EON
i10 1.1 IRDE
Elite i20 Era Elite i20 Magna
Elite i20 Petrol Elite i20 Sportz 1.2
Elite i20Diesel 1.4
I20 Active Petrol 1.2
I20 Active Diesel 1.4
4th Year Extended Warranty (Optional)
New Fluidic Verna 2016 Petrol
Verna VTVT 1.6 S Verna VTVT 1.6 S Verna VTVT 1.6 S A/T Verna VTVT 1.6 SX Verna VTVT 1.6 SX A/T Verna VTVT 1.6 SX (O)
New Fluidic Verna 2016 Diesel
Verna CRDI 1.4 Verna CRDI 1.6 S Verna CRDI 1.6 S A/T Verna CRDI 1.6 SX Verna CRDI 1.6 SX (O) Verna CRDI 1.6 SX (O) A/T
787064 905115 993797 977299 1058764 1082998
59807 68071 74279 73124 110589 113013
6990 6990 6990 6990 6990 6990
213 213 213 213 213 213
25218 34324 36979 36485 38924 39649
2400 2400 2400 2400 2400 2400
7771 7771 9583 7771 9583 7771
1029929 1202607 1305032 1285977 1431874 1525961
1500 1500 1500 1500 1500 1500
7000 7000 7000 7000 7000 7000
5565 6399 7027 6910 7486 7657
894825 1031080 1131065 1110989 1234746 1260488
13774 15840 17391 17103 26469 27075
913996 1028859 1117543 1101044 1227369 1308835
84688 133320 144406 142344 158134 168317
6990 6990 6990 6990 6990 6990
213 213 213 213 213 213
28845 38028 40683 40189 43971 46409
2400 2400 2400 2400 2400 2400
13982 13982 15834 13982 13982 15834
1029929 1202607 1305032 1285977 1431874 1525961
1500 1500 1500 1500 1500 1500
7000 7000 7000 7000 7000 7000
6462 7274 7901 7785 8678 9254
1057373 1230863 1335767 1314744 1461534 1558049
19994 32152 34923 34408 38355 40901
Neo Elantra Petrol
ELANTRA VTVT 1.8 S ELANTRA VTVT 1.8 SX ELANTRA VTVT 1.8 SX A/T
1507764 1639640 1751866
155489 168677 179900
6990 6990 6990
213 213 213
52364 56312 59671
2800 2800 2800
NA NA NA
1718417 1867429 1994237
5800 5800 5800
10660 11593 12386
1734877 1884822 2012423
37694 40991 43797
Neo Elantra Diesel
ELANTRA CRDI 1.6 ELANTRA CRDI 1.6 S ELANTRA CRDI 1.6 SX ELANTRA CRDI 1.6 SX A/T
1555755 1635776 1772322 1902763
199182 209185 226253 242558
6990 6990 6990 6990
213 213 213 213
53801 56196 60284 64189
2800 2800 2800 2800
NA NA NA NA
1811538 1903957 2061659 2212310
5800 5800 5800 5800
11000 11566 12531 13453
1828338 1921323 2079990 2231563
48617 51118 55385 59461
Xcent Petrol 1.2
Xcent Base Xcent Base Xcent Base ABS Xcent Base ABS Xcent S Xcent S Xcent S AIR BAG Xcent S AIR BAG Xcent S A/T Xcent S A/T Xcent SX Xcent SX Xcent SX (O) Xcent SX (O)
N MET MET N MET MET N MET MET N MET MET N MET MET N MET MET N MET MET
522292 525975 536983 540666 601556 605240 608308 611992 683628 687312 640875 644559 709756 713440
25605 25752 26192 26340 46822 47080 47295 47552 52567 52825 49574 49832 54396 54654
6990 6990 6990 6990 6990 6990 6990 6990 6990 6990 6990 6990 6990 6990
213 213 213 213 213 213 213 213 213 213 213 213 213 213
17654 17760 18074 18179 19919 20024 20112 20217 22263 22369 21042 21147 23010 23115
2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400
NA NA 3965 3965 3965 3965 3965 3965 NA NA 3965 3965 3965 3965
567951 571887 583649 587585 670697 674744 678115 682161 760858 764906 713891 717938 789562 793609
2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000
3693 3719 3797 3823 4253 4279 4301 4327 4834 4860 4531 4557 5018 5044
578644 582606 594446 598408 681950 686023 689416 693488 772692 776766 725422 729495 801580 805653
5223 5260 5370 5407 10527 10592 10645 10710 11963 12028 11215 11280 12421 12485
Xcent Base Xcent Base Xcent Base ABS Xcent Base ABS Xcent S Xcent Diesel Xcent S 1.1 Xcent S AIR BAG Xcent S AIR BAG Xcent SX Xcent SX Xcent SX (O) Xcent SX (O)
N MET MET N MET MET N MET MET N MET MET N MET MET N MET MET
611920 615651 626802 630534 695313 699044 700840 704572 734929 738661 804712 808443
58256 58582 59558 59885 65553 65879 66037 66363 69019 69346 75125 75452
6990 6990 6990 6990 6990 6990 6990 6990 6990 6990 6990 6990
213 213 213 213 213 213 213 213 213 213 213 213
20215 20321 20640 20747 22597 22704 22755 22862 23729 23836 25723 25829
2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400
NA NA 9583 9583 9583 9583 9583 9583 9583 9583 9583 9583
692791 696954 709400 713566 785863 790027 792032 796197 830077 834243 907960 912124
2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000
4327 4353 4432 4458 4916 4943 4955 4982 5196 5223 5690 5716
704118 708307 720832 725024 797779 801970 803987 808179 842273 846466 920650 924840
13386 13467 13711 13793 15210 15292 15331 15413 16077 16158 17603 17685
4th Year Extended Warranty (Optional)
Creta 1.6 VTVT
1.6 VTVT 1.6 VTVT S 1.6 VTVT SX+
915881 1016537 1184099
68825 106367 123123
6990 6990 6990
213 213 213
34646 37659 42675
3200 3200 3200
8939 8939 8939
1022552 1163763 1353097
5800 5800 5800
6476 7187 8372
1043767 1185689 1376208
16028 25413 29602
1.4 Crdi 1.4 Crdi S+
1006801 1105135 1211224
130563 142855 156116
6990 6990 6990
213 213 213
31496 34305 37336
3200 3200 3200
16082 16082 16082
1172060 1285495 1407876
5800 5800 5800
7118 7815 8564
1201060 1315192 1438322
31463 34535 37851
1.6 Crdi SX 1.6 Crdi SX+ 1.6 Crdi SX (O) 1.6 Crdi SX+ AT
1236094 1336949 1442528 1440072
159225 171832 185029 184722
6990 6990 6990 6990
213 213 213 213
44232 47251 50411 50338
3200 3200 3200 3200
16082 16082 16082 17415
1442751 1559232 1681168 1678332
5800 5800 5800 5800
8740 9453 10199 10182
1473373 1590567 1713249 1711729
38628 41780 45079 45002
Ex - Showrrom Price
Reg, Road Tax, MCD Parking Fees & Smart Card Charges
Handling Charges
H. S. R. Plate Charges
Insurance
Teflon & Anti Rust Coating (Optional)
Zero Depriciation Cover (Optional)
On Road Price with Optional Covers
Additional Road Tax for Companies/Firm
Sonata M/T
1920234
196739
6990
213
61193
12169
2209338
11800
13323
Sonata A/T
2128572
217573
6990
213
67313
NA
2432461
11800
14769
Ex - Showrrom Price
Reg, Road Tax, MCD Parking Fees & Smart Card Charges
Handling Charges
H. S. R. Plate Charges
Insurance
Teflon & Anti Rust Coating (Optional)
Zero Depriciation Cover (Optional)
On Road Price with Optional Covers
Additional Road Tax for Companies/Firm
Creta 1.4 Crdi 1.4 Crdi S
Creta 1.6 Crdi
Model
New Sonata
Variant
Model
Variant
Color
Color
Mats, Mud Flaps, No Plate 5th Year Extended Frame, Perfume Warranty & Divinity
Mats, Mud Flaps, No Plate Frame, Perfume & Divinity
On Road Pricee
4th & 5th Year Extended Warranty
On Road Pricee
Basic Kit, Perfume & Divinity
Basic Kit, Perfume & Divinity
Santa FE 2WD
2684080
337895
6990
213
83084
33139
3101414
7800
18493
Dynamic
Santa FE 2WD AT
2769081
353003
6990
213
86634
NA
3240933
7800
19332
Santa Fe
Santa FE 4WD AT
2979082
379068
6990
213
92759
NA
3481645
7800
20779
All New