Jul 6, 2016 - Supplied (m3). Daily. Min. Daily. Adj. Weekly ... Water supply was stable this week and close to the adjus
05/06/2016 - 11/06/2016
UNICEF Weekly Report District
D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 D11 D12 Total
Inside camp
At gate
Allocation (m3)
Supplied (m3)
Daily Min
Daily Adj
Weekly Min
Weekly Adj
05 June
06 June
07 June
08 June
09 June
10 June
11 June
Actual
242 270 179 168 206 273 253 322 195 238 302 221 2,869
280 307 208 197 242 318 299 375 223 278 349 254 3,330
1694 1890 1253 1176 1442 1911 1771 2254 1365 1666 2114 1547 20,083
1960 2149 1456 1379 1694 2226 2093 2625 1561 1946 2443 1778 23,310
268 302 207 192 217 336 292 328 207 262 351 253 3,215
270 307 201 183 233 302 273 391 215 276 328 267 3,246
239 296 208 190 239 315 292 334 223 276 380 257 3,249
306 303 202 184 225 315 286 356 211 278 354 248 3,268
273 293 198 184 241 310 282 370 216 275 368 247 3,257
292 300 203 184 233 312 298 369 212 275 312 245 3,235
279 302 203 187 238 313 299 362 220 277 363 243 3,286
1,927 2,103 1,422 1,304 1,626 2,203 2,022 2,510 1,504 1,919 2,456 1,760 22,756
Test
# / SOP
Fail
Resolved
Complaint Type
Count
FRC
593/280
4
4
Delayed delivery
14
Micro T
70/69
0
0
Not enough water
3
Filling assumption not respected
1
Test Turbidity
# / SOP 702/413
Fail 1
Resolved 1
Issue with water filler
0
Issue with CFP and water filler
0
Ammonia
1/0
0
0
Issue with CFP
4
pH
1/0
0
0
Technical issue
1
TDS
466/0
0
0
Grand Total
23
Water supply was stable this week and close to the adjusted summer delivery, we only missed the daily minimum for one block by a few m3: 7-6-2016: minimum = 242 / actual delivered = 239
Complaint Status Closed
22
Disinfection is ongoing in District11, we supply additional water to tanks that are disinfected.
Pending Grand Total
1 23
Figures are unverified and subject to adjustment, use as indicative of situation only
Count