Serpentine Belts. 9-10 page(s). Contents ... OF5230BP WPH2005B PH8316. 33.
OF5313BP WPH454B ..... HONDA Odyssey 99-04. 0.6%. 1. 2. 2. SUBARU 00- ...
STOCK-IT INVENTORY MANAGEMENT PROGRAM Updated January 2014 Next Update July 2014
West Coast Edition
Pennsylvania California Florida Virginia Louisiana
1-800-221-0216 1-800-233-9041 1-800-424-3458 1-800-937-3443 1-800-635-6269
STOCK-IT! INVENTORY MANAGEMENT PROGRAM You can have it all! Only Stock-It! from Service Champ provides you with the information to effectively manage your inventory AND keep your cost-of-goods low! Here’s what you can expect from Stock-It!... ■
Increased Sales… because the right product mix means you have the product in stock your customer needs.
■
Reduced Inventory Levels…with the elimination of slower-moving units and the sell down of overstocked units.
■
Improved Inventory Turns…as your weekly Service Champ order is just 1-2 days away there is really no need to keep a big inventory “cushion”.
Here’s how to get started with Stock-It!... Step 1 ■
For each product category, you can choose from four tiers of product coverage to keep on hand… o RED group is approximately 80%- 85% coverage. o BLUE group adds approximately another 5% - 10% coverage. o ORANGE group adds approximately another 5% coverage.
■
With this detailed information, determine the tiers that fit your needs best for each product category.
■
Lastly, review our suggested stocking levels for each part number.
Step 2 ■
Based on your selections, use our shelf labels to set-up your inventory.
■
Fill in your desired stock level on each label.
Step 3 ■
You now have the right inventory to work with…and it’s easy to keep it that way!
■
Place your weekly with Service Champ by doing some easy math.
■
Simply subtract the stock level from the actual on-hand quantity and you have the right quantity to order – no more & no less.
We will provide you with new Stock-It Guides every January and July which will include.. ■
Updates on what new part numbers to put in and what existing part numbers you may want to take out! ■ Updates on what part numbers to stock more units of and what part numbers to stock less units of!
Contents page(s)
Oil Filters
1-2
Air Filters
2-5
Cabin Filters
5-6
Fuel Filters
6-7
Lighting
8
Serpentine Belts
9-10
Shelf Label Samples
OF111
AF4479
OIL FILTER
AIR FILTER
Stock Level
Stock Level
C25245
9006
CABIN FILTER
LIGHTING
Stock Level
Stock Level
STOCK-IT
(West Coast Edition)
Oil Filters Top 15 numbers represent 89% of sales. Add the next 15 numbers (Top 30 filters in total) to represent 97% of sales. Add the next 10 numbers (Top 40 filters in total) to represent 99% of sales. Add the next 10 numbers (Top 50 filters in total) to represent 100% of sales.
1
SUGGESTED STOCK LEVEL* % OF 35 CARS 45 CARS 55 CARS GENERAL RANK SALES / DAY / DAY / DAY DESCRIPTION
SERVICE CHAMP#
WARNER# FRAM#
CF4757 CF5234 CF5247 CF5250 CF5274 CF5276 CF5277 CF5309 CF5315 CF5436
WP843 WP3986 WP8170 WP846 WP2129 WP8153 WP985 WP2224 WP837 WP3244
CH6848 CH9911,CH9954 CH8081 CH8158 CH8765 CH8481 CH8481 CH8806 CH8712 CH9018
48 21 26 47 34 35 39 44 27 12
0.1% 0.6% 0.4% 0.1% 0.2% 0.2% 0.2% 0.1% 0.4% 2.1%
1 2 2 1 1 1 1 1 2 7
1 2 2 1 2 2 2 1 2 9
2 3 3 2 2 2 2 2 3 12
CF5465 CF5505 CF5515 CF5607 CF5608 CF5609 CF5610 CF5702 CF5839 CF5848
WP964 WP960 WP2017 WP969 WP967 WP968 WP972 WP979 WP981 WP982
CH9584 CH9641 CH9549 CH10075 CH9972 CH10158 CH9999 CH10295 CH10246 CH10515
49 19 25 41 13 29 32 30 31 46
0.1% 0.7% 0.4% 0.1% 1.5% 0.4% 0.2% 0.4% 0.2% 0.1%
1 2 2 1 5 2 1 2 1 1
1 2 2 1 7 2 2 2 2 1
2 3 3 2 8 3 2 3 2 2
CF6127 CF6135 CF6311 CF8113 OF111BP OF123BP OF173BP OF195BP OF1ABP OF2222BP
WP989 WP990 WP980 WP3040 WPH47B WPH59B WPH51AB WPH400B WPH8AB WPH48B
CH10855 CH10955 CH10358 CH9461 PH3387A PH3675 PH3980 PH3600 PH8A PH10060
42 17 15 50 9 11 16 10 14 6
0.1% 0.7% 0.9% 0.1% 4.8% 2.4% 0.8% 4.0% 1.3% 6.3%
1 2 3 1 17 8 2 14 5 22
1 2 4 1 22 11 2 18 6 28
2 3 5 2 26 13 3 22 7 35
HYUNDAI 10-14 DODGE(6) 3.6L 11-13 TOYOTA 09-14, SCION 08-14 VW 02-14 GM 76-14 GM 77-12,2014 GM 80-04 FORD 81-09, DODGE 03-09 FORD 72-01 GM 07-14,CHRY 07-14,FORD 09-14
OF241BP OF252BP OF257 OF4006BP OF40ABP OF4422BP OF4457BP OF4459BP OF4477BP OF4622BP
WPH2835B WPH561B WPH2815 WPH44B WPH1218B WLFP780B WPH2827B WPH2808B WPH2840B WPH2876B
PH3614 PH2870A PH3569 PH3506 PH5 PH3976A PH3682 PH3593A PH4386,PH4967 PH6607,PH7317
2 23 36 8 18 20 24 3 5 1
12.0% 0.5% 0.2% 4.8% 0.7% 0.6% 0.5% 8.6% 7.7% 18.4%
42 2 1 17 2 2 2 30 27 64
54 2 2 22 2 2 2 39 35 83
66 3 2 26 3 3 3 47 42 101
DODGE 82-10, TOYOTA 84-14 VW 75-05, BMW/MERCEDES 81-93 AUDI 97-06, VW 77-05 GM 96-12 GM 72-90, GMC 72-02 DODGE TRUCK Turbo Diesel 88-14 NISSAN 82-99, SUBARU 80-94 HONDA 83-03, HYUNDAI 86-14 TOYOTA 80-14 HONDA 00-14, NISSAN 95-14
OF4651BP OF4670BP OF4872BP OF5230BP OF5313BP
WPH820B WPH253B WLFP2286B WPH2005B WPH454B
PH2 PH16 PH3786 PH8316 PH8873
4 7 28 33 37
8.3% 5.6% 0.4% 0.2% 0.2%
29 20 2 1 1
37 25 2 2 2
46 31 3 2 2
FORD 91-14, DODGE 08-14 DODGE 91-08, VOLVO 75-00 FORD TRUCK(8) 7.3L TD 94-03 FORD(4) 98-04 GM 72-94, GMC 99-06
MERCEDES BENZ 90-03 VW 05-14, VOLVO 04-14 BMW(6) 96-06 VW(6) 2.8L 96-03,Touareg 04-11 GM Cadillac 04-14 MERCEDES BENZ 98-04 MERCEDES BENZ 05-13 SATURN(6) 00-06 VOLVO 99-11 GM(4) 00-14, SATURN(4) 00-10 MINI Cooper 03-08 MAZDA 03-11 FORD TRUCK(8) 6.0L 03-10 BMW 06-14 TOYOTA Camry 07-14 LEXUS 06-14 HYUNDAI 06-10 TOYOTA TRUCK(8) 5.7L 07-14 GM Chevrolet Cruze 11-14 HYUNDAI 08-14, KIA 08-11
STOCK-IT
(West Coast Edition)
Oil Filters SERVICE CHAMP#
OF5399 OF5401 OF5522 OF5895 OF6128 TOTAL
WARNER# FRAM#
WLFP2999 WPH453 WPH2009 WPH610 WLFP2051
SUGGESTED STOCK LEVEL* % OF 35 CARS 45 CARS 55 CARS GENERAL RANK SALES / DAY / DAY / DAY DESCRIPTION
PH9100 PH8994 PH9010 PH10600 PH10890
22 38 40 45 43 50
0.6% 0.2% 0.2% 0.1% 0.1% 99.8%
2 1 1 1 1 360
2 2 2 1 1 459
3 2 2 2 2 573
GMC(8) 6.6L Turbo Diesel 01-14 AUDI 99-06, VW Passat 98-05 LINCOLN LS 99-06, JAGUAR 97-10 AUDI 08-14, VW 08-14 FORD TRUCK(8) 6.7L 11-14
Air Filters Top 50 numbers represent 66% of sales. Add the next 35 numbers (Top 85 filters in total) to represent 81% of sales. Add the next 35 numbers (Top 120 filters in total) to represent 90% of sales. Add the next 30 numbers (Top 150 filters in total) to represent 93% of sales. SUGGESTED STOCK LEVEL* % OF 35 CARS 45 CARS 55 CARS GENERAL RANK SALES / DAY / DAY / DAY DESCRIPTION
SERVICE CHAMP#
WARNER# FRAM#
AF3465 AF3590 AF3592 AF4278 AF4343 AF4361 AF4372 AF4378 AF4468 AF4479
WAF1031 WAF974 WAF1043 WAF293 WAF1032 WAF359 WAF7877 WAF1046 WAF351 WAF1096
CA3660 52 CA3916 50 CA5058 76 CA4309 2 CA5056 55 CA4939 122 CA3901,CA9288 14 CA6366 71 CA6395 134 CA6479,CA8754 12
0.5% 0.6% 0.4% 5.0% 0.5% 0.1% 1.3% 0.4% 0.1% 1.5%
1 1 1 4 1 1 2 1 1 2
2 2 2 5 2 1 3 2 1 3
2 2 2 6 2 1 4 2 1 4
FORD Escort 84-96,DODGE 83-01 GM 86-05 FORD 86-00 NISSAN 81-14,SUBARU 02-08 FORD 86-11 TOYOTA TRUCK(6) 88-96 DODGE TRUCK 94-11,JEEP 87-01 FORD TRUCK(6/8) 87-96 TOYOTA 87-00 GM 88-09
AF4633 AF4645 AF4650 AF4669 AF4675 AF4680 AF4688 AF4690 AF4712 AF4720
WAF1129 WAF7816 WAF7836 WAF7825 WAF7823 WAF7828 WAF3974 WAF7841 WAF7854 WAF7843
CA6626,CA9948 CA6690 CA7094 CA6850 CA6900 CA6807 CA9898 CA7351 CA7365 CA7344
106 35 58 148 82 143 48 5 119 62
0.3% 0.8% 0.5% 0.1% 0.4% 0.1% 0.6% 2.2% 0.2% 0.4%
1 1 1 1 1 1 1 4 1 1
1 2 2 1 2 1 2 5 1 2
2 2 2 1 2 1 2 6 2 2
GM Pontiac G6 05-10 TOYOTA TRUCK(4) 89-04 SATURN 91-02 NISSAN Pickup 90-04 NISSAN Sentra 07-14 HONDA Accord 90-93 MAZDA 3 04-13,5 06-13 TOYOTA Camry(4/6) 92-01 FORD Taurus(6) 96-99 MITSUBISHI 92-05
AF4721 AF4722 AF4727 AF4731 AF4838 AF4852 AF4873 AF4877 AF4878 AF4879
WAF7859 WAF7892 WAF7845 WAF7863 WAF7906 WAF917 WAF7880 WAF7874 WAF1615 WAF7882
CA7417,CA8067 CA5466 CA7440 CA7421 CA8768 CA3914 CA7420 CA7730 CA8039 CA7774,CA8801
86 43 7 21 81 144 68 88 3 70
0.3% 0.6% 1.8% 1.1% 0.4% 0.1% 0.4% 0.3% 4.1% 0.4%
1 1 3 2 2 1 1 1 4 1
1 2 4 3 4 1 2 1 5 2
2 2 5 4 4 1 2 2 6 2
TOYOTA TRUCK T100 93-98 TOYOTA Corolla 93-02 JEEP 93-04,NISSAN 04-13 GM 93-05 MERCEDES BENZ 99-13 (2 REQD) GMC 97-02 HONDA Accord(4) 94-97 FORD Mustang(6/8) 94-04 FORD TRUCK(6/8) 97-13 FORD Windstar 96-03
STOCK-IT
(West Coast Edition)
2
Air Filters
3
SUGGESTED STOCK LEVEL* % OF 35 CARS 45 CARS 55 CARS GENERAL RANK SALES / DAY / DAY / DAY DESCRIPTION
SERVICE CHAMP#
WARNER# FRAM#
AF4880 AF4886 AF5047 AF5049 AF5089 AF5090 AF5105 AF5148 AF5150 AF5155
WAF7872 WAF7867 WAF7878 WAF7893 WAF7910 WAF1300 WAF7885 WAF7908 WAF7913 WAF1643
CA7597 CA7626 CA7640 CA5595 CA8205 CA8038 CA5350,CA9007 CA8040 CA7764 CA8142
19 26 128 132 137 64 66 63 60 142
1.1% 1.0% 0.1% 0.1% 0.1% 0.4% 0.4% 0.4% 0.4% 0.1%
2 2 1 1 1 1 1 1 1 1
3 3 1 1 1 2 2 2 2 1
4 4 1 1 1 2 2 2 2 1
GM 94-09 TOYOTA TRUCK(6) 95-04 DODGE TRUCK(6) 5.9L 94-02 MAZDA Protege 95-03 JEEP Wrangler 96-06 GMC(6/8) 96-02 BMW(6) 92-06 HONDA Civic 1.6L 96-00 HONDA Civic 1.6L (Vtec) 96-00 FORD Escort(4) 2.0L 97-03
AF5192 AF5219 AF5227 AF5244 AF5248 AF5249 AF5265 AF5267 AF5278 AF5301
WAF1658 WAF7911 WAF1279 WAF7914 WAF7919 WAF7920 WAF7917 WAF7935 WAF5857 WAF1679
CA8243 CA8069 CA8221 CA8208 CA8133,CA8473 CA8475 CA8606 CA8602 CA8613 CA8956
13 146 44 111 30 69 100 42 101 124
1.4% 0.1% 0.6% 0.2% 0.9% 0.4% 0.3% 0.6% 0.3% 0.1%
2 1 1 1 2 1 1 1 1 1
3 1 2 1 3 2 1 2 1 1
4 1 2 2 4 2 2 2 2 1
FORD TRUCK 97-04 SUZUKI 96-05 GM 97-05 MITSUBISHI 97-07 HONDA Accord(4) 98-02 HONDA Accord(6) 98-02 DODGE Intrepid(6) 98-04 VW Beetle 98-10 LEXUS GS300 98-05 LINCOLN LS 00-06,FORD 06-07
AF5305 AF5306 AF5314 AF5315 AF5323 AF5324 AF5352 AF5353 AF5359 AF5363
WAF7938 WAF7946 WAF1518 WLAF1520 WAF1696 WAF1688 WAF7958 WAF7965 WAF7954 WAF7964
CA8918 20 CA8805 136 CA8755 1 CA8756 18 CA8997 11 CA8969 90 CA8760,CA9481 85 CA9113 49 CA9286 147 CA9115 65
1.1% 0.1% 6.1% 1.1% 1.5% 0.3% 0.4% 0.6% 0.1% 0.4%
2 1 4 2 2 1 1 1 1 1
3 1 5 3 3 1 2 2 1 2
4 1 6 4 4 2 2 2 1 2
TOYOTA TRUCK(8) 98-09 DODGE Neon 00-06 GMC 99-14 GMC 99-14 FORD Escape 01-12,Taurus 00-07 FORD Focus 00-05 HONDA Odyssey 99-04 SUBARU 00-07 SATURN 00-06 TOYOTA Echo 00-06
AF5370 AF5372 AF5373 AF5395 AF5396 AF5397 AF5398 AF5400 AF5403 AF5405
WAF7953 WAF7975 WAF7959 WAF7999 WAF7984 WAF7990 WAF7991 WAF7996 WAF7998 WAF7981
CA8922 CA8747 CA8766 CA9392 CA9054 CA8911 CA9359 CA9269 CA9361 CA9053
123 75 112 51 10 45 117 34 41 91
0.1% 0.4% 0.2% 0.5% 1.6% 0.6% 0.2% 0.8% 0.6% 0.3%
1 1 1 1 3 1 1 1 1 1
1 2 1 2 4 2 1 2 2 1
1 2 2 2 5 2 2 2 2 2
MAZDA MPV 00-06,6 03-08 CHRYSLER PT Cruiser 01-05 HYUNDAI Sonata 99-05,KIA 01-06 HYUNDAI Elantra 01-06 DODGE Caravan 01-10 HONDA Civic 01-05 TOYOTA Rav4 01-05 GMC Vans 01-14 ACURA MDX 01-06 DODGE Stratus 01-06
AF5414 AF5418 AF5431 AF5432 AF5433 AF5440 AF5446 AF5456 AF5462 AF5463
WAF3588 WAF1695 WAF3594 WAF9010 WAF2014 WAF7985 WLAF9096 WAF9098 WAF3590 WAF3595
CA8817 CA9332 CA9492 CA9360 CA9345 CA9073 CA9400 CA9493 CA9401 CA9482
32 27 23 4 36 133 103 46 15 9
0.9% 1.0% 1.1% 3.4% 0.8% 0.1% 0.3% 0.6% 1.3% 1.6%
1 2 2 4 1 1 1 1 2 3
2 3 3 5 2 1 1 2 3 4
2 4 4 6 2 1 2 2 4 5
JEEP 05-10 FORD Explorer 02-10 GM 05-12,SATURN 02-10 TOYOTA Camry 02-11 GMC 02-09 VOLVO S60 01-09,V70 01-07 FORD TRUCK(8) 7.3L 02-04 HONDA CR-V 02-06 DODGE TRUCK 02-13 TOYOTA Corolla,Matrix 03-08
STOCK-IT
(West Coast Edition)
Air Filters SUGGESTED STOCK LEVEL* % OF 35 CARS 45 CARS 55 CARS GENERAL RANK SALES / DAY / DAY / DAY DESCRIPTION
SERVICE CHAMP#
WARNER# FRAM#
AF5489 AF5503 AF5507 AF5512 AF5517 AF5521 AF5525 AF5528 AF5534 AF5535
WAF1744 WAF3216 WAF3245 WLAF5980 WAF2441 WAF5191 WAF3895 WAF1754 WAF3958 WLAF1646
CA9563 CA9564 CA9600 CA9589 CA9525 CA9662 CA9669 CA9687 CA9681 CA9516
57 33 53 77 114 145 125 17 94 116
0.5% 0.8% 0.5% 0.4% 0.2% 0.1% 0.1% 1.1% 0.3% 0.2%
1 1 1 1 1 1 1 2 1 1
2 2 2 2 1 1 1 3 1 1
2 2 2 2 2 1 1 4 2 2
FORD TRUCK Ranger 04-11 HONDA Accord(4) 03-07 HONDA Accord(6) 03-07 DODGE TRUCK(6) 5.9L 03-10 KIA Sorento 03-09 CHRYSLER Pacifica 04-08 MAZDA 6 03-08 FORD TRUCK(8) 5.4L 04-08 MITSUBISHI Galant 04-12 FORD TRUCK(8) 6.0L 03-07
AF5553 AF5556 AF5560 AF5566 AF5568 AF5578 AF5582 AF5583 AF5584 AF5588
WAF3956 WAF1624 WAF3904 WAF2771 WAF3598 WAF3959 WAF2785 WAF2786 WAF3993 WAF3975
CA9762 CA9778 CA9838 CA9944 CA9895 CA9683 CA10094 CA10092 CA10086 CA9902
87 102 31 108 99 16 59 126 107 121
0.3% 0.3% 0.9% 0.2% 0.3% 1.2% 0.4% 0.1% 0.2% 0.1%
1 1 1 1 1 2 1 1 1 1
1 1 2 1 1 3 2 1 1 1
2 2 2 2 2 4 2 1 2 1
DODGE TRUCK Durango 04-09 GMC Canyon 04-07 DODGE Charger 06-10 FORD Five Hundred 05-07 FORD Mustang 05-10 TOYOTA 4-Runner 03-09,FJ 07-09 FORD Fusion(4) 06-12 FORD Fusion(6) 06-12 HYUNDAI Tucson 05-09,KIA 05-10 GM Chevrolet Aveo 04-11
AF5592 AF5601 AF5602 AF5603 AF5604 AF5625 AF5634 AF5635 AF5638 AF5642
WAF3984 WAF4001 WAF4000 WAF2962 WAF3054 WAF3994 WAF4011 WAF4012 WLAF2947 WAF2883
CA9997 CA10083 CA10084 CA10014 CA10093 CA10163 CA10192 CA10118 CA10161 CA10262
8 139 140 72 118 105 104 61 115 6
1.7% 0.1% 0.1% 0.4% 0.2% 0.3% 0.3% 0.4% 0.2% 1.8%
3 1 1 1 1 1 1 1 1 3
4 1 1 2 1 1 1 2 1 4
5 1 1 2 2 2 2 2 2 5
SUBARU 05-14 HYUNDAI Sonata(4) 06-10 HYUNDAI Sonata(6) 06-10 GM Chevrolet Impala 06-11 GM Chevrolet HHR 06-11 TOYOTA Tacoma(4) 05-13 CHRYSLER PT Cruiser 06-10 DODGE Caliber 06-10,JEEP 07-10 GMC(8) 6.6L 06-10 FORD TRUCK F-Series 08-14
AF5647 AF5649 AF5650 AF5651 AF5653 AF5655 AF5657 AF5669 AF5670 AF5698
WAF4003 WAF4017 WAF3996 WAF3992 WAF4008 WAF4015 WAF4019 WAF4023 WAF4026 WAF3983
CA10088 CA10171 CA10169 CA10013 CA10165 CA10190 CA10233 CA10234 CA10228 CA10159
113 22 25 38 24 29 150 54 138 39
0.2% 1.1% 1.0% 0.8% 1.0% 0.9% 0.1% 0.5% 0.1% 0.8%
1 2 2 1 2 2 1 1 1 1
1 3 3 2 3 3 1 2 1 2
2 4 4 2 4 4 1 2 1 2
HYUNDAI Accent 06-11,KIA 06-11 TOYOTA Camry(4) 07-13 TOYOTA Camry(6) 07-13 HONDA Odyssey 05-10,Pilot09-13 HONDA Civic 06-11 TOYOTA Corolla 09-13 HONDA Fit 07-08 NISSAN Versa 07-13 DODGE Nitro 07-11,JEEP 09-12 TOYOTA Prius 04-09
AF5699 AF5701 AF5703 AF5707 AF5775 AF5779 AF5780 AF5798 AF5799 AF5804
WAF2884 WAF4029 WAF4030 WAF2956 WAF1890 WAF4033 WAF4027 WAF3998 WAF4031 WAF4004
CA10242 CA10346 CA10349 CA9969 CA10488 CA10470 CA10344 CA10347 CA10343 CA10257
28 67 37 56 120 79 89 92 84 127
0.9% 0.4% 0.8% 0.5% 0.2% 0.4% 0.3% 0.3% 0.4% 0.1%
2 1 1 1 1 1 1 1 1 1
3 2 2 2 1 2 1 1 2 1
4 2 2 2 2 2 2 2 2 1
FORD Edge 07-13,Taurus 08-14 NISSAN Sentra(4) 2.0L 07-12 NISSAN Altima 2.5L 07-12 GM Chevrolet Cobalt 05-10 FORD Focus 08-11 HYUNDAI Elantra 07-12,KIA10-13 HONDA CR-V 07-09 LEXUS GS 06-11,IS 06-13 TOYOTA Tundra(8) 07-13 TOYOTA Highlander Hybrid 06-10
STOCK-IT
(West Coast Edition)
4
Air Filters SERVICE CHAMP#
WARNER# FRAM#
AF5819 AF5822 AF5824 AF5841 AF6052 AF6109 AF6114 AF6116 AF6118 AF6119
WAF4025 WAF3095 WAF4038 WAF2893 WAF4055 WLAF6902 WAF4065 WAF5190 WAF5187 WAF4067
AF6121 AF6124 AF6131 AF6306 AF6308 AF6309 AF6313 AF6314 AF7039 AF91 TOTAL
WAF4048 WAF5185 WAF3138 WAF3592 WAF4045 WAF4044 WAF3083 WLAF8837 WAF7884 WAF348
SUGGESTED STOCK LEVEL* % OF 35 CARS 45 CARS 55 CARS GENERAL RANK SALES / DAY / DAY / DAY DESCRIPTION
CA10348 CA10466 CA10544 CA10616 CA10650 CA10888 CA10741 CA10755 CA10889,CA11053 CA10885
80 129 73 130 110 109 131 96 93 141
0.4% 0.1% 0.4% 0.1% 0.2% 0.2% 0.1% 0.3% 0.3% 0.1%
1 1 2 1 1 1 1 1 1 1
2 1 4 1 1 1 1 1 1 1
2 1 4 1 2 2 1 2 2 1
JEEP Wrangler 07-13 GM Chevrolet Colorado 08-12 INFINITI G-Series 07-13(2 Req) FORD Escape(6) 09-12 HONDA Fit 09-13 FORD TRUCK(8) 6.7L 11-14 TOYOTA Prius 10-13 DODGE TRUCK Durango 11-13 HYUNDAI Tucson 10-13 HONDA CR-V 10-11
CA10516
149 47 98 135 97 40 74 78 95 83 150
0.1% 0.6% 0.3% 0.1% 0.3% 0.6% 0.4% 0.4% 0.3% 0.4% 92.8%
1 1 1 1 1 1 1 1 1 1 196
1 2 1 1 1 2 2 2 1 2 282
1 2 2 1 2 2 2 2 2 2 347
DODGE TRUCK Journey 09-13 HYUNDAI 10-13 GM Chevrolet Equinox 10-14 HONDA Civic 2.0L 06-11 HONDA Accord(6) 08-12 HONDA Accord(4) 08-12 GM Chevrolet Traverse 09-14 DODGE TRUCK(6) 6.7L 07-13 BMW 93-06,VW 98-05 GM 72-95
CA10881,CA11116
CA10465 CA10359 CA10468 CA10467 CA10110 CA10261 CA7651,CA8080 CA326
Cabin Filters Top 15 numbers represent 75% of sales. Add the next 15 numbers (Top 30 filters in total) to represent 89% of sales. Add the next 10 numbers (Top 40 filters in total) to represent 94% of sales. Add the next 10 numbers (Top 50 filters in total) to represent 97% of sales. SERVICE CHAMP# WARNER#
5
% OF RANK SALES
SUGGESTED STOCK LEVEL* 35 CARS 45 CARS 55 CARS / DAY / DAY / DAY
GENERAL DESCRIPTION
C15388 C15389 C15439 C15471 C15510 C15850 C25082 C25245 C25478 C25480
CAF1707 CAF1743 CAF1758 CAF7757 CAF7721 CAF1804 CAF1703 CAF1706 CAF1755 CAF1754
10 24 5 28 29 30 17 6 41 44
2.5% 0.8% 4.8% 0.6% 0.6% 0.6% 1.4% 3.6% 0.3% 0.3%
2 1 2 1 1 1 1 2 1 1
2 2 2 2 2 2 2 2 1 1
3 2 3 2 2 2 2 3 2 2
GMC 99-02 FORD Minivans 99-07 HONDA Civic 01-05, CRV 02-06 GM Minivans 01-09 BMW 3 Series 99-06 NISSAN Armada, Titan 05-14 FORD Taurus 96-07 GM 97-13 FORD Escape 01-08 SATURN 00-06
C25490 C25572 C25764 C25836 C25863 C25864 C25869 C25870 C25876 C28906
CAF1762 CAF1807 CAF1813 CAF1817 CAF1851 CAF1849 CAF1845 CAF1815 CAF1850 CAF1712
15 27 20 23 46 48 21 40 36 47
1.5% 0.8% 1.0% 0.9% 0.3% 0.3% 1.0% 0.4% 0.5% 0.3%
2 1 1 1 1 1 1 1 1 1
2 2 2 2 1 1 2 2 2 1
3 2 2 2 2 2 2 2 2 2
GM Chevrolet Equinox 05-09 FORD Mustang 05-14 NISSAN Pickup 05-12 GM 08-14,HYUNDAI 11-14 HONDA Fit 07-08 NISSAN Rogue, Sentra 07-12 DODGE 07-14 DODGE Caravan 08-14 FORD Edge & MAZDA CX9 07-14 VW Passat 97-04, AUDI 95-00
STOCK-IT
(West Coast Edition)
Cabin Filters SERVICE CHAMP# WARNER#
SUGGESTED STOCK LEVEL*
% OF RANK SALES
35 CARS 45 CARS 55 CARS / DAY / DAY / DAY
GENERAL DESCRIPTION
C35426 C35448 C35479 C35484 C35491 C35494 C35518 C35519 C35530 C35549
CAF1771 CAF1742 CAF1766 CAF7796 CAF1764 CAF7749 CAF7782 CAF1781 CAF1792 CAF7799
50 19 3 42 4 32 37 1 8 26
0.3% 1.1% 11.0% 0.3% 5.1% 0.5% 0.4% 15.6% 2.6% 0.8%
1 1 3 1 2 1 1 4 2 1
1 2 4 1 2 2 2 5 2 2
2 2 5 2 3 2 2 6 3 2
LEXUS GS300 98-00 GM Buick & Cadillac 00-11 TOYOTA Camry 02-06,Truck 03-14 AUDI A4 02-09 TOYOTA Corolla 03-08 DODGE Caravan 01-08 LEXUS GS 01-05,LS430 01-06 HONDA (Most Models) 03-14 NISSAN 02-08 LEXUS 02-06
C35586 C35643 C35644 C35660 C35661 C35667 C35675 C35676 C35677 C35856
CAF1800 CAF1802 CAF1765 CAF1846 CAF1814 CAF1816 CAF1801 CAF1797 CAF1805 CAF1862
35 45 7 18 16 2 49 13 25 43
0.5% 0.3% 3.2% 1.3% 1.4% 14.2% 0.3% 2.1% 0.8% 0.3%
1 1 2 1 1 3 1 2 1 1
2 1 2 2 2 4 1 2 2 1
2 2 3 2 2 5 2 3 2 2
VW 05-14 MAZDA 6 03-08 TOYOTA 06-14 HYUNDAI 07-14 HYUNDAI Sonata 07-10 TOYOTA 05-14, LEXUS 05-14 HYUNDAI Sante Fe, Sonata 02-06 GM Chevrolet Cobalt 05-10 DODGE Charger 06-10 KIA Spectra 05-09,Borrego09-10
C35865 C36080 C36099 C36115 C38188 C38222 C45383 C45459 C45662 C45871 TOTAL
CAF1820 CAF1873 CAF1868 CAF1869 CAF1751 CAF1774 CAF7702 CAF1770 CAF1818 CAF1848
14 38 33 39 11 9 12 31 34 22 50
1.6% 0.4% 0.5% 0.4% 2.3% 2.6% 2.2% 0.5% 0.5% 0.9% 96.5%
2 1 1 1 2 2 2 1 1 1 68
2 2 2 2 2 2 2 2 2 2 95
3 2 2 2 3 3 3 2 2 2 120
HYUNDAI Tuscon 05-14,KIA 06-14 HONDA Fit 09-14 FORD Fusion 10-12 SUBARU Forrester 09-14 TOYOTA Rav4 01-05 TOYOTA Highlander 01-08 VW Beetle 98-07, Jetta 98-05 ACURA MDX 01-06; HONDA 99-09 HYUNDAI 01-06, KIA 06-12 NISSAN 07-14
Fuel Filters Top 15 numbers represent 80% of sales. Add the next 15 numbers (Top 30 filters in total) to represent 94% of sales. Add the next 10 numbers (Top 40 filters in total) to represent 97% of sales. Add the next 10 numbers (Top 50 filters in total) to represent 98% of sales. SERVICE CHAMP#
WARNER#
FRAM#
52066 52073 52075 52085 52087 52088 52092 54061 54062 54066
G481 G578 G580 G645 G6597 G650 G6640 G496 G800 G6367
G3727 G7315 G7333 G8219 G7740 G8216 G10902 G7092 G3802 G3850
STOCK-IT
SUGGESTED STOCK LEVEL* % OF 35 CARS 45 CARS 55 CARS GENERAL RANK SALES / DAY / DAY / DAY DESCRIPTION
(West Coast Edition)
2 3 19 15 33 48 32 30 6 5
12.9% 7.4% 1.3% 1.6% 0.4% 0.1% 0.4% 0.5% 5.5% 6.0%
6 4 1 2 1 1 1 1 2 4
7 5 2 2 2 1 2 2 2 5
8 6 2 3 2 2 2 2 3 6
GM 84-06 GM 92-05 GM 92-02, GMC Canyon 04-05 GMC(4/6) 97-05 GM Minivans(6) 3.4L 97-05 GM Cadillac 4.6L 97-02 GM Cobalt 05-10, SATURN 03-07 FORD Escort(4) 2.0L 97-03 FORD 83-08 FORD TRUCK 91-05, 08-12 6
Fuel Filters
7
SUGGESTED STOCK LEVEL* % OF 35 CARS 45 CARS 55 CARS GENERAL RANK SALES / DAY / DAY / DAY DESCRIPTION
SERVICE CHAMP#
WARNER#
FRAM#
54070 54073 54074 56072 56077 56080 56082 56083 58051 58052
