Appendix A edited for pdf.xlsx

0 downloads 0 Views 98KB Size Report
... wooooooooooooooo. ST/HW Transect ooooo-ooooo nooonooooooooooAOooo-ooooNaoooooooooooNooooooonoooo. OOON AO ...
APPENDIX A Appendix A: Foraminiferal total and live counts for collected samples of the Capricorn Grou Heron Species Sample Depth (m) Abditodentrix rhomboidalis Acervulina mabahethi Adelosina carinatastriata Adelosina sp. cf. A. pulchella Alveolinella quoii Ammobaculites sp. Amphistegina lessonii Amphistegina lobifera Amphistegina radiata Articulina alticostata Baculogypsina sphaerulata Bdelloidina sp. cf. B. aggregata Bolivina variabilis Bolivinella elegans Buliminoides williamsoniana Calcarina capricornia n. sp. Calcarina mayori Cerebrina lacunata Cibicioides sp. cf. C. basilanensis Conicospirillinoides sp. 1 Cornuspira planorbis Cribroelphidium sp. cf. C. excavatum Cymbaloporella tabellaeformis Cymbaloporetta bradyi Cymbaloporetta sp. cf. C. grandis Cymbaloporetta sp. 1 Cymbaloporetta? sp. 1 Elphidium advenum Elphidium craticulatum Elphidium macellum Elphidium maorium Elphidium milletti Epistomaroides polystomelloides Epistomaroides punctatus Eponides sp. cf. E. repandus Favocassidulina favus Fijiella simplex Fissurina bispinata Fissurina sp. 1 Globocassidulina bisecta Guttulina sp. cf. G. bartschi Guttulina sp. 1 Haddonia torresiensis Hauerina earlandi Hauerina pacifica Haynesina depressula Heterostegina depressa Loxostomina limbata Marginopora vertebralis Miliolinella subrotunda Miliolinella sp. 1 Miliolinella sp. 2 Miliolinella sp. 3 Millettiana milletti Monalysidium acicularis Neoconorbina sp. 1 Neoconorbina? sp. 1 Neorotalia calcar Nubeculina advena Olgia pacifica Operculina? ammonoides Orbitina parri

2 0

4 0

ST/HW Transect 6 0

0 2 0 0 0 0 1 5 0 0 34 0 0 0 0 262 5 0 0 0 0 0 2 5 0 0 0 2 1 0 0 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 6 1 0 0 0 0 1 0 0 2 0 0 0 0

0 1 0 0 0 0 0 0 0 0 43 0 0 0 0 260 6 0 0 0 0 0 0 7 0 0 0 2 1 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3 0 0 0 10 0 2 0 5 0 0 0 0

0 1 0 0 0 0 0 1 0 0 39 0 0 0 0 336 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0

Transect 1

Transect 2

8 0

10 0

2 0

4 0

6 0

8 0

10 0

12 0

1 0

3 0

5 0

7 0

9 0

11 0

13 0

15 0

0 2 0 0 0 0 0 8 2 0 73 0 0 0 0 284 0 0 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 1 0 0 0 0 0 1 0 4 0 0 0 0

0 2 0 2 0 0 5 16 0 0 7 0 0 0 0 72 0 0 0 0 0 0 7 21 0 0 0 10 5 7 0 0 0 6 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 4 0 2 0 0 5 4 0 4 2 0 0 0

0 5 0 0 0 0 3 6 0 0 21 1 0 0 0 269 3 0 0 0 0 0 4 4 0 0 1 0 6 0 0 0 0 5 1 0 0 0 0 0 0 0 2 0 11 0 0 0 11 1 0 0 0 1 0 1 1 5 0 0 0 0

0 3 0 0 0 0 4 5 3 0 17 0 0 0 0 276 0 0 2 0 0 0 2 3 0 0 0 0 2 0 0 0 0 5 0 0 0 0 0 0 0 0 2 0 5 0 0 0 3 0 0 0 0 4 1 2 1 5 0 0 0 0

0 0 0 0 0 0 2 1 1 0 15 0 0 0 0 353 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 6 0 0 0 0 2 0 0 0 0 0 0 0 0

0 3 2 0 0 0 6 2 1 0 11 0 0 0 0 225 0 0 2 0 0 0 3 10 0 0 0 1 0 2 0 0 0 9 0 0 0 0 0 0 0 0 0 0 24 0 0 0 8 0 0 0 0 7 1 2 0 13 0 0 0 0

0 0 1 0 0 0 2 4 0 0 15 0 0 0 0 343 0 0 0 0 0 0 1 3 0 0 0 0 0 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 2 0 0 0 4 0 0 0 0

0 0 0 0 0 0 4 5 1 0 14 0 0 0 0 304 0 0 0 0 0 0 0 3 0 0 0 0 0 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 5 1 0 0 0 5 0 0 0 11 0 0 0 0

0 0 0 0 0 0 0 6 0 0 32 0 0 0 0 332 1 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 0 0 0 0 0 5 0 0 25 0 0 0 0 318 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 3 0 0 0 6 0 0 0 0 1 0 0 0 10 0 0 0 0

0 3 2 0 0 0 0 0 0 0 17 0 0 0 0 333 0 0 0 0 0 0 2 5 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 7 0 0 0 0 0 0 0 1 4 0 0 0 0

0 2 1 0 0 0 1 1 0 0 26 0 0 0 0 329 0 0 1 0 0 0 1 2 0 0 0 0 1 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 3 0 0 0 10 0 0 0 0 1 0 1 0 3 0 0 0 0

0 1 0 0 0 0 0 1 0 0 37 0 0 0 0 351 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0

1 0 1 0 0 0 4 8 1 0 79 0 0 0 0 239 2 0 2 0 0 0 3 3 0 0 0 2 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 5 0 0 0 11 0 0 0 0 2 0 1 0 6 1 0 0 0

0 0 0 0 0 0 2 10 1 0 161 0 0 0 0 200 0 0 1 0 0 0 1 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 8 0 0 0 0 0 0 0 0 3 0 0 0 0

0 1 0 0 0 0 5 17 3 0 246 0 0 0 0 80 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0

APPENDIX A Heron Species Sample Depth (m)

2 0

4 0

ST/HW Transect 6 0

Peneroplis planatus Pileolina? minogasaformis Pitella haigi Planispirillina inaequalis Planispirillina spinigera Pseudohauerina involuta Pseudomassilina australis Pseudomassilina macilenta Ptychomiliola? sp. 1 Pyrgo sp. 1 Pyrgo sp. 2 Pyrgo sp. 3 Quinqueloculina sp. cf. Q. agglutinans Quinqueloculina baccaerti n. sp. Quinqueloculina bosciana Quinqueloculina latidentella Quinqueloculina neostriatula Quinqueloculina parkeri Quinqueloculina sp. cf. Q. parkeri Quinqueloculina sp. cf. Q. patagonica Quinqueloculina philippinensis Quinqueloculina rariformis Quinqueloculina seminula Quinqueloculina subgranulata Quinqueloculina subparkeri Quinqueloculina subpolygona Quinqueloculina transversestriata Quinqueloculina sp. cf. Q. victoriensis Quinqueloculina sp. 1 Quinqueloculina sp. 2 Quinqueloculina sp. 3 Quinqueloculina sp. 4 Quinqueloculina sp. 5 Quinqueloculina sp. 6 Quinqueloculina sp. 7 Reophax nana Rotaliammina chitinosa Rotorbis sp. cf. R. auberii Rudigaudryina minor Sagrinella jugosa Sahulia barkeri Saintclairoides marlysae Sigmoidella elegantissima Siphonaperta crassa Siphonaperta distorqueata Siphogenerina raphana Siphoniferoides siphonifera Sorites orbiculus Sphaerogypsina globulus Spirillina sp. 1 Spiroloculina angulata Spiroloculina corrugata Spiroloculina sp. cf. S. depressa Spiroloculina foveolata Spiroloculina sp. 1 Textularia agglutinans Textularia candeiana Textularia lateralis Textularia jparkeri n. sp. Textularia sp. 1 Trifarina pacifica Triloculina barnardi Triloculina earlandi

2 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 25 6 0 0 0 0 0 1 0 0 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 2 4 2 0 0 0 0 0 0 0 0 5 0

1 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0 21 2 0 1 0 0 0 1 0 0 3 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 3 3 0 0 0 0 0 0 0 0 0 1 1

1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0

Transect 1

Transect 2

8 0

10 0

2 0

4 0

6 0

8 0

10 0

12 0

1 0

3 0

5 0

7 0

9 0

11 0

13 0

15 0

2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0

6 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 21 2 0 1 0 2 0 0 2 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 14 0 0 4 11 0 2 0 4 0 2 0 0 0 13 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 7 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 1 4 0 1 0 1 0 3 0 0 0 8 0

4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 9 0 0 3 0 0 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0 6 0 0 0 0 0 0 0 0 2 0 0 1 0 2 0 1 2 0 1 2 0 0 2 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0

8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 3 0 0 0 0 0 1 0 0 2 0 0 0 1 0 0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 9 0 0 2 1 0 0 0 3 0 1 1 0 0 7 2

2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 2 0

3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 7 0 0 0 3 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 8 0 0 1 1 0 0 0 1 0 2 0 0 0 4 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0

2 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 1 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 1 0 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 0 2 0 0 1 1 0 0 0 0 0 0 0 0 0 3 0

1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 0 0 0 0 0 0 0 0 0 0 0 2 0 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 0 0 0 0 3 1 0 0 0 0 0 0 2 0 0 0 1

1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0

3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0

APPENDIX A Heron Species Sample Depth (m) Webbinella sp. 1 Wiesnerella auriculata NO. OF SPECIES TOTAL Fisher α diversity Index Shannon-Wiener diversity Index

2 0 0 0 31 400 7.512 1.531

4 0 0 0 31 400 7.846 1.511

ST/HW Transect 6 0 0 0 21 400 3.874 0.672

4 0 0 0 0 0 0 0 6 2 0 0 0 0 0 0 0 0 1 9

ST/HW Transect 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Transect 1 8 0 0 0 23 400 5.008 1.078

10 0 1 0 38 400 10.32 2.769

2 0 0 0 34 400 8.185 1.582

4 0 0 0 37 400 8.529 1.575

6 0 0 0 18 400 3.337 0.5928

8 0 0 0 36 400 9.231 2.044

12 0 0 0 28 400 6.222 1.253

1 0 0 0 11 400 1.86 0.6848

3 0 0 0 31 400 7.182 1.052

5 0 0 0 25 400 5.605 0.897

12 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 3

1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 2

5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0

Transect 2 7 9 0 0 0 0 0 0 27 9 400 400 6.537 1.635 0.9149 0.4925

11 0 0 1 32 400 7.512 1.563

13 0 0 0 16 400 2.822 1.153

15 0 0 0 16 400 3.077 1.26

11 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 2

13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Heron

Specimens alive at the time of collection Species Adelosina carinatastriata Cymbaloporetta bradyi Cymbaloporetta? sp. 1 Elphidium advenum Elphidium macellum Elphidium maorium Epistomaroides punctatus Millettiana milletti Neoconorbina sp. 1 Neoconorbina? sp. 1 Neorotalia calcar Quinqueloculina bosciana Quinqueloculina seminula Quinqueloculina transversestriata Quinqueloculina sp. cf. Q. victoriensis Quinqueloculina sp. 7 Rotaliammina chitinosa Rotorbis sp. cf. R. auberii TOTAL

10 0 0 0 21 400 4.431 0.7809

2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1

Transect 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

10 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1

2 0 1 1 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 5

4 0 0 0 0 0 0 0 3 0 1 1 0 0 0 0 0 0 0 5

6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Transect 2 8 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 3

10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

7 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 2

9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

APPENDIX A

Heron Transect 3 Species Sample Depth (m) Abditodentrix rhomboidalis Acervulina mabahethi Adelosina carinatastriata Adelosina sp. cf. A. pulchella Alveolinella quoii Ammobaculites sp. Amphistegina lessonii Amphistegina lobifera Amphistegina radiata Articulina alticostata Baculogypsina sphaerulata Bdelloidina sp. cf. B. aggregata Bolivina variabilis Bolivinella elegans Buliminoides williamsoniana Calcarina capricornia n. sp. Calcarina mayori Cerebrina lacunata Cibicioides sp. cf. C. basilanensis Conicospirillinoides sp. 1 Cornuspira planorbis Cribroelphidium sp. cf. C. excavatum Cymbaloporella tabellaeformis Cymbaloporetta bradyi Cymbaloporetta sp. cf. C. grandis Cymbaloporetta sp. 1 Cymbaloporetta? sp. 1 Elphidium advenum Elphidium craticulatum Elphidium macellum Elphidium maorium Elphidium milletti Epistomaroides polystomelloides Epistomaroides punctatus Eponides sp. cf. E. repandus Favocassidulina favus Fijiella simplex Fissurina bispinata Fissurina sp. 1 Globocassidulina bisecta Guttulina sp. cf. G. bartschi Guttulina sp. 1 Haddonia torresiensis Hauerina earlandi Hauerina pacifica Haynesina depressula Heterostegina depressa Loxostomina limbata Marginopora vertebralis Miliolinella subrotunda Miliolinella sp. 1 Miliolinella sp. 2 Miliolinella sp. 3 Millettiana milletti Monalysidium acicularis Neoconorbina sp. 1 Neoconorbina? sp. 1 Neorotalia calcar Nubeculina advena Olgia pacifica Operculina? ammonoides Orbitina parri

2 0

4 0

6 0

8 0

8 4.2

15 2.1

18 2.1

21 1.8

22 1.6

25 2.2

Lagoon 29 1.7

0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 342 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0

0 0 0 1 0 0 1 3 0 0 3 0 0 0 0 252 4 0 0 0 0 0 0 11 0 0 0 3 5 0 0 0 0 2 5 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 3 0 1 0 6 0 0 0 0

0 0 0 0 0 0 2 1 0 0 2 0 0 0 0 263 0 0 0 0 0 0 0 9 0 0 0 2 1 2 0 0 0 6 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 10 0 0 0 20 0 0 0 0

0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 262 1 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 9 0 0 0 20 1 0 0 0

0 0 43 2 0 0 0 0 0 0 2 0 0 0 0 29 0 0 0 0 0 2 0 7 0 0 0 20 9 5 11 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 4 0 0 0 5 0 0 0 0 0 0 0 0

0 0 2 0 0 0 0 8 0 0 34 0 0 0 0 322 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 2 0 0 0 4 0 0 0 0 2 0 0 0

0 0 0 2 0 0 4 5 0 0 114 0 0 0 0 265 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4 0 0 0 0

0 1 0 0 0 0 5 1 0 0 72 0 0 0 0 309 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 4 4 0 0 4 0 0 0 0 338 0 0 1 0 0 0 0 1 0 1 0 1 8 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1 0 0 0 0 0 0 0 2 0 0 0 0

0 0 0 0 0 0 2 6 1 0 77 0 0 0 0 276 4 0 0 0 0 0 0 0 0 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 1 0 0 0 4 0 0 0 0

0 0 5 0 0 0 19 13 0 0 67 0 0 0 0 243 1 0 0 0 0 0 0 4 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 3 0 0 0 4 0 0 0 0

One Tree Lagoon 1 36 2

37 2

39 4

40 1.7

41 2.6

42 2.1

1 7

8 7

0 2 5 0 0 0 9 11 0 0 86 0 2 0 0 230 0 0 0 0 0 0 1 5 0 0 0 0 4 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 5 0 1 1 0

0 0 7 1 0 0 0 7 0 0 33 0 0 0 0 236 0 0 0 0 0 0 0 5 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 9 0 0 0 0 2 0 0 0 5 0 0 0 0

1 0 83 0 0 0 3 0 0 0 7 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 23 3 0 10 1 0 3 0 0 0 0 0 1 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 22 5 0 0 4 0 0 0 12 0 0 0 0 59 0 0 1 0 0 0 0 7 0 0 0 7 10 0 4 4 0 1 0 0 0 0 0 0 0 0 0 8 2 0 0 0 0 0 0 0 0 4 0 0 0 0 1 0 0 0

0 0 2 2 0 0 10 17 0 0 67 0 0 0 0 247 1 0 0 0 0 0 3 5 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 2 0 0 0

0 0 28 3 0 0 0 14 0 0 24 0 0 0 0 76 0 0 5 0 0 0 0 5 0 0 0 0 2 2 3 0 0 8 0 0 0 0 0 0 0 0 0 6 0 0 0 0 3 5 0 0 0 0 0 2 0 11 0 0 0 0

1 0 33 0 0 0 3 2 0 0 0 0 0 0 0 5 0 0 2 0 0 0 0 5 0 0 0 33 5 2 15 0 0 2 0 0 0 0 0 0 0 0 0 24 2 0 0 2 15 0 0 0 0 4 0 2 0 8 0 0 0 0

2 0 86 0 0 0 2 0 0 0 0 0 8 0 0 0 0 0 10 0 0 2 0 3 0 4 0 23 0 1 13 0 0 0 0 0 0 0 1 0 0 0 0 15 0 0 0 1 0 0 0 0 0 3 0 3 0 3 3 0 0 0

APPENDIX A Heron Transect 3 Species Sample Depth (m)

2 0

4 0

6 0

8 0

8 4.2

15 2.1

18 2.1

21 1.8

22 1.6

25 2.2

Lagoon 29 1.7

Peneroplis planatus Pileolina? minogasaformis Pitella haigi Planispirillina inaequalis Planispirillina spinigera Pseudohauerina involuta Pseudomassilina australis Pseudomassilina macilenta Ptychomiliola? sp. 1 Pyrgo sp. 1 Pyrgo sp. 2 Pyrgo sp. 3 Quinqueloculina sp. cf. Q. agglutinans Quinqueloculina baccaerti Quinqueloculina bosciana Quinqueloculina latidentella Quinqueloculina neostriatula Quinqueloculina parkeri Quinqueloculina sp. cf. Q. parkeri Quinqueloculina sp. cf. Q. patagonica Quinqueloculina philippinensis Quinqueloculina rariformis Quinqueloculina seminula Quinqueloculina subgranulata Quinqueloculina subparkeri Quinqueloculina subpolygona Quinqueloculina transversestriata Quinqueloculina sp. cf. Q. victoriensis Quinqueloculina sp. 1 Quinqueloculina sp. 2 Quinqueloculina sp. 3 Quinqueloculina sp. 4 Quinqueloculina sp. 5 Quinqueloculina sp. 6 Quinqueloculina sp. 7 Reophax nana Rotaliammina chitinosa Rotorbis sp. cf. R. auberii Rudigaudryina minor Sagrinella jugosa Sahulia barkeri Saintclairoides marlysae Sigmoidella elegantissima Siphonaperta crassa Siphonaperta distorqueata Siphogenerina raphana Siphoniferoides siphonifera Sorites orbiculus Sphaerogypsina globulus Spirillina sp. 1 Spiroloculina angulata Spiroloculina corrugata Spiroloculina sp. cf. S. depressa Spiroloculina foveolata Spiroloculina sp. 1 Textularia agglutinans Textularia candeiana Textularia lateralis Textularia jparkeri n. sp. Textularia sp. 1 Trifarina pacifica Triloculina barnardi Triloculina earlandi

1 0 0 0 0 0 0 0 0 0 0 0 5 0 1 0 17 2 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 2 1 0 0 0 0 0 0 0 0 0 0

1 0 0 0 0 0 0 0 0 0 0 0 4 1 3 0 42 4 0 4 0 0 0 0 2 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 8 6 1 2 1 0 0 0 0 0 0 5 2

0 0 0 0 0 1 0 0 0 0 0 0 7 0 0 0 28 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0 16 11 2 0 1 0 0 0 0 0 0 3 0

0 0 0 0 0 1 0 0 0 0 0 0 5 0 1 0 21 2 0 1 2 0 0 0 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 6 0 0 9 7 2 2 0 0 0 1 0 0 0 6 0

0 0 0 0 0 2 0 0 0 0 0 0 2 19 28 0 41 0 0 28 0 0 0 7 4 0 19 1 0 22 4 7 0 0 0 0 0 4 0 0 0 0 0 0 36 0 0 0 0 0 9 5 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 5 0 0 1 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0

1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 5 0 0 3 1 0 3 0 0 0 0 0 0 0 0 0

One Tree Lagoon 1 36 2

37 2

39 4

40 1.7

41 2.6

42 2.1

1 7

8 7

0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2 2 0 0 0 0 0 4 0 1 2 0 0 0 1 0 0 0 2 0 1 1 0 0 0 0

0 0 0 0 0 1 0 0 0 0 0 0 1 11 3 0 22 0 0 3 0 0 0 1 5 0 5 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 9 0 1 17 0 0 6 0 0 0 0 0 0 0 0 0 0 3 0

0 0 0 0 0 0 0 1 0 0 0 0 1 16 36 0 24 0 0 36 0 0 0 30 7 1 10 1 0 14 3 1 0 0 0 0 0 0 0 0 0 0 0 0 40 0 1 0 0 0 7 2 0 1 0 0 0 0 1 0 0 5 0

